After a one year hiatus, MyWhoosh revived its platform championship in 2025, again with the headline-grabbing total $1,000,000 prize purse race across all male/female categories. The quality of the start list (and, or course, the racing) was muchhh better this year, which is why we’ve classified the ’25 edition as a major race.
Platform: MyWhoosh
Dates: 08.12.2025 – 08.19.2025
GC Winner: Kate McCarthy
Team Winner: ABLOC International
Summery of Rules: Traditional stage race. GC based on total time and sprint/KOM jerseys based on points scored on segments throughout the races. MyWhoosh threw a lot of money at the team competition as well, which is why our point system values it – top three riders per team in each stage make up the team’s GC time.
Results
| Place | Rider | Team | Time/Gap | PEC Points |
| 1 | Kate McCarthy | ABLOC International | 09:05:10 | 150 |
| 2 | Gabriela Guerra | Sweat Sensations | +03:39 | 67.5 |
| 3 | Camilla Ahlberg | The Breakaways | +07:49 | 30 |
| 4 | Maria Holdcroft | ABLOC International | +08:28 | 12 |
| 5 | Francesca Tommasi | Supernova | +09:34 | 10.5 |
| 6 | Kristen Kulchinsky | ABLOC International | +10:17 | 9 |
| 7 | Kathrin Fuhrer | Sweat Sensations | +11:09 | 7.5 |
| 8 | Amelia Van Hove | Supernova | +13:13 | 6 |
| 9 | Elyse Gallegos | The Breakaways | +13:20 | 4.5 |
| 10 | Nicole Meyer | Sweat Sensations | +13:56 | 3 |
| 11 | Alice Lethbridge | Whatt Team | +14:36 | – |
| 12 | Femke Van De Vliet | Purebred Daisies | +16:39 | – |
| 13 | Lisa Hermansson | ABLOC International | +17:58 | – |
| 14 | Kelsey Jade van Schoor | The Breakaways | +18:01 | – |
| 15 | Karoliina Leinonen | Purebred Daisies | +20:35 | – |
| 16 | Marlene Bjärehed | The Breakaways | +21:49 | – |
| 17 | Joanna Kalman | Supernova | +27:20 | – |
| 18 | Ana Caramelo | Whatt Team | +28:42 | – |
| 19 | Taneal Otto | The Underdogs | +31:12 | – |
| 20 | Brigitte Filensky | Purebred Daisies | +31:42 | – |
| 21 | Hanna Hakkinen | Whatt Team | +33:04 | – |
| 22 | Madison Shaddick | MKVSquad | +38:02 | – |
| 23 | Silvia Gorrea | Whatt Team | +39:51 | – |
| 24 | Tilly Field | Supernova | +42:02 | – |
| 25 | Serena Vittori | Whatt Team | +49:19 | – |
| 26 | Liz Van Houweling | The Breakaways | +53:24 | – |
| 27 | Cornelia Engström | Purebred Daisies | +58:55 | – |
| 28 | Megan Stevens | Purebred Daisies | +01:03:07 | – |
| 29 | Mika Söderström | ABLOC International | +01:05:42 | – |
| 30 | Johanna Tidholm | The Underdogs | +01:11:33 | – |
| 31 | Kamila Mroz | MKVSquad | +01:17:09 | – |
| 32 | Pia Kummer | The Underdogs | +01:29:25 | – |
| 33 | Jojo Bauer | The Underdogs | +02:21:08 | – |
| T-34 | Merle Brunnee | Sweat Sensations | DNF | – |
| T-34 | Eleanor Wiseman | MKVSquad | DNF | – |
| T-34 | Roberta Bussone | Supernova | DNF | – |
Sprint Jersey
| Place | Rider | Team | Sprint Points | PEC Points |
| 1 | Mika Söderström | ABLOC International | 82 | 20 |
| 2 | Taneal Otto | The Underdogs | 57 | – |
| 3 | Madison Shaddick | MKVSquad | 34 | – |
| 4 | Lisa Hermansson | ABLOC International | 23 | – |
| 5 | Nicole Meyer | Sweat Sensations | 13 | – |
| 6 | Camilla Ahlberg | The Breakaways | 12 | – |
| T-7 | Maria Holdcroft | ABLOC International | 11 | – |
| T-7 | Alice Lethbridge | Whatt Team | 11 | – |
| T-7 | Karoliina Leinonen | Purebred Daisies | 11 | – |
| T-10 | Kate McCarthy | ABLOC International | 10 | – |
| T-10 | Elyse Gallegos | The Breakaways | 10 | – |
| 12 | Ana Caramelo | Whatt Team | 9 | – |
| 13 | Kamila Mroz | MKVSquad | 8 | – |
| 14 | Gabriela Guerra | Sweat Sensations | 6 | – |
| T-15 | Brigitte Filensky | Purebred Daisies | 5 | – |
| T-15 | Johanna Tidholm | The Underdogs | 5 | – |
| T-17 | Kristen Kulchinsky | ABLOC International | 3 | – |
| T-17 | Hanna Hakkinen | Whatt Team | 3 | – |
| T-17 | Pia Kummer | The Underdogs | 3 | – |
| T-20 | Francesca Tommasi | Supernova | 2 | – |
| T-20 | Kathrin Fuhrer | Sweat Sensations | 2 | – |
| T-20 | Femke Van De Vliet | Purebred Daisies | 2 | – |
| T-20 | Kelsey Jade van Schoor | The Breakaways | 2 | – |
| T-20 | Megan Stevens | Purebred Daisies | 2 | – |
QOM Jersey
| Place | Rider | Team | QOM Points | PEC Points |
| 1 | Kate McCarthy | ABLOC International | 64 | 20 |
| 2 | Francesca Tommasi | Supernova | 30 | – |
| 3 | Gabriela Guerra | Sweat Sensations | 28 | – |
| 4 | Kathrin Fuhrer | Sweat Sensations | 20 | – |
| 5 | Kristen Kulchinsky | ABLOC International | 19 | – |
| 6 | Maria Holdcroft | ABLOC International | 11 | – |
| 7 | Mika Söderström | ABLOC International | 9 | – |
| 8 | Karoliina Leinonen | Purebred Daisies | 5 | – |
| 9 | Alice Lethbridge | Whatt Team | 3 | – |
| T-10 | Camilla Ahlberg | The Breakaways | 2 | – |
| T-10 | Elyse Gallegos | The Breakaways | 2 | – |
| T-10 | Kamila Mroz | MKVSquad | 2 | – |
| Place | Team | Time/Gap | Team PEC Points |
| 1 | ABLOC International | 27:34:13 | 150 |
| 2 | Sweat Sensations | +10:02 | 67.5 |
| 3 | The Breakaways | +19:24 | 30 |
| 4 | Supernova | +26:54 | 12 |
| 5 | Whatt Team | +48:30 | 10.5 |
| 6 | Purebred Daisies | +50:14 | 9 |
| 7 | The Underdogs | +02:53:29 | 7.5 |
Japan
08.12.2025
43.2 km/355m
| Place | Rider | Team | Time/Gap | PEC Points |
| 1 | Kate McCarthy | ABLOC International | 01:06:59 | 50 |
| 2 | Kathrin Fuhrer | Sweat Sensations | +00.33s | 22.5 |
| 3 | Gabriela Guerra | Sweat Sensations | +00.43s | 10 |
| 4 | Mika Söderström | ABLOC International | +00.52s | 4 |
| 5 | Maria Holdcroft | ABLOC International | +00.56s | 3.5 |
| 6 | Kristen Kulchinsky | ABLOC International | +01.36s | 3 |
| 7 | Merle Brunnee | Sweat Sensations | +01.46s | 2.5 |
| 8 | Liz Van Houweling | The Breakaways | +01.81s | 2 |
| 9 | Alice Lethbridge | Whatt Team | +01.92s | 1.5 |
| 10 | Camilla Ahlberg | The Breakaways | +01.99s | 1 |
| 11 | Elyse Gallegos | The Breakaways | +02.27s | – |
| 12 | Marlene Bjärehed | The Breakaways | +02.30s | – |
| 13 | Francesca Tommasi | Supernova | +02.68s | – |
| 14 | Nicole Meyer | Sweat Sensations | +02.92s | – |
| 15 | Lisa Hermansson | ABLOC International | +03.15s | – |
| 16 | Tilly Field | Supernova | +03.19s | – |
| 17 | Karoliina Leinonen | Purebred Daisies | +04.70s | – |
| 18 | Kelsey Jade van Schoor | The Breakaways | +06.24s | – |
| 19 | Joanna Kalman | Supernova | +06.41s | – |
| 20 | Amelia Van Hove | Supernova | +06.44s | – |
| 21 | Brigitte Filensky | Purebred Daisies | +01:34 | – |
| 22 | Ana Caramelo | Whatt Team | +01:35 | – |
| 23 | Eleanor Wiseman | MKVSquad | +01:36 | – |
| 24 | Femke Van De Vliet | Purebred Daisies | +01:37 | – |
| 25 | Serena Vittori | Whatt Team | +01:37 | – |
| 26 | Hanna Hakkinen | Whatt Team | +01:37 | – |
| 27 | Taneal Otto | The Underdogs | +01:38 | – |
| 28 | Roberta Bussone | Supernova | +01:45 | – |
| 29 | Silvia Gorrea | Whatt Team | +01:46 | – |
| 30 | Johanna Tidholm | The Underdogs | +03:20 | – |
| 31 | Cornelia Engström | Purebred Daisies | +03:22 | – |
| 32 | Madison Shaddick | MKVSquad | +04:20 | – |
| 33 | Megan Stevens | Purebred Daisies | +04:47 | – |
| 34 | Kamila Mroz | MKVSquad | +07:38 | – |
| 35 | Pia Kummer | The Underdogs | +09:55 | – |
| 36 | Jojo Bauer | The Underdogs | +13:45 | – |
Arabia
08.13.2025
65 km/420m
| Place | Rider | Team | Time/Gap | PEC Points |
| 1 | Kate McCarthy | ABLOC International | 01:41:42 | 50 |
| 2 | Kathrin Fuhrer | Sweat Sensations | +00.23s | 22.5 |
| 3 | Maria Holdcroft | ABLOC International | +00.38s | 10 |
| 4 | Mika Söderström | ABLOC International | +00.56s | 4 |
| 5 | Liz Van Houweling | The Breakaways | +00.63s | 3.5 |
| 6 | Kamila Mroz | MKVSquad | +00.69s | 3 |
| 7 | Elyse Gallegos | The Breakaways | +00.77s | 2.5 |
| 8 | Karoliina Leinonen | Purebred Daisies | +00.89s | 2 |
| 9 | Gabriela Guerra | Sweat Sensations | +00.99s | 1.5 |
| 10 | Camilla Ahlberg | The Breakaways | +01.01s | 1 |
| 11 | Lisa Hermansson | ABLOC International | +01.26s | – |
| 12 | Kelsey Jade van Schoor | The Breakaways | +01.28s | – |
| 13 | Kristen Kulchinsky | ABLOC International | +01.55s | – |
| 14 | Marlene Bjärehed | The Breakaways | +01.60s | – |
| 15 | Tilly Field | Supernova | +01.64s | – |
| 16 | Taneal Otto | The Underdogs | +02.27s | – |
| 17 | Francesca Tommasi | Supernova | +02.28s | – |
| 18 | Eleanor Wiseman | MKVSquad | +02.41s | – |
| 19 | Alice Lethbridge | Whatt Team | +02.49s | – |
| 20 | Nicole Meyer | Sweat Sensations | +02.52s | – |
| 21 | Brigitte Filensky | Purebred Daisies | +02.96s | – |
| 22 | Joanna Kalman | Supernova | +03.03s | – |
| 23 | Pia Kummer | The Underdogs | +05.09s | – |
| 24 | Silvia Gorrea | Whatt Team | +05.76s | – |
| 25 | Hanna Hakkinen | Whatt Team | +05.80s | – |
| 26 | Amelia Van Hove | Supernova | +05.83s | – |
| 27 | Femke Van De Vliet | Purebred Daisies | +05.90s | – |
| 28 | Ana Caramelo | Whatt Team | +06.60s | – |
| 29 | Serena Vittori | Whatt Team | +06.72s | – |
| 30 | Cornelia Engström | Purebred Daisies | +08.99s | – |
| 31 | Madison Shaddick | MKVSquad | +01:03 | – |
| 32 | Roberta Bussone | Supernova | +01:03 | – |
| 33 | Megan Stevens | Purebred Daisies | +03:07 | – |
| 34 | Johanna Tidholm | The Underdogs | +13:11 | – |
| 35 | Jojo Bauer | The Underdogs | +22:30 | – |
Alula
08.14.2025
44.3 km/363m
| Place | Rider | Team | Time/Gap | PEC Points |
| 1 | Mika Söderström | ABLOC International | 01:07:49 | 50 |
| 2 | Kate McCarthy | ABLOC International | +00.28s | 22.5 |
| 3 | Liz Van Houweling | The Breakaways | +00.34s | 10 |
| 4 | Kathrin Fuhrer | Sweat Sensations | +00.40s | 4 |
| 5 | Maria Holdcroft | ABLOC International | +00.53s | 3.5 |
| 6 | Elyse Gallegos | The Breakaways | +00.56s | 3 |
| 7 | Kristen Kulchinsky | ABLOC International | +00.61s | 2.5 |
| 8 | Gabriela Guerra | Sweat Sensations | +00.65s | 2 |
| 9 | Marlene Bjärehed | The Breakaways | +00.66s | 1.5 |
| 10 | Camilla Ahlberg | The Breakaways | +00.68s | 1 |
| 11 | Francesca Tommasi | Supernova | +00.72s | – |
| 12 | Karoliina Leinonen | Purebred Daisies | +00.78s | – |
| 13 | Kelsey Jade van Schoor | The Breakaways | +01.10s | – |
| 14 | Alice Lethbridge | Whatt Team | +01.20s | – |
| 15 | Taneal Otto | The Underdogs | +01.35s | – |
| 16 | Joanna Kalman | Supernova | +01.45s | – |
| 17 | Ana Caramelo | Whatt Team | +01.46s | – |
| 18 | Johanna Tidholm | The Underdogs | +01.48s | – |
| 19 | Tilly Field | Supernova | +01.54s | – |
| 20 | Nicole Meyer | Sweat Sensations | +01.72s | – |
| 21 | Lisa Hermansson | ABLOC International | +02.17s | – |
| 22 | Femke Van De Vliet | Purebred Daisies | +02.81s | – |
| 23 | Serena Vittori | Whatt Team | +03.04s | – |
| 24 | Amelia Van Hove | Supernova | +03.32s | – |
| 25 | Kamila Mroz | MKVSquad | +01:03 | – |
| 26 | Brigitte Filensky | Purebred Daisies | +01:15 | – |
| 27 | Madison Shaddick | MKVSquad | +01:16 | – |
| 28 | Pia Kummer | The Underdogs | +04:42 | – |
| 29 | Hanna Hakkinen | Whatt Team | +04:45 | – |
| 30 | Silvia Gorrea | Whatt Team | +04:45 | – |
| 31 | Megan Stevens | Purebred Daisies | +04:55 | – |
| 32 | Cornelia Engström | Purebred Daisies | +07:11 | – |
| 33 | Jojo Bauer | The Underdogs | +14:12 | – |
| 34 | Eleanor Wiseman | MKVSquad | +14:13 | – |
| 35 | Roberta Bussone | Supernova | +01:00:01 | – |
Zurich
08.15.2025
53.9 km/932m
| Place | Rider | Team | Time/Gap | PEC Points |
| 1 | Kate McCarthy | ABLOC International | 01:23:48 | 50 |
| 2 | Gabriela Guerra | Sweat Sensations | +02:15 | 22.5 |
| 3 | Francesca Tommasi | Supernova | +03:32 | 10 |
| 4 | Kathrin Fuhrer | Sweat Sensations | +03:33 | 4 |
| 5 | Camilla Ahlberg | The Breakaways | +03:33 | 3.5 |
| 6 | Maria Holdcroft | ABLOC International | +03:33 | 3 |
| 7 | Kristen Kulchinsky | ABLOC International | +03:34 | 2.5 |
| 8 | Elyse Gallegos | The Breakaways | +05:11 | 2 |
| 9 | Taneal Otto | The Underdogs | +05:11 | 1.5 |
| 10 | Marlene Bjärehed | The Breakaways | +05:12 | 1 |
| 11 | Kelsey Jade van Schoor | The Breakaways | +05:12 | – |
| 12 | Karoliina Leinonen | Purebred Daisies | +05:12 | – |
| 13 | Lisa Hermansson | ABLOC International | +05:12 | – |
| 14 | Femke Van De Vliet | Purebred Daisies | +05:13 | – |
| 15 | Nicole Meyer | Sweat Sensations | +05:13 | – |
| 16 | Amelia Van Hove | Supernova | +05:14 | – |
| 17 | Alice Lethbridge | Whatt Team | +05:51 | – |
| 18 | Tilly Field | Supernova | +07:03 | – |
| 19 | Joanna Kalman | Supernova | +07:35 | – |
| 20 | Hanna Hakkinen | Whatt Team | +08:37 | – |
| 21 | Madison Shaddick | MKVSquad | +08:37 | – |
| 22 | Silvia Gorrea | Whatt Team | +08:37 | – |
| 23 | Brigitte Filensky | Purebred Daisies | +11:39 | – |
| 24 | Ana Caramelo | Whatt Team | +11:40 | – |
| 25 | Johanna Tidholm | The Underdogs | +13:14 | – |
| 26 | Serena Vittori | Whatt Team | +15:03 | – |
| 27 | Megan Stevens | Purebred Daisies | +16:34 | – |
| 28 | Roberta Bussone | Supernova | +16:49 | – |
| 29 | Cornelia Engström | Purebred Daisies | +18:43 | – |
| 30 | Pia Kummer | The Underdogs | +21:46 | – |
| 31 | Kamila Mroz | MKVSquad | +23:48 | – |
| 32 | Jojo Bauer | The Underdogs | +30:04 | – |
| 33 | Mika Söderström | ABLOC International | +33:09 | – |
| 34 | Liz Van Houweling | The Breakaways | +40:30 | – |
| 35 | Eleanor Wiseman | MKVSquad | +01:40:36 | – |
Japan
08.16.2025
45.5 km/1,018m
| Place | Rider | Team | Time/Gap | PEC Points |
| 1 | Kate McCarthy | ABLOC International | 01:25:43 | 50 |
| 2 | Gabriela Guerra | Sweat Sensations | +26.04s | 22.5 |
| 3 | Kristen Kulchinsky | ABLOC International | +01:31 | 10 |
| 4 | Maria Holdcroft | ABLOC International | +01:36 | 4 |
| 5 | Camilla Ahlberg | The Breakaways | +01:48 | 3.5 |
| 6 | Francesca Tommasi | Supernova | +01:55 | 3 |
| 7 | Elyse Gallegos | The Breakaways | +03:12 | 2.5 |
| 8 | Amelia Van Hove | Supernova | +03:13 | 2 |
| 9 | Nicole Meyer | Sweat Sensations | +03:15 | 1.5 |
| 10 | Kathrin Fuhrer | Sweat Sensations | +03:41 | 1 |
| 11 | Alice Lethbridge | Whatt Team | +03:48 | – |
| 12 | Femke Van De Vliet | Purebred Daisies | +04:06 | – |
| 13 | Kelsey Jade van Schoor | The Breakaways | +05:10 | – |
| 14 | Lisa Hermansson | ABLOC International | +05:13 | – |
| 15 | Liz Van Houweling | The Breakaways | +06:20 | – |
| 16 | Karoliina Leinonen | Purebred Daisies | +07:00 | – |
| 17 | Brigitte Filensky | Purebred Daisies | +07:13 | – |
| 18 | Marlene Bjärehed | The Breakaways | +07:20 | – |
| 19 | Silvia Gorrea | Whatt Team | +07:26 | – |
| 20 | Ana Caramelo | Whatt Team | +07:41 | – |
| 21 | Joanna Kalman | Supernova | +08:04 | – |
| 22 | Hanna Hakkinen | Whatt Team | +08:51 | – |
| 23 | Taneal Otto | The Underdogs | +08:57 | – |
| 24 | Tilly Field | Supernova | +09:35 | – |
| 25 | Madison Shaddick | MKVSquad | +10:09 | – |
| 26 | Serena Vittori | Whatt Team | +12:26 | – |
| 27 | Cornelia Engström | Purebred Daisies | +13:19 | – |
| 28 | Mika Söderström | ABLOC International | +17:03 | – |
| 29 | Kamila Mroz | MKVSquad | +17:20 | – |
| 30 | Megan Stevens | Purebred Daisies | +17:44 | – |
| 31 | Roberta Bussone | Supernova | +21:50 | – |
| 32 | Johanna Tidholm | The Underdogs | +26:25 | – |
| 33 | Pia Kummer | The Underdogs | +31:06 | – |
| 34 | Jojo Bauer | The Underdogs | +34:27 | – |
Australia
Individual Time Trial
08.18.2025
33.6 km/600m
| Place | Rider | Team | Time/Gap | PEC Points |
| 1 | Kate McCarthy | ABLOC International | 57:36 | 50 |
| 2 | Gabriela Guerra | Sweat Sensations | +53.07s | 22.5 |
| 3 | Camilla Ahlberg | The Breakaways | +02:21 | 10 |
| 4 | Maria Holdcroft | ABLOC International | +03:14 | 4 |
| 5 | Kathrin Fuhrer | Sweat Sensations | +03:52 | 3.5 |
| 6 | Francesca Tommasi | Supernova | +03:55 | 3 |
| 7 | Amelia Van Hove | Supernova | +04:24 | 2.5 |
| 8 | Alice Lethbridge | Whatt Team | +04:46 | 2 |
| 9 | Elyse Gallegos | The Breakaways | +04:48 | 1.5 |
| 10 | Kristen Kulchinsky | ABLOC International | +05:05 | 1 |
| 11 | Nicole Meyer | Sweat Sensations | +05:06 | – |
| 12 | Femke Van De Vliet | Purebred Daisies | +05:17 | – |
| 13 | Johanna Tidholm | The Underdogs | +06:08 | – |
| 14 | Liz Van Houweling | The Breakaways | +06:26 | – |
| 15 | Kelsey Jade van Schoor | The Breakaways | +07:14 | – |
| 16 | Lisa Hermansson | ABLOC International | +07:22 | – |
| 17 | Ana Caramelo | Whatt Team | +07:26 | – |
| 18 | Brigitte Filensky | Purebred Daisies | +07:26 | – |
| 19 | Joanna Kalman | Supernova | +07:33 | – |
| 20 | Karoliina Leinonen | Purebred Daisies | +08:12 | – |
| 21 | Hanna Hakkinen | Whatt Team | +09:00 | – |
| 22 | Marlene Bjärehed | The Breakaways | +09:07 | – |
| 23 | Madison Shaddick | MKVSquad | +09:18 | – |
| 24 | Megan Stevens | Purebred Daisies | +09:21 | – |
| 25 | Cornelia Engström | Purebred Daisies | +10:18 | – |
| 26 | Silvia Gorrea | Whatt Team | +10:33 | – |
| 27 | Taneal Otto | The Underdogs | +11:56 | – |
| 28 | Serena Vittori | Whatt Team | +13:22 | – |
| 29 | Pia Kummer | The Underdogs | +15:12 | – |
| 30 | Mika Söderström | ABLOC International | +15:26 | – |
| 31 | Jojo Bauer | The Underdogs | +16:55 | – |
| 32 | Kamila Mroz | MKVSquad | +20:42 | – |
| 33 | Tilly Field | Supernova | +25:11 | – |
Colombia
08.19.2025
55.6 km/195m
| Place | Rider | Team | Time/Gap | PEC Points |
| 1 | Kate McCarthy | ABLOC International | 01:21:29 | 50 |
| 2 | Kathrin Fuhrer | Sweat Sensations | +01.23s | 22.5 |
| 3 | Mika Söderström | ABLOC International | +01.80s | 10 |
| 4 | Maria Holdcroft | ABLOC International | +02.52s | 4 |
| 5 | Camilla Ahlberg | The Breakaways | +02.85s | 3.5 |
| 6 | Lisa Hermansson | ABLOC International | +03.17s | 3 |
| 7 | Kristen Kulchinsky | ABLOC International | +03.18s | 2.5 |
| 8 | Gabriela Guerra | Sweat Sensations | +03.33s | 2 |
| 9 | Karoliina Leinonen | Purebred Daisies | +04.49s | 1.5 |
| 10 | Elyse Gallegos | The Breakaways | +04.51s | 1 |
| 11 | Liz Van Houweling | The Breakaways | +04.68s | – |
| 12 | Alice Lethbridge | Whatt Team | +04.68s | – |
| 13 | Amelia Van Hove | Supernova | +05.34s | – |
| 14 | Tilly Field | Supernova | +05.43s | – |
| 15 | Marlene Bjärehed | The Breakaways | +05.74s | – |
| 16 | Francesca Tommasi | Supernova | +05.88s | – |
| 17 | Hanna Hakkinen | Whatt Team | +06.30s | – |
| 18 | Ana Caramelo | Whatt Team | +10.11s | – |
| 19 | Nicole Meyer | Sweat Sensations | +14.46s | – |
| 20 | Kelsey Jade van Schoor | The Breakaways | +15.42s | – |
| 21 | Femke Van De Vliet | Purebred Daisies | +15.74s | – |
| 22 | Brigitte Filensky | Purebred Daisies | +02:29 | – |
| 23 | Madison Shaddick | MKVSquad | +03:18 | – |
| 24 | Taneal Otto | The Underdogs | +03:25 | – |
| 25 | Joanna Kalman | Supernova | +03:56 | – |
| 26 | Cornelia Engström | Purebred Daisies | +05:51 | – |
| 27 | Pia Kummer | The Underdogs | +06:36 | – |
| 28 | Kamila Mroz | MKVSquad | +06:36 | – |
| 29 | Megan Stevens | Purebred Daisies | +06:36 | – |
| 30 | Silvia Gorrea | Whatt Team | +06:36 | – |
| 31 | Serena Vittori | Whatt Team | +06:39 | – |
| 32 | Jojo Bauer | The Underdogs | +09:12 | – |
| 33 | Johanna Tidholm | The Underdogs | +09:13 | – |