Below is an initial set of fun statistics. We’ve got a few more up our sleeves that we will be publishing shortly. But if there is anything more you’d like to see here, drop us a note at [email protected]!
For race-specific statistics for races with multiple edititions, please visit our Race Pages hub here.
Most All-Time Major Race Wins
Place | Rider | Major Wins |
1 | Freddy Ovett | 8 |
T-2 | Thomas Thrall | 7 |
T-2 | Lennert Teugels | 7 |
4 | Neal Fryett | 4 |
T-5 | James Barnes | 3 |
T-5 | Oskar Hvid | 3 |
T-5 | Jason Osborne | 3 |
T-8 | Michał Kamiński | 2 |
T-8 | Anders Foldager | 2 |
T-8 | Bjørn Andreassen | 2 |
T-8 | Martin Maertens | 2 |
T-12 | Lionel Vujasin | 1 |
T-12 | Nicklas Pedersen | 1 |
T-12 | Spencer Seggebruch | 1 |
T-12 | Maico Voets | 1 |
T-12 | Kjell Power | 1 |
T-12 | Brian Duffy Jr. | 1 |
T-12 | Pim van Diemen | 1 |
T-12 | Matthias Deroose | 1 |
T-12 | Jay Vine | 1 |
T-12 | Simen Nordahl Svendsen | 1 |
T-12 | Mattia Gaffuri | 1 |
T-12 | Marc Mäding | 1 |
T-12 | Jasper Paridaens | 1 |
Most All-Time Minor Race Wins
Place | Rider | Minor Wins |
1 | Michael Vink | 13 |
2 | Jason Osborne | 9 |
T-3 | Ian Bibby | 6 |
T-3 | Michael Knudsen | 6 |
T-3 | Ollie Jones | 6 |
T-6 | Lionel Vujasin | 4 |
T-6 | Pablo Popovitch | 4 |
T-8 | Brad Gouveris | 3 |
T-8 | Christopher Dawson | 3 |
T-8 | Saeid Safarzadeh | 3 |
T-11 | Alex West | 2 |
T-11 | Jon Mould | 2 |
T-11 | Nick Schultz | 2 |
T-11 | Samuel Brännlund | 2 |
T-11 | Jonathon Levie | 2 |
T-11 | Ryan Larson | 2 |
T-11 | Ben Hill | 2 |
T-11 | Daniel Turek | 2 |
T-19 | Michał Kamiński | 1 |
T-19 | Ed Hopper | 1 |
T-19 | Dan Bigham | 1 |
T-19 | Ryan Gibbons | 1 |
T-19 | Valentin Madouas | 1 |
T-19 | Benjamin Thomas | 1 |
T-19 | Louis Meintjes | 1 |
T-19 | Filippo Agostinacchio | 1 |
T-19 | James Phillips | 1 |
T-19 | Juan Hoyos | 1 |
T-19 | Jo Pirotte | 1 |
T-19 | Mickael Plantureux | 1 |
Most All-Time Wins (Zwift)
Place | Rider | Zwift Wins |
1 | Freddy Ovett | 8 |
T-2 | Thomas Thrall | 7 |
T-2 | Lennert Teugels | 7 |
4 | Ian Bibby | 6 |
T-5 | Lionel Vujasin | 4 |
T-5 | Neal Fryett | 4 |
T-7 | Brad Gouveris | 3 |
T-7 | Christopher Dawson | 3 |
T-7 | James Barnes | 3 |
T-7 | Oskar Hvid | 3 |
T-11 | Alex West | 2 |
T-11 | Jon Mould | 2 |
T-11 | Nick Schultz | 2 |
T-11 | Samuel Brännlund | 2 |
T-11 | Jonathon Levie | 2 |
T-11 | Ryan Larson | 2 |
T-11 | Ben Hill | 2 |
T-11 | Michał Kamiński | 2 |
T-11 | Anders Foldager | 2 |
T-11 | Bjørn Andreassen | 2 |
T-11 | Martin Maertens | 2 |
T-11 | Jason Osborne | 2 |
T-23 | Daniel Turek | 1 |
T-23 | Ed Hopper | 1 |
T-23 | Dan Bigham | 1 |
T-23 | Ryan Gibbons | 1 |
T-23 | Valentin Madouas | 1 |
T-23 | Benjamin Thomas | 1 |
T-23 | Louis Meintjes | 1 |
T-23 | Filippo Agostinacchio | 1 |
T-23 | James Phillips | 1 |
T-23 | Jo Pirotte | 1 |
T-23 | Mickael Plantureux | 1 |
T-23 | Nicklas Pedersen | 1 |
T-23 | Spencer Seggebruch | 1 |
T-23 | Maico Voets | 1 |
T-23 | Kjell Power | 1 |
T-23 | Brian Duffy Jr. | 1 |
T-23 | Pim van Diemen | 1 |
T-23 | Matthias Deroose | 1 |
T-23 | Jay Vine | 1 |
T-23 | Simen Nordahl Svendsen | 1 |
T-23 | Mattia Gaffuri | 1 |
T-23 | Marc Mäding | 1 |
T-23 | Jasper Paridaens | 1 |
Most All-Time Wins (MyWhoosh)