Races in Season (4)
Place | Rider | Team(s)* | PEC Points |
---|---|---|---|
1 | Jason Osborne | Hard2Guard; Boss Moves Only | 640 |
2 | Neal Fryett | Saris Esports; H1 p/b Altius | 438.4 |
3 | Lionel Vujasin | The Coalition; Alfajor | 241 |
4 | Ollie Jones | The Coalition; Alfajor | 222.6 |
5 | Ruben Dhondt | ABUS – Synergy | 182 |
6 | Lennert Teugels | Abus ESports; Abus Synergy; ABUS – Synergy; Team Abus | 149 |
7 | Michael Vink | Weekend Warriors; Boss Moves Only | 134 |
8 | Jasper Paridaens | ABUS – Synergy; Limitojaja; The Tractors | 133.6 |
9 | Mickael Plantureux | Hexagone; Farmwatts Squad | 126 |
10 | Michał Kamiński | The Coalition; Alfajor | 106.6 |
11 | Daniel Turek | NeXT Esports p/b Enshored; Alfajor | 72.8 |
12 | Jo Pirotte | ABUS – Synergy | 66 |
13 | Josh Harris | BL13 p/b Level Velo; AERO | 63 |
14 | Kasper Borremans | – | 60 |
15 | Stefan Van Aelst | ABUS – Synergy; Hard2Guard; Abus Esports; Abus Synergy; Team Abus | 58.2 |
16 | Freddy Ovett | – | 55 |
17 | Riccardo Panizza | Team Castelli p/b Elite; VengaBoys; Team Italy esport p/b Elite | 35.6 |
18 | Hayden Pucker | Farmwatts Squad; Turbo p/b Base Media | 33 |
19 | Martin Maertens | CRYO RDT | 31.8 |
20 | Saeid Safarzadeh | Hard2Guard; Weekend Warriors; Boss Moves Only | 30.4 |
21 | Johan Norén | Team SZ; Farmwatts Squad | 27.8 |
22 | Geoffrey Millour | Hexagone | 27 |
23 | Bjørn Andreassen | Farmwatts Squad | 24.8 |
24 | Niki Hug | NeXT Esports p/b Enshored | 24.6 |
25 | Michael Knudsen | Hard2Guard; Boss Moves Only | 20.4 |
26 | Vidar Mehl | – | 18 |
27 | Kjell Power | Movistar eTeam; VengaBoys | 16.2 |
28 | Brian Duffy Jr. | NeXT Esports p/b Enshored | 7 |
T-29 | Lindon Milostic | The Tractors | 4.8 |
T-29 | Richie Barry | NeXT Esports p/b Enshored | 4.8 |
31 | Johannes Randrop Keiding | Restart p/b Alex Coh | 3.8 |
32 | Joseph Chudyk | Turbo p/b Base Media | 3.6 |
33 | Marshall Wu | Abus Synergy | 3.2 |
T-34 | Thomas Thrall | NeXT Esports p/b Enshored | 3 |
T-34 | Zach Nehr | – | 3 |
36 | Sébastien Havot | Hexagone | 2.4 |
37 | Ed Laverack | Restart p/b Alex Coh | 1.8 |
T-38 | David Talbott | Alfajor | 1.2 |
T-38 | Mads Buster | – | 1.2 |
T-40 | Arne Jacobs | VengaBoys | 0.8 |
T-40 | Njal Pedersen | VengaBoys | 0.8 |
T-40 | Siebe Deweirdt | VengaBoys | 0.8 |
* Includes only teams on which the rider scored PEC points during the season.