The Sunday Race Club rolls on!
Platform: MyWhoosh
Dates: 09.24.2023 – 08.25.2024
Winners: Kathrin Fuhrer (x6), Minna Koistinen (x2), Selene Colombi, Merle Brunnee, Kristen Kulchinsky, Kate McCarthy
Summary of Rules: Same as always. A series of one day scratch races. First across the line wins. Team results are calculated by totaling the times of the team’s first three riders to finish the race. As a reminder, we count only the monthly finals in our database.
Results*
September ’23
October ’23
November ’23
December ’23
January ’24
February ’24
March ’24
April ’24
May ’24
June ’24
July ’24
August ’24
Team Results
Aus Outerloop
09.24.2023
35 km/593m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Minna Koistinen | Fizzy Pops | 01:06:24 | 40 |
2 | Selene Colombi | – | +01:13 | 18 |
3 | Marlene Bjärehed | Fizzy Pops | +02:00 | 8 |
4 | Mandana Dehghan Manshadi | Fizzy Pops | +02:02 | 3.2 |
5 | Martina Erjavec | Spartan Obstacles | +02:26 | 2.8 |
6 | Cornelia Engström | Fizzy Pops | +03:19 | 2.4 |
7 | Dorancy González Rúa | Spartan Obstacles | +05:13 | 2 |
8 | Ursulia Bardovskaja | Fizzy Pops | +07:36 | 1.6 |
9 | Adriana Barco | Gladiator Women | +13:58 | 1.2 |
10 | Elena Lopez | Gladiator Women | +18:01 | 0.8 |
11 | Nicola Lloyd | Gladiator Women | +39:10 | – |
Jebel Jais
10.29.2023
35 km/633m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Selene Colombi | Spartan Obstacles | 01:11:28 | 40 |
2 | Cornelia Engström | Risky Biscuits | +04.62s | 18 |
3 | Kathrin Fuhrer | Risky Biscuits | +09.42s | 8 |
4 | Mandana Dehghan Manshadi | Spartan Obstacles | +09.45s | 3.2 |
5 | Lisa Hermansson | Team Europe | +22.43s | 2.8 |
6 | Ursulia Bardovskaja | Spartan Obstacles | +31.98s | 2.4 |
7 | Dorancy González Rúa | Spartan Obstacles | +01:17 | 2 |
8 | Lam Kong | Socks Up | +01:17 | 1.6 |
9 | Sara Lundin | Team Europe | +01:59 | 1.2 |
10 | Julia Walkenhorst | Team Europe | +02:18 | 0.8 |
11 | Minna Koistinen | Risky Biscuits | +02:44 | – |
12 | Anna Embring | Team Europe | +02:47 | – |
13 | Jenny Daniel | Sunday Crew | +02:50 | – |
14 | Marcel Smithers | Socks Up | +03:11 | – |
15 | Rosalina Barragan | Sunday Crew | +03:44 | – |
16 | Katherin Montoya | Socks Up | +04:48 | – |
17 | Johanna Zimmermann | Sunday Crew | +05:09 | – |
18 | Laura Toconas | Socks Up | +05:17 | – |
19 | Andrea Carrasco | Pedal Libre | +19:48 | – |
20 | Nathalia Morales | Pedal Libre | +22:03 | – |
Paso Alto
11.26.2023
35 km/537m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kathrin Fuhrer | Risky Biscuits | 01:07:42 | 40 |
2 | Selene Colombi | Spartan Obstacles | +01.90s | 18 |
3 | Roberta Bussone | – | +10.92s | 8 |
4 | Chiara Doni | Risky Biscuits | +23.32s | 3.2 |
5 | Mandana Dehghan Manshadi | Spartan Obstacles | +01:21 | 2.8 |
6 | Nellie Larsson | Team Plantina | +01:28 | 2.4 |
7 | Marlene Bjärehed | Risky Biscuits | +02:20 | 2 |
8 | Ursulia Bardovskaja | Spartan Obstacles | +02:25 | 1.6 |
9 | Martina Erjavec | Spartan Obstacles | +03:14 | 1.2 |
10 | Sophie Giovane | Croissant Crew | +03:25 | 0.8 |
11 | Kate Trdin | Croissant Crew | +03:27 | – |
12 | Cornelia Engström | Team Plantina | +03:29 | – |
13 | Sara Lundin | Team Europe | +03:30 | – |
14 | Minna Koistinen | Risky Biscuits | +03:37 | – |
15 | Linda Sarmiento | – | +04:56 | – |
16 | Lisa Hermansson | Team Plantina | +05:50 | – |
17 | Jenny Daniel | Croissant Crew | +07:59 | – |
18 | Lam Kong | Croissant Crew | +08:00 | – |
19 | Anna Embring | Team Europe | +17:57 | – |
Australia
12.31.2023
35 km/593m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Minna Koistinen | Risky Biscuits | 01:04:17 | 40 |
2 | Selene Colombi | Spartan Obstacles | +00.47s | 18 |
3 | Stefanie Sydlik | Rule 5 | +42.46s | 8 |
4 | Jessenia Meneses | Croissant Crew | +01:04 | 3.2 |
5 | Kathrin Fuhrer | Risky Biscuits | +01:04 | 2.8 |
6 | Vicki Whitelaw | Croissant Crew | +01:05 | 2.4 |
7 | Emilia Welte | Rule 5 | +01:38 | 2 |
8 | Chiara Doni | Risky Biscuits | +01:38 | 1.6 |
9 | Roberta Bussone | Spartan Obstacles | +01:41 | 1.2 |
10 | Mandana Dehghan Manshadi | Spartan Obstacles | +02:59 | 0.8 |
11 | Cornelia Engström | Team Europe | +03:34 | – |
12 | Joanna Kalman | Croissant Crew | +03:34 | – |
13 | Dorancy González Rúa | Spartan Obstacles | +04:24 | – |
14 | Sophie Giovane | Croissant Crew | +04:25 | – |
15 | Jermyn Prado | Croissant Crew | +04:27 | – |
16 | Anna Embring | Team Europe | +05:03 | – |
17 | Lisa Hermansson | Team Europe | +05:04 | – |
18 | Ursulia Bardovskaja | Spartan Obstacles | +05:29 | – |
19 | Marlene Bjärehed | Risky Biscuits | +07:26 | – |
20 | Kimberly Miller | Rule 5 | +19:07 | – |
Arabia
01.28.2024
35 km/633m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Merle Brunnee | Nordic Spirit | 01:03:32 | 40 |
2 | Jessenia Meneses | Velo Girls | +05.63s | 18 |
3 | Kathrin Fuhrer | Risky Biscuits | +06.92s | 8 |
4 | Lou Bates | Coalition Composite | +07.02s | 3.2 |
5 | Chiara Doni | Risky Biscuits | +13.09s | 2.8 |
6 | Roberta Bussone | Effetto Scia | +13.55s | 2.4 |
7 | Selene Colombi | Effetto Scia | +58.17s | 2 |
8 | Stefanie Sydlik | Coalition Composite | +01:12 | 1.6 |
9 | Mandana Dehghan Manshadi | Coalition Composite | +01:25 | 1.2 |
10 | Minna Koistinen | Risky Biscuits | +01:28 | 0.8 |
11 | Amelia Van Hove | Nordic Spirit | +01:29 | – |
12 | Sophie Giovane | Effetto Scia | +01:49 | – |
13 | Joanna Kalman | Velo Girls | +02:32 | – |
14 | Marlene Bjärehed | Risky Biscuits | +02:46 | – |
15 | Emilia Welte | Coalition Composite | +03:12 | – |
16 | Hannah Gianatti | Wicked Witches | +03:25 | – |
17 | Anna Svärdström | Wicked Witches | +03:27 | – |
18 | Cornelia Engström | Nordic Spirit | +03:43 | – |
19 | Ursulia Bardovskaja | Velo Girls | +04:39 | – |
20 | Dorancy González Rúa | Velo Girls | +04:40 | – |
21 | Sara Lundin | Wicked Witches | +05:26 | – |
22 | Nellie Larsson | Wicked Witches | +05:51 | – |
Colombia
02.25.2024
35 km/537m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kathrin Fuhrer | Risky Biscuits | 01:03:27 | 40 |
2 | Mika Söderström | Swedish Dynamite | +01.09s | 18 |
3 | Selene Colombi | Effetto Scia | +09.73s | 8 |
4 | Merle Brunnee | Nordic Spirit | +09.90s | 3.2 |
5 | Roberta Bussone | Effetto Scia | +30.70s | 2.8 |
6 | Chiara Doni | Risky Biscuits | +39.84s | 2.4 |
7 | Stefanie Sydlik | Effetto Scia | +01:14 | 2 |
8 | Marlene Bjärehed | Risky Biscuits | +01:30 | 1.6 |
9 | Minna Koistinen | Risky Biscuits | +01:31 | 1.2 |
10 | Amelia Van Hove | Nordic Spirit | +01:57 | 0.8 |
11 | Emilia Welte | Nordic Spirit | +02:13 | – |
12 | Lisa Hermansson | Swedish Dynamite | +02:21 | – |
13 | Joanna Kalman | Effetto Scia | +02:23 | – |
14 | Anna Embring | Swedish Dynamite | +02:25 | – |
15 | Nellie Larsson | Swedish Dynamite | +02:26 | – |
16 | Cornelia Engström | Nordic Spirit | +02:26 | – |
17 | Sophie Giovane | Effetto Scia | +02:31 | – |
18 | Dorancy González Rúa | Velo Girls | +04:06 | – |
19 | Hannah Gianatti | Wonderbolt Cadets | +04:13 | – |
20 | Jermyn Prado | Velo Girls | +04:16 | – |
21 | Ursulia Bardovskaja | Velo Girls | +04:16 | – |
22 | Mandana Dehghan Manshadi | Swedish Dynamite | +05:22 | – |
23 | Monika Wrona | Wonderbolt Cadets | +05:51 | – |
24 | Jenny Daniel | Wonderbolt Cadets | +06:04 | – |
25 | Muresan Manuela | Velo Girls | +08:56 | – |
Australia
03.31.2024
35 km/502m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kathrin Fuhrer | Risky Biscuits | 54:36 | 40 |
2 | Minna Koistinen | Risky Biscuits | +00.06s | 18 |
3 | Selene Colombi | Effetto Scia | +03.27s | 8 |
4 | Merle Brunnee | Nordic Spirit | +04.20s | 3.2 |
5 | Maria Holdcroft | ABLOC International | +40.96s | 2.8 |
6 | Emilia Welte | Nordic Spirit | +47.85s | 2.4 |
7 | Chiara Doni | Risky Biscuits | +47.88s | 2 |
8 | Roberta Bussone | Effetto Scia | +50.68s | 1.6 |
9 | Lisa Hermansson | ABLOC International | +01:46 | 1.2 |
10 | Stefanie Sydlik | Effetto Scia | +02:16s | 0.8 |
11 | Amelia Van Hove | Nordic Spirit | +02:22 | – |
12 | Nellie Larsson | ABLOC International | +02:28 | – |
13 | Elyse Gallegos | ABLOC International | +02:51 | – |
14 | Marlene Bjärehed | Risky Biscuits | +02:58 | – |
15 | Joanna Kalman | Effetto Scia | +03:19 | – |
16 | Cornelia Engström | Nordic Spirit | +03:32 | – |
17 | Anna Embring | Swedish Dynamite | +03:32 | – |
18 | Sara Lundin | Swedish Dynamite | +03:33 | – |
19 | Anna Svärdström | Swedish Dynamite | +03:52 | – |
20 | Ursulia Bardovskaja | Velo Girls | +03:53 | – |
21 | Dorancy González Rúa | Velo Girls | +03:58 | – |
22 | Muresan Manuela | Velo Girls | +04:48 | – |
23 | Sophie Giovane | Effetto Scia | +06:09 | – |
24 | Jermyn Prado | Velo Girls | +09:05 | – |
Belgium
04.28.2024
35 km/324m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kathrin Fuhrer | Sweet Sensations | 55:26 | 40 |
2 | Merle Brunnee | Sweet Sensations | +01.26s | 18 |
3 | Maria Holdcroft | ABLOC International | +37.62s | 8 |
4 | Marlene Bjärehed | Peak Performers | +38.05s | 3.2 |
5 | Stefanie Sydlik | Peak Performers | +38.62s | 2.8 |
6 | Tiffany Penner | ABLOC International | +38.91s | 2.4 |
7 | Emilia Welte | Sweet Sensations | +38.95s | 2 |
8 | Nellie Larsson | ABLOC International | +44.12s | 1.6 |
9 | Kristen Kulchinsky | Peak Performers | +01:36 | 1.2 |
10 | Dorancy González Rúa | Cyber Racers | +01:52 | 0.8 |
11 | Joanna Kalman | Effetto Scia | +01:52 | – |
12 | Cornelia Engström | Peak Performers | +01:52 | – |
13 | Amelia Van Hove | Peak Performers | +01:53 | – |
14 | Mandana Dehghan Manshadi | Cyber Racers | +03:19 | – |
15 | Lisa Hermansson | ABLOC International | +03:20 | – |
16 | Vicki Whitelaw | Effetto Scia | +03:21 | – |
17 | Sophie Giovane | Effetto Scia | +03:25 | – |
18 | Serena Vittori | Cyber Racers | +04:30 | – |
19 | Minna Koistinen | Sweet Sensations | +10:53 | – |
Arabia
05.26.2024
35 km/905m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kristen Kulchinsky | Peak Performers | 01:09:48 | 40 |
2 | Merle Brunnee | Sweet Sensations | +46.15s | 18 |
3 | Kathrin Fuhrer | Sweet Sensations | +01:01 | 8 |
4 | Emilia Welte | Sweet Sensations | +01:19 | 3.2 |
5 | Stefanie Sydlik | Peak Performers | +02:01 | 2.8 |
6 | Amelia Van Hove | Peak Performers | +02:41 | 2.4 |
7 | Nellie Larsson | ABLOC International | +03:45 | 2 |
8 | Marlene Bjärehed | Peak Performers | +04:29 | 1.6 |
9 | Joanna Kalman | Effetto Scia | +04:38 | 1.2 |
10 | Tiffany Penner | ABLOC International | +05:29 | 0.8 |
11 | Gabriella Nordin | Fully Calibrated | +05:51 | – |
12 | Vicki Whitelaw | Effetto Scia | +06:04 | – |
13 | Johanna Tidholm | Fully Calibrated | +06:48 | – |
14 | Mandana Dehghan Manshadi | – | +06:58 | – |
15 | Dorancy González Rúa | Effetto Scia | +07:57 | – |
16 | Sophie Giovane | Effetto Scia | +08:29 | – |
17 | Maria Holdcroft | ABLOC International | +08:48 | – |
18 | Cornelia Engström | Fully Calibrated | +15:05 | – |
Arabia
06.30.2024
35 km/633m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kathrin Fuhrer | Sweet Sensations | 01:01:22 | 40 |
2 | Merle Brunnee | Sweet Sensations | +05.83s | 18 |
3 | Kristen Kulchinsky | Peak Performers | +15:07s | 8 |
4 | Amelia Van Hove | Peak Performers | +26:15s | 3.2 |
5 | Maria Holdcroft | ABLOC International | +30.00s | 2.8 |
6 | Minna Koistinen | Sweet Sensations | +32.28s | 2.4 |
7 | Johanna Tidholm | Fully Calibrated | +53.79s | 2 |
8 | Nellie Larsson | ABLOC International | +59.27s | 1.6 |
9 | Marlene Bjärehed | Peak Performers | +01:40 | 1.2 |
10 | Joanna Kalman | Effetto Scia | +01:56 | 0.8 |
11 | Mika Söderström | ABLOC International | +02:18 | – |
12 | Gabriella Nordin | Fully Calibrated | +02:38 | – |
13 | Stefanie Sydlik | Peak Performers | +03:12 | – |
14 | Ursulia Bardovskaja | Fully Calibrated | +03:13 | – |
15 | Sophie Giovane | Effetto Scia | +03:21 | – |
16 | Lisa Hermansson | ABLOC International | +03:48 | – |
17 | Dorancy González Rúa | Effetto Scia | +03:52 | – |
18 | Tiffany Penner | ABLOC International | +04:10 | – |
19 | Cornelia Engström | Fully Calibrated | +04:14 | – |
20 | Vicki Whitelaw | Effetto Scia | +07:57 | – |
Australia
07.28.2024
35 km/502m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kathrin Fuhrer | Sweet Sensations | 56:08 | 40 |
2 | Merle Brunnee | Sweet Sensations | +01.30s | 18 |
3 | Maria Holdcroft | ABLOC International | +39.65s | 8 |
4 | Minna Koistinen | Sweet Sensations | +41.31s | 3.2 |
5 | Emilia Welte | Sweet Sensations | +48.06s | 2.8 |
6 | Kate McCarthy | ABLOC International | +01:03 | 2.4 |
7 | Roberta Bussone | Effetto Scia | +01:05 | 2 |
8 | Amelia Van Hove | Peak Performers | +01:15 | 1.6 |
9 | Nellie Larsson | ABLOC International | +01:19 | 1.2 |
10 | Tilly Field | Effetto Scia | +01:35 | 0.8 |
11 | Stefanie Sydlik | Peak Performers | +01:53 | – |
12 | Kristen Kulchinsky | Peak Performers | +02:16 | – |
13 | Marlene Bjärehed | Peak Performers | +02:17 | – |
14 | Joanna Kalman | Effetto Scia | +02:31 | – |
15 | Sophie Giovane | Effetto Scia | +02:32 | – |
16 | Ursulia Bardovskaja | Fully Calibrated | +03:27 | – |
17 | Tiffany Penner | ABLOC International | +03:29 | – |
18 | Mandana Dehghan Manshadi | Fully Calibrated | +05:36 | – |
19 | Cornelia Engström | Fully Calibrated | +07:10 | – |
Colombia
08.25.2024
35 km/537m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kate McCarthy | ABLOC International | 01:02:32 | 40 |
2 | Kathrin Fuhrer | Sweet Sensations | +07.60s | 18 |
3 | Merle Brunnee | Sweet Sensations | +19.86s | 8 |
4 | Jessenia Meneses | Chillout Crew | +43.72s | 3.2 |
5 | Kristen Kulchinsky | Peak Performers | +53.67s | 2.8 |
6 | Mika Söderström | ABLOC International | +54.31s | 2.4 |
7 | Roberta Bussone | Effetto Scia | +55.35s | 2 |
8 | Emilia Welte | Sweet Sensations | +58.51s | 1.6 |
9 | Minna Koistinen | Sweet Sensations | +59.68s | 1.2 |
10 | Maria Holdcroft | ABLOC International | +01:07 | 0.8 |
11 | Karolina Kołkowicz | Effetto Scia Spritz | +01:45 | – |
12 | Gabriela Guerra | Chillout Crew | +01:57 | – |
13 | Tilly Field | Effetto Scia Spritz | +02:14 | – |
14 | Cornelia Engström | Fully Calibrated | +02:18 | – |
15 | Sophie Giovane | Effetto Scia | +02:24 | – |
16 | Amelia Van Hove | Peak Performers | +02:25 | – |
17 | Joanna Kalman | Effetto Scia | +02:53 | – |
18 | Charlotte Colclough | Chillout Crew | +03:06 | – |
19 | Natalie Stevenson | Effetto Scia Spritz | +03:07 | – |
20 | Marlene Bjärehed | Peak Performers | +03:40 | – |
21 | Stefanie Sydlik | Peak Performers | +03:44 | – |
22 | Gabriella Nordin | Fully Calibrated | +03:47 | – |
23 | Tiffany Penner | ABLOC International | +04:07 | – |
24 | Dorancy González Rúa | Effetto Scia Spritz | +04:08 | – |
25 | Lisa Hermansson | ABLOC International | +04:14 | – |
26 | Ursulia Bardovskaja | Fully Calibrated | +05:45 | – |
Overall Place | Team | Total Team PEC Points | September ’23 | October ’23 | November ’23 | December ’23 | January ’24 | February ’24 | March ’24 | April ’24 | May ’24 | June ’24 | July ’24 | August ’24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweet Sensations | 200 | – | – | – | – | – | – | – | 02:46:58 (1) | 03:32:33 (1) | 03:04:45 (1) | 02:49:06 (1) | 03:09:03 (1) |
2 | Risky Biscuits | 196 | – | 03:37:25 (2) | 03:25:50 (1) | 03:15:35 (1) | 03:12:25 (1) | 03:12:34 (2) | 02:44:37 (1) | – | – | – | – | – |
3 | Spartan Obstacles | 94 | 03:28:55 (2) | 03:35:08 (1) | 03:26:56 (2) | 03:17:34 (2) | – | – | – | – | – | – | – | – |
4 | Effetto Scia | 86.4 | – | – | – | – | 03:13:38 (3) | 03:12:18 (1) | 02:47:00 (2) | 02:54:57 (4) | 03:48:07 (4) | 03:13:18 (5) | 02:53:36 (3) | 03:13:50 (4) |
5 | ABLOC International | 73.2 | – | – | – | – | – | – | 02:48:46 (4) | 02:48:18 (2) | 03:47:31 (3) | 03:07:55 (3) | 02:51:26 (2) | 03:09:38 (2) |
6 | Peak Performers | 50 | – | – | – | – | – | – | – | 02:49:10 (3) | 03:34:09 (2) | 03:06:29 (2) | 02:53:49 (4) | 03:14:36 (5) |
7 | Fizzy Pops | 40 | 03:24:33 (1) | – | – | – | – | – | – | – | – | – | – | – |
8 | Nordic Spirit | 19.2 | – | – | – | – | 03:15:50 (4) | 03:14:44 (3) | 02:47:04 (3) | – | – | – | – | – |
9 | Coalition Composite | 18 | – | – | – | – | 03:13:21 (2) | – | – | – | – | – | – | – |
10 | Team Europe | 14 | – | 03:39:07 (3) | 03:52:34 (5) | 03:26:35 (4) | – | – | – | – | – | – | – | – |
11 | Croissant Crew | 11.2 | – | – | 03:37:59 (4) | 03:18:36 (3) | – | – | – | – | – | – | – | – |
12 | Fully Calibrated | 10.8 | – | – | – | – | – | – | – | – | 03:57:11 (5) | 03:10:53 (4) | 03:04:38 (5) | 03:19:28 (7) |
T-13 | Gladiator Women | 8 | 04:30:24 (3) | – | – | – | – | – | – | – | – | – | – | – |
T-13 | Team Plantina | 8 | – | – | 03:33:55 (3) | – | – | – | – | – | – | – | – | – |
T-13 | Velo Girls | 8 | – | – | – | – | 03:17:54 (5) | 03:23:03 (5) | 02:56:28 (6) | – | – | – | – | – |
T-13 | Chillout Crew | 8 | – | – | – | – | – | – | – | – | – | – | – | 03:13:24 (3) |
17 | Swedish Dynamite | 6 | – | – | – | – | – | 03:15:12 (4) | 02:54:48 (5) | – | – | – | – | – |
18 | Socks Up | 3.2 | – | 03:43:45 (4) | – | – | – | – | – | – | – | – | – | – |
T-19 | Sunday Crew | 2.8 | – | 03:46:11 (5) | – | – | – | – | – | – | – | – | – | – |
T-19 | Rule 5 | 2.8 | – | – | – | 03:34:20 (5) | – | – | – | – | – | – | – | – |
T-19 | Cyber Racers | 2.8 | – | – | – | – | – | – | – | 02:56:00 (5) | – | – | – | – |
T-22 | Wicked Witches | 2.4 | – | – | – | – | 03:22:56 (6) | – | – | – | – | – | – | – |
T-22 | Wonderbolt Cadets | 2.4 | – | – | – | – | – | 03:26:33 (6) | – | – | – | – | – | – |
T-22 | Effetto Scia Spritz | 2.4 | – | – | – | – | – | – | – | – | – | – | – | 03:14:45 (6) |
* Results do not include annulled or disqualified racers.