Race Description
Consistency: every Sunday for three seasons and counting, there has been race club. The weekly races cumulate with a final on the last Sunday of the month, which is what is included in our database. These are simple scratch races, with a classics-like format, and we view the Sunday Race Club as filling a similar place in the calendar to the Zwift Classics before it. There is also a team competition based on the times of a team’s first three riders across the line.
Race Statistics*
Men
Most Wins (Individual)
Place | Rider | Wins | Season(s) |
---|---|---|---|
1 | Jason Osborne | 8 | 21-’22; ’23-’24; ’24-’25 |
T-2 | Michael Knudsen | 6 | 22-’23; ’23-’24 |
T-2 | Ollie Jones | 6 | 21-’22; ’23-’24; ’24-’25 |
T-2 | Michael Vink | 6 | 22-’23; ’23-’24; ’24-’25 |
5 | Pablo Popovitch | 4 | 21-’22; ’22-’23; ’23-’24 |
6 | Saeid Safarzadeh | 3 | 21-’22; ’22-’23 |
T-7 | Michał Kamiński | 1 | 23-’24 |
T-7 | Daniel Turek | 1 | 23-’24 |
T-7 | Lionel Vujasin | 1 | 23-’24 |
Women
Most Wins (Individual)
Place | Rider | Wins | Season(s) |
---|---|---|---|
1 | Kathrin Fuhrer | 9 | 21-’22; 22-’23; ’23-’24; ’24-’25 |
T-2 | Jojo Bauer | 5 | 21-’22; ’22-’23 |
T-2 | Kate McCarthy | 5 | 23-’24; ’24-’25 |
4 | Gemma Brogan | 3 | 21-’22; ’22-’23 |
T-5 | Maria Ortiz | 2 | 22-’23 |
T-5 | Minna Koistinen | 2 | 23-’24 |
T-7 | Caroupe Quevedo | 1 | 21-’22 |
T-7 | Liz Van Houweling | 1 | 21-’22 |
T-7 | Chiara Doni | 1 | 21-’22 |
T-7 | Liliana Moreno | 1 | 22-’23 |
T-7 | Rosario Estrada | 1 | 22-’23 |
T-7 | Daniela Marin | 1 | 22-’23 |
T-7 | Selene Colombi | 1 | 23-’24 |
T-7 | Merle Brunnee | 1 | 23-’24 |
T-7 | Kristen Kulchinsky | 1 | 23-’24 |
T-7 | Gabriela Guerra | 1 | 24-’25 |
* For team statistics, we use the current team name to refer to any wins the team had under a previous name (e.g., Canyon ZCC’s early wins are attributed to Coalition Alpha, its current team name).