For race-specific statistics for races with multiple edititions, please visit our Race Pages hub here.
All-Time Rankings
| Place | Rider | PEC Points |
|---|---|---|
| 1 | Jason Osborne | 1,791 |
| 2 | Lionel Vujasin | 1,464.2 |
| 3 | Ollie Jones | 1,316.3 |
| 4 | Michael Vink | 1,079.9 |
| 5 | Freddy Ovett | 886.9 |
| 6 | Lennert Teugels | 868.4 |
| 7 | Thomas Thrall | 689.6 |
| 8 | Michael Knudsen | 687.6 |
| 9 | Neal Fryett | 618.6 |
| 10 | Michał Kamiński | 520.4 |
Current Rankings
| Place | Rider | PEC Points |
|---|---|---|
| 1 | Jason Osborne | 1,170.4 |
| 2 | Neal Fryett | 618.6 |
| 3 | Ollie Jones | 598.2 |
| 4 | Michael Vink | 596.7 |
| 5 | Lionel Vujasin | 452.2 |
| 6 | Michał Kamiński | 386.6 |
| 7 | Lennert Teugels | 378.4 |
| 8 | Freddy Ovett | 358 |
| 9 | Jasper Paridaens | 293.4 |
| 10 | Daniel Turek | 229.3 |
2024-2025 Season Standings
| Place | Rider | PEC Points |
|---|---|---|
| 1 | Jason Osborne | 1,026 |
| 2 | Michael Vink | 553.5 |
| 3 | Neal Fryett | 441.9 |
| 4 | Ollie Jones | 408.5 |
| 5 | Lionel Vujasin | 258.1 |
| 6 | Ruben Dhondt | 182 |
| 7 | Lennert Teugels | 171.1 |
| 8 | Jasper Paridaens | 170.1 |
| 9 | Mickael Plantureux | 126 |
| 10 | Michał Kamiński | 114.6 |
Most All-Time Wins
| Place | Rider | Wins |
|---|---|---|
| 1 | Jason Osborne | 18 |
| 2 | Michael Vink | 17 |
| 3 | Ollie Jones | 10 |
| T-4 | Freddy Ovett | 8 |
| T-4 | Lennert Teugels | 8 |
| 6 | Thomas Thrall | 7 |
| T-7 | Ian Bibby | 6 |
| T-7 | Michael Knudsen | 6 |
| 9 | Lionel Vujasin | 5 |
| T-10 | Pablo Popovitch | 4 |
Most All-Time Major Race Wins
| Place | Rider | Major Wins |
|---|---|---|
| 1 | Freddy Ovett | 8 |
| T-2 | Thomas Thrall | 7 |
| T-2 | Lennert Teugels | 7 |
| 4 | Jason Osborne | 5 |
| 5 | Neal Fryett | 4 |
| T-6 | James Barnes | 3 |
| T-6 | Oskar Hvid | 3 |
| T-6 | Ollie Jones | 3 |
| T-6 | Michael Vink | 3 |
| T-10 | Michał Kamiński | 2 |
| T-10 | Anders Foldager | 2 |
| T-10 | Bjørn Andreassen | 2 |
| T-10 | Martin Maertens | 2 |
| T-14 | Lionel Vujasin | 1 |
| T-14 | Nicklas Pedersen | 1 |
| T-14 | Spencer Seggebruch | 1 |
| T-14 | Maico Voets | 1 |
| T-14 | Kjell Power | 1 |
| T-14 | Brian Duffy Jr. | 1 |
| T-14 | Pim van Diemen | 1 |
| T-14 | Matthias Deroose | 1 |
| T-14 | Jay Vine | 1 |
| T-14 | Simen Nordahl Svendsen | 1 |
| T-14 | Mattia Gaffuri | 1 |
| T-14 | Marc Mäding | 1 |
| T-14 | Jasper Paridaens | 1 |
Most All-Time Minor Race Wins
| Place | Rider | Minor Wins |
|---|---|---|
| 1 | Michael Vink | 14 |
| 2 | Jason Osborne | 13 |
| 3 | Ollie Jones | 7 |
| T-4 | Ian Bibby | 6 |
| T-4 | Michael Knudsen | 6 |
| T-6 | Lionel Vujasin | 4 |
| T-6 | Pablo Popovitch | 4 |
| T-8 | Brad Gouveris | 3 |
| T-8 | Christopher Dawson | 3 |
| T-8 | Saeid Safarzadeh | 3 |
| T-11 | Alex West | 2 |
| T-11 | Jon Mould | 2 |
| T-11 | Nick Schultz | 2 |
| T-11 | Samuel Brännlund | 2 |
| T-11 | Jonathon Levie | 2 |
| T-11 | Ryan Larson | 2 |
| T-11 | Ben Hill | 2 |
| T-11 | Daniel Turek | 2 |
| T-19 | Michał Kamiński | 1 |
| T-19 | Ed Hopper | 1 |
| T-19 | Dan Bigham | 1 |
| T-19 | Ryan Gibbons | 1 |
| T-19 | Valentin Madouas | 1 |
| T-19 | Benjamin Thomas | 1 |
| T-19 | Louis Meintjes | 1 |
| T-19 | Filippo Agostinacchio | 1 |
| T-19 | James Phillips | 1 |
| T-19 | Juan Hoyos | 1 |
| T-19 | Jo Pirotte | 1 |
| T-19 | Mickael Plantureux | 1 |
| T-19 | Ruben Dhondt | 1 |
| T-19 | Lennert Teugels | 1 |
Most All-Time Wins (Zwift)
| Place | Rider | Zwift Wins |
|---|---|---|
| T-1 | Freddy Ovett | 8 |
| T-1 | Lennert Teugels | 8 |
| 3 | Thomas Thrall | 7 |
| 4 | Ian Bibby | 6 |
| T-5 | Lionel Vujasin | 4 |
| T-5 | Neal Fryett | 4 |
| T-7 | Brad Gouveris | 3 |
| T-7 | Christopher Dawson | 3 |
| T-7 | James Barnes | 3 |
| T-7 | Oskar Hvid | 3 |
| T-11 | Alex West | 2 |
| T-11 | Jon Mould | 2 |
| T-11 | Nick Schultz | 2 |
| T-11 | Samuel Brännlund | 2 |
| T-11 | Jonathon Levie | 2 |
| T-11 | Ryan Larson | 2 |
| T-11 | Ben Hill | 2 |
| T-11 | Michał Kamiński | 2 |
| T-11 | Anders Foldager | 2 |
| T-11 | Bjørn Andreassen | 2 |
| T-11 | Martin Maertens | 2 |
| T-11 | Jason Osborne | 2 |
| T-23 | Daniel Turek | 1 |
| T-23 | Ed Hopper | 1 |
| T-23 | Dan Bigham | 1 |
| T-23 | Ryan Gibbons | 1 |
| T-23 | Valentin Madouas | 1 |
| T-23 | Benjamin Thomas | 1 |
| T-23 | Louis Meintjes | 1 |
| T-23 | Filippo Agostinacchio | 1 |
| T-23 | James Phillips | 1 |
| T-23 | Jo Pirotte | 1 |
| T-23 | Mickael Plantureux | 1 |
| T-23 | Nicklas Pedersen | 1 |
| T-23 | Spencer Seggebruch | 1 |
| T-23 | Maico Voets | 1 |
| T-23 | Kjell Power | 1 |
| T-23 | Brian Duffy Jr. | 1 |
| T-23 | Pim van Diemen | 1 |
| T-23 | Matthias Deroose | 1 |
| T-23 | Jay Vine | 1 |
| T-23 | Simen Nordahl Svendsen | 1 |
| T-23 | Mattia Gaffuri | 1 |
| T-23 | Marc Mäding | 1 |
| T-23 | Jasper Paridaens | 1 |
| T-23 | Ruben Dhondt | 1 |
| T-23 | Ollie Jones | 1 |
Most All-Time Wins (MyWhoosh)
| Place | Rider | MyWhoosh Wins |
|---|---|---|
| 1 | Michael Vink | 17 |
| 2 | Jason Osborne | 16 |
| 3 | Ollie Jones | 9 |
| 4 | Michael Knudsen | 6 |
| 5 | Pablo Popovitch | 4 |
| 6 | Saeid Safarzadeh | 3 |
| T-7 | Lionel Vujasin | 1 |
| T-7 | Michał Kamiński | 1 |
| T-7 | Daniel Turek | 1 |
| T-7 | Juan Hoyos | 1 |
