For a more in-depth explanation of our ranking system and how we arrived at these numbers, please see here.
Below is the scoring system we use to assign PEC Points to individual riders for the races in our database:
Active Races
Place | UCI World Championship | Zwift Games Championship | Zwift World Series | Sunday Race Club | ||
---|---|---|---|---|---|---|
– | – | GC | Stage | GC | Stage | – |
1 | 300 | 200 | 100 | 120 | 60 | 40 |
2 | 135 | 90 | 45 | 54 | 27 | 18 |
3 | 60 | 40 | 20 | 24 | 12 | 8 |
4 | 24 | 16 | 8 | 9.6 | 4.8 | 3.2 |
5 | 21 | 14 | 7 | 8.4 | 4.2 | 2.8 |
6 | 18 | 12 | 6 | 7.2 | 3.6 | 2.4 |
7 | 15 | 10 | 5 | 6 | 3 | 2 |
8 | 12 | 8 | 4 | 4.8 | 2.4 | 1.6 |
9 | 9 | 6 | 3 | 3.6 | 1.8 | 1.2 |
10 | 6 | 4 | 2 | 2.4 | 1.2 | 0.8 |
Team Bonus Points | – | – | – | First: 5 Second: 2 Third: 1 | – | – |
Defunct Races
Place | Zwift Grand Prix | KISS Super League | MyWhoosh Championship | Zwift Classics | Tour de Zwift Pro-Am; Tour of Watopia Pro-Am; Pro Tour for All | Olympic ESports Series | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
– | GC | Stage | GC | Stage | GC | Stage | – | GC | Stage | GC | Stage |
1 | 50 | 20 | 100 | 50 | 80 | 40 | 50 | 20 | 10 | 10 | – |
2 | 22.5 | 9 | 45 | 22.5 | 36 | 18 | 22.5 | 9 | 4.5 | 4.5 | – |
3 | 10 | 4 | 20 | 10 | 16 | 8 | 10 | 4 | 2 | 2 | – |
4 | 4 | 1.6 | 8 | 4 | 6.4 | 3.2 | 4 | 1.6 | 0.8 | – | – |
5 | 3.5 | 1.4 | 7 | 3.5 | 5.6 | 2.8 | 3.5 | 1.4 | 0.7 | – | – |
6 | 3 | 1.2 | 6 | 3 | 4.8 | 2.4 | 3 | 1.2 | 0.6 | – | – |
7 | 2.5 | 1 | 5 | 2.5 | 4 | 2 | 2.5 | 1 | 0.5 | – | – |
8 | 2 | 0.8 | 4 | 2 | 3.2 | 1.6 | 2 | 0.8 | 0.4 | – | – |
9 | 1.5 | 0.6 | 3 | 1.5 | 2.4 | 1.2 | 1.5 | 0.6 | 0.3 | – | – |
10 | 1 | 0.4 | 2 | 1 | 1.6 | 0.8 | 1 | 0.4 | 0.2 | – | – |
Points Pool* | 400 | 200 | – | – | – | – | – | 120 | 60 | 120 | 60 |
Team Bonus Points | First: 15 Second: 6 Third: 3 | – | – | – | – | – | – | First: 5 Second: 2 Third: 1 | – | First: 5 Second: 2 Third: 1 | – |
Other Bonus Points | – | – | – | – | Sprint/KQOM Jerseys: 10 | – | – | – | – | – | – |
*Zwift Grand Prix (along with the Tour de Zwift Pro-Am, Tour of Watopia Pro-Am, Pro Tour for All, and Olympic ESports Series) are points races, meaning that points are awarded to riders based not only on their finishing position, but also based on their success in other in-race segments. As such, rather than awarding PEC Points based on where a rider finished, we award them based on the percentage of available points they won in the race. For example, if there were 100 possible race points in a Zwift Grand Prix stage and a particular rider won 25 of them (i.e., 25%), they would receive 25% of the 200 total PEC Points in the pool, or 50 total.
For points races, we also award bonus PEC Points for individual and team results. Because it is a points race, GC and stage results are calculated based on a rider or team’s race point totals, not their time. For example, if the 25 race points the rider in the previous paragraph scored were the most in the stage, we would also consider them the individual “winner” of the stage and they would receive 20 bonus PEC Points, for a total of 70 in the stage. If their team won the overall race, they (and everyone else on the team who scored non-TTT race points in any stage) would receive 15 bonus PEC Points.