The inaugural Zwift World Series, replacing the classic Zwift Grand Prix… and tbh a bit of a disaster (though not Zwift’s fault). After multiple riders had their results annulled in the first three stages due to trainer malfunctions outside of their control, Zwift paused the series until those issues were resolved. The series should restart later in 2025 after the Zwift Games, though exact dates for stages four and five have not yet been announced.
Platform: Zwift
Dates: 09.19.2024 – TBA
GC Winner: TBD
Summary of Rules: Simple, pure scratch races. For each stage, points are awarded to riders based on their finishing position, starting at 75 and going down to 1. The GC winner is the rider that accumulates the most points over the five stages. Team points are the total points of the top three riders in each stage.
Results
Richmond Loop Around
09.19.2024
42.5 km/555m
Place | Rider | Team | Time/Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Kathrin Fuhrer | Aeonian | 01:05:22 | 75 | 60 |
2 | Gabriela Guerra | Wahoo Esports | +00.36s | 74 | 27 |
3 | Lou Bates | The Coalition | +00.64s | 73 | 12 |
4 | Mika Söderström | Wahoo Esports | +00.73s | 72 | 4.8 |
5 | Kristen Kulchinsky | Virginia’s Blue Ridge Twenty28 | +01.38s | 71 | 4.2 |
6 | Lisa Hermansson | Movistar eTeam | +02.14s | 70 | 3.6 |
7 | Arielle Verhaaren | Aeonian | +02.41s | 69 | 3 |
8 | Cecilia Hansen | Aeonian | +02.45s | 68 | 2.4 |
9 | Anne Nevin | The Coalition | +07.18s | 67 | 1.8 |
10 | Liz Van Houweling | NeXT Esports p/b Enshored | +10.81s | 66 | 1.2 |
11 | Jenny Ek | CRYO RDT | +16.73s | 65 | – |
12 | Sara Lundin | Team SZ | +16.81s | 64 | – |
13 | Charlotte Colclough | CRYO RDT | +27.33s | 63 | – |
14 | Alice Lethbridge | The Coalition | +34.66s | 62 | – |
15 | Lucy Harris | Hexagone | +40.75s | 61 | – |
16 | Maria Holdcroft | CRYO RDT | +01:07 | 60 | – |
17 | Marine Maugé | Hexagone | +01:31 | 59 | – |
18 | Johanna Zimmermann | Beastmode p/b Rose | +01:33 | 58 | – |
19 | Annie Poland | OTR | +01:34 | 57 | – |
20 | Iris Hansjosten | BL13 p/b Level Velo | +01:35 | 56 | – |
21 | Frida Cronqvist | eSRT | +01:35 | 55 | – |
22 | Emilia Welte | ABUS – Synergy | +01:35 | 54 | – |
23 | Natalie Smith | Saris Esports | +01:36 | 53 | – |
24 | Lara Meyer | BL13 p/b Level Velo | +01:43 | 52 | – |
25 | Christine Schneider | Primór RWB eSports | +01:52 | 51 | – |
26 | Maria Marb | Beastmode p/b Rose | +01:53 | 50 | – |
27 | Sarah Roach | ABUS – Synergy | +01:57 | 49 | – |
28 | Marisól Ortiz | Saris Esports | +01:58 | 48 | – |
29 | Rachel Brown | Wahoo Esports | +02:16 | 47 | – |
30 | Marcel Smithers | Saris Esports | +02:33 | 46 | – |
31 | Christie Tracy | Saris Esports | +02:47 | 45 | – |
32 | Hayley Simmonds | Movistar eTeam | +03:06 | 44 | – |
33 | Megan Rathwell | Saris Esports | +03:23 | 43 | – |
34 | Brittney Litton | Saris Esports | +04:52 | 42 | – |
35 | Milène Proust | Hexagone | +05:02 | 41 | – |
36 | Cat Ridgway | Rocacorba Collective | +05:14 | 40 | – |
37 | Roos Dujin | Rocacorba Collective | +05:15 | 39 | – |
38 | Lea-Sophie Rammert | ABUS – Synergy | +05:15 | 38 | – |
39 | Maria Tømmerby Thomsen | ABUS – Synergy | +05:16 | 37 | – |
40 | Jennifer Real | Saris Esports | +05:19 | 36 | – |
41 | Heather Shanks | NeXT Esports p/b Enshored | +05:41 | 35 | – |
42 | Josée Rossignol | Aeonian | +05:42 | 34 | – |
43 | Jessica Edqvist | Movistar eTeam | +05:58 | 33 | – |
44 | Sarah Olimb | ABUS – Synergy | +06:07 | 32 | – |
45 | Gokce Paul | The Coalition | +06:22 | 31 | – |
46 | Nikola Turkova | NeXT Esports p/b Enshored | +06:33 | 30 | – |
T-47 | Sammie Stuart | The Coalition | TC | 0 | – |
T-47 | Rhian Denton | Rocacorba Collective | DNF | 0 | – |
T-47 | Melissa Aitken | Virginia’s Blue Ridge Twenty28 | DNF | 0 | – |
50 | Brigitte Filensky | Beastmode p/b Rose | DNS | -5 | – |
Peak Performance (Watopia)
10.17.2024
45.8 km/725m
Place | Rider | Team | Time/Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Gabriela Guerra | Wahoo Esports | 01:11:32 | 75 | 60 |
2 | Kathrin Fuhrer | Aeonian | +50s | 74 | 27 |
3 | Kristen Kulchinsky | Virginia’s Blue Ridge Twenty28 | +52s | 73 | 12 |
4 | Lucy Charles-Barclay | NeXT Esports p/b Enshored | +01:07 | 72 | 4.8 |
5 | Mika Söderström | Wahoo Esports | +02:07 | 71 | 4.2 |
6 | Arielle Verhaaren | Aeonian | +02:07 | 70 | 3.6 |
7 | Jacquie Godbe | Saris Esports | +02:07 | 69 | 3 |
8 | Maria Holdcroft | CRYO RDT | +02:07 | 68 | 2.4 |
9 | Nicole Meyer | NeXT Esports p/b Enshored | +02:09 | 67 | 1.8 |
10 | Roberta Bussone | Team Castelli p/b Elite | +02:29 | 66 | 1.2 |
11 | Marlene Bjärehed | Team SZ | +02:57 | 65 | – |
12 | Cecilia Hansen | Aeonian | +02:58 | 64 | – |
13 | Stefanie Sydlik | The Coalition | +03:01 | 63 | – |
14 | Lisa Hermansson | Movistar eTeam | +03:18 | 62 | – |
15 | Cornelia Engström | eSRT | +03:18 | 61 | – |
16 | Anne Nevin | The Coalition | +03:19 | 60 | – |
17 | Vicki Whitelaw | Aeonian | +03:44 | 59 | – |
18 | Alice Lethbridge | The Coalition | +03:44 | 58 | – |
19 | Lucy Gadd | Wahoo Esports | +03:59 | 57 | – |
20 | Liz Van Houweling | NeXT Esports p/b Enshored | +04:20 | 56 | – |
21 | Sophie Giovane | Team Castelli p/b Elite | +04:23 | 55 | – |
22 | Anna Svärdström | Team SZ | +04:32 | 54 | – |
23 | Christine Schneider | Primór RWB eSports | +04:32 | 53 | – |
24 | Joanna Kalman | Team Castelli p/b Elite | +04:32 | 52 | – |
25 | Natalie Stevenson | CRYO RDT | +04:32 | 51 | – |
26 | Charlotte Colclough | CRYO RDT | +04:33 | 50 | – |
27 | Maria Marb | Beastmode p/b Rose | +04:33 | 49 | – |
28 | Kate Trdin | BL13 p/b Level Velo | +05:08 | 48 | – |
29 | Sara Lundin | Team SZ | +05:10 | 47 | – |
30 | Anna Brearley | Aeonian | +05:10 | 46 | – |
31 | Rhian Denton | Rocacorba Collective | +05:11 | 45 | – |
32 | Jenny Ek | CRYO RDT | +05:11 | 44 | – |
33 | Ursulia Bardovskaja | CRYO RDT | +05:33 | 43 | – |
34 | Sarah Roach | ABUS – Synergy | +05:33 | 42 | – |
35 | Annie Poland | OTR | +05:33 | 41 | – |
36 | Leah Cuthbertson | Restart p/b Alex Coh | +06:06 | 40 | – |
37 | Brittney Litton | Saris Esports | +06:07 | 39 | – |
38 | Lara Meyer | BL13 p/b Level Velo | +06:08 | 38 | – |
39 | Milène Proust | Hexagone | +06:08 | 37 | – |
40 | Marcel Smithers | Saris Esports | +06:09 | 36 | – |
41 | Elyse Gallegos | Wahoo Esports | +06:10 | 35 | – |
42 | Rachel Brown | Wahoo Esports | +06:48 | 34 | – |
43 | Jennifer Real | Saris Esports | +07:04 | 33 | – |
44 | Melissa Aitken | Virginia’s Blue Ridge Twenty28 | +07:06 | 32 | – |
45 | Tiffany Penner | CRYO RDT | +07:14 | 31 | – |
46 | Maria Tømmerby Thomsen | ABUS – Synergy | +08:26 | 30 | – |
47 | Hanna Danell | eSRT | +08:43 | 29 | – |
48 | Megan Rathwell | Saris Esports | +08:45 | 28 | – |
49 | Emilia Welte | ABUS – Synergy | +09:54 | 27 | – |
50 | Jessica Edqvist | Movistar eTeam | +10:35 | 26 | – |
51 | Hollie Burgin | Restart p/b Alex Coh | +11:21 | 25 | – |
52 | Larissa Heijboer | Team NL | +11:22 | 24 | – |
53 | Nikola Turkova | NeXT Esports p/b Enshored | +11:23 | 23 | – |
Yorkshire Double Lap
11.14.2024
29.6 km/548m
Place | Rider | Team | Time/Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Kathrin Fuhrer | Aeonian | 45:12 | 75 | 60 |
2 | Merle Brunnee | Beastmode p/b Rose | +02s | 74 | 27 |
3 | Kristen Kulchinsky | Virginia’s Blue Ridge Twenty28 | +03s | 73 | 12 |
4 | Mika Söderström | Wahoo Esports | +16s | 72 | 4.8 |
5 | Arielle Verhaaren | Aeonian | +16s | 71 | 4.2 |
6 | Jacquie Godbe | Saris Esports | +21s | 70 | 3.6 |
7 | Lisa Hermansson | Movistar eTeam | +21s | 69 | 3 |
8 | Kimberly Hoekstra | CRYO RDT | +22s | 68 | 2.4 |
9 | Cecilia Hansen | Aeonian | +22s | 67 | 1.8 |
10 | Stefanie Sydlik | The Coalition | +22s | 66 | 1.2 |
11 | Gabriella Nordin | Team SZ | +23s | 65 | – |
12 | Liz Van Houweling | NeXT Esports p/b Enshored | +23s | 64 | – |
13 | Maria Marb | Beastmode p/b Rose | +23s | 63 | – |
14 | Nicole Meyer | NeXT Esports p/b Enshored | +24s | 62 | – |
15 | Charlotte Colclough | CRYO RDT | +25s | 61 | – |
16 | Anne Nevin | The Coalition | +26s | 60 | – |
17 | Nellie Larsson | Team SZ | +26s | 59 | – |
18 | Jenny Ek | CRYO RDT | +26s | 58 | – |
19 | Vicki Whitelaw | Aeonian | +29s | 57 | – |
20 | Alice Lethbridge | The Coalition | +30s | 56 | – |
21 | Eleisa Haag | Beastmode p/b Rose | +35s | 55 | – |
22 | Sara Lundin | Team SZ | +37s | 54 | – |
23 | Christine Schneider | Primór RWB eSports | +37s | 53 | – |
24 | Camilla Ahlberg | Team SZ | +39s | 52 | – |
25 | Hayley Simmonds | Movistar eTeam | +39s | 51 | – |
26 | Karolina Kołkowicz | Team Castelli p/b Elite | +40s | 50 | – |
27 | Roberta Bussone | Team Castelli p/b Elite | +40s | 49 | – |
28 | Anna Svärdström | Team SZ | +41s | 48 | – |
29 | Sophie Giovane | Team Castelli p/b Elite | +42s | 47 | – |
30 | Cassie Nelson | Aeonian | +42s | 46 | – |
31 | Tiffany Penner | CRYO RDT | +51s | 45 | – |
32 | Elyse Gallegos | Wahoo Esports | +01:20 | 44 | – |
33 | Maria Tømmerby Thomsen | ABUS – Synergy | +01:20 | 43 | – |
34 | Milène Proust | Hexagone | +01:27 | 42 | – |
35 | Rachel Brown | Wahoo Esports | +01:57 | 41 | – |
36 | Gokce Paul | The Coalition | +02:57 | 40 | – |
37 | Em Nyquist | Saris Esports | +03:53 | 39 | – |
38 | Ellexi Snover | The Coalition | +03:57 | 38 | – |
39 | Lara Meyer | BL13 p/b Level Velo | +03:58 | 37 | – |
40 | Minna Koistinen | CRYO RDT | +03:59 | 36 | – |
41 | Tilly Field | Movistar eTeam | +05:05 | 35 | – |
42 | Jennifer Real | Saris Esports | +05:35 | 34 | – |
43 | Natalie Smith | Saris Esports | +06:23 | 33 | – |
T-44 | Gabriela Guerra | Wahoo Esports | ANL | – | – |
T-44 | Melissa Aitken | Virginia’s Blue Ridge Twenty28 | ANL | – | – |
T-44 | Megan Kelly | Aeonian | DNF | – | – |