The inaugural Zwift Games! After MyWhoosh snagged the World Championships away from Zwift, they responded with the Zwift Games. Each stage winner took home $7,000 (with $5k and $3k to second a third, respectively), and the GC winner received $10,000 along with a sick gold Wahoo KICKR Bike. And with Zwift announcing this will become an annual thing, a schedule with the Zwift World Series, Zwift Games, World Championships, and SRC is starting to form into a full schedule, don’t ya think?
Platform: Zwift
Dates: 03.03.2024 – 03.17.2024
GC Winner: Kathrin Fuhrer
Summary of Rules: Simple, pure scratch races (with the exception of the Sprint Championship, explained further below). The Zwift Games consist of three championship races, with an individual winner for each and a series winner across the three. The races are split up by discipline – a sprint championship, an epic championship, and a climb championship. The GC winner is the rider that scores the most points across all three races.
Results
* Any ties on total points are broken by looking to the higher placed finisher in the Climb Championship.
Place | Rider | Country | Sprint Points | Epic Points | Climb Points | Total Race Points | PEC Points |
---|---|---|---|---|---|---|---|
1 | Kathrin Fuhrer | Switzerland | 100 | 100 | 95 | 295 | 200 |
2 | Gabriela Guerra | Brazil | 96 | 99 | 98 | 293 | 90 |
3 | Lou Bates | Great Britain | 95 | 98 | 97 | 290 | 40 |
4 | Mika Söderström | Sweden | 98 | 97 | 91 | 286 | 16 |
5 | Emma Belforth | Sweden | 92 | 93 | 99 | 284 | 14 |
6 | Kristen Kulchinsky | United States | 93 | 96 | 94 | 283 | 12 |
7 | Liz Van Houweling | United States | 99 | 90 | 81 | 270 | 10 |
8 | Milène Proust | France | 90 | 94 | 82 | 266 | 8 |
9 | Jenny Ek | Finland | 89 | 87 | 86 | 262 | 6 |
10 | Gabriella Nordin | Sweden | 82 | 92 | 85 | 259 | 4 |
11 | Tiffany Penner | Canada | 91 | 85 | 79 | 255 | – |
12 | Melissa Aitken | United States | 84 | 80 | 88 | 252 | – |
13 | Charlotte Colclough | Great Britain | 79 | 88 | 83 | 250 | – |
14 | Lucy Collins | United States | 87 | 78 | 80 | 245 | – |
15 | Natalie Stevenson | Great Britain | 76 | 76 | 89 | 241 | – |
16 | Em Nyquist | United States | 81 | 70 | 78 | 229 | – |
17 | Anne Nevin | Norway | 75 | 69 | 84 | 228 | – |
18 | Hao Zhang | China | 80 | 56 | 74 | 210 | – |
19 | Megan Rathwell | Canada | 71 | 60 | 77 | 208 | – |
20 | Emma Tod | Great Britain | 66 | 57 | 73 | 196 | – |
21 | Cat Ridgway | Great Britain | 63 | 59 | 72 | 194 | – |
22 | Lucia Blanco Arriola | Spain | 59 | 50 | 76 | 185 | – |
23 | Christine Schneider | Germany | 62 | 52 | 70 | 184 | – |
24 | Minna Koistinen | Finland | 88 | 95 | – | 183 | – |
25 | Stefanie Sydlik | United States | – | 89 | 93 | 182 | – |
26 | Sarah Olimb | United States | 54 | 51 | 75 | 180 | – |
27 | Elyse Gallegos | United States | 94 | 86 | – | 180 | – |
28 | Olha Kulynych | Ukraine | – | 77 | 96 | 173 | – |
29 | Hollie Burgin | Great Britain | 58 | 47 | 66 | 171 | – |
30 | Sarah Roach | United States | 51 | 48 | 68 | 167 | – |
31 | Johanna Tidholm | Sweden | – | 79 | 87 | 166 | – |
32 | Vicki Whitelaw | Australia | 86 | 74 | – | 160 | – |
33 | Merle Brunnee | Germany | 77 | 82 | – | 159 | – |
34 | Anna Svärdström | Sweden | 83 | 74 | – | 158 | – |
35 | Kate McCarthy | New Zealand | 70 | 84 | – | 154 | – |
36 | Ellexi Snover | United States | 97 | 55 | – | 152 | – |
37 | Eleanor Wiseman | Belgium | 85 | 66 | – | 151 | – |
38 | Maria Marb | Germany | 73 | 62 | – | 135 | – |
39 | Jennifer Real | United States | – | 58 | 71 | 129 | – |
40 | Josee Rossignol | Canada | 65 | 54 | – | 119 | – |
41 | Mette Bjeld | Denmark | 53 | 49 | – | 102 | – |
42 | Megan Albin | United States | 50 | 46 | – | 96 | – |
43 | Lizi Brooke | Great Britain | – | 91 | – | 91 | – |
44 | Sandrine Etienne | France | – | – | 90 | 90 | – |
45 | Lisa Hermansson | Sweden | – | 83 | – | 83 | – |
46 | Laura Simenc | Slovenia | – | 81 | – | 81 | – |
47 | Sara Lundin | Sweden | 78 | – | – | 78 | – |
48 | Imogen Massey | Great Britain | 74 | – | – | 74 | – |
49 | Carina Schrempf | Austria | – | 73 | – | 73 | – |
50 | Alice Lethbridge | Great Britain | – | 72 | – | 72 | – |
51 | Pia Kummer | Germany | 72 | – | – | 72 | – |
52 | Anna Russell | New Zealand | – | 71 | – | 71 | – |
53 | Roberta Bussone | Italy | 69 | – | – | 69 | – |
54 | Iris Hansjosten | Germany | – | 68 | – | 68 | – |
55 | Megan Kelly | United States | 68 | – | – | 68 | – |
56 | Brigitte Filensky | Germany | – | 67 | – | 67 | – |
57 | Caroline Augustsson | Sweden | – | – | 67 | 67 | – |
58 | Hanna Danell | Sweden | 67 | – | – | 67 | – |
59 | Miriam Bullock | Great Britain | – | 65 | – | 65 | – |
60 | Laura Vainionpaa | Finland | – | 64 | – | 64 | – |
61 | Lam Kong | Hong Kong | 64 | – | – | 64 | – |
62 | Lara Meyer | France | – | 63 | – | 63 | – |
63 | Heather Shanks | Scotland | – | 61 | – | 61 | – |
64 | Linda Klein | Netherlands | 61 | – | – | 61 | – |
65 | Polona Itkin | Norway | 60 | – | – | 60 | – |
66 | Kate Trdin | Australia | 57 | – | – | 57 | – |
67 | Rocío Berbel Alt | Argentina | 56 | – | – | 56 | – |
68 | Tine Myrheim | Norway | 55 | – | – | 55 | – |
69 | Maria Holdcroft | Great Britain | – | 53 | – | 53 | – |
70 | Laurence Mottas | France | 52 | – | – | 52 | – |
71 | Sophie Wright | Great Britain | 49 | – | – | 49 | – |
72 | Cecilia Van Zuthem | Netherlands | 48 | – | – | 48 | – |
73 | Silke D’Hauwe | Belgium | – | 45 | – | 45 | – |
74 | Leonie Harper | United States | 0 | – | – | 0 | – |
Watopia and Scotland (3 Races)
03.03.2024
Similar format to the 2022-2023 World Championship. The top 30 riders in the first race (Watopia’s Loop de Loop; 24.9 km/289m) advance to the second race. The top 10 riders in the second race (Watopia’s Jurassic Coast; 19.5 km/212m) then advance to the final race. First across the line in the final race (Scotland’s Glasgow Crit Circuit; 15.3 km/166m) wins.
Place | Rider | Country | Race 3 Gap | Race 2 Gap | Race 1 Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|---|
1 | Kathrin Fuhrer | Switzerland | +00.00s | +20.71s | +31.82s | 100 | 100 |
2 | Liz Van Houweling | United States | +00.10s | +21.02s | +32.64s | 99 | 45 |
3 | Mika Söderström | Sweden | +00.11s | +20.48s | +33.92s | 98 | 20 |
4 | Ellexi Snover | United States | +00.97s | +20.68s | +34.13s | 97 | 8 |
5 | Gabriela Guerra | Brazil | +01.06s | +21.15s | +32.90s | 96 | 7 |
6 | Lou Bates | Great Britain | +01.20s | +20.98s | +31.32s | 95 | 6 |
7 | Elyse Gallegos | United States | +01.26s | +20.79s | +34.07s | 94 | 5 |
8 | Kristen Kulchinsky | United States | +01.51s | +21.06s | +33.37s | 93 | 4 |
9 | Emma Belforth | Sweden | +02.19s | +00.00s | +00.00s | 92 | 3 |
10 | Tiffany Penner | Canada | +04.36s | +21.04s | +30.76s | 91 | 2 |
11 | Milène Proust | France | – | +21.49s | +31.27s | 90 | – |
12 | Jenny Ek | Finland | – | +21.64s | +32.17s | 89 | – |
13 | Minna Koistinen | Finland | – | +21.76s | +31.92s | 88 | – |
14 | Lucy Collins | United States | – | +21.860s | +31.38s | 87 | – |
15 | Vicki Whitelaw | Australia | – | +21.862s | +31.33s | 86 | – |
16 | Eleanor Wiseman | Belgium | – | +21.90s | +33.89s | 85 | – |
17 | Melissa Aitken | United States | – | +21.94s | +30.92s | 84 | – |
18 | Anna Svärdström | Sweden | – | +22.19s | +33.62s | 83 | – |
19 | Gabriella Nordin | Sweden | – | +22.24s | +31.34s | 82 | – |
20 | Em Nyquist | United States | – | +22.28s | +33.62s | 81 | – |
21 | Hao Zhang | China | – | +22.62s | +31.58s | 80 | – |
22 | Charlotte Colclough | Great Britain | – | +23.09s | +31.99s | 79 | – |
23 | Sara Lundin | Sweden | – | +23.56s | +44.26s | 78 | – |
24 | Merle Brunnee | Germany | – | +23.71s | +30.94s | 77 | – |
25 | Natalie Stevenson | Great Britain | – | +24.31s | +32.84s | 76 | – |
26 | Anne Nevin | Norway | – | +24.34s | +31.23s | 75 | – |
27 | Imogen Massey | Great Britain | – | +26.20s | +31.75s | 74 | – |
28 | Maria Marb | Germany | – | +29.57s | +44.65s | 73 | – |
29 | Pia Kummer | Germany | – | +03:41 | +44.21s | 72 | – |
30 | Megan Rathwell | Canada | – | – | +44.69s | 71 | – |
31 | Kate McCarthy | New Zealand | – | – | +44.96s | 70 | – |
32 | Roberta Bussone | Italy | – | – | +46.84s | 69 | – |
33 | Megan Kelly | United States | – | – | +56.84s | 68 | – |
34 | Hanna Danell | Sweden | – | – | +57.24s | 67 | – |
35 | Josee Rossignol | Canada | – | – | +01:03 | 66 | – |
36 | Lam Kong | Hong Kong | – | – | +01:07 | 65 | – |
37 | Cat Ridgway | Great Britain | – | – | +01:07 | 64 | – |
38 | Christine Schneider | Germany | – | – | +01:07 | 63 | – |
39 | Linda Klein | Netherlands | – | – | +01:42 | 62 | – |
40 | Polona Itkin | Norway | – | – | +02:01 | 61 | – |
41 | Lucia Blanco Arriola | Spain | – | – | +02:16 | 60 | – |
42 | Hollie Burgin | Great Britain | – | – | +02:28 | 59 | – |
43 | Kate Trdin | Australia | – | – | +02:32 | 58 | – |
44 | Rocío Berbel Alt | Argentina | – | – | +02:33 | 57 | – |
45 | Tine Myrheim | Norway | – | – | +02:33 | 56 | – |
46 | Sarah Olimb | United States | – | – | +02:33 | 55 | – |
47 | Mette Bjeld | Denmark | – | – | +02:35 | 54 | – |
48 | Laurence Mottas | France | – | – | +02:35 | 53 | – |
49 | Sarah Roach | United States | – | – | +03:32 | 52 | – |
50 | Megan Albin | United States | – | – | +04:08 | 51 | – |
51 | Sophie Wright | Great Britain | – | – | +04:27 | 50 | – |
52 | Cecilia Van Zuthem | Netherlands | – | – | +05:14 | 49 | – |
ANL | Leonie Harper | United States | – | ANL | ANL | 0 | – |
ANL | Emma Tod | Great Britain | – | – | – | 0 | – |
Watopia: Zwift Games Epic
03.10.2024
81.5 km/878m
Place | Rider | Country | Time/Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Kathrin Fuhrer | Switzerland | +00:00s | 100 | 100 |
2 | Gabriela Guerra | Brazil | +00.85s | 99 | 45 |
3 | Lou Bates | Great Britain | +01.46s | 98 | 20 |
4 | Mika Söderström | Sweden | +01.61s | 97 | 8 |
5 | Kristen Kulchinsky | United States | +01.72s | 96 | 7 |
6 | Minna Koistinen | Finland | +07.66s | 95 | 6 |
7 | Milène Proust | France | +13.02s | 94 | 5 |
8 | Emma Belforth | Sweden | +13.02s | 93 | 4 |
9 | Gabriella Nordin | Sweden | +13.51s | 92 | 3 |
10 | Lizi Brooke | Great Britain | +15.42s | 91 | 2 |
11 | Liz Van Houweling | United States | +15.52s | 90 | – |
12 | Stefanie Sydlik | United States | +16.19s | 89 | – |
13 | Charlotte Colclough | Great Britain | +18.68s | 88 | – |
14 | Jenny Ek | Finland | +18.75s | 87 | – |
15 | Elyse Gallegos | United States | +20.00s | 86 | – |
16 | Tiffany Penner | Canada | +23.77s | 85 | – |
17 | Kate McCarthy | New Zealand | +24.17s | 84 | – |
18 | Lisa Hermansson | Sweden | +27.31s | 83 | – |
19 | Merle Brunnee | Germany | +27.44s | 82 | – |
20 | Laura Simenc | Slovenia | +27.57s | 81 | – |
21 | Melissa Aitken | United States | +30.53s | 80 | – |
22 | Johanna Tidholm | Sweden | +31.29s | 79 | – |
23 | Lucy Collins | United States | +35.36s | 78 | – |
24 | Olha Kulynych | Ukraine | +37.89s | 77 | – |
25 | Natalie Stevenson | Great Britain | +43.45s | 76 | – |
26 | Anna Svärdström | Sweden | +50.50s | 75 | – |
27 | Vicki Whitelaw | Australia | +55.20s | 74 | – |
28 | Carina Schrempf | Austria | +01:16 | 73 | – |
29 | Alice Lethbridge | Great Britain | +02:11 | 72 | – |
30 | Anna Russell | New Zealand | +02:33 | 71 | – |
31 | Em Nyquist | United States | +02:40 | 70 | – |
32 | Anne Nevin | Norway | +02:51 | 69 | – |
33 | Iris Hansjosten | Germany | +03:58 | 68 | – |
34 | Brigitte Filensky | Germany | +03:58 | 67 | – |
35 | Eleanor Wiseman | Belgium | +03:59 | 66 | – |
36 | Miriam Bullock | Great Britain | +04:01 | 65 | – |
37 | Laura Vainionpaa | Finland | +04:02 | 64 | – |
38 | Lara Meyer | France | +04:02 | 63 | – |
39 | Maria Marb | Germany | +04:03 | 62 | – |
40 | Heather Shanks | Scotland | +04:04 | 61 | – |
41 | Megan Rathwell | Canada | +04:23 | 60 | – |
42 | Cat Ridgway | Great Britain | +04:27 | 59 | – |
43 | Jennifer Real | United States | +04:32 | 58 | – |
44 | Emma Tod | Great Britain | +04:48 | 57 | – |
45 | Hao Zhang | China | +07:29 | 56 | – |
46 | Ellexi Snover | United States | +07:51 | 55 | – |
47 | Josee Rossignol | Canada | +07:55 | 54 | – |
48 | Maria Holdcroft | Great Britain | +08:17 | 53 | – |
49 | Christine Schneider | Germany | +08:17 | 52 | – |
50 | Sarah Olimb | United States | +08:23 | 51 | – |
51 | Lucia Blanco Arriola | Spain | +08:25 | 50 | – |
52 | Mette Bjeld | Denmark | +11:10 | 49 | – |
53 | Sarah Roach | United States | +13:15 | 48 | – |
54 | Hollie Burgin | Great Britain | +19:57 | 47 | – |
55 | Megan Albin | United States | +20:33 | 46 | – |
56 | Silke D’Hauwe | Belgium | +27:13 | 45 | – |
Watopia: Road to Sky
03.17.2024
17.3 km/1,047m
Place | Rider | Country | Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Illi Gardner | Great Britain | +00.00s | 100 | 100 |
2 | Emma Belforth | Sweden | +01:35 | 99 | 45 |
3 | Gabriela Guerra | Brazil | +02:53 | 98 | 20 |
4 | Lou Bates | Great Britain | +03:44 | 97 | 8 |
5 | Olha Kulynych | Ukraine | +04:50 | 96 | 7 |
6 | Kathrin Fuhrer | Switzerland | +04:55 | 95 | 6 |
7 | Kristen Kulchinsky | United States | +05:03 | 94 | 5 |
8 | Stefanie Sydlik | United States | +05:16 | 93 | 4 |
9 | Julia Klein | Germany | +05:52 | 92 | 3 |
10 | Mika Söderström | Sweden | +06:14 | 91 | 2 |
11 | Sandrine Etienne | France | +06:43 | 90 | – |
12 | Natalie Stevenson | Great Britain | +07:11 | 89 | – |
13 | Melissa Aitken | United States | +07:18 | 88 | – |
14 | Johanna Tidholm | Sweden | +07:20 | 87 | – |
15 | Jenny Ek | Finland | +07:32 | 86 | – |
16 | Gabriella Nordin | Sweden | +08:22 | 85 | – |
17 | Anne Nevin | Norway | +08:30 | 84 | – |
18 | Charlotte Colclough | Great Britain | +08:44 | 83 | – |
19 | Milène Proust | France | +09:12 | 82 | – |
20 | Liz Van Houweling | United States | +09:27 | 81 | – |
21 | Lucy Collins | United States | +10:08 | 80 | – |
22 | Tiffany Penner | Canada | +10:47 | 79 | – |
23 | Em Nyquist | United States | +11:11 | 78 | – |
24 | Megan Rathwell | Canada | +11:40 | 77 | – |
25 | Lucia Blanco Arriola | Spain | +12:01 | 76 | – |
26 | Sarah Olimb | United States | +12:12 | 75 | – |
27 | Hao Zhang | China | +12:38 | 74 | – |
28 | Emma Tod | Great Britain | +12:58 | 73 | – |
29 | Cat Ridgway | Great Britain | +13:00 | 72 | – |
30 | Jennifer Real | United States | +13:24 | 71 | – |
31 | Christine Schneider | Germany | +13:39 | 70 | – |
32 | Femke De Zee | Germany | +14:22 | 69 | – |
33 | Sarah Roach | United States | +14:33 | 68 | – |
34 | Caroline Augustsson | Sweden | +14:54 | 67 | – |
35 | Hollie Burgin | Great Britain | +20:35 | 66 | – |