The Race Club continues. MyWhoosh got fully into to the swing of things this season, with prize money for qualifying rounds driving increased high-level participation throughout the year.
Platform: MyWhoosh
Dates: 09.25.2022 – 08.27.2023
Winners: Jojo Bauer (x4), Maria Ortiz (x2), Gemma Brogan (x2), Liliana Moreno, Rosario Estrada, Daniela Marin, Kathrin Fuhrer
Summary of Rules: Simple. A series of one day scratch races. First across the line wins. Team results are calculated by totaling the times of the team’s first three riders to finish the race.
Results*
Tel Moreeb
09.25.2022
35.9 km/575m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jojo Bauer | Las Colombianas | 01:03:58 | 40 |
2 | Rebecca Gilson | – | +01.79s | 18 |
3 | Mandana Dehghan Manshadi | Strong Girls | +01:49 | 8 |
4 | Liliana Moreno | Las Colombianas | +01:49 | 3.2 |
5 | Gemma Brogan | Spartan Obstacles | +02:47 | 2.8 |
6 | Chiara Doni | The Fusion Squad | +02:48 | 2.4 |
7 | Jenny Sanchez | Strong Women | +03:46 | 2 |
8 | Alessia Antico | Tri-Women | +03:46 | 1.6 |
9 | Morgane Olsson | Team RT Cycle Zone Ladies 1 | +03:46 | 1.2 |
10 | Ronamae Joy Mier | SZ Hyenas | +03:46 | 0.8 |
11 | Martina Garrione | Tri-Women | +03:47 | – |
12 | Julie Sanchez | Strong Women | +03:47 | – |
13 | Silvia Allaria Olivieri | Tri-Women | +03:53 | – |
14 | Liz Van Houweling | Spartan Obstacles | +04:12 | – |
15 | Caroupe Quevedo | Spartan Obstacles | +04:12 | – |
16 | Kathrin Fuhrer | Spartan Obstacles | +04:25 | – |
17 | Novielyn Kukkonen | Team RT Cycle Zone Ladies 1 | +04:44 | – |
18 | Marlene Bjärehed | The Fusion Squad | +05:05 | – |
19 | Anna Embring | The Fusion Squad | +07:16 | – |
20 | Lisa Hermansson | SZ Hyenas | +07:16 | – |
21 | Leslie Ann Cordero | Team Fitness 10 | +07:17 | – |
22 | Dorancy González Rúa | Las Colombianas | +07:17 | – |
23 | Ursulia Bardovskaja | The Fusion Squad | +07:17 | – |
24 | Élodie Raynaud | Team Fitness 10 | +07:17 | – |
25 | Elenia Cinelli | Tri-Women | +09:39 | – |
26 | Stephani Gaviria | Team Fitness 10 | +09:39 | – |
27 | Maria Santiago | Strong Women | +12:26 | – |
28 | Alessia Lanteri | Team Italy | +15:11 | – |
29 | Angel Ann Jadloc | Team RT Cycle Zone Ladies 1 | +15:12 | – |
30 | Vasiliki Gounari | SZ Hyenas | +15:12 | – |
31 | Jenny Tan | Team RT Cycle Zone Ladies 1 | +16:53 | – |
32 | Lydia Adelin | Strong Girls | +20:04 | – |
33 | Stefania Sanchez | Strong Girls | +20:16 | – |
34 | Sora Giraldo | Las Colombianas | +20:16 | – |
35 | Veronica Pardini | Team Italy | +25:06 | – |
36 | Jacqui Giuliano | Guild of Gems | +25:43 | – |
37 | Sandra Veronica Giraldo Arias | Guild of Gems | +25:44 | – |
38 | Linette Cabanatan | Empress | +25:47 | – |
39 | Georgina Hyde | Empress | +25:57 | – |
40 | Socorro Lopez | – | +25:57 | – |
41 | Apple Clarrizze Garcia | The Cycle Hub Race Team | +26:21 | – |
42 | Olivia Quintero | Empress | +26:21 | – |
43 | Maria Jose Gallego | Climber Girls | +26:21 | – |
44 | Fiona Schroeder | Strong Girls | +26:21 | – |
45 | Katherin Montoya | Team Italy | +27:07 | – |
46 | Carla Leonor | The Cycle Hub Race Team | +27:21 | – |
47 | Myra Madera | Empress | +27:22 | – |
48 | Akram Shafishahraei | – | +32:02 | – |
49 | Krisabel Grace Palo | Guild of Gems | +32:40 | – |
50 | Maria Jose Zabala | Guild of Gems | +33:42 | – |
51 | Riza Concepcion | The Cycle Hub Race Team | +34:50 | – |
52 | Ann Nakayama | Salam Bike Shop Team 2 | +37:40 | – |
53 | Ligaya de Guzman | Empress | +38:25 | – |
54 | Phanutchakorn Sarasuk | Guild of Gems | +40:27 | – |
55 | Marshelle Manalang | The Cycle Hub Race Team | +42:05 | – |
56 | Tatiele Freitas | Salam Bike Shop Team 2 | +47:25 | – |
57 | Jocelyn Hebreo | Salam Bike Shop Team 2 | +49:59 | – |
58 | Isabel Giraldo | Climber Girls | +49:59 | – |
59 | Paula Ochoa | Climber Girls | +51:01 | – |
Wollongong City
10.30.2022
35 km/503m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jojo Bauer | Las Colombianas | 58:34 | 40 |
2 | Rebecca Gilson | – | +03.84s | 18 |
3 | Liliana Moreno | CM Team | +09.35s | 8 |
4 | Julie Sanchez | Strong Women | +26.42s | 3.2 |
5 | Jenny Sanchez | Strong Women | +26.43s | 2.8 |
6 | Stephani Gaviria | Team Fitness 10 | +27.23s | 2.4 |
7 | Gemma Brogan | Spartan Obstacles | +28.08s | 2 |
8 | Elenia Cinelli | Tri-Women | +28.14s | 1.6 |
9 | Morgane Olsson | Team RT Cycle Zone Ladies 1 | +29.01s | 1.2 |
10 | Martina Garrione | Tri-Women | +29.17s | 0.8 |
11 | Silvia Allaria Olivieri | Pizza Connection | +29.50s | – |
12 | Mandana Dehghan Manshadi | Las Colombianas | +01:31 | – |
13 | María Marín | Andinas Team | +02:03 | – |
14 | Jessenia Meneses | Las Colombianas | +03:32 | – |
15 | Leslie Ann Cordero | Tri-Women | +03:33 | – |
16 | Marlene Bjärehed | The Fusion Squad | +03:38 | – |
17 | Luz Carmona | Team Fitness 10 | +03:49 | – |
18 | Kathrin Fuhrer | Spartan Obstacles | +04:27 | – |
19 | Caroupe Quevedo | Spartan Obstacles | +04:33 | – |
20 | Liz Van Houweling | Spartan Obstacles | +05:33 | – |
21 | Alessia Lanteri | Pizza Connection | +05:36 | – |
22 | Anna Embring | The Fusion Squad | +05:47 | – |
23 | Omaira Del Rocio | Andinas Team | +06:26 | – |
24 | Angie Parra | Strong Women | +06:27 | – |
25 | Lisa Hermansson | Team Fitness 10 | +07:30 | – |
26 | Luisa Fernanda Osorio | Andinas Team | +07:41 | – |
27 | Serika Guluma | CM Team | +08:27 | – |
28 | Dorancy González Rúa | Las Colombianas | +09:22 | – |
29 | Novielyn Kukkonen | Team RT Cycle Zone Ladies 1 | +09:23 | – |
30 | Jenny Tan | Team RT Cycle Zone Ladies 1 | +09:29 | – |
31 | Golden Light | Team Golden Light | +11:48 | – |
32 | Ursulia Bardovskaja | The Fusion Squad | +11:52 | – |
33 | Élodie Raynaud | Team Fitness 10 | +12:25 | – |
34 | Lorenza Rebaudo | Pizza Connection | +14:26 | – |
35 | Katherin Montoya | CM Team | +14:52 | – |
36 | Ella Dadson | Team USANZ | +16:33 | – |
37 | Jacqui Giuliano | Team USANZ | +17:41 | – |
38 | Crizzede Octiza | Weekend Warriors | +17:50 | – |
39 | Linette Cabanatan | Empress | +17:53 | – |
40 | Sora Giraldo | Las Colombianas | +19:27 | – |
41 | Maria Jose Zabala | Guild of Gems | +19:47 | – |
42 | Georgina Hyde | Team USANZ | +20:15 | – |
43 | Manuela Sanchez | – | +20:25 | – |
44 | Gina De Gracia | Whooshers | +20:40 | – |
45 | Carla Leonor | The Cycle Hub Race Team | +23:36 | – |
46 | Apple Clarrizze Garcia | The Cycle Hub Race Team | +24:52 | – |
47 | Maria Jose Gallego | Climber Girls | +25:20 | – |
48 | Myra Madera | Empress | +26:16 | – |
49 | Veronica Pardini | Team Italy | +27:30 | – |
50 | Paula Ochoa | Climber Girls | +30:41 | – |
51 | Marshelle Manalang | The Cycle Hub Race Team | +31:36 | – |
52 | Krisabel Grace Palo | Guild of Gems | +32:25 | – |
53 | Ligaya de Guzman | Empress | +38:47 | – |
54 | Tatiele Freitas | Salam Bike Shop Team 2 | +39:33 | – |
55 | Isabel Giraldo | Climber Girls | +40:14 | – |
Wollongong City
11.27.2022
35 km/503m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jojo Bauer | Crank Sisters | 57:47 | 40 |
2 | Silvia Allaria Olivieri | Rocket Team | +03.47s | 18 |
3 | Gemma Brogan | Spartan Obstacles | +03.47s | 8 |
4 | Martina Garrione | Rocket Team | +10.27s | 3.2 |
5 | Jenny Sanchez | Strong Women | +16.75s | 2.8 |
6 | Morgane Olsson | Team RT Cycle Zone Ladies 1 | +18.45s | 2.4 |
7 | Rebecca Gilson | – | +21.66s | 2 |
8 | María Marín | – | +45.47s | 1.6 |
9 | Kathrin Fuhrer | Spartan Obstacles | +45.51s | 1.2 |
10 | Alessia Lanteri | Tri-Women | +45.60s | 0.8 |
11 | Veronica Pardini | Tri-Women | +45.64s | – |
12 | Maria Jose Valdes Gomez | Forza Dona | +45.90s | – |
13 | Luz Carmona | Team Fitness 10 | +45.94s | – |
14 | Elenia Cinelli | Tri-Women | +48.46s | – |
15 | Sandra Veronica Giraldo Arias | Forza Dona | +53.33s | – |
16 | Liliana Moreno | Crank Sisters | +58.70s | – |
17 | Luisa Fernanda Osorio | Strong Women | +01:17 | – |
18 | Élodie Raynaud | Team Fitness 10 | +02:02 | – |
19 | Caroupe Quevedo | Spartan Obstacles | +04:18 | – |
20 | Barbara Zapata | Team Fitness 10 | +05:59 | – |
21 | Marlene Bjärehed | The Fusion Squad | +06:24 | – |
22 | Anna Embring | The Fusion Squad | +06:26 | – |
23 | Angie Parra | Strong Women | +08:37 | – |
24 | Lisa Hermansson | Team Fitness 10 | +10:13 | – |
25 | Ursulia Bardovskaja | The Fusion Squad | +10:25 | – |
26 | Annalyn Tejeros | Whooshers | +11:18 | – |
27 | Maria Santiago | Strong Women | +12:11 | – |
28 | Laura Vanessa Berrio Serna | Pink Power | +14:28 | – |
29 | Socorro Lopez | Climber Girls | +14:31 | – |
30 | Adriana Barco | Climber Girls | +14:31 | – |
31 | Luisa Fernanda | The Clover Team | +14:31 | – |
32 | Ella Vink | Team CANZ | +14:51 | – |
33 | Terry Tandingan | Team CANZ | +16:26 | – |
34 | Georgina Hyde | Team CANZ | +17:32 | – |
35 | Jacqui Giuliano | Lioness | +18:39 | – |
36 | Linette Cabanatan | Lioness | +18:55 | – |
37 | Olivia Quintero | Pink Power | +19:42 | – |
38 | Gina De Gracia | Whooshers | +21:30 | – |
39 | Maria Lianne Suan | Climber Girls | +23:29 | – |
40 | Maria Jose Zabala | Lioness | +24:11 | – |
41 | Anlly Paola Vergara Agudelo | The Clover Team | +25:04 | – |
42 | Apple Clarrizze Garcia | Climber Girls | +26:22 | – |
43 | Diane Grace Burnot | The Clover Team | +26:35 | – |
44 | Erin Poulton | Team CANZ | +28:11 | – |
45 | Paula Ochoa | Pink Power | +28:22 | – |
46 | Isabel Giraldo | Fire Girls | +29:51 | – |
47 | Maria Jose Gallego | Fire Girls | +31:41 | – |
48 | Phanutchakorn Sarasuk | Fire Girls | +41:45 | – |
Wollongong City
12.25.2022
35 km/502m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Maria Ortiz | Tomorrow Cycling | 56:00 | 40 |
2 | María Marín | Tomorrow Cycling | +00.10s | 18 |
3 | Gemma Brogan | Spartan Obstacles | +00.40s | 8 |
4 | Mandana Dehghan Manshadi | Crank Sisters | +00.50s | 3.2 |
5 | Jessenia Meneses | Las Colombianas | +00.56s | 2.8 |
6 | Liliana Moreno | Las Colombianas | +01.19s | 2.4 |
7 | Omaira Del Rocio | Tomorrow Cycling | +01.23s | 2 |
8 | Jojo Bauer | Crank Sisters | +02.42s | 1.6 |
9 | Rosario Estrada | Tomorrow Cycling | +02.75s | 1.2 |
10 | Caroupe Quevedo | Spartan Obstacles | +03.51s | 0.8 |
11 | Martina Garrione | Crank Sisters | +07.69s | – |
12 | Sandra Veronica Giraldo Arias | Rocket Power | +01:06 | – |
13 | Maria Jose Valdes Gomez | Tomorrow Cycling | +02:00 | – |
14 | Silvia Allaria Olivieri | Crank Sisters | +02:09 | – |
15 | Chiara Doni | The Fusion Squad | +04:57 | – |
16 | Marlene Bjärehed | The Fusion Squad | +04:57 | – |
17 | Kathrin Fuhrer | Spartan Obstacles | +07:38 | – |
18 | Ursulia Bardovskaja | The Fusion Squad | +09:35 | – |
19 | Anna Embring | The Fusion Squad | +09:37 | – |
20 | Dorancy González Rúa | Rocket Power | +10:37 | – |
21 | Stefania Sanchez | Las Colombianas | +15:30 | – |
22 | Sora Giraldo | Las Colombianas | +18:10 | – |
Jabel Hafeet
01.29.2023
35 km/735m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jojo Bauer | Crank Sisters | 01:07:49 | 40 |
2 | Gemma Brogan | Spartan Obstacles | +12.70s | 18 |
3 | Martina Garrione | Crank Sisters | +13.91s | 8 |
4 | Rosario Estrada | Tomorrow Cycling | +01:46 | 3.2 |
5 | Silvia Allaria Olivieri | Crank Sisters | +01:47 | 2.8 |
6 | María Marín | Tomorrow Cycling | +01:50 | 2.4 |
7 | Jessenia Meneses | Spartan Obstacles | +01:56 | 2 |
8 | Omaira Del Rocio | Tomorrow Cycling | +01:57 | 1.6 |
9 | Rebecca Gilson | – | +03:27 | 1.2 |
10 | Caroupe Quevedo | Spartan Obstacles | +03:57 | 0.8 |
11 | Liliana Moreno | Las Colombianas | +04:22 | – |
12 | Maria Ortiz | Tomorrow Cycling | +07:10 | – |
13 | Julie Sanchez | Crank Sisters | +09:53 | – |
14 | Kathrin Fuhrer | Spartan Obstacles | +10:10 | – |
15 | Dorancy González Rúa | Rocket Power | +15:06 | – |
16 | Maria Jose Valdes Gomez | Tomorrow Cycling | +15:44 | – |
17 | Sora Giraldo | Las Colombianas | +20:12 | – |
18 | Valentina Montoya Galeano | – | +43:15 | – |
19 | Byannka Duarte | – | +01:00:06 | – |
20 | Larissa Van Der Velden | – | +01:04:07 | – |
Jabel Hafeet
02.26.2023
35 km/904m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Gemma Brogan | Spartan Obstacles | 01:11:38 | 40 |
2 | Caroupe Quevedo | Spartan Obstacles | +07.43s | 18 |
3 | Maria Ortiz | TheBest | +07.48s | 8 |
4 | Jessenia Meneses | Spartan Obstacles | +07.59s | 3.2 |
5 | Mandana Dehghan Manshadi | Crank Sisters | +08.50s | 2.8 |
6 | Jojo Bauer | Crank Sisters | +10.22s | 2.4 |
7 | Ana Echeverry | TheBest | +01:00 | 2 |
8 | Sandra Veronica Giraldo Arias | Free Riders | +04:14 | 1.6 |
9 | Rosario Estrada | TheBest | +08:15 | 1.2 |
10 | Marlene Bjärehed | The Fusion Squad | +09:07 | 0.8 |
11 | Anna Embring | The Fusion Squad | +09:11 | – |
12 | Sora Giraldo | Free Riders | +12:37 | – |
13 | Ursulia Bardovskaja | The Fusion Squad | +13:46 | – |
14 | Dorancy González Rúa | Free Riders | +14:37 | – |
15 | Giusi Caranna | – | +21:40 | – |
16 | Sonia Rossi | – | +21:45 | – |
17 | Wendy Salazar | – | +42:14 | – |
Jabel Jais
03.26.2023
35 km/633m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Gemma Brogan | Spartan Obstacles | 01:03:39 | 40 |
2 | Jessenia Meneses | Crank Sisters | +12.19s | 18 |
3 | Sandra Veronica Giraldo Arias | Free Riders | +12.46s | 8 |
4 | Caroupe Quevedo | Crank Sisters | +12.50s | 3.2 |
5 | Jojo Bauer | Crank Sisters | +12.79s | 2.8 |
6 | Milena Carvajal | Forza Donne | +21.92s | 2.4 |
7 | Maria Rendon | Forza Donne | +03:21 | 2 |
8 | Rosario Estrada | Forza Donne | +03:46 | 1.6 |
9 | Kathrin Fuhrer | The Fusion Squad | +04:33 | 1.2 |
10 | Marlene Bjärehed | The Fusion Squad | +04:38 | 0.8 |
11 | Anna Embring | The Fusion Squad | +04:39 | – |
12 | Leydy Montoya | Free Riders | +07:40 | – |
13 | Ursulia Bardovskaja | The Fusion Squad | +07:42 | – |
14 | Julia Walkenhorst | Beastmode p/b Rose | +10:01 | – |
15 | Dorancy González Rúa | Free Riders | +10:02 | – |
16 | Jenny Daniel | Beastmode p/b Rose | +13:08 | – |
17 | Larissa Van Der Velden | The Sweet Bikers | +13:34 | – |
18 | Julie Sanchez | The Sweet Bikers | +21:14 | – |
19 | Liberty Dalisay | Beastmode p/b Rose | +24:17 | – |
20 | Isabel Giraldo | Free Riders | +26:11 | – |
21 | Maria Carmona | The Sweet Bikers | +26:28 | – |
Jabel Jais
04.23.2022
35 km/633m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Maria Ortiz | Forza Donne | 01:06:16 | 40 |
2 | Caroupe Quevedo | Crank Sisters | +00.23s | 18 |
3 | Daniela Muriel Ramirez | Forza Donne | +00.44s | 8 |
4 | Daniela Marin | TheBest | +00.88s | 3.2 |
5 | Sandra Veronica Giraldo Arias | TheBest | +01.28s | 2.8 |
6 | Omaira Del Rocio | Forza Donne | +01.41s | 2.4 |
7 | Milena Carvajal | Forza Donne | +01.95s | 2 |
8 | Gemma Brogan | Crank Sisters | +02.75s | 1.6 |
9 | Rosario Estrada | TheBest | +27.86s | 1.2 |
10 | Kathrin Fuhrer | The Fusion Squad | +54.90s | 0.8 |
11 | Mandana Dehghan Manshadi | Crank Sisters | +01:03 | – |
12 | Dorancy González Rúa | Free Riders | +02:27 | – |
13 | Marlene Bjärehed | The Fusion Squad | +02:27 | – |
14 | Leydy Montoya | Free Riders | +02:27 | – |
15 | Anna Embring | The Fusion Squad | +02:28 | – |
16 | Chiara Doni | The Fusion Squad | +03:09 | – |
17 | Maria Rendon | TheBest | +04:52 | – |
18 | Pilar Peña | Las Sailor Moon | +14:11 | – |
19 | Natalia Becerra | Las Sailor Moon | +22:13 | – |
20 | Isabel Giraldo | Free Riders | +23:39 | – |
21 | Julie Sanchez | The Sweet Bikers | +33:20 | – |
Heritage Climb
05.28.2023
35 km/425m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Liliana Moreno | Crank Sisters | 01:04:49 | 40 |
2 | María Marín | Fire Girls | +00.10s | 18 |
3 | Caroupe Quevedo | Crank Sisters | +01.21s | 8 |
4 | Sandra Veronica Giraldo Arias | Risky Biscuits | +02.14s | 3.2 |
5 | Daniela Marin | Fire Girls | +36.56s | 2.8 |
6 | Mandana Dehghan Manshadi | Crank Sisters | +01:21 | 2.4 |
7 | Jenny Sanchez | Golden Wheels | +01:39 | 2 |
8 | Marlene Bjärehed | The Fusion Squad | +01:57 | 1.6 |
9 | Julie Sanchez | Risky Biscuits | +01:59 | 1.2 |
10 | Kathrin Fuhrer | Risky Biscuits | +02:24 | 0.8 |
11 | Dorancy González Rúa | Amazonas Team | +02:54 | – |
12 | Rosario Estrada | Fire Girls | +02:57 | – |
13 | Leydy Montoya | La Squadra | +03:09 | – |
14 | Claudia Marin | Amazonas Team | +04:49 | – |
15 | Luisa Fernanda Henao Pulgarin | Amazonas Team | +06:57 | – |
16 | Valentina Acevedo | – | +08:57 | – |
17 | Tanja Hohwieler | La Squadra | +09:57 | – |
18 | Maria Santiago | Golden Wheels | +10:22 | – |
19 | Carolina Alzate | Amazonas Team | +13:26 | – |
20 | Isabel Giraldo | Free Riders | +14:32 | – |
21 | Salama Al Kaabi | – | +17:41 | – |
22 | Jessica Becerra | Golden Wheels | +19:09 | – |
23 | Laura Ferraro | Golden Wheels | +22:49 | – |
24 | Fabiana Catania | La Squadra | +23:03 | – |
Jebel Jais
06.25.2023
35 km/633m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Rosario Estrada | Fire Girls | 01:08:32 | 40 |
2 | Katherin Marin | Amazonas Team | +00.01s | 18 |
3 | María Marín | Fire Girls | +00.03s | 8 |
4 | Kathrin Fuhrer | Spartan Obstacles | +00.03s | 3.2 |
5 | Caroupe Quevedo | Spartan Obstacles | +00.27s | 2.8 |
6 | Morgane Olsson | Spartan Obstacles | +00.67s | 2.4 |
7 | Laura Vanessa Berrio Serna | Fire Girls | +00.74s | 2 |
8 | Luisa Fernanda Henao Pulgarin | Amazonas Team | +01.38s | 1.6 |
9 | Maria Jose Valdes Gomez | Fire Girls | +04.30s | 1.2 |
10 | Sara Castaño | Amazonas Team | +08.12s | 0.8 |
11 | Daniela Tobon | Fire Girls | +08.59s | – |
12 | Minna Koistinen | Team International | +13.28s | – |
13 | Cornelia Engström | Team International | +01:03 | – |
14 | Ana Molina | Amazonas Team | +01:09 | – |
15 | Dorancy González Rúa | Team International | +02:25 | – |
16 | Vanesa Castaño | Amazonas Team | +02:43 | – |
17 | Ursulia Bardovskaja | Team International | +04:09 | – |
18 | Natalia Gallego | – | +22:58 | – |
19 | Renielyn Quito | Sloth Cycling Club | +01:00:20 | – |
Wollongong City
07.30.2023
35 km/502m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Daniela Marin | Team Latinas | 01:02:44 | 40 |
2 | Morgane Olsson | Spartan Obstacles | +00.37s | 18 |
3 | Kathrin Fuhrer | Spartan Obstacles | +00.47s | 8 |
4 | Valentina Acevedo | Strong Girls | +00.47s | 3.2 |
5 | Milena Carvajal | Team Latinas | +00.50s | 2.8 |
6 | Jenny Sanchez | – | +00.63s | 2.4 |
7 | Caroupe Quevedo | Spartan Obstacles | +00.93s | 2 |
8 | Neila Maria Agudelo Arias | Eagles | +05.56s | 1.6 |
9 | Maria Santiago | Eagles | +06.93s | 1.2 |
10 | Omaira Del Rocio | Team Latinas | +06.97s | 0.8 |
11 | Stephani Gaviria | Eagles | +16.53s | – |
12 | Julie Sanchez | Spartan Obstacles | +16.93s | – |
13 | Cornelia Engström | Fizzy Pops | +18.87s | – |
14 | Ursulia Bardovskaja | Fizzy Pops | +23.93s | – |
15 | Maria Adelaida Barco Ossa | Cocomelons | +29.67s | – |
16 | Viviana Gonzalez | – | +01:35 | – |
17 | Anlly Paola Vergara Agudelo | Strong Girls | +01:36 | – |
18 | Marlene Bjärehed | Fizzy Pops | +01:43 | – |
19 | Jermyn Prado | – | +02:29 | – |
20 | Jessica Becerra | Cocomelons | +02:30 | – |
21 | Mandana Dehghan Manshadi | Eagles | +04:56 | – |
22 | Elena Lopez | – | +06:10 | – |
23 | Wendy McAlpine | PowerPuffs | +09:00 | – |
24 | Marcel Smithers | PowerPuffs | +09:52 | – |
25 | Claudia Gentili | – | +14:50 | – |
26 | Milena Vasquez | – | +15:59 | – |
27 | Esthela Ospina | – | +17:26 | – |
28 | Pauli Henao | – | +18:34 | – |
29 | Natalia Idzik | PowerPuffs | +19:24 | – |
30 | Nathalia Morales | Slow Girls | +19:57 | – |
31 | Alejandra Acevedo | – | +20:04 | – |
32 | Ana Osorio | – | +20:15 | – |
33 | Alejandra Lopez | Slow Girls | +20:40 | – |
34 | Daniela Muriel Ramirez | Slow Girls | +22:18 | – |
35 | Daniela Iral | Slow Girls | +22:27 | – |
36 | Natalia Gallego | Slow Girls | +24:51 | – |
37 | Cristina Arias | Slow Girls | +27:03 | – |
Jabel Hafeet
08.27.2023
35 km/905m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kathrin Fuhrer | Spartan Obstacles | 01:21:36 | 40 |
2 | Jessenia Meneses | Spartan Obstacles | +25.10s | 18 |
3 | Caroupe Quevedo | Spartan Obstacles | +25.74s | 8 |
4 | Cornelia Engström | Fizzy Pops | +27.90s | 3.2 |
5 | Ursulia Bardovskaja | Fizzy Pops | +41.40s | 2.8 |
6 | Marlene Bjärehed | Fizzy Pops | +01:11 | 2.4 |
7 | Mandana Dehghan Manshadi | Fizzy Pops | +01:27 | 2 |
8 | Martina Erjavec | Spartan Obstacles | +02:36 | 1.6 |
9 | Dorancy González Rúa | Fizzy Pops | +03:47 | 1.2 |
10 | Marcel Smithers | Mountain Girls | +08:18 | 0.8 |
11 | Adriana Barco | Mountain Girls | +08:20 | – |
12 | Magda Giraldo | Gladiator Women | +15:25 | – |
13 | Natalia Gonzales | Gladiator Women | +16:35 | – |
14 | Beronica Sanchez | Team Panthers | +16:35 | – |
15 | Maria Gallo | Team Panthers | +17:30 | – |
16 | Cecilia Garcia | Gladiator Women | +18:54 | – |
17 | Fernanda Alzate | – | +22:44 | – |
18 | Yudy Castaño | Team Panthers | +30:14 | – |
19 | Maria Gil | Mountain Girls | +30:37 | – |
20 | Marisol Arias | Mountain Girls | +37:19 | – |
21 | Civia Bello | Team Panthers | +38:31 | – |
22 | Leidy Janeth Acevedo Marín | Team Panthers | +41:23 | – |
* For each monthly final, the total time is displayed next to the overall place of the team for that race. Teams are ranked by the total number of team PEC points they received over the course of the season.
Overall Place | Team | Total Team PEC Points | September ’22 | October ’22 | November ’22 | December ’22 | January ’23 | February ’23 | March ’23 | April ’23 | May ’23 | June ’23 | July ’23 | August ’23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crank Sisters | 186 | – | – | – | 02:48:13 (2) | 03:25:29 (1) | 03:35:20 (1) | 03:11:23 (1) | 03:19:56 (3) | 03:15:51 (1) | – | – | – |
2 | Spartan Obstacles | 153.2 | 03:23:07 (2) | 03:05:13 (4) | 02:58:31 (2) | 02:55:45 (3) | 03:29:35 (3) | – | – | – | – | 03:25:37 (2) | 03:08:14 (1) | 04:05:41 (1) |
3 | Tri-Women | 88 | 03:23:22 (3) | 03:00:14 (1) | 02:55:43 (1) | – | – | – | – | – | – | – | – | – |
4 | Las Colombianas | 64.4 | 03:21:01 (1) | 03:00:47 (2) | – | 03:03:34 (4) | 04:03:09 (4) | – | – | – | – | – | – | – |
T-5 | Fire Girls | 58 | – | – | 04:36:42 (11) | – | – | – | – | – | 03:18:02 (2) | 03:25:37 (1) | – | – |
T-5 | Tomorrow Cycling | 58 | – | – | – | 02:48:03 (1) | 03:29:03 (2) | – | – | – | – | – | – | – |
T-5 | Forza Donne | 58 | – | – | – | – | – | – | 03:18:29 (2) | 03:18:51 (1) | – | – | – | – |
8 | TheBest | 36 | – | – | – | – | – | 03:44:20 (2) | – | 03:19:19 (2) | – | – | – | – |
9 | The Fusion Squad | 24.4 | 03:27:05 (4) | 03:17:02 (9) | 03:16:40 (5) | 03:07:33 (5) | – | 04:07:02 (4) | 03:24:50 (3) | 03:24:41 (4) | – | – | – | – |
10 | Fizzy Pops | 21.2 | – | – | – | – | – | – | – | – | – | – | 03:10:39 (4) | 04:07:11 (2) |
11 | Team Latinas | 18 | – | – | – | – | – | – | – | – | – | – | 03:08:20 (2) | – |
T-12 | Strong Women | 14 | 03:31:55 (5) | 03:03:04 (3) | 03:03:35 (4) | – | – | – | – | – | – | – | – | – |
T-12 | Free Riders | 14 | – | – | – | – | – | 04:06:26 (3) | 03:28:54 (4) | 03:47:23 (5) | – | – | – | – |
14 | Team Fitness 10 | 12.8 | 03:36:09 (7) | 03:07:30 (5) | 03:02:11 (3) | – | – | – | – | – | – | – | – | – |
15 | Amazonas Team | 11.2 | – | – | – | – | – | – | – | – | 03:29:10 (4) | 03:25:45 (3) | – | – |
T-16 | Risky Biscuits | 8 | – | – | – | – | – | – | – | – | 03:18:28 (3) | – | – | – |
T-16 | Eagles | 8 | – | – | – | – | – | – | – | – | – | – | 03:08:41 (3) | – |
T-16 | Mountain Girls | 8 | – | – | – | – | – | – | – | – | – | – | – | 04:52:07 (3) |
19 | Team RT Cycle Zone Ladies 1 | 4.4 | 03:35:38 (6) | 03:15:05 (7) | – | – | – | – | – | – | – | – | – | – |
T-20 | Team International | 3.2 | – | – | – | – | – | – | – | – | – | 03:29:18 (4) | – | – |
T-20 | Gladiator Women | 3.2 | – | – | – | – | – | – | – | – | – | – | – | 04:55:45 (4) |
T-22 | Beastmode p/b Rose | 2.8 | – | – | – | – | – | – | 03:58:26 (5) | – | – | – | – | – |
T-22 | La Squadra | 2.8 | – | – | – | – | – | – | – | – | 03:42:08 (5) | – | – | – |
