Enter MyWhoosh. In March 2022, the platform launched into the virtual racing scene through its existing Sunday Race Club series. Each month, a series of qualifying races would be held every Sunday, culminating with the monthly finals on the last Sunday of the month. MyWhoosh initially awarded prize money to riders and teams only for the finals, but in August 2022 expanded the pool to include individual riders in qualifying rounds.
Sunday Race Club has been going ever since. Consistent with other races, we do not include the qualifying rounds in our database. The races take place every Sunday throughout the year, but for organizational purposes we classify seasons as starting with the September race and ending the following August.
Platform: MyWhoosh
Dates: 03.27.2022 – 08.28.2022
Winners: Kathrin Fuhrer, Caroupe Quevedo, Liz Van Houweling, Jojo Bauer, Gemma Brogan, Chiara Doni
Summary of Rules: Simple. A series of one day scratch races. First across the line wins. Team results are calculated by totaling the times of the team’s first three riders to finish the race.
Results*
Desert Pearls
03.27.2022
35 km/935m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Kathrin Fuhrer | Spartan Obstacles | 01:00:59 | 40 |
2 | Gemma Brogan | Spartan Obstacles | +01.94s | 18 |
3 | Caroupe Quevedo | Spartan Obstacles | +01.14s | 8 |
4 | Lisa Broemmel | Strong Girls | +02.48s | 3.2 |
5 | Dorancy González Rúa | Las Colombianas | +02.68s | 2.8 |
6 | Faye Faber | Strong Girls | +02:45 | 2.4 |
7 | Lydia Adelin | Strong Girls | +04:33 | 2 |
8 | Rebecca Dallimore | Golden Girls | +04:49 | 1.6 |
9 | Leslie Ann Cordero | Salam Bike Shop Team 1 | +07:58 | 1.2 |
10 | Élodie Raynaud | Team Fitness 10 | +08:33 | 0.8 |
11 | Luz Carmona | Team Fitness 10 | +08:52 | – |
12 | Rosalina Barragan | Las Colombianas | +09:45 | – |
13 | Julie Sanchez | Golden Girls | +10:27 | – |
14 | Gina De Gracia | Salam Bike Shop Team 1 | +12:00 | – |
15 | Aura Cristina Quintana Herrera | Salam Bike Shop Team 1 | +12:36 | – |
16 | Fiona Schroeder | Strong Girls | +12:47 | – |
17 | Stephani Gaviria | Team Fitness 10 | +13:42 | – |
18 | Sora Giraldo | Las Colombianas | +14:29 | – |
19 | Nouf Alhosani | – | +20:41 | – |
20 | Benifel Pimentel | Power Puff Girls | +21:52 | – |
21 | Katherine Joy Espinase Munio | Salam Bike Shop Team 2 | +22:55 | – |
22 | Mary Joice Coking | Power Puff Girls | +23:30 | – |
23 | Jacqui Giuliano | Golden Girls | +24:17 | – |
24 | Tatiele Freitas | Salam Bike Shop Team 2 | +29:08 | – |
25 | Maria Jose Gallego | Golden Girls | +29:11 | – |
26 | Maria Saguid | Salam Bike Shop Team 1 | +29:20 | – |
27 | Maria Jose Zabala | Golden Girls | +31:47 | – |
28 | Jasper Nichole Ilustre | Salam Bike Shop Team 2 | +32:59 | – |
29 | Terry Tandingan | Power Puff Girls | +34:35 | – |
30 | Isabel Giraldo | – | +42:45 | – |
31 | Noor Alfalahi | – | +46:02 | – |
El Limonar
04.24.2022
35 km/704m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Caroupe Quevedo | Spartan Obstacles | 59:54 | 40 |
2 | Liz Van Houweling | Spartan Obstacles | +01.16s | 18 |
3 | Kathrin Fuhrer | Spartan Obstacles | +24.17s | 8 |
4 | Faye Faber | Strong Girls | +28.53s | 3.2 |
5 | Dorancy González Rúa | Las Colombianas | +37.43s | 2.8 |
6 | Lisa Broemmel | Strong Girls | +01:11 | 2.4 |
7 | Julie Sanchez | Strong Women | +05:11 | 2 |
8 | Golden Light | – | +06:12 | 1.6 |
9 | Élodie Raynaud | Team Fitness 10 | +06:18 | 1.2 |
10 | Novielyn Kukkonen | Team RT Cycle Zone Ladies 1 | +06:18 | 0.8 |
11 | Lydia Adelin | Strong Girls | +08:19 | – |
12 | Luz Carmona | Team Fitness 10 | +10:13 | – |
13 | Aura Cristina Quintana Herrera | Salam Bike Shop Team 1 | +12:19 | – |
14 | Jasper Nichole Ilustre | Salam Bike Shop Team 2 | +12:26 | – |
15 | Jenny Tan | Team RT Cycle Zone Ladies 1 | +13:30 | – |
16 | Sora Giraldo | Las Colombianas | +13:31 | – |
17 | Stephani Gaviria | Team Fitness 10 | +13:33 | – |
18 | Gina De Gracia | Salam Bike Shop Team 1 | +14:14 | – |
19 | Silvia Caloni | Team Italy | +17:12 | – |
20 | Maria Santiago | Strong Women | +17:29 | – |
21 | Mandana Dehghan Manshadi | Strong Girls | +21:17 | – |
22 | Fiona Schroeder | Strong Girls | +21:17 | – |
23 | Jacqui Giuliano | Golden Girls | +24:20 | – |
24 | Mary Joice Coking | Power Puff Girls | +24:25 | – |
25 | Tatiele Freitas | Salam Bike Shop Team 2 | +24:28 | – |
26 | Katherine Joy Espinase Munio | Salam Bike Shop Team 2 | +28:40 | – |
Desert Pearls
05.29.2022
35 km/935m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Liz Van Houweling | Spartan Obstacles | 59:47 | 40 |
2 | Kathrin Fuhrer | Spartan Obstacles | +00.53s | 18 |
3 | Gemma Brogan | Spartan Obstacles | +01.65s | 8 |
4 | Dorancy González Rúa | Las Colombianas | +02.22s | 3.2 |
5 | Caroupe Quevedo | Spartan Obstacles | +03.56s | 2.8 |
6 | Faye Faber | Strong Girls | +04.20s | 2.4 |
7 | Lisa Hermansson | – | +09.84s | 2 |
8 | Lisa Broemmel | Strong Girls | +01:31 | 1.6 |
9 | Julie Sanchez | Strong Women | +04:38 | 1.2 |
10 | Leslie Ann Cordero | Salam Bike Shop Team 1 | +04:52 | 0.8 |
11 | Golden Light | – | +04:56 | – |
12 | Marlene Bjärehed | – | +04:56 | – |
13 | Angie Parra | Strong Women | +06:58 | – |
14 | Élodie Raynaud | Team Fitness 10 | +06:58 | – |
15 | Stefania Sanchez | Las Colombianas | +07:46 | – |
16 | Fernanda Hernandez | – | +08:12 | – |
17 | Lydia Adelin | Strong Girls | +08:41 | – |
18 | Novielyn Kukkonen | Team RT Cycle Zone Ladies 1 | +09:11 | – |
19 | Jenny Tan | Team RT Cycle Zone Ladies 1 | +11:02 | – |
20 | Natali Hernandez | Strong Women | +11:02 | – |
21 | Angel Ann Jadloc | Team RT Cycle Zone Ladies 1 | +11:13 | – |
22 | Sora Giraldo | Las Colombianas | +12:56 | – |
23 | Gina De Gracia | Salam Bike Shop Team 1 | +14:06 | – |
24 | Maria Santiago | Strong Women | +14:20 | – |
25 | Luz Carmona | Team Fitness 10 | +15:26 | – |
26 | Fiona Schroeder | Strong Girls | +16:08 | – |
27 | Stephani Gaviria | Team Fitness 10 | +16:19 | – |
28 | Mary Jill Baylon | Team RT Ladies CZ | +16:24 | – |
29 | Erin Poulton | Team RT Ladies CZ | +16:44 | – |
30 | Christine Daguio | Team RT Ladies CZ | +18:55 | – |
31 | Aura Cristina Quintana Herrera | Salam Bike Shop Team 1 | +20:40 | – |
32 | Maria Saguid | Salam Bike Shop Team 2 | +22:25 | – |
33 | Jacqui Giuliano | Climber Girls | +22:55 | – |
34 | Laura Chalarca | Climber Girls | +22:58 | – |
35 | Rebecca Dallimore | Las Colombianas | +23:29 | – |
36 | Krisabel Grace Palo | Team RT Ladies CZ | +26:07 | – |
37 | Maria Jose Gallego | Climber Girls | +27:52 | – |
38 | Adriana Barco | – | +27:59 | – |
39 | Beatrz Velasquez | Climber Girls | +36:12 | – |
40 | Jasper Nichole Ilustre | Salam Bike Shop Team 2 | +39:02 | – |
41 | Tatiele Freitas | Salam Bike Shop Team 2 | +40:26 | – |
42 | Phanutchakorn Sarasuk | Team RT Ladies CZ | +40:44 | – |
43 | Isabel Giraldo | Climber Girls | +46:20 | – |
44 | Katherine Joy Espinase Munio | Salam Bike Shop Team 1 | +51:42 | – |
El Limonar
06.26.2022
35 km/704m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jojo Bauer | Las Colombianas | 01:00:39 | 40 |
2 | Gemma Brogan | Spartan Obstacles | +01.62s | 18 |
3 | Faye Faber | Strong Girls | +05.67s | 8 |
4 | Kathrin Fuhrer | Spartan Obstacles | +14.93s | 3.2 |
5 | Caroupe Quevedo | Spartan Obstacles | +21.62s | 2.8 |
6 | Julie Sanchez | Strong Women | +22.76s | 2.4 |
7 | Silvia Allaria Olivieri | Team Italy Women B | +24.73s | 2 |
8 | Élodie Raynaud | Team Fitness 10 | +24.89s | 1.6 |
9 | Novielyn Kukkonen | Team RT Cycle Zone Ladies 1 | +31.98s | 1.2 |
10 | Leslie Ann Cordero | Salam Bike Shop Team 1 | +01:21 | 0.8 |
11 | Angie Parra | Strong Women | +02:01 | – |
12 | Golden Light | – | +03:20 | – |
13 | Mandana Dehghan Manshadi | Strong Girls | +04:12 | – |
14 | Lobna Elhalawani | Abu Dhabi | +04:33 | – |
15 | Natali Hernandez | Strong Women | +04:53 | – |
16 | Lisa Broemmel | Strong Girls | +06:18 | – |
17 | Stephani Gaviria | Team Fitness 10 | +06:19 | – |
18 | Maria Santiago | Strong Women | +06:29 | – |
19 | Lydia Adelin | Strong Girls | +06:33 | – |
20 | Luz Carmona | Team Fitness 10 | +06:49 | – |
21 | Jenny Tan | Team RT Cycle Zone Ladies 1 | +07:35 | – |
22 | Maddison Black | Abu Dhabi | +07:36 | – |
23 | Michelle Nagle | Abu Dhabi | +08:24 | – |
24 | Angel Ann Jadloc | Team RT Cycle Zone Ladies 1 | +09:34 | – |
25 | Helle Bachofen Von Echt | Abu Dhabi | +10:47 | – |
26 | Mary Jill Baylon | Team RT Ladies CZ | +10:48 | – |
27 | Brittney Litton | Lupa | +12:26 | – |
28 | Fiona Schroeder | Strong Girls | +14:22 | – |
29 | Gina De Gracia | Salam Bike Shop Team 1 | +15:03 | – |
30 | Annalyn Tejeros | Team RT Cycle Zone Ladies 3 | +15:23 | – |
31 | Erin Poulton | Team RT Ladies CZ | +15:34 | – |
32 | Jacqui Giuliano | Climber Girls | +15:35 | – |
33 | Ronamae Joy Mier | Team RT Cycle Zone Ladies 3 | +15:55 | – |
34 | Elona Shamiieva | – | +16:16 | – |
35 | Rona Tangilon | Team RT Cycle Zone Ladies 3 | +16:31 | – |
36 | Myra Madera | Team RT Cycle Zone Ladies 3 | +17:49 | – |
37 | Christine Daguio | Team RT Cycle Zone Ladies 3 | +18:11 | – |
38 | Mouza Almansoori | – | +19:12 | – |
39 | Maria Jose Gallego | Climber Girls | +19:12 | – |
40 | Maria Jose Zabala | Climber Girls | +20:34 | – |
41 | Krisabel Grace Palo | Team RT Ladies CZ | +22:51 | – |
42 | Jasper Nichole Ilustre | Salam Bike Shop Team 2 | +23:34 | – |
43 | Adriana Barco | Team RT Ladies CZ | +23:44 | – |
44 | Phanutchakorn Sarasuk | Team RT Ladies CZ | +28:46 | – |
45 | Isabel Giraldo | Climber Girls | +29:40 | – |
46 | Carly Francis | Lupa | +33:43 | – |
47 | Paula Ochoa | – | +35:03 | – |
48 | Rosalina Barragan | Las Colombianas | +49:23 | – |
Heritage Climb
07.31.2022
35 km/720m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Gemma Brogan | Spartan Obstacles | 01:01:09 | 40 |
2 | Jojo Bauer | Las Colombianas | +00.21s | 18 |
3 | Liz Van Houweling | Spartan Obstacles | +00.22s | 8 |
4 | Marlene Bjärehed | Toyota Cryo RDT | +05.32s | 3.2 |
5 | Elenia Cinelli | Tri-Women | +01:22 | 2.8 |
6 | Jenny Sanchez | Strong Women | +01:29 | 2.4 |
7 | Ursulia Bardovskaja | Toyota Cryo RDT | +01:53 | 2 |
8 | Leslie Ann Cordero | Salam Bike Shop Team 1 | +02:11 | 1.6 |
9 | Liliana Moreno | Toyota Cryo RDT | +02:16 | 1.2 |
10 | Carly Francis | Lupa | +02:18 | 0.8 |
11 | Élodie Raynaud | Team Fitness 10 | +02:25 | – |
12 | Alessia Antico | Tri-Women | +02:59 | – |
13 | Faye Faber | Strong Girls | +03:32 | – |
14 | Angie Parra | Strong Women | +04:01 | – |
15 | Brittney Litton | Lupa | +04:44 | – |
16 | Dorancy González Rúa | Las Colombianas | +04:58 | – |
17 | Leonie Dijkstra | Toyota Cryo RDT | +07:10 | – |
18 | Novielyn Kukkonen | Team RT Cycle Zone Ladies 1 | +07:55 | – |
19 | Rosalina Barragan | Las Colombianas | +08:23 | – |
20 | Julie Sanchez | Strong Women | +08:29 | – |
21 | Stefania Sanchez | Toyota Cryo RDT | +09:07 | – |
22 | Rebecca Dallimore | Las Colombianas | +09:10 | – |
23 | Sora Giraldo | Las Colombianas | +10:29 | – |
24 | Angel Ann Jadloc | Team RT Cycle Zone Ladies 1 | +11:25 | – |
25 | Stephani Gaviria | Team Fitness 10 | +12:20 | – |
26 | Jenny Tan | Team RT Cycle Zone Ladies 1 | +14:10 | – |
27 | Annalyn Tejeros | Team RT Cycle Zone Ladies 3 | +15:28 | – |
28 | Rona Tangilon | Team RT Cycle Zone Ladies 3 | +16:04 | – |
29 | Ronamae Joy Mier | Team RT Cycle Zone Ladies 3 | +16:15 | – |
30 | Maria Jose Zabala | Climber Girls | +16:32 | – |
31 | Maria Jose Gallego | Climber Girls | +17:17 | – |
32 | Apple Clarrizze Garcia | The Cycle Hub | +17:17 | – |
33 | Isabel Giraldo | Climber Girls | +17:27 | – |
34 | Adriana Barco | – | +17:28 | – |
35 | Jasper Nichole Ilustre | Salam Bike Shop Team 2 | +17:30 | – |
36 | Erin Poulton | Team RT Ladies CZ | +18:13 | – |
37 | Krisabel Grace Palo | Team RT Ladies CZ | +18:13 | – |
38 | Myra Madera | Team RT Cycle Zone Ladies 3 | +20:40 | – |
39 | Diane Grace Burnot | Salam Bike Shop Team 2 | +20:57 | – |
40 | Talita Delport | – | +25:28 | – |
41 | Marshelle Manalang | The Cycle Hub | +27:39 | – |
42 | Lydia Adelin | Strong Girls | +28:15 | – |
43 | Linette Cabanatan | Salam Bike Shop Team 2 | +28:52 | – |
44 | Fiona Schroeder | Strong Girls | +29:19 | – |
45 | Mandana Dehghan Manshadi | Strong Girls | +38:45 | – |
Heritage Climb
08.28.2022
35 km/720m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Chiara Doni | The Fusion Squad | 01:02:06 | 40 |
2 | Liz Van Houweling | Spartan Obstacles | +01.24s | 18 |
3 | Jojo Bauer | Las Colombianas | +31.61s | 8 |
4 | Marlene Bjärehed | The Fusion Squad | +44.35s | 3.2 |
5 | Caroupe Quevedo | Spartan Obstacles | +02:03 | 2.8 |
6 | Martina Garrione | Tri-Women | +02:04 | 2.4 |
7 | Maria Santiago | Strong Women | +02:21 | 2 |
8 | Morgane Olsson | Team RT Cycle Zone Ladies 1 | +02:34 | 1.6 |
9 | Silvia Allaria Olivieri | Tri-Women | +02:39 | 1.2 |
10 | Leslie Ann Cordero | Team Fitness 10 | +02:48 | 0.8 |
11 | Gemma Brogan | Spartan Obstacles | +02:56 | – |
12 | Anna Embring | The Fusion Squad | +03:06 | – |
13 | Golden Light | Golden Light Team | +03:07 | – |
14 | Kathrin Fuhrer | Spartan Obstacles | +03:15 | – |
15 | Alessia Antico | Tri-Women | +03:24 | – |
16 | Novielyn Kukkonen | Team RT Cycle Zone Ladies 1 | +03:36 | – |
17 | Faye Faber | Strong Girls | +03:39 | – |
18 | Mandana Dehghan Manshadi | Strong Girls | +03:55 | – |
19 | Jenny Sanchez | Strong Women | +04:04 | – |
20 | Stephani Gaviria | Team Fitness 10 | +04:16 | – |
21 | Élodie Raynaud | Team Fitness 10 | +04:36 | – |
22 | Angel Ann Jadloc | Team RT Cycle Zone Ladies 1 | +04:49 | – |
23 | Dorancy González Rúa | Las Colombianas | +05:42 | – |
24 | Jenny Tan | Team RT Cycle Zone Ladies 1 | +06:13 | – |
25 | Vasiliki Gounari | Whooshers | +06:42 | – |
26 | Ursulia Bardovskaja | The Fusion Squad | +07:14 | – |
27 | Ronamae Joy Mier | Whooshers | +09:16 | – |
28 | Angie Parra | Strong Women | +10:21 | – |
29 | Natali Hernandez | Strong Women | +10:38 | – |
30 | Rona Tangilon | Whooshers | +11:56 | – |
31 | Stefania Sanchez | Strong Girls | +12:05 | – |
32 | Rebecca Dallimore | Las Colombianas | +13:39 | – |
33 | Sora Giraldo | Las Colombianas | +16:28 | – |
34 | Jasper Nichole Ilustre | Firestorm | +17:26 | – |
35 | Apple Clarrizze Garcia | Firestorm | +17:56 | – |
36 | Fiona Schroeder | Strong Girls | +18:09 | – |
37 | Jacqui Giuliano | Team RT Ladies CZ | +19:02 | – |
38 | Gina De Gracia | Whooshers | +19:05 | – |
39 | Jocelyn Hebreo | Salam Bike Shop Team 2 | +19:32 | – |
40 | Mel Figura | – | +19:35 | – |
41 | Linette Cabanatan | Salam Bike Shop Team 2 | +19:35 | – |
42 | Carla Leonor | The Cycle Hub | +19:52 | – |
43 | Maria Jose Gallego | Climber Girls | +19:59 | – |
44 | Isabel Giraldo | Climber Girls | +19:59 | – |
45 | Myra Madera | The Cycle Hub | +21:32 | – |
46 | Erin Poulton | Team RT Ladies CZ | +23:07 | – |
47 | Krisabel Grace Palo | Team RT Ladies CZ | +24:14 | – |
48 | Adriana Barco | Climber Girls | +26:56 | – |
49 | Phanutchakorn Sarasuk | Team RT Ladies CZ | +28:15 | – |
50 | Paula Ochoa | Climber Girls | +28:36 | – |
51 | Ligaya de Guzman | Salam Bike Shop Team 2 | +28:43 | – |
52 | Maria Jose Zabala | Firestorm | +28:45 | – |
53 | Maria Saguid | Salam Bike Shop Team 2 | +45:31 | – |
* For each monthly final, the total time is displayed next to the overall place of the team for that race. Teams are ranked by the total number of team PEC points they received over the course of the season.
Overall Place | Team | Total Team PEC Points | March ’22 | April ’22 | May ’22 | June ’22 | July ’22 | August ’22 |
---|---|---|---|---|---|---|---|---|
1 | Spartan Obstacles | 178 | 03:03:00 (1) | 03:00:07 (1) | 02:59:24 (1) | 03:02:35 (1) | – | 03:11:22 (2) |
2 | Strong Girls | 66 | 03:10:19 (2) | 03:09:41 (2) | 03:09:39 (2) | 03:12:33 (3) | 04:04:37 (7) | 03:26:01 (7) |
T-3 | Toyota Cryo RDT | 40 | – | – | – | – | 03:07:45 (1) | – |
T-3 | The Fusion Squad | 40 | – | – | – | – | – | 03:10:11 (1) |
5 | Las Colombianas | 35.6 | 03:27:15 (3) | – | 03:20:07 (3) | – | 03:16:51 (2) | 03:26:14 (8) |
6 | Strong Women | 31.6 | – | – | 03:22:01 (4) | 03:09:15 (2) | 03:17:30 (3) | 03:23:08 (6) |
7 | Team Fitness 10 | 19.6 | 03:34:07 (4) | 03:29:47 (3) | 03:38:06 (6) | 03:15:31 (4) | – | 03:18:02 (5) |
8 | Team RT Cycle Zone Ladies 1 | 12 | – | – | 03:30:50 (5) | 03:19:39 (5) | 03:37:01 (4) | 03:17:21 (4) |
9 | Tri-Women | 8 | – | – | – | – | – | 03:14:29 (3) |
10 | Salam Bike Shop Team 2 | 7.2 | 04:28:01 (8) | 04:05:18 (4) | 04:41:17 (10) | – | 04:14:50 (8) | 04:14:10 (13) |
11 | Salam Bike Shop Team 1 | 6.8 | 03:35:34 (5) | – | 03:39:02 (7) | 03:29:11 (7) | – | – |
12 | Team RT Ladies CZ | 5.2 | – | – | 03:51:26 (8) | 04:00:57 (9) | 03:56:29 (6) | 04:12:45 (11) |
13 | Team RT Cycle Zone Ladies 3 | 4.4 | – | – | – | 03:49:48 (8) | 03:51:17 (5) | – |
T-14 | Golden Girls | 2.4 | 03:42:33 (6) | – | – | – | – | – |
T-14 | Abu Dhabi | 2.4 | – | – | – | 03:22:31 (6) | – | – |
T-16 | Power Puff Girls | 2 | 04:22:56 (7) | – | – | – | – | – |
T-16 | Climber Girls | 2 | – | – | 04:13:08 (9) | 04:06:26 (10) | – | 04:13:16 (12) |
18 | Whooshers | 1.2 | – | – | – | – | – | 03:34:15 (9) |
19 | Firestorm | 0.8 | – | – | – | – | – | 04:10:29 (10) |
* Results do not include annulled or disqualified racers.