The second and final edition of the Zwift Classics. Like the Tour de Zwift and Tour of Watopia earlier in the season, this race series was a Pro-Am invitational.
Platform: Zwift
Dates: 04.05.2020; 04.13.2020; 04.21.2020
Winners: Cecilia Hansen (x2), Louise Houbak, Ashleigh Moolman Pasio
Summary of Race Rules: A bit complicated. Yorkshire Grand Prix was a points race, while Trofeo Bologna and the Watopia Cup were scratch races.
Yorkshire Grand Prix
Trofeo Bologna
Watopia Cup
Yorkshire – Royal Pump Room 8
04.05.2020
27.6 km/491m
* We were only able to track down official results for those riders who scored points in this race. As such, while the results shown here are accurate, they do not include the riders that participated but did not score any points.
Place | Rider | Team | Sprint/QOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Points |
---|---|---|---|---|---|---|
T-1 | Cecilia Hansen | Heino | 35 | 25 | 60 | 36.3 |
T-1 | Louise Houbak | Heino | 37 | 23 | 60 | 36.3 |
3 | Lou Bates | Race3R | 22 | 24 | 46 | 10 |
4 | Shanni Berger | Team Fearless | 19 | 22 | 41 | 4 |
T-5 | Lizi Brooke | Vision | 14 | 21 | 35 | 3.3 |
T-5 | Rachael Elliott | KISS Racing Team | 15 | 20 | 35 | 3.3 |
7 | Kristin Falck | Canyon ZCC | 13 | 19 | 32 | 2.5 |
8 | Simone Boilard | Twenty20 | 12 | 18 | 30 | 2 |
9 | Ella Harris | Canyon//SRAM | 7 | 17 | 24 | 1.5 |
T-10 | Daniela Istrate | Revo | 6 | 15 | 21 | 0.5 |
T-10 | Vicky Nealon | Bolt Race Team | 11 | 10 | 21 | 0.5 |
12 | Emma Belforth | Team SZ | 2 | 16 | 18 | – |
13 | Elisa Balsamo | Valcar | 0 | 14 | 14 | – |
14 | Chloe Desroche | Velocity Vixen | 0 | 13 | 13 | – |
15 | Abby Mae Parkinson | Rowe & King | 0 | 12 | 12 | – |
16 | Monilee Keller | Revo | 0 | 11 | 11 | – |
T-17 | Olivia Baril | Turbo | 2 | 8 | 10 | – |
T-17 | Maaike van der Plas | Race3R | 10 | 0 | 10 | – |
T-19 | Stefanie Sydlik | Velocity Vixen | 0 | 9 | 9 | – |
T-19 | Tanja Erath | Canyon//SRAM | 7 | 2 | 9 | – |
21 | Jessica Edqvist | Team SZ | 5 | 3 | 8 | – |
22 | Anna Russell | Team Saris | 0 | 7 | 7 | – |
23 | Morgane Coston | Revo | 0 | 6 | 6 | – |
24 | Josie Knight | Great Britain Cycling Team | 0 | 5 | 5 | – |
25 | Omer Shapira | Canyon//SRAM | 0 | 4 | 4 | – |
26 | Linda Isaksen | Vikings | 3 | 0 | 3 | – |
27 | Teniel Campbell | Valcar | 0 | 1 | 1 | – |
Bologna TT (2 Laps)
04.13.2020
24.6 km/513m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Ashleigh Moolman Pasio | Rowe & King | 41:49 | 50 |
2 | Lou Bates | Race3R | +14.07s | 22.5 |
3 | Ella Harris | Canyon//SRAM | +35.00s | 10 |
4 | Rachael Elliott | KISS Racing Team | +36.97s | 4 |
5 | Sylvie Boermans | AHDR | +39.45s | 3.5 |
6 | Cecilia Hansen | Heino | +44.51s | 3 |
7 | Olivia Bentley | Vision | +44.60s | 2.5 |
8 | Lizi Brooke | Vision | +48.02s | 2 |
9 | Shanni Berger | Team Fearless | +56.00s | 1.5 |
10 | Abi Smith | Great Britain Cycling Team | +01:30 | 1 |
11 | Morgane Coston | Revo | +01:34 | – |
12 | Louise Houbak | Heino | +01:36 | – |
13 | Emma Belforth | Team SZ | +01:46 | – |
14 | Chloe Desroche | Velocity Vixen | +01:49 | – |
15 | Omer Shapira | Canyon//SRAM | +01:49 | – |
16 | Kerstin Pöhl | KISS Racing Team | +01:55 | – |
17 | Daniela Istrate | Revo | +01:55 | – |
18 | Vicki Whitelaw | Heino | +01:56 | – |
19 | Penny Pawson | Bolt Race Team | +01:56 | – |
20 | Kristin Falck | Canyon ZCC | +01:57 | – |
21 | Monilee Keller | Revo | +01:57 | – |
22 | Shayna Powless | Twenty20 | +01:59 | – |
23 | Charlotte Watts | KISS Racing Team | +02:03 | – |
24 | Catherine Colyn | Turbo | +02:03 | – |
25 | Courtney Nelson | Twenty20 | +02:04 | – |
26 | Ilaria Zane | Superleague Tri Team | +02:05 | – |
27 | Illi Gardner | Rowe & King | +02:05 | – |
28 | Stefanie Sydlik | Velocity Vixen | +02:13 | – |
29 | Adele Blaise-Sohnius | [DRAFT] | +02:22 | – |
30 | Olivia Baril | Turbo | +02:24 | – |
31 | Helen McKay | Turbo | +02:25 | – |
32 | Anna Docherty | Great Britain Cycling Team | +02:27 | – |
33 | Leah Thorvilson | Turbo | +02:30 | – |
34 | Polly Mason | Team Saris | +03:10 | – |
35 | Emmy Andersson | Team SZ | +03:25 | – |
36 | Cedrine Kerbaol | Vision | +03:25 | – |
37 | Corinne Fox | Wahoo Le Col | +03:28 | – |
38 | Charlotte Backus | Turbo | +03:29 | – |
39 | Christie Tracy | Team Saris | +03:34 | – |
40 | Leonie Periault | Superleague Tri Team | +03:36 | – |
41 | Jasmin Duehring | Twenty20 | +03:39 | – |
42 | Simone Boilard | Twenty20 | +03:39 | – |
43 | Ione Johnson | Canyon ZCC | +03:41 | – |
44 | Vicky Nealon | Heino | +03:43 | – |
45 | Anna Russell | Team Saris | +03:47 | – |
46 | Selma Trommer | Velocity Vixen | +03:50 | – |
47 | Cassandre Laure Beaugrand | Superleague Tri Team | +03:53 | – |
48 | Mallory MacRostie | Revo | +03:56 | – |
49 | Charlotte Chapman | Race3R | +03:57 | – |
50 | Hayley Johnson | Race3R | +04:07 | – |
51 | Marlene Bjärehed | Team SZ | +04:07 | – |
52 | Lottie Mitchell | Rowe & King | +04:15 | – |
53 | Phoi Gutschke | Race3R | +04:19 | – |
54 | Cassie Escott | Race3R | +04:21 | – |
55 | Silvia Pollicini | Valcar | +04:24 | – |
56 | Leah Brewer | Team Fearless | +04:26 | – |
57 | Danni Shrosbree | Rowe & King | +04:27 | – |
58 | Eva Buchholz | Canyon ZCC | +04:30 | – |
59 | Jessica Edqvist | Team SZ | +04:35 | – |
60 | Megan Rathwell | Team Saris | +04:37 | – |
61 | Tina Grobler | Revo | +04:39 | – |
62 | Fran Cutts | Rowe & King | +04:39 | – |
63 | Imogen Cotter | Wahoo Le Col | +04:48 | – |
64 | Georgia Taylor-Brown | Superleague Tri Team | +05:16 | – |
65 | Lois Brewer | Team Fearless | +05:19 | – |
66 | Nicole Smith | Great Britain Cycling Team | +05:38 | – |
67 | Jasmin Welter | Team Fearless | +06:00 | – |
68 | Tina Berger-Schauer | Wahoo Le Col | +06:21 | – |
69 | Jen Purcell | AHDR | +06:21 | – |
70 | Paolina Allan | Team Fearless | +06:35 | – |
71 | Morgan Cabot | Velocity Vixen | +06:45 | – |
72 | Live Kåsa Svarstad | Vikings | +06:52 | – |
73 | Britt Elin Farstad | Vikings | +07:03 | – |
74 | Eileen Burns | KISS Racing Team | +07:20 | – |
75 | Eleonora Prins | KISS Racing Team | +07:31 | – |
76 | Sofía Arreola | Twenty20 | +07:43 | – |
77 | Caroline Murray | Team Saris | +07:55 | – |
78 | Beth McCluskey | – | +08:05 | – |
79 | Elisabeth Poulin | [DRAFT] | +08:05 | – |
80 | Taylor Spivey | Superleague Tri Team | +08:06 | – |
81 | Marina Larson | Team TFC | +08:15 | – |
82 | Vittoria Guazzini | Valcar | +08:27 | – |
83 | Silje Holmsen | [DRAFT] | +08:29 | – |
84 | Laura Tissiman | Velocity Vixen | +09:21 | – |
85 | Veronica Kristiansen | Vikings | +09:25 | – |
86 | Julie Debock | AHDR | +09:55 | – |
87 | Laura Hulse | [DRAFT] | +10:14 | – |
88 | Susan Verdegaal | AHDR | +10:35 | – |
89 | Frederique Hate | Team TFC | +11:30 | – |
90 | Cathrine HL | Vikings | +11:41 | – |
91 | Mathilde Bengtson | Vikings | +12:42 | – |
92 | Haddi Contant | Wahoo Le Col | +16:51 | – |
93 | Tanja Erath | Canyon//SRAM | +30:01 | – |
Watopia – Jungle Circuit (2 Laps)
04.21.2020
21.4 km/175m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Cecilia Hansen | Heino | 28:05 | 50 |
2 | Vicki Whitelaw | Heino | +00.16s | 22.5 |
3 | Ashleigh Moolman Pasio | Rowe & King | +00.26s | 10 |
4 | Lou Bates | Race3R | +00.30s | 4 |
5 | Emma Belforth | Team SZ | +00.32s | 3.5 |
6 | Sophie Coldwell | Superleague Tri Team | +00.41s | 3 |
7 | Ilaria Sanguineti | Valcar | +00.41s | 2.5 |
8 | Ella Harris | Canyon//SRAM | +00.76s | 2 |
9 | Louise Houbak | Heino | +00.79s | 1.5 |
10 | Illi Gardner | Rowe & King | +00.85s | 1 |
11 | Lizi Brooke | Vision | +01.04s | – |
12 | Kristin Falck | Canyon ZCC | +01.05s | – |
13 | Krista Doebel-Hickok | USA National Team | +01.73s | – |
14 | Anna Shackley | Great Britain Cycling Team | – | – |
15 | Rachael Elliott | KISS Racing Team | +02.52s | – |
16 | Tanja Erath | Canyon//SRAM | +25.74s | – |
17 | Abi Smith | Great Britain Cycling Team | +25.83s | – |
18 | Christie Tracy | Team Saris | +25.86s | – |
19 | Helen McKay | Turbo | +26.15s | – |
20 | Clare Good | Team Fearless | +26.26s | – |
21 | Daniela Istrate | Revo | +26.30s | – |
22 | Morgane Coston | Revo | +26.36s | – |
23 | Polly Mason | Team Saris | +26.47s | – |
24 | Haley Gill | Velocity Vixen | +26.80s | – |
25 | Leah Thorvilson | Turbo | +26.86s | – |
26 | Chloe Desroche | Velocity Vixen | +26.98s | – |
27 | Kerstin Pöhl | KISS Racing Team | +27.13s | – |
28 | Megan Rathwell | Team Saris | +27.92s | – |
29 | Shayna Powless | Twenty20 | +27.29s | – |
30 | Malin Kågström | Team SZ | +27.41s | – |
31 | Amelia Sharpe | Great Britain Cycling Team | +27.43s | – |
32 | Mallory MacRostie | Revo | +27.53s | – |
33 | Maaike van der Plas | Race3R | +27.99s | – |
34 | Vicky Nealon | Heino | +28.26s | – |
35 | Penny Pawson | Bolt Race Team | +28.48s | – |
36 | Stefanie Sydlik | Velocity Vixen | +28.49s | – |
37 | Jessica Hamilton | Bolt Race Team | +01:07 | – |
38 | Summer Moak | USA National Team | +01:07 | – |
39 | Ione Johnson | Canyon ZCC | +01:07 | – |
40 | Lottie Mitchell | Rowe & King | +01:08 | – |
41 | Selma Trommer | Velocity Vixen | +01:08 | – |
42 | Anna Russell | Team Saris | +01:08 | – |
43 | Corinne Fox | Wahoo Le Col | +01:08 | – |
44 | Audrey Cordon-Ragot | Vision | +01:08 | – |
45 | Sylvie Boermans | AHDR | +01:08 | – |
46 | Olivia Bentley | Vision | +01:08 | – |
47 | Charlotte Backus | Turbo | +01:08 | – |
48 | Angelica Olmo | Superleague Tri Team | +01:09 | – |
49 | Cedrine Kerbaol | Vision | +01:09 | – |
50 | Katarzyna Niewiadoma | Canyon//SRAM | +01:09 | – |
51 | Rhianon Norton | Rowe & King | +01:10 | – |
52 | Catherine Colyn | Turbo | +01:10 | – |
53 | Simone Boilard | Twenty20 | +01:16 | – |
54 | Vittoria Guazzini | Valcar | +01:47 | – |
55 | Jasmin Duehring | Twenty20 | +01:48 | – |
56 | Morgan Cabot | Velocity Vixen | +01:49 | – |
57 | Laura van Regenmortel | AHDR | +01:49 | – |
58 | Leah Brewer | Team Fearless | +01:49 | – |
59 | Kathi Machner | Vision | +01:50 | – |
60 | Tilda Hylén | Team SZ | +01:50 | – |
61 | Adele Blaise-Sohnius | [DRAFT] | +01:51 | – |
62 | Lisa Perterer | Superleague Tri Team | +01:54 | – |
63 | Emma White | USA National Team | – | – |
64 | Claudia Behring | Canyon ZCC | +02:23 | – |
65 | Hayley Johnson | Race3R | +02:24 | – |
66 | Paolina Allan | Team Fearless | +02:24 | – |
67 | Jen Purcell | AHDR | +02:24 | – |
68 | Siri Hildonen | Canyon ZCC | +02:24 | – |
69 | Monilee Keller | Revo | +02:24 | – |
70 | Georgia Simmerling | Twenty20 | +02:25 | – |
71 | Phoi Gutschke | Race3R | +02:52 | – |
72 | Britt Mason | Wahoo Le Col | +02:52 | – |
73 | Emmy Andersson | Team SZ | +02:52 | – |
74 | Jennifer Real | Team Saris | +02:52 | – |
75 | Anna Docherty | Great Britain Cycling Team | +02:53 | – |
76 | Charlotte Chapman | Race3R | +02:54 | – |
77 | Aubrie De Sylva | [DRAFT] | +03:12 | – |
78 | Jamielee Wright | Revo | +03:28 | – |
79 | Eileen Burns | KISS Racing Team | +03:36 | – |
80 | Jennifer Valente | Twenty20 | +03:40 | – |
81 | Elisabeth Poulin | [DRAFT] | +03:56 | – |
82 | Tina Berger-Schauer | Wahoo Le Col | +04:15 | – |
83 | Val Peterson | [DRAFT] | +04:15 | – |
84 | Emily Lockwood | Team Fearless | +04:16 | – |
85 | Marina Larson | Team TFC | +04:41 | – |
86 | Sonia Cięciel | Wahoo Le Col | +04:41 | – |
87 | Mathilde Bengtson | Vikings | +04:42 | – |
88 | Terry Fremineur | AHDR | +04:43 | – |
89 | Live Kåsa Svarstad | Vikings | +04:46 | – |
90 | Katie Hall | USA National Team | +05:04 | – |
91 | Hannah Barnes | Canyon//SRAM | +05:04 | – |
92 | Laura Hulse | [DRAFT] | +05:07 | – |
93 | Natasha Van der Merwe | KISS Racing Team | +05:08 | – |
94 | Veronica Kristiansen | Vikings | +05:08 | – |
95 | Ilaria Zane | Superleague Tri Team | +05:08 | – |
96 | Inge Jansen | KISS Racing Team | +06:42 | – |
97 | Julie Debock | AHDR | +06:44 | – |
98 | Louise Davidson | Team TFC | +06:44 | – |
99 | Johanna Tidholm | Vikings | +06:44 | – |
100 | Maddie Gammons | Rowe & King | +10:14 | – |
101 | Megan Jastrab | USA National Team | +11:52 | – |