The second premier division season of, well, the season (sorry for the confusing terminology). In our opinion, the promotions made this season much more competitive and fun to watch than the first.
Platform: Zwift
Dates: 01.11.2021 – 03.01.2021
GC Winner: Freddy Ovett
Team Winner: Canyon ESports
Summary of Rules: Same as the first season. The first 30 riders across the finish line score points, starting at 40 and going down to one. Sprint and KOM segments throughout. 21 teams competed. The team points were counted in the same way as well, though there were points and time penalties this season if riders on the team failed to provide a dual recording or heart rate. The results below include such penalties.
Results*
* Includes only those riders who scored race points in the tour. GC results do not factor in TTT stages.
Place | Rider | Team | Race Points | PEC Pool Points | PEC Bonus Points | Total PEC Points |
---|---|---|---|---|---|---|
1 | Freddy Ovett | L39ION of Los Angeles | 202 | 30.9 | 50 | 80.9 |
2 | Lionel Vujasin | Canyon ESports | 165 | 25.2 | 22.5 | 47.7 |
3 | Håvard Gjeldnes | Kalas Esport Racing Team | 109 | 16.7 | 10 | 26.7 |
4 | Ollie Jones | Canyon ESports | 109 | 16.7 | 4 | 20.7 |
5 | Christopher Dawson | Vitus E-Sports | 101 | 15.4 | 3.5 | 18.9 |
6 | Vidar Mehl | Kalas Esport Racing Team | 96 | 14.7 | 3 | 17.7 |
7 | Ryan Larson | Saris + The Pro’s Closet | 90 | 13.8 | 2.5 | 16.3 |
8 | Maico Voets | Dutch Racing | 85 | 13 | 2 | 15 |
T-9 | Etienne van Empel | Dutch Racing | 64 | 9.8 | 1.8 | 11.6 |
T-9 | Matteo Cigala | Vitus E-Sports | 64 | 9.8 | 1.8 | 11.6 |
11 | Spencer Seggebruch | Canyon ESports | 62 | 9.5 | – | 9.5 |
12 | Thomas Thrall | Enshored p/b PedalPower | 61 | 9.3 | – | 9.3 |
13 | Gavin Dempster | Saris + The Pro’s Closet | 60 | 9.2 | – | 9.2 |
14 | Dan Fleeman | Saris + The Pro’s Closet | 59 | 9 | – | 9 |
15 | Daniel Guld | World Elite Zwifters | 57 | 8.7 | – | 8.7 |
T-16 | Nicklas Pedersen | PO Auto-CeramicSpeed | 56 | 8.6 | – | 8.6 |
T-16 | Pim van Diemen | Dutch Racing | 56 | 8.6 | – | 8.6 |
T-18 | Gary Muller | Canyon ESports | 55 | 8.4 | – | 8.4 |
T-18 | Michael Knudsen | PO Auto-CeramicSpeed | 55 | 8.4 | – | 8.4 |
20 | Takato Ikeda | Zwift Warriors Cycling | 49 | 7.5 | – | 7.5 |
21 | Holden Comeau | Saris + The Pro’s Closet | 48 | 7.3 | – | 7.3 |
22 | Anders Foldager | PO Auto-CeramicSpeed | 47 | 7.2 | – | 7.2 |
23 | Joakim Lisson | PO Auto-CeramicSpeed | 46 | 7 | – | 7 |
24 | Hywel Davies | Bolt Race Team | 41 | 6.3 | – | 6.3 |
25 | Kanji Abeki | Zwift Warriors Cycling | 39 | 6 | – | 6 |
26 | Conor McGoldrick | Enshored p/b PedalPower | 38 | 5.8 | – | 5.8 |
27 | Matt Curbeau | Saris + The Pro’s Closet | 37 | 5.7 | – | 5.7 |
28 | Johannes Rechenauer | Kirchmair e-Racing Team | 35 | 5.4 | – | 5.4 |
29 | Patrick Walle | Enshored p/b PedalPower | 33 | 5 | – | 5 |
30 | Frederik Muff Hansen | PO Auto-CeramicSpeed | 31 | 4.7 | – | 4.7 |
31 | Joost van den Bosch | Dutch Racing | 30 | 4.6 | – | 4.6 |
T-32 | David Talbott | Saris + The Pro’s Closet | 29 | 4.4 | – | 4.4 |
T-32 | Joel Carroll | Finesse Rockets | 29 | 4.4 | – | 4.4 |
34 | Tyler Williams | L39ION of Los Angeles | 28 | 4.3 | – | 4.3 |
35 | Johan Norén | Team SZ | 25 | 3.8 | – | 3.8 |
T-36 | Jadon Jaeger | Restart Racing | 23 | 3.5 | – | 3.5 |
T-36 | Mark O’Brien | A E R O | 23 | 3.5 | – | 3.5 |
T-36 | Zach Harner | NoPinz R3R ERacing Team | 23 | 3.5 | – | 3.5 |
39 | Jack Bardi | Turbo | 22 | 3.4 | – | 3.4 |
40 | Jimmy Kershaw | World Elite Zwifters | 21 | 3.2 | – | 3.2 |
41 | Jonas Iversby Hvideberg | Uno-X Pro Cycling Team | 20 | 3.1 | – | 3.1 |
T-42 | Jonas Abrahamsen | Uno-X Pro Cycling Team | 19 | 2.9 | – | 2.9 |
T-42 | Sindre Kulset | Uno-X Pro Cycling Team | 19 | 2.9 | – | 2.9 |
44 | Anders Skaarseth | Uno-X Pro Cycling Team | 18 | 2.8 | – | 2.8 |
T-45 | Chris Smart | NoPinz R3R ERacing Team | 15 | 2.3 | – | 2.3 |
T-45 | Erik Resell | Uno-X Pro Cycling Team | 15 | 2.3 | – | 2.3 |
T-45 | Kris Yip | World Elite Zwifters | 15 | 2.3 | – | 2.3 |
T-48 | Ross Fawcett | DRAFT | 14 | 2.1 | – | 2.1 |
T-48 | Ryan Rudderham | DRAFT | 14 | 2.1 | – | 2.1 |
T-48 | Yuki Tanaka | Zwift Warriors Cycling | 14 | 2.1 | – | 2.1 |
51 | Scott Gleason | NoPinz R3R ERacing Team | 13 | 2 | – | 2 |
T-52 | Joe Rees | KISS Racing Team | 11 | 1.7 | – | 1.7 |
T-52 | Will Budge | Bolt Race Team | 11 | 1.7 | – | 1.7 |
54 | Idar Andersen | Uno-X Pro Cycling Team | 10 | 1.5 | – | 1.5 |
55 | Ingo Reichart | Kirchmair e-Racing Team | 9 | 1.4 | – | 1.4 |
T-56 | Alex West | Canyon ESports | 8 | 1.2 | – | 1.2 |
T-56 | Emil Toudal | PO Auto-CeramicSpeed | 8 | 1.2 | – | 1.2 |
T-56 | Niki Hug | Bolt Race Team | 8 | 1.2 | – | 1.2 |
59 | Lionel Mawditt | World Elite Zwifters | 7 | 1.1 | – | 1.1 |
60 | Martin Lindqvist | Team SZ | 6 | 0.9 | – | 0.9 |
T-61 | Hayden Warner | Turbo | 5 | 0.8 | – | 0.8 |
T-61 | Luc Guilbeault | Restart Racing | 5 | 0.8 | – | 0.8 |
T-63 | Carsten Ivany | Finesse Rockets | 4 | 0.6 | – | 0.6 |
T-63 | Elliot Holtham | KISS Racing Team | 4 | 0.6 | – | 0.6 |
T-63 | Marcus Dorsch | Team SZ | 4 | 0.6 | – | 0.6 |
T-63 | Martin Røste Omdahl | Kalas Esport Racing Team | 4 | 0.6 | – | 0.6 |
T-67 | Alex TenElshof | Finesse Rockets | 3 | 0.5 | – | 0.5 |
T-67 | Ed Veal | DRAFT | 3 | 0.5 | – | 0.5 |
T-67 | Matt Brooke | Bolt Race Team | 3 | 0.5 | – | 0.5 |
T-67 | Matt Usborne | Finesse Rockets | 3 | 0.5 | – | 0.5 |
T-67 | Rick Ottema | Dutch Racing | 3 | 0.5 | – | 0.5 |
T-67 | Sybren Welling | Bolt Race Team | 3 | 0.5 | – | 0.5 |
T-73 | Brian Hodges | Enshored p/b PedalPower | 2 | 0.3 | – | 0.3 |
T-73 | Bruce Bird | DRAFT | 2 | 0.3 | – | 0.3 |
T-73 | Mike Cuming | Saris + The Pro’s Closet | 2 | 0.3 | – | 0.3 |
T-76 | Alec Cowan | L39ION of Los Angeles | 1 | 0.2 | – | 0.2 |
T-76 | Bertus Turksma | Dutch Racing | 1 | 0.2 | – | 0.2 |
T-76 | Chris Ashton | Vitus E-Sports | 1 | 0.2 | – | 0.2 |
T-76 | Daniel Jamrozik | Restart Racing | 1 | 0.2 | – | 0.2 |
T-76 | Jan Steinmann | Kirchmair e-Racing Team | 1 | 0.2 | – | 0.2 |
T-76 | Jed Scott | DRAFT | 1 | 0.2 | – | 0.2 |
T-76 | Klaas Vanaudenaerde | NoPinz R3R ERacing Team | 1 | 0.2 | – | 0.2 |
T-76 | Neil Ostenfeld | Enshored p/b PedalPower | 1 | 0.2 | – | 0.2 |
Place | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Race Points | Team PEC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1* | Canyon ESports | 17 | 8 | 18 | 20 | 19 | 20 | 20 | 20 | 142 | 200 |
2 | Saris + The Pro’s Closet | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 142 | 90 |
3 | PO Auto-CeramicSpeed | 20 | 20 | 19 | 8 | 20 | 15 | 18 | 19 | 139 | 40 |
4 | L39ION of Los Angeles | 11 | 18 | 18 | 18 | 10 | 18 | 16 | 16 | 125 | 16 |
5 | Dutch Racing | 16 | 16 | 16 | 16 | 15 | 17 | 16 | 11 | 123 | 14 |
6 | World Elite Zwifters | 11 | 12 | 10 | 11 | 14 | 12 | 6 | 13 | 89 | 12 |
7 | Kalas Esport Racing Team | 14 | 8 | 12 | 18 | 5 | 16 | 13 | 1 | 87 | 10 |
8 | Zwift Warriors Cycling | 9 | 13 | 14 | 11 | 13 | 13 | 6 | 5 | 84 | 8 |
9 | Kirchmair e-Racing Team | 8 | 19 | 15 | 2 | 9 | 6 | 4 | 17 | 80 | 6 |
T-10 | DRAFT | 3 | 11 | 0 | 9 | 17 | 8 | 9 | 15 | 72 | 2 |
T-10 | Vitus E-Sports | 15 | 2 | 3 | 15 | 7 | 14 | 14 | 2 | 72 | 2 |
12 | Enshored p/b PedalPower | 19 | 6 | 7 | 10 | 3 | 5 | 15 | 3 | 68 | – |
13 | Bolt Race Team | 10 | 5 | 9 | 5 | 16 | 7 | 11 | 4 | 67 | – |
14 | Finesse Rockets | 6 | 14 | 4 | 13 | 8 | 2 | 3 | 14 | 64 | – |
15 | Restart Racing | 7 | 15 | 2 | 1 | 12 | 4 | 10 | 12 | 63 | – |
16 | Team SZ | 3 | 10 | 11 | 3 | 11 | 9 | 5 | 10 | 62 | – |
17 | NoPinz R3R ERacing Team | 5 | 0 | 6 | 6 | 2 | 11 | 11 | 6 | 47 | – |
18 | Uno-X Pro Cycling Team | 13 | 4 | 13 | 14 | 0 | 0 | 0 | 0 | 44 | – |
19 | Turbo | 2 | 3 | 5 | 7 | 6 | 10 | 2 | 8 | 43 | – |
20 | KISS Racing Team | 1 | 5 | 1 | 0 | 4 | 3 | 8 | 9 | 31 | – |
21 | A E R O | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 7 | 20 | – |
* The first place tiebreaker was a team’s position in the final race, meaning Canyon won this season.
Richmond UCI Reverse (2 Laps)
01.11.2021
32.3 km/311m
Place | Rider | Team | Sprint/KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Maico Voets | Dutch Racing | 0 | 40 | 40 | 15.1 | 20 | 35.1 |
2 | Lionel Vujasin | Canyon ESports | 7 | 30 | 37 | 13.9 | 9 | 22.9 |
3 | Vidar Mehl | Kalas Esport Racing Team | 0 | 35 | 35 | 13.2 | 4 | 17.2 |
4 | Patrick Walle | Enshored p/b PedalPower | 0 | 27 | 27 | 10.2 | 1.6 | 11.8 |
5 | Nicklas Pedersen | PO Auto-CeramicSpeed | 0 | 26 | 26 | 9.8 | 1.4 | 11.2 |
6 | Matteo Cigala | Vitus E-Sports | 0 | 25 | 25 | 9.4 | 1.2 | 10.6 |
7 | Freddy Ovett | L39ION of Los Angeles | 0 | 24 | 24 | 9 | 1 | 10 |
8 | Thomas Thrall | Enshored p/b PedalPower | 0 | 23 | 23 | 8.7 | 0.8 | 9.5 |
T-9 | Joakim Lisson | PO Auto-CeramicSpeed | 0 | 22 | 22 | 8.3 | 0.5 | 8.8 |
T-9 | Anders Foldager | PO Auto-CeramicSpeed | 3 | 19 | 22 | 8.3 | 0.5 | 8.8 |
11 | Holden Comeau | Saris + The Pro’s Closet | 0 | 21 | 21 | 7.9 | – | 7.9 |
12 | Christopher Dawson | Vitus E-Sports | 0 | 20 | 20 | 7.5 | – | 7.5 |
13 | Anders Skaarseth | Uno-X Pro Cycling Team | 0 | 18 | 18 | 6.8 | – | 6.8 |
14 | Daniel Guld | World Elite Zwifters | 0 | 17 | 17 | 6.4 | – | 6.4 |
15 | Matt Curbeau | Saris + The Pro’s Closet | 0 | 16 | 16 | 6 | – | 6 |
T-16 | Kanji Abeki | Zwift Warriors Cycling | 0 | 15 | 15 | 5.6 | – | 5.6 |
T-16 | Spencer Seggebruch | Canyon ESports | 3 | 12 | 15 | 5.6 | – | 5.6 |
18 | Ryan Larson | Saris + The Pro’s Closet | 0 | 14 | 14 | 5.3 | – | 5.3 |
T-19 | Jonas Iversby Hvideberg | Uno-X Pro Cycling Team | 0 | 13 | 13 | 4.9 | – | 4.9 |
T-19 | Hywel Davies | Bolt Race Team | 3 | 10 | 13 | 4.9 | – | 4.9 |
21 | Conor McGoldrick | Enshored p/b PedalPower | 0 | 11 | 11 | 4.1 | – | 4.1 |
T-22 | Will Budge | Bolt Race Team | 0 | 9 | 9 | 3.4 | – | 3.4 |
T-22 | Johannes Rechenauer | Kirchmair e-Racing Team | 3 | 6 | 9 | 3.4 | – | 3.4 |
T-24 | Alex West | Canyon ESports | 0 | 8 | 8 | 3 | – | 3 |
T-24 | Michael Knudsen | PO Auto-CeramicSpeed | 8 | 0 | 8 | 3 | – | 3 |
26 | Kris Yip | World Elite Zwifters | 0 | 7 | 7 | 2.6 | – | 2.6 |
T-27 | Takato Ikeda | Zwift Warriors Cycling | 0 | 5 | 5 | 1.9 | – | 1.9 |
T-27 | Luc Guilbeault | Restart Racing | 5 | 0 | 5 | 1.9 | – | 1.9 |
T-27 | Håvard Gjeldnes | Kalas Esport Racing Team | 5 | 0 | 5 | 1.9 | – | 1.9 |
30 | Erik Resell | Uno-X Pro Cycling Team | 0 | 4 | 4 | 1.5 | – | 1.5 |
T-31 | Matt Usborne | Finesse Rockets | 0 | 3 | 3 | 1.1 | – | 1.1 |
T-31 | Frederik Muff Hansen | PO Auto-CeramicSpeed | 1 | 2 | 3 | 1.1 | – | 1.1 |
T-31 | Jadon Jaeger | Restart Racing | 3 | 0 | 3 | 1.1 | – | 1.1 |
T-31 | Etienne van Empel | Dutch Racing | 3 | 0 | 3 | 1.1 | – | 1.1 |
35 | Pim van Diemen | Dutch Racing | 2 | 0 | 2 | 0.8 | – | 0.8 |
T-36 | Mike Cuming | Saris + The Pro’s Closet | 0 | 1 | 1 | 0.4 | – | 0.4 |
T-36 | Neil Ostenfeld | Enshored p/b PedalPower | 1 | 0 | 1 | 0.4 | – | 0.4 |
T-36 | Joost van den Bosch | Dutch Racing | 1 | 0 | 1 | 0.4 | – | 0.4 |
France’s R.G.V.
Team Time Trial
01.18.2021
25 km/129m
Place | Team | Riders | Time/Gap | PEC Points (per rider) |
---|---|---|---|---|
1 | PO Auto-CeramicSpeed | Anders Foldager Michael Knudsen Frederik Muff Hansen Nicklas Pedersen Emil Toudal | 33:32 | 20 |
2 | Kirchmair e-Racing Team | Ingo Reichart Johannes Rechenauer André Reinlein Jan Steinmann Jakob Stenzel | +05s | 9 |
3 | Canyon ESports | Philipp Diegner Alex West Gary Muller Ollie Jones Lionel Vujasin | +06s | 4 |
4 | L39ION of Los Angeles | Freddy Ovett Tyler Williams Cory Williams Alec Cowan Sam Boardman | +06s | 1.6 |
5 | Saris + The Pro’s Closet | Matt Brandt Gavin Dempster Dan Fleeman David Talbott Ryan Larson | +10s | 1.4 |
6 | Dutch Racing | Pim van Diemen Rick Ottema Joost van den Bosch Maico Voets Etienne van Empel | +18s | 1.2 |
7 | Restart Racing | Luc Guilbeault Jadon Jaeger Daniel Jamrozik Dean Cunningham Hal Blackburn* | +20s | 1 |
8 | Finesse Rockets | Matt Usborne Jordan Cheyne Alex TenElshof Timmy Bauer* | +22s | 0.8 |
9 | Zwift Warriors Cycling | Takato Ikeda Simon Ritchie Yuki Tanaka Hidenori Sasauchi Kanji Abeki | +22s | 0.6 |
10 | World Elite Zwifters | Jimmy Kershaw Louis Moore Franklin Almeida Kris Yip Chris Ernst | +26s | 0.4 |
11 | DRAFT | – | +31s | – |
12 | Team SZ | – | +32s | – |
13 | Kalas Esport Racing Team | – | +41s | – |
14 | Enshored p/b PedalPower | – | +01:10 | – |
15 | Bolt Race Team | – | +57s* | – |
16 | KISS Racing Team | – | +01:15 | – |
17 | Uno-X Pro Cycling Team | – | +01:17 | – |
18 | Turbo | – | +01:19 | – |
19 | Vitus E-Sports | – | +01:19 | – |
20 | A E R O | – | +01:32 | – |
21 | NoPinz R3R ERacing Team | – | +02:00 | – |
* We were unable to verify the full list of Restart and Finesse riders who participated in this race. Place for Bolt Racing Team reduced due to penalties.
Innsbruck KOM After Party (3 Laps)
01.25.2021
37.2 km/656m
Place | Rider | Team | Sprint FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Freddy Ovett | L39ION of Los Angeles | 0 | 40 | 40 | 15.2 | 20 | 35.2 |
2 | Lionel Vujasin | Canyon ESports | 3 | 35 | 38 | 14.4 | 9 | 23.4 |
3 | Takato Ikeda | Zwift Warriors Cycling | 0 | 30 | 30 | 11.4 | 4 | 15.4 |
4 | Michael Knudsen | PO Auto-CeramicSpeed | 0 | 27 | 27 | 10.2 | 1.6 | 11.8 |
5 | Johannes Rechenauer | Kirchmair e-Racing Team | 0 | 26 | 26 | 9.8 | 1.4 | 11.2 |
6 | Johan Norén | Team SZ | 0 | 25 | 25 | 9.5 | 1.2 | 10.7 |
T-7 | Håvard Gjeldnes | Kalas Esport Racing Team | 12 | 12 | 24 | 9.1 | 0.9 | 10 |
T-7 | Hywel Davies | Bolt Race Team | 0 | 24 | 24 | 9.1 | 0.9 | 10 |
9 | Mark O’Brien | A E R O | 0 | 23 | 23 | 8.7 | 0.6 | 9.3 |
10 | Etienne van Empel | Dutch Racing | 0 | 22 | 22 | 8.3 | 0.4 | 8.7 |
11 | Frederik Muff Hansen | PO Auto-CeramicSpeed | 0 | 21 | 21 | 8 | – | 8 |
12 | Jimmy Kershaw | World Elite Zwifters | 0 | 20 | 20 | 7.6 | – | 7.6 |
13 | Sindre Kulset | Uno-X Pro Cycling Team | 0 | 19 | 19 | 7.2 | – | 7.2 |
14 | Conor McGoldrick | Enshored p/b PedalPower | 0 | 18 | 18 | 6.8 | – | 6.8 |
15 | David Talbott | Saris + The Pro’s Closet | 0 | 17 | 17 | 6.4 | – | 6.4 |
16 | Ollie Jones | Canyon ESports | 0 | 16 | 16 | 6.1 | – | 6.1 |
17 | Dan Fleeman | Saris + The Pro’s Closet | 0 | 15 | 15 | 5.7 | – | 5.7 |
18 | Pim van Diemen | Dutch Racing | 0 | 14 | 14 | 5.3 | – | 5.3 |
19 | Zach Harner | NoPinz R3R ERacing Team | 0 | 13 | 13 | 4.9 | – | 4.9 |
20 | Jack Bardi | Turbo | 0 | 11 | 11 | 4.2 | – | 4.2 |
21 | Idar Andersen | Uno-X Pro Cycling Team | 0 | 10 | 10 | 3.8 | – | 3.8 |
22 | Nicklas Pedersen | PO Auto-CeramicSpeed | 0 | 9 | 9 | 3.4 | – | 3.4 |
23 | Christopher Dawson | Vitus E-Sports | 0 | 8 | 8 | 3 | – | 3 |
T-24 | Lionel Mawditt | World Elite Zwifters | 0 | 7 | 7 | 2.7 | – | 2.7 |
T-24 | Ingo Reichart | Kirchmair e-Racing Team | 7 | 0 | 7 | 2.7 | – | 2.7 |
26 | Jadon Jaeger | Restart Racing | 0 | 6 | 6 | 2.3 | – | 2.3 |
T-27 | Ryan Larson | Saris + The Pro’s Closet | 0 | 5 | 5 | 1.9 | – | 1.9 |
T-27 | Joel Carroll | Finesse Rockets | 5 | 0 | 5 | 1.9 | – | 1.9 |
T-27 | Vidar Mehl | Kalas Esport Racing Team | 5 | 0 | 5 | 1.9 | – | 1.9 |
T-30 | Carsten Ivany | Finesse Rockets | 0 | 4 | 4 | 1.5 | – | 1.5 |
T-30 | Tyler Williams | L39ION of Los Angeles | 4 | 0 | 4 | 1.5 | – | 1.5 |
T-32 | Yuki Tanaka | Zwift Warriors Cycling | 0 | 3 | 3 | 1.1 | – | 1.1 |
T-32 | Martin Lindqvist | Team SZ | 3 | 0 | 3 | 1.1 | – | 1.1 |
T-34 | Joe Rees | KISS Racing Team | 0 | 2 | 2 | 0.8 | – | 0.8 |
T-34 | Spencer Seggebruch | Canyon ESports | 2 | 0 | 2 | 0.8 | – | 0.8 |
T-34 | Hayden Warner | Turbo | 2 | 0 | 2 | 0.8 | – | 0.8 |
T-37 | Jed Scott | DRAFT | 0 | 1 | 1 | 0.4 | – | 0.4 |
T-37 | Jan Steinmann | Kirchmair e-Racing Team | 1 | 0 | 1 | 0.4 | – | 0.4 |
T-37 | Klaas Vanaudenaerde | NoPinz R3R ERacing Team | 1 | 0 | 1 | 0.4 | – | 0.4 |
T-40 | William Zoughaib | Turbo | 0 | 0 | 0 | – | – | – |
T-40 | Joost van den Bosch | Dutch Racing | 0 | 0 | 0 | – | – | – |
T-40 | Morten Vaeng | Kalas Esport Racing Team | 0 | 0 | 0 | – | – | – |
T-40 | Elliot Holtham | KISS Racing Team | 0 | 0 | 0 | – | – | – |
T-40 | Jordan Cheyne | Finesse Rockets | 0 | 0 | 0 | – | – | – |
T-40 | Chris Smart | NoPinz R3R ERacing Team | 0 | 0 | 0 | – | – | – |
T-40 | Will Budge | Bolt Race Team | 0 | 0 | 0 | – | – | – |
T-40 | Daniel Guld | World Elite Zwifters | 0 | 0 | 0 | – | – | – |
T-40 | Ross Fawcett | DRAFT | 0 | 0 | 0 | – | – | – |
T-40 | Marcus Dorsch | Team SZ | 0 | 0 | 0 | – | – | – |
Yorkshire 2019 UCI Worlds Harrogate Circuit (3 Laps)
02.01.2021
41.6 km/732m
Place | Rider | Team | Sprint/KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Freddy Ovett | L39ION of Los Angeles | 8 | 35 | 43 | 17.8 | 20 | 37.8 |
2 | Håvard Gjeldnes | Kalas Esport Racing Team | 0 | 40 | 40 | 16.6 | 9 | 25.6 |
3 | Christopher Dawson | Vitus E-Sports | 4 | 27 | 31 | 12.8 | 4 | 16.8 |
4 | Lionel Vujasin | Canyon ESports | 0 | 30 | 30 | 12.4 | 1.6 | 14 |
5 | Ollie Jones | Canyon ESports | 2 | 26 | 28 | 11.6 | 1.4 | 13 |
6 | Gavin Dempster | Saris + The Pro’s Closet | 0 | 25 | 25 | 10.4 | 1.2 | 11.6 |
7 | Tyler Williams | L39ION of Los Angeles | 0 | 24 | 24 | 9.9 | 1 | 10.9 |
8 | Joel Carroll | Finesse Rockets | 0 | 23 | 23 | 9.5 | 0.8 | 10.3 |
T-9 | Maico Voets | Dutch Racing | 1 | 21 | 22 | 9.1 | 0.5 | 9.6 |
T-9 | Ryan Larson | Saris + The Pro’s Closet | 0 | 22 | 22 | 9.1 | 0.5 | 9.6 |
11 | Etienne van Empel | Dutch Racing | 0 | 20 | 20 | 8.3 | – | 8.3 |
12 | Jonas Abrahamsen | Uno-X Pro Cycling Team | 0 | 19 | 19 | 7.9 | – | 7.9 |
13 | Vidar Mehl | Kalas Esport Racing Team | 0 | 18 | 18 | 7.5 | – | 7.5 |
14 | Kanji Abeki | Zwift Warriors Cycling | 0 | 17 | 17 | 7 | – | 7 |
15 | Daniel Guld | World Elite Zwifters | 0 | 16 | 16 | 6.6 | – | 6.6 |
16 | Joost van den Bosch | Dutch Racing | 0 | 15 | 15 | 6.2 | – | 6.2 |
17 | Ross Fawcett | DRAFT | 0 | 14 | 14 | 5.8 | – | 5.8 |
18 | Dan Fleeman | Saris + The Pro’s Closet | 0 | 13 | 13 | 5.4 | – | 5.4 |
19 | Matteo Cigala | Vitus E-Sports | 0 | 12 | 12 | 5 | – | 5 |
20 | Erik Resell | Uno-X Pro Cycling Team | 0 | 11 | 11 | 4.6 | – | 4.6 |
21 | Gary Muller | Canyon ESports | 0 | 10 | 10 | 4.1 | – | 4.1 |
22 | Conor McGoldrick | Enshored p/b PedalPower | 0 | 9 | 9 | 3.7 | – | 3.7 |
23 | Nicklas Pedersen | PO Auto-CeramicSpeed | 0 | 8 | 8 | 3.3 | – | 3.3 |
24 | Jonas Iversby Hvideberg | Uno-X Pro Cycling Team | 0 | 7 | 7 | 2.9 | – | 2.9 |
25 | Patrick Walle | Enshored p/b PedalPower | 0 | 6 | 6 | 2.5 | – | 2.5 |
26 | Kris Yip | World Elite Zwifters | 0 | 5 | 5 | 2.1 | – | 2.1 |
27 | Martin Røste Omdahl | Kalas Esport Racing Team | 0 | 4 | 4 | 1.7 | – | 1.7 |
T-28 | Spencer Seggebruch | Canyon ESports | 0 | 3 | 3 | 1.2 | – | 1.2 |
T-28 | Thomas Thrall | Enshored p/b PedalPower | 3 | 0 | 3 | 1.2 | – | 1.2 |
T-28 | Rick Ottema | Dutch Racing | 3 | 0 | 3 | 1.2 | – | 1.2 |
T-28 | Hayden Warner | Turbo | 3 | 0 | 3 | 1.2 | – | 1.2 |
T-28 | Alex TenElshof | Finesse Rockets | 3 | 0 | 3 | 1.2 | – | 1.2 |
T-33 | Takato Ikeda | Zwift Warriors Cycling | 1 | 1 | 2 | 0.8 | – | 0.8 |
T-33 | Chris Smart | NoPinz R3R ERacing Team | 0 | 2 | 2 | 0.8 | – | 0.8 |
T-33 | Michael Knudsen | PO Auto-CeramicSpeed | 2 | 0 | 2 | 0.8 | – | 0.8 |
T-33 | Niki Hug | Bolt Race Team | 2 | 0 | 2 | 0.8 | – | 0.8 |
T-33 | Bruce Bird | DRAFT | 2 | 0 | 2 | 0.8 | – | 0.8 |
T-38 | Jimmy Kershaw | World Elite Zwifters | 1 | 0 | 1 | 0.4 | – | 0.4 |
T-38 | Pim van Diemen | Dutch Racing | 1 | 0 | 1 | 0.4 | – | 0.4 |
New York – Mighty Metropolitan
Team Time Trial
02.08.2021
20.1 km/319m
Place | Team | Riders | Time/Gap | PEC Points (per rider) |
---|---|---|---|---|
1 | PO Auto-CeramicSpeed | Anders Foldager Mads Rahbek Frederik Muff Hansen Nicklas Pedersen Emil Toudal | 25:27 | 20 |
2 | Canyon ESports | Spencer Seggebruch Alex West Gary Muller Ollie Jones Lionel Vujasin | +02s | 9 |
3 | Saris + The Pro’s Closet | Matt Gardiner Gavin Dempster Dan Fleeman Mike Cuming Ryan Larson | +23s | 4 |
4 | DRAFT | Bruce Bird Jed Scott Ross Fawcett Ryan Rudderham Warren Muir | +24s | 1.6 |
5 | Bolt Race Team | Hywel Davies Will Budge Niki Hug Matt Brooke Sybren Welling* | +25s | 1.4 |
6 | Dutch Racing | Pim van Diemen Rick Ottema Joost van den Bosch Maico Voets Etienne van Empel | +28s | 1.2 |
7 | World Elite Zwifters | Jimmy Kershaw Stefan Bennett Daniel Guld Kris Yip Chris Ernst | +29s | 1 |
8 | Zwift Warriors Cycling | Takato Ikeda Simon Ritchie Yuki Tanaka Hidenori Sasauchi Kanji Abeki | +34s | 0.8 |
9 | Restart Racing | Luc Guilbeault Jadon Jaeger Daniel Jamrozik Thomas Hendry Hal Blackburn | +39s | 0.6 |
10 | Team SZ | Alexander Wetterhall Johan Norén Marcus Dorsch Markus Sjögren Martin Lindqvist | +39s | 0.4 |
11 | L39ION of Los Angeles | – | +48s | – |
12 | Kirchmair e-Racing Team | – | +52s | – |
13 | Finesse Rockets | – | +56s | – |
14 | Vitus E-Sports | – | +01:10 | – |
15 | Turbo | – | +01:30 | – |
16 | Kalas Esport Racing Team | – | +01:14* | |
17 | KISS Racing Team | – | +01:28 | – |
18 | Enshored p/b PedalPower | – | +01:47 | – |
19 | NoPinz R3R ERacing Team | – | +01:52 | – |
20 | A E R O | – | DNS | – |
21 | Uno-X Pro Cycling Team | – | DNS | – |
* We were unable to verify the full list of Bolt riders who participated in this race. Place for Kalas appears to have been reduced due to penalties.
