The inaugural Zwift World Series, replacing the classic Zwift Grand Prix… and tbh a bit of a disaster (though not Zwift’s fault). After multiple riders had their results annulled in the first three stages due to trainer malfunctions outside of their control, Zwift paused the series until those issues were resolved. The series should restart later in 2025 after the Zwift Games, though exact dates for stages four and five have not yet been announced.
Platform: Zwift
Dates: 09.19.2024 – 04.24.2025
GC Winner: Ollie Jones
Summary of Rules: Simple, pure scratch races. For each stage, points are awarded to riders based on their finishing position, starting at 75 and going down to 1. The GC winner is the rider that accumulates the most points over the five stages. Team points are the total points of the top three riders in each stage.
Results
Place | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Race Points | PEC Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ollie Jones | The Coalition | 68 | 72 | 72 | 66 | 66 | 344 | 120 |
2 | Jasper Paridaens | ABUS – Synergy | 59 | 71 | 69 | 72 | 67 | 338 | 54 |
3 | Neal Fryett | H1 p/b Altius | 70 | 53 | 67 | 71 | 72 | 333 | 24 |
4 | Niki Hug | NeXT Esports p/b Enshored | 65 | 62 | 64 | 68 | 70 | 329 | 9.6 |
5 | Lionel Vujasin | The Coalition | 50 | 66 | 71 | 67 | 73 | 327 | 8.4 |
6 | Johan Norén | Team SZ | 55 | 68 | 56 | 73 | 69 | 321 | 7.2 |
7 | Jo Pirotte | ABUS – Synergy | 75 | 65 | 59 | 63 | 56 | 318 | 6 |
8 | Riccardo Panizza | Team Italy esport p/b Elite | 71 | 47 | 73 | 59 | 65 | 315 | 4.8 |
9 | Martin Maertens | CRYO RDT | 53 | 74 | 66 | 57 | 60 | 310 | 3.6 |
10 | Kjell Power | Movistar eTeam | 37 | 69 | 63 | 69 | 71 | 309 | 2.4 |
11 | Adrien Legriffon | FrenchyFuzion | 62 | 60 | 60 | 61 | 50 | 293 | – |
12 | Mickael Plantureux | Hexagone | 0 | 75 | 74 | 74 | 64 | 287 | – |
13 | Richie Barry | NeXT Esports p/b Enshored | 72 | 49 | 50 | 55 | 46 | 272 | – |
14 | Arne Jacobs | Movistar eTeam | 61 | 56 | 37 | 52 | 57 | 263 | – |
15 | Junsei Honda | Restart p/b Alex Coh | 60 | 52 | 39 | 58 | 53 | 262 | – |
16 | Vidar Mehl | Movistar eTeam | 57 | 24 | 65 | 64 | 49 | 259 | – |
17 | Håvard Gjeldnes | Movistar eTeam | 43 | 38 | 48 | 54 | 58 | 241 | – |
18 | Michał Kamiński | The Coalition | 73 | 0 | 35 | 56 | 68 | 232 | – |
19 | Ed Laverack | Restart p/b Alex Coh | 44 | 67 | 38 | 53 | 29 | 231 | – |
20 | Ruben Dhondt | ABUS – Synergy | 0 | 32 | 55 | 75 | 63 | 225 | – |
21 | Stefan Van Aelst | ABUS – Synergy | 0 | 70 | 0 | 70 | 74 | 214 | – |
22 | Sébastien Havot | Hexagone | 30 | 22 | 68 | 60 | 34 | 214 | – |
23 | Daniel Turek | NeXT Esports p/b Enshored | 63 | 0 | 75 | 0 | 62 | 200 | – |
24 | Ben Meer | Wahoo Esports | 46 | 57 | 43 | 0 | 51 | 197 | – |
25 | Adrian Alvarado | Wahoo Esports | 56 | 36 | 33 | 65 | 0 | 190 | – |
26 | Stefan Kirchmair | Team SZ | 64 | 0 | 62 | 0 | 59 | 185 | – |
27 | Zach Nehr | ZNehr Coaching | 0 | 64 | 0 | 62 | 54 | 180 | – |
28 | James Barnes | NeXT Esports p/b Enshored | 0 | 28 | 53 | 51 | 45 | 177 | – |
29 | Geoffrey Millour | Hexagone | 74 | 51 | 0 | 49 | 0 | 174 | – |
30 | Jakob Björklund | Team SZ | 32 | 11 | 36 | 48 | 42 | 169 | – |
31 | Thomas Thrall | NeXT Esports p/b Enshored | 69 | 30 | 61 | 0 | 0 | 160 | – |
32 | Mads Buster | – | 66 | 35 | 58 | 0 | 0 | 159 | – |
33 | Berk Kayin | Hexagone | 0 | 54 | 52 | 0 | 52 | 158 | – |
34 | Marcus Duval | NeXT Esports p/b Enshored | 49 | 55 | 54 | 0 | 0 | 158 | – |
35 | Johannes Randrop Keiding | Restart p/b Alex Coh | 67 | 61 | 28 | 0 | 0 | 156 | – |
36 | Jonathan Ore | Primór RWB eSports | 0 | 0 | 40 | 50 | 61 | 151 | – |
37 | Mathieu Decock | ABUS – Synergy | 40 | 50 | 51 | 0 | 0 | 141 | – |
38 | Alessandro Poli | FrenchyFuzion | 33 | 45 | 0 | 0 | 43 | 121 | – |
39 | Joseph Chudyk | Turbo p/b Base Media | 0 | 48 | 70 | 0 | 0 | 118 | – |
40 | Josh Harris | BL13 p/b Level Velo | 0 | 73 | 44 | 0 | 0 | 117 | – |
41 | Joel Lewis | BL13 p/b Level Velo | 54 | 63 | 0 | 0 | 0 | 117 | – |
42 | Nicolò Severa | Team Italy esport p/b Elite | 0 | 59 | 49 | 0 | 0 | 108 | – |
43 | Olivier Symoens | ABUS – Synergy | 41 | 23 | 34 | 0 | 0 | 98 | – |
44 | Tatu Koistinen | CRYO RDT | 47 | 0 | 0 | 0 | 48 | 95 | – |
45 | Kaan Kayin | Hexagone | 0 | 39 | 0 | 0 | 55 | 94 | – |
46 | Moritz Ritter | Beastmode p/b Rose | 52 | 42 | 0 | 0 | 0 | 94 | – |
47 | Nile Battey | Restart p/b Alex Coh | 35 | 14 | 0 | 0 | 44 | 93 | – |
48 | Marc Santo | Beastmode p/b Rose | 51 | 0 | 0 | 0 | 39 | 90 | – |
49 | Andrew Buffington | Turbo p/b Base Media | 0 | 44 | 46 | 0 | 0 | 90 | – |
50 | Luke Elton | Wahoo Esports | 39 | 9 | 42 | 0 | 0 | 90 | – |
51 | Jack Polley | CRYO RDT | 36 | 19 | 31 | 0 | 0 | 86 | – |
52 | Angus Butler | Wahoo Esports | 0 | 37 | 47 | 0 | 0 | 79 | – |
53 | Pim van Diemen | Movistar eTeam | 0 | 41 | 45 | 0 | 0 | 76 | – |
54 | Lennert Teugels | ABUS – Synergy | 0 | 0 | 0 | 0 | 75 | 75 | – |
55 | Rogerio Costa | World Elite Zwifters | 0 | 33 | 0 | 0 | 40 | 73 | – |
56 | Brad Gouveris | CRYO RDT | 34 | 6 | 29 | 0 | 0 | 69 | – |
57 | Jack Morris | CRYO RDT | 0 | 29 | 0 | 0 | 37 | 66 | – |
58 | Matthias Deroose | ABUS – Synergy | 38 | 0 | 32 | 0 | 0 | 65 | – |
59 | Hayden Pucker | Turbo p/b Base Media | 0 | 58 | 0 | 0 | 0 | 58 | – |
60 | Thomas Perren | NeXT Esports p/b Enshored | 58 | 0 | 0 | 0 | 0 | 58 | – |
61 | Nicolas Hamon | Hexagone | 0 | 0 | 57 | 0 | 0 | 52 | – |
62 | Stuart Millar | Primór RWB eSports | 0 | 0 | 0 | 0 | 47 | 47 | – |
63 | Michel Machado | – | 0 | 46 | 0 | 0 | 0 | 46 | – |
64 | Rasmus Bertelsen | eSRT | 45 | 0 | 0 | 0 | 0 | 45 | – |
65 | Jerry Eriksson | Team SZ | 0 | 43 | 0 | 0 | 0 | 43 | – |
66 | Gavin Dempster | Saris Esports | 48 | 0 | 0 | 0 | 0 | 43 | – |
67 | David Kowalski | The Coalition | 0 | 12 | 0 | 0 | 33 | 42 | – |
68 | Simon Walter | Beastmode p/b Rose | 42 | 0 | 0 | 0 | 0 | 42 | – |
69 | Yves Niederhäuser | Wahoo Esports | 0 | 0 | 0 | 0 | 41 | 41 | – |
70 | Krzysztof Król | Hexagone | 0 | 0 | 41 | 0 | 0 | 41 | – |
71 | Tord Alenljung | Mutant Racing Team | 0 | 40 | 0 | 0 | 0 | 40 | – |
72 | Jonas Bjärehed | Team SZ | 0 | 0 | 0 | 0 | 38 | 38 | – |
73 | Scott Catanzaro | NeXT Esports p/b Enshored | 0 | 0 | 0 | 0 | 36 | 36 | – |
74 | Daniel Pettinger | – | 0 | 0 | 0 | 0 | 35 | 35 | – |
75 | Andy Nichols | BL13 p/b Level Velo | 0 | 34 | 0 | 0 | 0 | 34 | – |
76 | Norman Korff | WattFabrik | 0 | 0 | 0 | 0 | 32 | 32 | – |
77 | Brian Duffy Jr. | NeXT Esports p/b Enshored | 31 | 0 | 0 | 0 | 0 | 31 | – |
78 | Rick van Urk | Wahoo Esports | 0 | 0 | 0 | 0 | 30 | 30 | – |
79 | Nick Hird | CRYO RDT | 0 | 0 | 0 | 0 | 28 | 28 | – |
80 | Patrik Karlström | SNOW | 0 | 0 | 0 | 0 | 28 | 28 | – |
81 | Mike Ellington | eSRT | 0 | 0 | 0 | 0 | 27 | 27 | – |
82 | David Desmecht | ABUS – Synergy | 0 | 7 | 30 | 0 | 0 | 27 | – |
83 | Rickard Sjölander | Team SZ | 0 | 27 | 0 | 0 | 0 | 27 | – |
84 | Martin Qvist Mathiasen | SISU | 0 | 0 | 0 | 0 | 26 | 26 | – |
85 | Adam Starzyński | ZSUN Racing | 0 | 31 | 0 | 0 | 0 | 26 | – |
86 | Morten Christiansen | eSRT | 0 | 26 | 0 | 0 | 0 | 26 | – |
87 | J Bruhn | NeXT Esports p/b Enshored | 0 | 25 | 0 | 0 | 0 | 25 | – |
88 | Che Hohwieler | Beastmode p/b Rose | 0 | 20 | 0 | 0 | 0 | 20 | – |
89 | Christopher Thiem | Beastmode p/b Rose | 0 | 18 | 0 | 0 | 0 | 18 | – |
90 | Radek Buchowiecki | Black Horses | 0 | 17 | 0 | 0 | 0 | 17 | – |
91 | Aden Paterson | BL13 p/b Level Velo | 0 | 21 | 0 | 0 | 0 | 16 | – |
92 | Daniel Benedetti | Team Italy esport p/b Elite | 0 | 16 | 0 | 0 | 0 | 16 | – |
93 | Alexandre Gagnon | Restart p/b Alex Coh | 0 | 15 | 0 | 0 | 0 | 15 | – |
94 | Benjamin Brignall | Rhino Racing | 0 | 13 | 0 | 0 | 0 | 13 | – |
95 | Kristoffer Andresen | Wahoo Esports | 0 | 10 | 0 | 0 | 0 | 10 | – |
96 | Jean-Michel Lachance | – | 0 | 8 | 0 | 0 | 0 | 8 | – |
97 | Michiel Balcaen | The Coalition | 0 | 5 | 0 | 0 | 0 | 5 | – |
98 | Nicholas Fournier | eSRT | 0 | 4 | 0 | 0 | 0 | 4 | – |
99 | Lauritz Harila | SISU | 0 | 3 | 0 | 0 | 0 | 3 | – |
100 | Dean Cunningham | Restart p/b Alex Coh | 0 | 2 | 0 | 0 | 0 | 2 | – |
101 | Mason Rocca | Restart p/b Alex Coh | 0 | 1 | 0 | 0 | 0 | 1 | – |
* The rider’s team for GC purposes is the team on which they finished the race. Stage point totals may not sum to overall totals due to point deductions.
Place | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Race Points | Team PEC Points |
---|---|---|---|---|---|---|---|---|
1 | ABUS – Synergy | 175 | 206 | 179 | 217 | 216 | 993 | 120 |
2 | NeXT Esports p/b Enshored | 206 | 181 | 200 | 174 | 178 | 939 | 54 |
3 | The Coalition | 191 | 159 | 178 | 189 | 207 | 915 | 24 |
4 | Movistar eTeam | 161 | 166 | 176 | 187 | 186 | 876 | 9.6 |
5 | Hexagone | 104 | 180 | 199 | 183 | 171 | 837 | 8.4 |
6 | Team SZ | 151 | 138 | 154 | 121 | 170 | 734 | 7.2 |
7 | Restart p/b Alex Coh | 171 | 186 | 105 | 111 | 126 | 699 | 6 |
8 | Wahoo Esports | 141 | 130 | 132 | 65 | 122 | 590 | 4.8 |
9 | CRYO RDT | 136 | 122 | 126 | 57 | 145 | 586 | 3.6 |
10 | Team Italy esport p/b Elite | 71 | 122 | 122 | 59 | 65 | 439 | 2.4 |
11 | FrenchyFuzion | 95 | 105 | 60 | 61 | 93 | 414 | – |
12 | BL13 p/b Level Velo | 54 | 170 | 44 | 0 | 0 | 268 | – |
13 | Beastmode p/b Rose | 145 | 80 | 0 | 0 | 39 | 264 | – |
14 | Saris Esports | 118 | 53 | 67 | 0 | 0 | 238 | – |
15 | Turbo p/b Base Media | 0 | 92 | 116 | 0 | 0 | 208 | – |
16 | Primór RWB eSports | 0 | 0 | 40 | 50 | 108 | 198 | – |
17 | H1 p/b Altius | 0 | 0 | 0 | 71 | 72 | 143 | – |
18 | ZNehr Coaching | 0 | 0 | 0 | 62 | 54 | 116 | – |
19 | eSRT | 45 | 30 | 0 | 0 | 27 | 102 | – |
20 | World Elite Zwifters | 0 | 33 | 0 | 0 | 40 | 73 | – |
21 | Mutant Racing Team | 0 | 40 | 0 | 0 | 0 | 40 | – |
22 | WattFabrik | 0 | 0 | 0 | 0 | 32 | 32 | – |
23 | ZSUN Racing | 0 | 31 | 0 | 0 | 0 | 31 | – |
24 | SISU | 0 | 3 | 0 | 0 | 26 | 29 | – |
25 | SNOW | 0 | 0 | 0 | 0 | 28 | 28 | – |
26 | Black Horses | 0 | 17 | 0 | 0 | 0 | 17 | – |
27 | Rhino Racing | 0 | 13 | 0 | 0 | 0 | 13 | – |
Richmond Loop Around
09.19.2024
42.5 km/555m
Place | Rider | Team | Time/Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Jo Pirotte | ABUS – Synergy | 57:18 | 75 | 60 |
2 | Geoffrey Millour | Hexagone | +00.01s | 74 | 27 |
3 | Michał Kamiński | The Coalition | +00.50s | 73 | 12 |
4 | Richie Barry | NeXT Esports p/b Enshored | +01.49s | 72 | 4.8 |
5 | Riccardo Panizza | Team Castelli p/b Elite | +01.71s | 71 | 4.2 |
6 | Neal Fryett | Saris Esports | +02.51s | 70 | 3.6 |
7 | Thomas Thrall | NeXT Esports p/b Enshored | +03.23s | 69 | 3 |
8 | Ollie Jones | The Coalition | +03.31s | 68 | 2.4 |
9 | Johannes Randrop Keiding | Restart p/b Alex Coh | +03.88s | 67 | 1.8 |
10 | Mads Buster | – | +04.13s | 66 | 1.2 |
11 | Niki Hug | NeXT Esports p/b Enshored | +05.79s | 65 | – |
12 | Stefan Kirchmair | Team SZ | +05.79s | 64 | – |
13 | Daniel Turek | NeXT Esports p/b Enshored | +06.24s | 63 | – |
14 | Adrien Legriffon | FrenchyFuzion | +06.33s | 62 | – |
15 | Arne Jacobs | Movistar eTeam | +06.49s | 61 | – |
16 | Junsei Honda | Restart p/b Alex Coh | +07.41s | 60 | – |
17 | Jasper Paridaens | ABUS – Synergy | +07.53s | 59 | – |
18 | Thomas Perren | NeXT Esports p/b Enshored | +07.97s | 58 | – |
19 | Vidar Mehl | Movistar eTeam | +08.14s | 57 | – |
20 | Adrian Alvarado | Wahoo Esports | +08.65s | 56 | – |
21 | Johan Norén | Team SZ | +09.57s | 55 | – |
22 | Joel Lewis | BL13 p/b Level Velo | +09.82s | 54 | – |
23 | Martin Maertens | CRYO RDT | +11.05s | 53 | – |
24 | Moritz Ritter | Beastmode p/b Rose | +12.88s | 52 | – |
25 | Marc Santo | Beastmode p/b Rose | +14.28s | 51 | – |
26 | Lionel Vujasin | The Coalition | +14.99s | 50 | – |
27 | Marcus Duval | NeXT Esports p/b Enshored | +15.09s | 49 | – |
28 | Gavin Dempster | Saris Esports | +17.75s | 48 | – |
29 | Tatu Koistinen | CRYO RDT | +18.87s | 47 | – |
30 | Ben Meer | Wahoo Esports | +24.04s | 46 | – |
31 | Rasmus Bertelsen | eSRT | +25.84s | 45 | – |
32 | Ed Laverack | Restart p/b Alex Coh | +27.31s | 44 | – |
33 | Håvard Gjeldnes | Movistar eTeam | +29.65s | 43 | – |
34 | Simon Walter | Beastmode p/b Rose | +33.83s | 42 | – |
35 | Olivier Symoens | ABUS – Synergy | +39.00s | 41 | – |
36 | Mathieu Decock | Belgium | +41.77s | 40 | – |
37 | Luke Elton | Wahoo Esports | +42.37s | 39 | – |
38 | Matthias Deroose | ABUS – Synergy | +43.22s | 38 | – |
39 | Kjell Power | Movistar eTeam | +44.69s | 37 | – |
40 | Jack Polley | CRYO RDT | +56.92s | 36 | – |
41 | Nile Battey | Restart p/b Alex Coh | +01:02 | 35 | – |
42 | Brad Gouveris | CRYO RDT | +01:09 | 34 | – |
43 | Alessandro Poli | FrenchyFuzion | +01:53 | 33 | – |
44 | Jakob Björklund | Team SZ | +04:53 | 32 | – |
45 | Brian Duffy Jr. | NeXT Esports p/b Enshored | +06:51 | 31 | – |
46 | Sébastien Havot | Hexagone | +08:56 | 30 | – |
T-47 | Holden Comeau | Saris Esports | TC | 0 | – |
T-47 | Alexandre Gagnon | Restart p/b Alex Coh | ANL | 0 | – |
T-47 | Pim van Diemen | Movistar eTeam | DNF | 0 | – |
50 | David Desmecht | ABUS – Synergy | DNS | -5 | – |
Peak Performance (Watopia)
10.17.2024
45.8 km/725m
Place | Rider | Team | Time/Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Mickael Plantureux | Hexagone | 01:03:42 | 75 | 60 |
2 | Martin Maertens | CRYO RDT | +01.59s | 74 | 27 |
3 | Josh Harris | BL13 p/b Level Velo | +01.63s | 73 | 12 |
4 | Ollie Jones | The Coalition | +01.68s | 72 | 4.8 |
5 | Jasper Paridaens | ABUS – Synergy | +01.75s | 71 | 4.2 |
6 | Stefan Van Aelst | ABUS – Synergy | +02.07s | 70 | 3.6 |
7 | Kjell Power | Movistar eTeam | +04.25s | 69 | 3 |
8 | Johan Norén | Team SZ | +04.18s | 68 | 2.4 |
9 | Ed Laverack | Restart p/b Alex Coh | +52.22s | 67 | 1.8 |
10 | Lionel Vujasin | The Coalition | +01:05 | 66 | 1.2 |
11 | Jo Pirotte | ABUS – Synergy | +01:05 | 65 | – |
12 | Zach Nehr | NeXT Esports p/b Enshored | +01:05 | 64 | – |
13 | Joel Lewis | BL13 p/b Level Velo | +01:10 | 63 | – |
14 | Niki Hug | NeXT Esports p/b Enshored | +01:12 | 62 | – |
15 | Johannes Randrop Keiding | Restart p/b Alex Coh | +01:12 | 61 | – |
16 | Adrien Legriffon | FrenchyFuzion | +01:13 | 60 | – |
17 | Nicolò Severa | Team Castelli p/b Elite | +01:13 | 59 | – |
18 | Hayden Pucker | Restart p/b Alex Coh | +01:13 | 58 | – |
19 | Ben Meer | Wahoo Esports | +01:16 | 57 | – |
20 | Arne Jacobs | Movistar eTeam | +01:19 | 56 | – |
21 | Marcus Duval | NeXT Esports p/b Enshored | +01:54 | 55 | – |
22 | Berk Kayin | Hexagone | +02:10 | 54 | – |
23 | Neal Fryett | Saris Esports | +02:10 | 53 | – |
24 | Junsei Honda | Restart p/b Alex Coh | +02:10 | 52 | – |
25 | Geoffrey Millour | Hexagone | +02:10 | 51 | – |
26 | Mathieu Decock | ABUS – Synergy | +02:10 | 50 | – |
27 | Richie Barry | NeXT Esports p/b Enshored | +02:10 | 49 | – |
28 | Joseph Chudyk | Turbo p/b Base Media | +02:10 | 48 | – |
29 | Riccardo Panizza | Team Castelli p/b Elite | +02:11 | 47 | – |
30 | Michel Machado | – | +02:12 | 46 | – |
31 | Alessandro Poli | FrenchyFuzion | +02:13 | 45 | – |
32 | Andrew Buffington | Turbo p/b Base Media | +02:21 | 44 | – |
33 | Jerry Eriksson | Team SZ | +02:40 | 43 | – |
34 | Moritz Ritter | Beastmode p/b Rose | +02:40 | 42 | – |
35 | Pim van Diemen | Movistar eTeam | +02:45 | 41 | – |
36 | Tord Alenljung | Mutant Racing Team | +02:52 | 40 | – |
37 | Kaan Kayin | Hexagone | +02:55 | 39 | – |
38 | Håvard Gjeldnes | Movistar eTeam | +02:57 | 38 | – |
39 | Angus Butler | Wahoo Esports | +02:59 | 37 | – |
40 | Adrian Alvarado | Wahoo Esports | +02:59 | 36 | – |
41 | Mads Buster | – | +02:59 | 35 | – |
42 | Andy Nichols | BL13 p/b Level Velo | +02:59 | 34 | – |
43 | Rogerio Costa | World Elite Zwifters | +03:00 | 33 | – |
44 | Ruben Dhondt | Hexagone | +03:00 | 32 | – |
45 | Adam Starzyński | ZSUN Racing | +03:01 | 31 | – |
46 | Thomas Thrall | NeXT Esports p/b Enshored | +03:36 | 30 | – |
47 | Jack Morris | CRYO RDT | +03:37 | 29 | – |
48 | James Barnes | NeXT Esports p/b Enshored | +03:37 | 28 | – |
49 | Rickard Sjölander | Team SZ | +03:37 | 27 | – |
50 | Morten Christiansen | eSRT | +03:39 | 26 | – |
51 | J Bruhn | NeXT Esports p/b Enshored | +03:42 | 25 | – |
52 | Vidar Mehl | Movistar eTeam | +03:44 | 24 | – |
53 | Olivier Symoens | ABUS – Synergy | +03:44 | 23 | – |
54 | Sébastien Havot | Hexagone | +03:44 | 22 | – |
55 | Aden Paterson | BL13 p/b Level Velo | +03:44 | 21 | – |
56 | Che Hohwieler | Beastmode p/b Rose | +03:44 | 20 | – |
57 | Jack Polley | CRYO RDT | +03:45 | 19 | – |
58 | Christopher Thiem | Beastmode p/b Rose | +03:46 | 18 | – |
59 | Radek Buchowiecki | Black Horses | +03:49 | 17 | – |
60 | Daniel Benedetti | Team Castelli p/b Elite | +03:51 | 16 | – |
61 | Alexandre Gagnon | Restart p/b Alex Coh | +03:52 | 15 | – |
62 | Nile Battey | Restart p/b Alex Coh | +03:55 | 14 | – |
63 | Benjamin Brignall | Rhino Racing | +04:48 | 13 | – |
64 | David Kowalski | The Coalition | +05:04 | 12 | – |
65 | Jakob Björklund | Team SZ | +05:05 | 11 | – |
66 | Kristoffer Andresen | Wahoo Esports | +05:22 | 10 | – |
67 | Luke Elton | Wahoo Esports | +05:23 | 9 | – |
68 | Jean-Michel Lachance | – | +05:32 | 8 | – |
69 | David Desmecht | ABUS – Synergy | +06:04 | 7 | – |
70 | Brad Gouveris | CRYO RDT | +06:40 | 6 | – |
71 | Michiel Balcaen | The Coalition | +07:06 | 5 | – |
72 | Nicholas Fournier | eSRT | +07:18 | 4 | – |
73 | Lauritz Harila | SISU | +07:26 | 3 | – |
74 | Dean Cunningham | Restart p/b Alex Coh | +07:29 | 2 | – |
75 | Mason Rocca | Restart p/b Alex Coh | +07:42 | 1 | – |
76 | Darryl Carter | BL13 p/b Level Velo | +07:57 | 0 | – |
77 | Mathew Bassett | The Coalition | +08:15 | 0 | – |
78 | Kent Nilsson | Mutant Racing Team | +08:53 | 0 | – |
79 | Martin Qvist Mathiasen | SISU | +09:22 | 0 | – |
80 | Holden Comeau | Saris Esports | +09:40 | 0 | – |
81 | Carlos Flores | World Elite Zwifters | +10:15 | 0 | – |
82 | David Henderson | World Elite Zwifters | +10:43 | 0 | – |
83 | Norman Korff | WattFabrik | +11:04 | 0 | – |
84 | Niklas Von Haaren | Beastmode p/b Rose | +11:35 | 0 | – |
85 | Sam Crofts | DIRT | +14:06 | 0 | – |
86 | JP Leclerc | Restart p/b Alex Coh | +14:20 | 0 | – |
87 | Jason Drummond | US Military eSports | +15:25 | 0 | – |
Yorkshire Double Lap
11.14.2024
29.6 km/548m
Place | Rider | Team | Time/Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Daniel Turek | NeXT Esports p/b Enshored | 40:15 | 75 | 60 |
2 | Mickael Plantureux | Hexagone | +05.02s | 74 | 27 |
3 | Riccardo Panizza | Team Castelli p/b Elite | +05.86s | 73 | 12 |
4 | Ollie Jones | The Coalition | +07.04s | 72 | 4.8 |
5 | Lionel Vujasin | The Coalition | +07.31s | 71 | 4.2 |
6 | Joseph Chudyk | Turbo p/b Base Media | +07.45s | 70 | 3.6 |
7 | Jasper Paridaens | ABUS – Synergy | +07.46s | 69 | 3 |
8 | Sébastien Havot | Hexagone | +07.545s | 68 | 2.4 |
9 | Neal Fryett | Saris Esports | +07.553s | 67 | 1.8 |
10 | Martin Maertens | CRYO RDT | +07.62s | 66 | 1.2 |
11 | Vidar Mehl | Movistar eTeam | +07.68s | 65 | – |
12 | Niki Hug | NeXT Esports p/b Enshored | +07.86s | 64 | – |
13 | Kjell Power | Movistar eTeam | +07.91s | 63 | – |
14 | Stefan Kirchmair | Team SZ | +07.91s | 62 | – |
15 | Thomas Thrall | NeXT Esports p/b Enshored | +08.08s | 61 | – |
16 | Adrien Legriffon | FrenchyFuzion | +08.39s | 60 | – |
17 | Jo Pirotte | ABUS – Synergy | +08.56s | 59 | – |
18 | Mads Buster | – | +08.66s | 58 | – |
19 | Nicolas Hamon | Hexagone | +08.88s | 57 | – |
20 | Johan Norén | Team SZ | +09.58s | 56 | – |
21 | Ruben Dhondt | Hexagone | +10.60s | 55 | – |
22 | Marcus Duval | NeXT Esports p/b Enshored | +11.68s | 54 | – |
23 | James Barnes | NeXT Esports p/b Enshored | +11.69s | 53 | – |
24 | Berk Kayin | Hexagone | +11.91s | 52 | – |
25 | Mathieu Decock | ABUS – Synergy | +13.66s | 51 | – |
26 | Richie Barry | NeXT Esports p/b Enshored | +14.79s | 50 | – |
27 | Nicolò Severa | Team Castelli p/b Elite | +15.65s | 49 | – |
28 | Håvard Gjeldnes | Movistar eTeam | +16.76s | 48 | – |
29 | Angus Butler | Wahoo Esports | +17.15s | 47 | – |
30 | Andrew Buffington | Turbo p/b Base Media | +18.37s | 46 | – |
31 | Pim van Diemen | Movistar eTeam | +18.38s | 45 | – |
32 | Josh Harris | BL13 p/b Level Velo | +18.96s | 44 | – |
33 | Ben Meer | Wahoo Esports | +19.68s | 43 | – |
34 | Luke Elton | Wahoo Esports | +19.93s | 42 | – |
35 | Krzysztof Król | Hexagone | +26.38s | 41 | – |
36 | Jonathan Ore | Primór RWB eSports | +28.60s | 40 | – |
37 | Junsei Honda | Restart p/b Alex Coh | +29.27s | 39 | – |
38 | Ed Laverack | Restart p/b Alex Coh | +32.88s | 38 | – |
39 | Arne Jacobs | Movistar eTeam | +49.54s | 37 | – |
40 | Jakob Björklund | Team SZ | +01:25 | 36 | – |
41 | Michał Kamiński | The Coalition | +01:34 | 35 | – |
42 | Olivier Symoens | ABUS – Synergy | +03:24 | 34 | – |
43 | Adrian Alvarado | Wahoo Esports | +04:01 | 33 | – |
44 | Matthias Deroose | ABUS – Synergy | +04:10 | 32 | – |
45 | Jack Polley | CRYO RDT | +04:12 | 31 | – |
46 | David Desmecht | ABUS – Synergy | +04:12 | 30 | – |
47 | Brad Gouveris | CRYO RDT | +04:47 | 29 | – |
48 | Johannes Randrop Keiding | Restart p/b Alex Coh | +06:31 | 28 | – |
T-49 | Holden Comeau | Saris Esports | DNF | 0 | – |
T-49 | Brian Duffy Jr. | NeXT Esports p/b Enshored | DNF | 0 | – |
T-49 | Geoffrey Millour | Hexagone | DNF | 0 | – |
Shisa Shakedown (Makuri Islands)*
04.10.2025
53.3 km/557m
Place | Rider | Team | Time/Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Ruben Dhondt | ABUS – Synergy | 01:11:03.63 | 75 | 60 |
2 | Mickael Plantureux | Hexagone | 01:11:05.43 | 74 | 27 |
3 | Johan Norén | Team SZ | 01:11:05.61 | 73 | 12 |
4 | Jasper Paridaens | ABUS – Synergy | 01:11:06.55 | 72 | 4.8 |
5 | Neal Fryett | H1 p/b Altius | +01:11:06.61 | 71 | 4.2 |
6 | Stefan Van Aelst | ABUS – Synergy | +01:11:07.06 | 70 | 3.6 |
7 | Kjell Power | Movistar eTeam | 01:11:07.43 | 69 | 3 |
8 | Niki Hug | NeXT Esports p/b Enshored | 01:11:07.58 | 68 | 2.4 |
9 | Lionel Vujasin | The Coalition | 01:11:07.64 | 67 | 1.8 |
10 | Ollie Jones | The Coalition | 01:11:08.14 | 66 | 1.2 |
11 | Adrian Alvarado | Wahoo Esports | 01:11:08.61 | 65 | – |
12 | Vidar Mehl | Movistar eTeam | 01:11:08.71 | 64 | – |
