The Sunday Race Club rolls on!
Platform: MyWhoosh
Dates: 09.29.2024 – 08.31.2025
Winners: Jason Osborne (x3), Michael Vink (x2), Ollie Jones
Summary of Rules: Same as always. A series of one day scratch races. First across the line wins. Team results are calculated by totaling the times of the team’s first three riders to finish the race. As a reminder, we count only the monthly finals in our database.
Results*
September ’24
October ’24
November ’24
December ’24
January ’25
February ’25
March ’25
April ’25
May ’25
June ’25
July ’25
August ’25
Team Results
Switzerland
09.29.2024
44.5 km/875m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Ollie Jones | Alfajor | 01:06:17 | 40 |
2 | Jason Osborne | Hard2Guard | +00.08s | 18 |
3 | Michael Knudsen | Hard2Guard | +15.38s | 8 |
4 | Daniel Turek | Alfajor | +27.77s | 3.2 |
5 | Jasper Paridaens | Limitojaja | +01:13 | 2.8 |
6 | Michał Kamiński | Alfajor | +01:34 | 2.4 |
7 | Lionel Vujasin | Alfajor | +01:46 | 2 |
8 | Kjell Power | VengaBoys | +01:58 | 1.6 |
9 | Riccardo Panizza | VengaBoys | +01:58 | 1.2 |
10 | Stefan Van Aelst | Hard2Guard | +01:59 | 0.8 |
11 | Mickael Plantureux | Farmwatts Squad | +02:01 | – |
12 | Johan Norén | Farmwatts Squad | +02:02 | – |
13 | Arne Jacobs | VengaBoys | +02:03 | – |
14 | Martin Maertens | Hard2Guard | +02:13 | – |
15 | Krzysztof Król | Team Five | +02:52 | – |
16 | Vidar Mehl | VengaBoys | +04:06 | – |
17 | Lindon Milostic | Limitojaja | +04:27 | – |
18 | Tatu Koistinen | Team Five | +04:49 | – |
19 | Tord Alenljung | Limitojaja | +04:52 | – |
20 | Tim Cutler | Just Keep Pedaling | +05:24 | – |
21 | Jakob Björklund | Limitojaja | +05:42 | – |
22 | Maxence Janodet | Foudre Puncher Coalition | +06:47 | – |
23 | David Talbott | Alfajor | +06:51 | – |
24 | Moritz Ritter | Team Five | +06:51 | – |
25 | Siebe Deweirdt | VengaBoys | +08:37 | – |
26 | Maciek Mendakiewicz | Just Keep Pedaling | +08:39 | – |
27 | Ross Fawcett | Just Keep Pedaling | +08:47 | – |
28 | Zach Nehr | Farmwatts Squad | +09:48 | – |
29 | Anders Bengtson | Team Five | +10:39 | – |
30 | Josiel Ricardo Betti | – | +13:27 | – |
Arabia
10.27.2024
45 km/1,041m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jason Osborne | Hard2Guard | 01:14:36 | 40 |
2 | Saeid Safarzadeh | Hard2Guard | +01:07 | 18 |
3 | Mickael Plantureux | Farmwatts Squad | +01:19 | 8 |
4 | Lindon Milostic | The Tractors | +01:21 | 3.2 |
5 | Michał Kamiński | Alfajor | +01:42 | 2.8 |
6 | Riccardo Panizza | VengaBoys | +01:55 | 2.4 |
7 | Jasper Paridaens | The Tractors | +02:06 | 2 |
8 | Lionel Vujasin | Alfajor | +02:11 | 1.6 |
9 | David Talbott | Alfajor | +02:23 | 1.2 |
10 | Arne Jacobs | VengaBoys | +02:31 | 0.8 |
11 | Michael Knudsen | Hard2Guard | +02:38 | – |
12 | Kjell Power | VengaBoys | +02:44 | – |
13 | Krzysztof Król | The Tractors | +02:49 | – |
14 | Ollie Jones | Alfajor | +03:12 | – |
15 | Siebe Deweirdt | VengaBoys | +03:45 | – |
16 | Johan Norén | Farmwatts Squad | +04:14 | – |
17 | Ruben Dhondt | The Tractors | +04:21 | – |
18 | Bjørn Andreassen | Farmwatts Squad | +04:26 | – |
19 | Stefan Van Aelst | Hard2Guard | +04:39 | – |
20 | Daniel Turek | Alfajor | +04:59 | – |
21 | Hayden Pucker | Farmwatts Squad | +05:43 | – |
22 | Tord Alenljung | Team Kolme | +06:15 | – |
23 | Vidar Mehl | VengaBoys | +07:11 | – |
24 | Michal Schuran | Team Kolme | +08:20 | – |
25 | Moritz Ritter | Team Kolme | +09:56 | – |
26 | Anders Bengtson | Team Kolme | +10:18 | – |
27 | Kaan Kayin | – | +12:42 | – |
28 | Maciek Mendakiewicz | – | +13:50 | – |
29 | Berk Kayin | – | +14:18 | – |
30 | Zach Nehr | Farmwatts Squad | +15:43 | – |
31 | Jonas Bjärehed | – | +22:21 | – |
Colombia
11.24.2024
45 km/914m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Michael Vink | Weekend Warriors | 01:13:03 | 40 |
2 | Ollie Jones | Alfajor | +25.24s | 18 |
3 | Michał Kamiński | Alfajor | +56.88s | 8 |
4 | Saeid Safarzadeh | Weekend Warriors | +01:03 | 3.2 |
5 | Lionel Vujasin | Alfajor | +01:08 | 2.8 |
6 | Daniel Turek | Alfajor | +01:56 | 2.4 |
7 | Riccardo Panizza | VengaBoys | +01:57 | 2 |
8 | Lindon Milostic | The Tractors | +01:58 | 1.6 |
9 | Johan Norén | Farmwatts Squad | +02:00 | 1.2 |
10 | Siebe Deweirdt | VengaBoys | +02:04 | 0.8 |
11 | Hayden Pucker | Farmwatts Squad | +02:09 | – |
12 | Mickael Plantureux | Farmwatts Squad | +02:34 | – |
13 | Krzysztof Król | The Tractors | +02:48 | – |
14 | Arne Jacobs | Weekend Warriors | +02:49 | – |
15 | Michael Knudsen | Weekend Warriors | +03:19 | – |
16 | Bjørn Andreassen | Farmwatts Squad | +03:29 | – |
17 | Niki Hug | Up and Over | +03:35 | – |
18 | Martin Maertens | VengaBoys | +04:24 | – |
19 | Zach Nehr | Farmwatts Squad | +04:56 | – |
20 | Kjell Power | VengaBoys | +05:13 | – |
21 | Jasper Paridaens | The Tractors | +05:42 | – |
22 | Ruben Dhondt | The Tractors | +06:38 | – |
23 | Tord Alenljung | Up and Over | +07:00 | – |
24 | Jakob Björklund | Up and Over | +07:00 | – |
25 | Carlos Ospina | – | +09:19 | – |
26 | Tatu Koistinen | Up and Over | +09:53 | – |
27 | Vidar Mehl | VengaBoys | +10:54 | – |
28 | David Talbott | Alfajor | +11:05 | – |
29 | Nicolas Hamon | – | +15:19 | – |
30 | Maciek Mendakiewicz | – | +15:38 | – |
Arabia
12.29.20234
45 km/1,041m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jason Osborne | Boss Moves Only | 01:13:29 | 40 |
2 | Michael Vink | Boss Moves Only | +42.69s | 18 |
3 | Lennert Teugels | Abus ESports | +59.18s | 8 |
4 | Michael Knudsen | Boss Moves Only | +01:31 | 3.2 |
5 | Saeid Safarzadeh | Boss Moves Only | +01:42 | 2.8 |
6 | Ollie Jones | Alfajor | +01:47 | 2.4 |
7 | Michał Kamiński | Alfajor | +02:29 | 2 |
8 | Lionel Vujasin | Alfajor | +02:36 | 1.6 |
9 | Daniel Turek | Alfajor | +02:50 | 1.2 |
10 | Stefan Van Aelst | Abus Esports | +03:13 | 0.8 |
11 | Lindon Milostic | The Terrific Trio | +03:31 | – |
12 | Mickael Plantureux | Farmwatts Squad | +03:32 | – |
13 | Krzysztof Król | The Terrific Trio | +03:36 | – |
14 | Johan Norén | Farmwatts Squad | +03:45 | – |
15 | Riccardo Panizza | VengaBoys | +04:49 | – |
16 | Pim van Diemen | VengaBoys | +04:50 | – |
17 | Bjørn Andreassen | Farmwatts Squad | +05:17 | – |
18 | Vidar Mehl | VengaBoys | +05:42 | – |
19 | Zach Nehr | Farmwatts Squad | +06:04 | – |
20 | Michal Schuran | The Terrific Trio | +06:14 | – |
21 | Jasper Paridaens | Abus ESports | +06:18 | – |
22 | Martin Maertens | VengaBoys | +06:32 | – |
23 | Ruben Dhondt | Abus ESports | +08:39 | – |
24 | Bruce Bird | – | +09:46 | – |
25 | Hayden Pucker | Farmwatts Squad | +10:08 | – |
26 | Carlos Ospina | – | +12:00 | – |
27 | Arne Jacobs | VengaBoys | +16:23 | – |
Arabia
01.26.2025
45 km/997m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jason Osborne | Boss Moves Only | 01:11:48 | 40 |
2 | Michael Vink | Boss Moves Only | +01:07 | 18 |
3 | Ollie Jones | Alfajor | +01:13 | 8 |
4 | Stefan Van Aelst | Abus Esports | +01:17 | 3.2 |
5 | Lionel Vujasin | Alfajor | +01:28 | 2.8 |
6 | Michael Knudsen | Boss Moves Only | +01:38 | 2.4 |
7 | Hayden Pucker | Farmwatts Squad | +01:45 | 2 |
8 | Saeid Safarzadeh | Boss Moves Only | +01:49 | 1.6 |
9 | Michał Kamiński | Alfajor | +02:38 | 1.2 |
10 | Bjørn Andreassen | Farmwatts Squad | +03:01 | 0.8 |
11 | Riccardo Panizza | VengaBoys | +03:03 | – |
12 | Johan Norén | Farmwatts Squad | +03:09 | – |
13 | Lindon Milostic | The Powerhouse | +03:17 | – |
14 | Arne Jacobs | VengaBoys | +03:33 | – |
15 | Josh Harris | Abus Esports | +03:51 | – |
16 | Kjell Power | VengaBoys | +04:10 | – |
17 | Martin Maertens | VengaBoys | +04:11 | – |
18 | Jasper Paridaens | Abus Esports | +05:05 | – |
19 | Daniel Turek | Alfajor | +05:23 | – |
20 | Krzysztof Król | The Powerhouse | +05:41 | – |
21 | Vidar Mehl | VengaBoys | +06:34 | – |
22 | David Talbott | Alfajor | +07:27 | – |
23 | Thomas Thrall | – | +07:52 | – |
24 | Pim van Diemen | VengaBoys | +08:57 | – |
25 | Ruben Dhondt | Abus ESports | +13:10 | – |
Japan
02.23.2025
45.5 km/1,018m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Michael Vink | Boss Moves Only | 01:15:46 | 40 |
2 | Lennert Teugels | Abus Synergy | +42.59s | 18 |
3 | Stefan Van Aelst | Abus Synergy | +46.80s | 8 |
4 | Lionel Vujasin | Alfajor | +01:02 | 3.2 |
5 | Michael Knudsen | Boss Moves Only | +01:40 | 2.8 |
6 | Riccardo Panizza | VengaBoys | +01:43 | 2.4 |
7 | Saeid Safarzadeh | Boss Moves Only | +01:44 | 2 |
8 | Hayden Pucker | Farmwatts Squad | +02:07 | 1.6 |
9 | Michał Kamiński | Alfajor | +02:15 | 1.2 |
10 | Ollie Jones | Alfajor | +02:22 | 0.8 |
11 | Kjell Power | VengaBoys | +03:32 | – |
12 | David Talbott | Alfajor | +03:57 | – |
13 | Krzysztof Król | The Powerhouse | +04:39 | – |
14 | Daniel Turek | Alfajor | +04:58 | – |
15 | Johan Norén | Farmwatts Squad | +05:24 | – |
16 | Mickael Plantureux | Farmwatts Squad | +05:25 | – |
17 | Dawid Nytko | Polish Fighters | +05:49 | – |
18 | Pawel Scierski | Polish Fighters | +05:55 | – |
19 | Thomas Thrall | Union of Speed | +06:35 | – |
20 | Arne Jacobs | VengaBoys | +07:10 | – |
21 | Zach Nehr | Farmwatts Squad | +07:32 | – |
22 | Ruben Dhondt | Union of Speed | +07:59 | – |
23 | Joel Lewis | Union of Speed | +09:10 | – |
24 | Vidar Mehl | VengaBoys | +10:07 | – |
25 | Stuart Millar | Union of Speed | +10:30 | – |
26 | Bruce Bird | Union of Speed | +12:49 | – |
27 | Jasper Paridaens | Abus Synergy | +16:19 | – |
28 | Jason Osborne | Boss Moves Only | +37:56 | – |
TBA
03.30.2025
TBA
TBA
04.27.2025
TBA
TBA
05.25.2025
TBA
TBA
06.29.2025
TBA
TBA
07.27.2025
TBA
TBA
08.31.2025
TBA
* For each monthly final, the total time is displayed next to the overall place of the team for that race. Teams are ranked by the total number of team PEC points they received over the course of the season.
* Results do not include annulled or disqualified racers.