The inaugural Zwift Games! After MyWhoosh snagged the World Championships away from Zwift, they responded with the Zwift Games. Each stage winner took home $7,000 (with $5k and $3k to second a third, respectively), and the GC winner received $10,000 along with a sick gold Wahoo KICKR Bike. And with Zwift announcing this will become an annual thing, a schedule with the Zwift World Series, Zwift Games, World Championships, and SRC is starting to form into a full schedule, don’t ya think?
Platform: Zwift
Dates: 03.02.2024 – 03.16.2024
GC Winner: Freddy Ovett
Summary of Rules: Simple, pure scratch races (with the exception of the Sprint Championship, explained further below). The Zwift Games consist of three championship races, with an individual winner for each and a series winner across the three. The races are split up by discipline – a sprint championship, an epic championship, and a climb championship. The GC winner is the rider that scores the most points across all three races.
Results
* Any ties on total points are broken by looking to the higher placed finisher in the Climb Championship.
Place | Rider | Country | Sprint Points | Epic Points | Climb Points | Total Race Points | PEC Points |
---|---|---|---|---|---|---|---|
1 | Freddy Ovett | Australia | 88 | 92 | 100 | 280 | 200 |
2 | Lennart Jasch | Germany | 84 | 91 | 97 | 272 | 90 |
3 | Thomas Thrall | Canada | 93 | 95 | 84 | 272 | 40 |
4 | Josh Harris | Australia | 96 | 96 | 80 | 272 | 16 |
5 | Thomas Perren | Great Britain | 83 | 85 | 98 | 266 | 14 |
6 | Bart Van Den Eeckhaut | Belgium | 95 | 93 | 77 | 265 | 12 |
7 | Neal Fryett | United States | 64 | 100 | 94 | 258 | 10 |
8 | Adrien Legriffon | France | 81 | 88 | 88 | 257 | 8 |
9 | Zach Nehr | United States | 89 | 89 | 79 | 257 | 6 |
10 | Michał Kamiński | Poland | 100 | 66 | 89 | 255 | 4 |
11 | Rinus Verhelle | Belgium | 82 | 90 | 83 | 255 | – |
12 | Johannes Randrop Keiding | Sweden | 91 | 94 | 70 | 255 | – |
13 | Vidar Mehl | Norway | 99 | 87 | 68 | 254 | – |
14 | James Barnes | South Africa | 97 | 79 | 67 | 243 | – |
15 | Niki Hug | Switzerland | 85 | 67 | 90 | 242 | – |
16 | Sieben Devalckeneer | Belgium | 63 | 84 | 93 | 240 | – |
17 | Johan Norén | Sweden | 59 | 86 | 92 | 237 | – |
18 | Mickael Plantureux | France | 67 | 72 | 96 | 235 | – |
19 | Riccardo Panizza | Italy | 74 | 70 | 91 | 235 | – |
20 | Arne Jacobs | Netherlands | 61 | 82 | 82 | 225 | – |
21 | Matthieu De Cock | Belgium | 55 | 81 | 87 | 223 | – |
22 | Hüseyin Çelebi | Turkey | 75 | 76 | 71 | 222 | – |
23 | Håvard Gjeldnes | Norway | 92 | 71 | 58 | 221 | – |
24 | Teppo Laurio | Finland | 98 | 80 | 43 | 221 | – |
25 | Brian Duffy Jr. | United States | 79 | 97 | 44 | 220 | – |
26 | Nicolò Severa | Italy | 73 | 74 | 72 | 219 | – |
27 | Andy Nichols | Great Britain | 65 | 83 | 60 | 208 | – |
28 | Aleksej Calmann | Denmark | 66 | 68 | 65 | 199 | – |
29 | Lennert Teugels | Belgium | – | 99 | 99 | 198 | – |
30 | Iker Mourelle | Spain | 80 | 57 | 50 | 187 | – |
31 | Tom Corrigan | United States | 47 | 59 | 64 | 170 | – |
32 | Ollie Jones | New Zealand | 71 | 98 | – | 169 | – |
33 | Jasper Paridaens | Belgium | 90 | 78 | – | 168 | – |
34 | Leon Philipp Gottwald | Germany | 37 | 52 | 78 | 167 | – |
35 | Marc Santo | Germany | 38 | 56 | 61 | 155 | – |
36 | James Skulczuk | Great Britain | 46 | 60 | 47 | 153 | – |
37 | Jody Jochems | Netherlands | – | 75 | 76 | 151 | – |
38 | Gregory Frison | France | 33 | 54 | 59 | 146 | – |
39 | Aaron Borrill | South Africa | 31 | 45 | 69 | 145 | – |
40 | Stuart Millar | Ireland | 13 | 64 | 66 | 143 | – |
41 | Yves Niederhäuser | Switzerland | 40 | 50 | 53 | 143 | – |
42 | Matt Curbeau | United States | 69 | 73 | – | 142 | – |
43 | Josh Power | Great Britain | 30 | 58 | 52 | 140 | – |
44 | Kjell Power | Belgium | 54 | – | 85 | 139 | – |
45 | JP Leclerc | Canada | 42 | 63 | 31 | 136 | – |
46 | Tatu Koistinen | Sweden | 62 | 69 | – | 131 | – |
47 | Warren Muir | Canada | 56 | 37 | 37 | 130 | – |
48 | Holden Comeau | United States | 94 | – | 35 | 129 | – |
49 | Richard Barry | Ireland | – | 62 | 63 | 125 | – |
50 | Che Hohwieler | Germany | 25 | 44 | 55 | 124 | – |
51 | Lukas Schlichtmann | Germany | 50 | – | 73 | 123 | – |
52 | Ruben Dhondt | Belgium | 57 | 65 | – | 122 | – |
53 | Sergei Pomoshnikov | Italy | 43 | 77 | – | 120 | – |
54 | Hugo Viort | France | 70 | 49 | – | 119 | – |
55 | Ed Laverack | Great Britain | – | 35 | 81 | 116 | – |
56 | Daniel Pettinger | Austria | 27 | 47 | 42 | 116 | – |
57 | Morten Christiansen | Denmark | 48 | 22 | 38 | 108 | – |
58 | Niklas Von Haaren | Germany | 24 | 33 | 48 | 105 | – |
59 | Ed Morgan | Wales | 41 | 61 | – | 102 | – |
60 | Jakob Björklund | Sweden | 51 | 51 | – | 102 | – |
61 | Rogerio Costa | Brazil | 26 | – | 75 | 101 | – |
62 | Kent Nilsson | Sweden | 18 | 34 | 45 | 97 | – |
63 | Erik Levinsohn | United States | – | 0 | 95 | 95 | – |
64 | Ben Mckie | Great Britain | – | 36 | 57 | 93 | – |
65 | Dean Cunningham | Scotland | 44 | – | 49 | 93 | – |
66 | Lionel Vujasin | Belgium | 87 | – | – | 87 | – |
67 | Junsei Honda | Japan | 52 | – | 34 | 86 | – |
68 | Ewan Mackie | Great Britain | 86 | – | – | 86 | – |
69 | Jack Morris | Great Britain | 15 | 29 | 40 | 84 | – |
70 | Kiko Arreal | Spain | 45 | 39 | – | 84 | – |
71 | Marcus Duval | United States | – | 42 | 41 | 83 | – |
72 | Matthew Wight | Great Britain | 35 | 48 | – | 83 | – |
73 | Joel Lewis | Great Britain | – | 27 | 54 | 81 | – |
74 | Wyatt Paul | United States | 23 | 26 | 32 | 81 | – |
75 | Joseph Rees | Great Britain | 29 | – | 51 | 80 | – |
76 | Nile Battey | Great Britain | 17 | – | 62 | 79 | – |
77 | Mason Rocca | United States | 39 | 40 | – | 79 | – |
78 | Bjørn Andreassen | Denmark | 78 | 0 | – | 78 | – |
79 | Geoffrey Millour | France | 77 | – | – | 77 | – |
80 | Berk Kayin | Turkey | 76 | – | – | 76 | – |
81 | Sam Crofts | Great Britain | 53 | 21 | – | 74 | – |
82 | James Dominguez | Great Britain | 10 | 24 | 39 | 73 | – |
83 | Timon Krüger | Germany | 72 | – | – | 72 | – |
84 | J Bruhn | United States | 68 | – | – | 68 | – |
85 | David Talbott | United States | – | 66 | – | 66 | – |
86 | Jonathan Bisson | Canada | – | 28 | 36 | 64 | – |
87 | Janodet Maxence | France | 60 | – | – | 60 | – |
88 | Christopher Thiem | Germany | 58 | – | – | 58 | – |
89 | Konrad Fenderich | Germany | 19 | 38 | – | 57 | – |
90 | Adam Treschow | Sweden | 6 | 17 | 33 | 56 | – |
91 | Adam Starzyński | Poland | – | 55 | – | 55 | – |
92 | Michael Bjørn Gamst | Denmark | – | 53 | – | 53 | – |
93 | David Henderson | United States | 21 | 30 | – | 51 | – |
94 | Dani van der Lee | Netherlands | 49 | – | – | 49 | – |
95 | Sébastien Havot | France | – | 46 | – | 46 | – |
96 | Brian Kellison | United States | 0 | 15 | 29 | 44 | – |
97 | Daniel Jamrozik | United States | – | 43 | – | 43 | – |
98 | Brad Greenberg | United States | 11 | 32 | – | 43 | – |
99 | Frederic Pasqualini | Austria | – | 41 | – | 41 | – |
100 | Rickard Sjölander | Sweden | 36 | – | – | 36 | – |
101 | Kaan Kayin | Turkey | 34 | – | – | 34 | – |
102 | Tom Breyer | Belgium | 12 | 20 | – | 32 | – |
103 | Daniel Benedetti | Italy | 32 | – | – | 32 | – |
104 | Alexis Larock | Belgium | – | 31 | – | 31 | – |
105 | Maxime Bernard | France | 8 | 23 | – | 31 | – |
106 | Miguel Ángel Andrés | Spain | 28 | – | – | 28 | – |
107 | Ryan Sample | United States | – | 25 | – | 25 | – |
108 | David Dähn | Germany | 22 | – | – | 22 | – |
109 | Alan Lowe | United States | 20 | – | – | 20 | – |
110 | Adrian Alvarado | Chile | – | 19 | – | 19 | – |
111 | Steve Bonica | United States | – | 18 | – | 18 | – |
112 | Sean Barrie | United States | – | 16 | – | 16 | – |
113 | Marc Gates | Australia | 16 | – | – | 16 | – |
114 | Giulio Strazzulla | Italy | 14 | – | – | 14 | – |
115 | Gustav Lindqvist | Sweden | 9 | – | – | 9 | – |
116 | Daniel Thiem | Germany | 7 | – | – | 7 | – |
T-117 | RJ Cowan | United States | 0 | 0 | – | 0 | – |
T-117 | Simon Nielsen | Denmark | 0 | – | – | 0 | – |
T-117 | Louis Kitzki | Germany | – | – | 0 | 0 | – |
T-117 | Jakub Obitko | Poland | – | – | 0 | 0 | – |
T-117 | Daniel Pinto | Sweden | – | – | 0 | 0 | – |
Watopia and Scotland (3 Races)
03.02.2024
Similar format to the 2022-2023 World Championship. The top 30 riders in the first race (Watopia’s Loop de Loop; 24.9 km/289m) advance to the second race. The top 10 riders in the second race (Watopia’s Jurassic Coast; 19.5 km/212m) then advance to the final race. First across the line in the final race (Scotland’s Glasgow Crit Circuit; 15.3 km/166m) wins.
Place | Rider | Country | Race 3 Gap | Race 2 Gap | Race 1 Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|---|
1 | Michał Kamiński | Poland | +00.00s | +00.40s | +00.46s | 100 | 100 |
2 | Vidar Mehl | Norway | +00.69s | +00.23s | +00.00s | 99 | 45 |
3 | Teppo Laurio | Finland | +00.72s | +00.28s | +00.565s | 98 | 20 |
4 | James Barnes | South Africa | +00.76s | +00.12s | +00.572s | 97 | 8 |
5 | Josh Harris | Australia | +00.78s | +00.42s | +00.21s | 96 | 7 |
6 | Bart Van Den Eeckhaut | Belgium | +00.79s | +00.14s | +00.305s | 95 | 6 |
7 | Holden Comeau | United States | +00.88s | +00.52s | +00.26s | 94 | 5 |
8 | Thomas Thrall | Canada | +00.97s | +00.10s | +00.36s | 93 | 4 |
9 | Håvard Gjeldnes | Norway | +01.02s | +00.00s | +00.72s | 92 | 3 |
10 | Johannes Randrop Keiding | Sweden | +01.45s | +00.21s | +00.45s | 91 | 2 |
11 | Jasper Paridaens | Belgium | – | +00.54s | +00.22s | 90 | – |
12 | Zach Nehr | United States | – | +00.63s | +00.54s | 89 | – |
13 | Freddy Ovett | Australia | – | +00.66s | +00.19s | 88 | – |
14 | Lionel Vujasin | Belgium | – | +00.66s | +00.24s | 87 | – |
15 | Ewan Mackie | Great Britain | – | +00.77s | +00.87s | 86 | – |
16 | Niki Hug | Switzerland | – | +00.78s | +00.49s | 85 | – |
17 | Lennart Jasch | Germany | – | +00.94s | +00.40s | 84 | – |
18 | Thomas Perren | Great Britain | – | +01.05s | +00.75s | 83 | – |
19 | Rinus Verhelle | Belgium | – | +01.06s | +00.70s | 82 | – |
20 | Adrien Legriffon | France | – | +01.15s | +00.299s | 81 | – |
21 | Iker Mourelle | Spain | – | +01.18s | +00.80s | 80 | – |
22 | Brian Duffy Jr. | United States | – | +01.21s | +00.15s | 79 | – |
23 | Bjørn Andreassen | Denmark | – | +01.59s | +00.295s | 78 | – |
24 | Geoffrey Millour | France | – | +01.68s | +00.32s | 77 | – |
25 | Berk Kayin | Turkey | – | +02.39s | +00.659s (24th) | 76 | – |
26 | Hüseyin Çelebi | Turkey | – | +03.76s | +00.659s (25th) | 75 | – |
27 | Riccardo Panizza | Italy | – | +06.35s | +00.59s | 74 | – |
28 | Nicolò Severa | Italy | – | +22.27s | +00.42s | 73 | – |
29 | Timon Krüger | Germany | – | +28.45s | +00.38s | 72 | – |
30 | Ollie Jones | New Zealand | – | DNF | +00.307s | 71 | – |
31 | Hugo Viort | France | – | – | +01.00s | 70 | – |
32 | Matt Curbeau | United States | – | – | +01.00s | 69 | – |
33 | J Bruhn | United States | – | – | +01.03s | 68 | – |
34 | Mickael Plantureux | France | – | – | +01.14s | 67 | – |
35 | Aleksej Calmann | Denmark | – | – | +01.19s | 66 | – |
36 | Andy Nichols | Great Britain | – | – | +01.24s | 65 | – |
37 | Neal Fryett | United States | – | – | +01.27s | 64 | – |
38 | Sieben Devalckeneer | Belgium | – | – | +01.28s | 63 | – |
39 | Tatu Koistinen | Sweden | – | – | +01.31s | 62 | – |
40 | Arne Jacobs | Netherlands | – | – | +01.31s | 61 | – |
41 | Janodet Maxence | France | – | – | +01.32s | 60 | – |
42 | Johan Norén | Sweden | – | – | +01.34s | 59 | – |
43 | Christopher Thiem | Germany | – | – | +01.48s | 58 | – |
44 | Ruben Dhondt | Belgium | – | – | +01.58s | 57 | – |
45 | Warren Muir | Canada | – | – | +01.61s | 56 | – |
46 | Matthieu De Cock | Belgium | – | – | +01.65s | 55 | – |
47 | Kjell Power | Belgium | – | – | +01.69s | 54 | – |
48 | Sam Crofts | Great Britain | – | – | +01.88s | 53 | – |
49 | Junsei Honda | Japan | – | – | +01.92s | 52 | – |
50 | Jakob Björklund | Sweden | – | – | +02.00s | 51 | – |
51 | Lukas Schlichtmann | Germany | – | – | +02.17s | 50 | – |
52 | Dani van der Lee | Netherlands | – | – | +02.25s | 49 | – |
53 | Morten Christiansen | Denmark | – | – | +02.39s | 48 | – |
54 | Tom Corrigan | United States | – | – | +02.49s | 47 | – |
55 | James Skulczuk | Great Britain | – | – | +02.60s | 46 | – |
56 | Kiko Arreal | Spain | – | – | +02.64s | 45 | – |
57 | Dean Cunningham | Scotland | – | – | +02.73s | 44 | – |
58 | Sergei Pomoshnikov | Italy | – | – | +02.76s | 43 | – |
59 | JP Leclerc | Canada | – | – | +02.83s | 42 | – |
60 | Ed Morgan | Wales | – | – | +02.83s | 41 | – |
61 | Yves Niederhäuser | Switzerland | – | – | +03.14s | 40 | – |
62 | Mason Rocca | United States | – | – | +03.23s | 39 | – |
63 | Marc Santo | Germany | – | – | +03.44s | 38 | – |
64 | Leon Philipp Gottwald | Germany | – | – | +03.60s | 37 | – |
65 | Rickard Sjölander | Sweden | – | – | +03.73s | 36 | – |
66 | Matthew Wight | Great Britain | – | – | +03.76s | 35 | – |
67 | Kaan Kayin | Turkey | – | – | +03.80s | 34 | – |
68 | Gregory Frison | France | – | – | +04.72s | 33 | – |
69 | Daniel Benedetti | Italy | – | – | +05.17s | 32 | – |
70 | Aaron Borrill | South Africa | – | – | +05.91a | 31 | – |
71 | Josh Power | Great Britain | – | – | +06.21s | 30 | – |
72 | Joseph Rees | Great Britain | – | – | +06.45s | 29 | – |
73 | Miguel Ángel Andrés | Spain | – | – | +07.20s | 28 | – |
74 | Daniel Pettinger | Austria | – | – | +07.34s | 27 | – |
75 | Rogerio Costa | Brazil | – | – | +30.21s | 26 | – |
76 | Che Hohwieler | Germany | – | – | +31.27s | 25 | – |
77 | Niklas Von Haaren | Germany | – | – | +32.20s | 24 | – |
78 | Wyatt Paul | United States | – | – | +46.43s | 23 | – |
79 | David Dähn | Germany | – | – | +52.85s | 22 | – |
80 | David Henderson | United States | – | – | +01:04 | 21 | – |
81 | Alan Lowe | United States | – | – | +01:04 | 20 | – |
82 | Konrad Fenderich | Germany | – | – | +01:04 | 19 | – |
83 | Kent Nilsson | Sweden | – | – | +01:05 | 18 | – |
84 | Nile Battey | Great Britain | – | – | +01:08 | 17 | – |
85 | Marc Gates | Australia | – | – | +01:17 | 16 | – |
86 | Jack Morris | Great Britain | – | – | +01:21 | 15 | – |
87 | Giulio Strazzulla | Italy | – | – | +01:40 | 14 | – |
88 | Stuart Millar | Ireland | – | – | +02:42 | 13 | – |
89 | Tom Breyer | Belgium | – | – | +02:48 | 12 | – |
90 | Brad Greenberg | United States | – | – | +02:50 | 11 | – |
91 | James Dominguez | Great Britain | – | – | +02:51 | 10 | – |
92 | Gustav Lindqvist | Sweden | – | – | +02:51 | 9 | – |
93 | Maxime Bernard | France | – | – | +02:51 | 8 | – |
94 | Daniel Thiem | Germany | – | – | +02:51 | 7 | – |
95 | Adam Treschow | Sweden | – | – | +03:11 | 6 | – |
ANL | Simon Nielsen | Denmark | – | – | – | – | – |
ANL | RJ Cowan | United States | – | – | – | – | – |
ANL | Brian Kellison | United States | – | – | – | – | – |
Watopia: Zwift Games Epic
03.09.2024
81.5 km/878m
Place | Rider | Country | Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Neal Fryett | United States | +00:00 | 100 | 100 |
2 | Lennert Teugels | Belgium | +03.63s | 99 | 45 |
3 | Ollie Jones | New Zealand | +04.97s | 98 | 20 |
4 | Brian Duffy Jr. | United States | +05.21s | 97 | 8 |
5 | Josh Harris | Australia | +05.42s | 96 | 7 |
6 | Thomas Thrall | Canada | +05.49s | 95 | 6 |
7 | Johannes Randrop Keiding | Sweden | +05.61s | 94 | 5 |
8 | Bart Van Den Eeckhaut | Belgium | +05.85s | 93 | 4 |
9 | Freddy Ovett | Australia | +07.32s | 92 | 3 |
10 | Lennart Jasch | Germany | +08.44s | 91 | 2 |
11 | Rinus Verhelle | Belgium | +08.59s | 90 | – |
12 | Zach Nehr | United States | +08.73s | 89 | – |
13 | Adrien Legriffon | France | +08.80s | 88 | – |
14 | Vidar Mehl | Norway | +10.95s | 87 | – |
15 | Johan Norén | Sweden | +11.11s | 86 | – |
16 | Thomas Perren | Great Britain | +11.53s | 85 | – |
17 | Sieben Devalckeneer | Belgium | +12.92s | 84 | – |
18 | Andy Nichols | Great Britain | +12.99s | 83 | – |
19 | Arne Jacobs | Netherlands | +13.23s | 82 | – |
20 | Matthieu De Cock | Belgium | +13.40s | 81 | – |
21 | Teppo Laurio | Finland | +15.34s | 80 | – |
22 | James Barnes | South Africa | +17.50s | 79 | – |
23 | Jasper Paridaens | Belgium | +17.89s | 78 | – |
24 | Sergei Pomoshnikov | Italy | +22.66s | 77 | – |
25 | Hüseyin Çelebi | Turkey | +22.75s | 76 | – |
26 | Jody Jochems | Netherlands | +23.01s | 75 | – |
27 | Nicolò Severa | Italy | +28.92s | 74 | – |
28 | Matt Curbeau | United States | +29.40s | 73 | – |
29 | Mickael Plantureux | France | +31.20s | 72 | – |
30 | Håvard Gjeldnes | Norway | +33.48s | 71 | – |
31 | Riccardo Panizza | Italy | +34.22s | 70 | – |
32 | Tatu Koistinen | Finland | +37.73s | 69 | – |
33 | Aleksej Calmann | Denmark | +41.54s | 68 | – |
34 | Niki Hug | Switzerland | +42.72s | 67 | – |
T-35 | David Talbott | United States | +46.08s | 66 | – |
T-35 | Michał Kamiński | Poland | +46.08s | 66 | – |
36 | Ruben Dhondt | Belgium | +01:47 | 65 | – |
37 | Stuart Millar | Ireland | +01:54 | 64 | – |
38 | JP Leclerc | Canada | ‘+02:02 | 63 | – |
39 | Richard Barry | Ireland | +02:17 | 62 | – |
40 | Ed Morgan | Wales | +02:33 | 61 | – |
41 | James Skulczuk | Great Britain | +02:47 | 60 | – |
42 | Tom Corrigan | United States | +03:25 | 59 | – |
43 | Josh Power | Great Britain | +03:39 | 58 | – |
44 | Iker Mourelle | Spain | +03:44 | 57 | – |
45 | Marc Santo | Germany | +03:48 | 56 | – |
46 | Adam Starzyński | Poland | +03:51 | 55 | – |
47 | Gregory Frison | France | +04:01 | 54 | – |
48 | Michael Bjørn Gamst | Denmark | +04:34 | 53 | – |
49 | Leon Philipp Gottwald | Germany | +04:40 | 52 | – |
50 | Jakob Björklund | Sweden | +05:22 | 51 | – |
51 | Yves Niederhäuser | Switzerland | +05:38 | 50 | – |
52 | Hugo Viort | France | +05:40 | 49 | – |
53 | Matthew Wight | Great Britain | +05:54 | 48 | – |
54 | Daniel Pettinger | Austria | +06:10 | 47 | – |
55 | Sébastien Havot | France | +06:39 | 46 | – |
56 | Aaron Borrill | South Africa | +06:42 | 45 | – |
57 | Che Hohwieler | Germany | +06:43 | 44 | – |
58 | Daniel Jamrozik | United States | +06:51 | 43 | – |
59 | Marcus Duval | United States | +06:52 | 42 | – |
60 | Frederic Pasqualini | Austria | +06:54 | 41 | – |
61 | Mason Rocca | United States | +08:16 | 40 | – |
62 | Kiko Arreal | Spain | +09:48 | 39 | – |
63 | Konrad Fenderich | Germany | +09:48 | 38 | – |
64 | Warren Muir | Canada | +10:26 | 37 | – |
65 | Ben Mckie | Great Britain | +11:24 | 36 | – |
66 | Ed Laverack | Great Britain | +11:55 | 35 | – |
67 | Kent Nilsson | Sweden | +12:07 | 34 | – |
68 | Niklas Von Haaren | Germany | +13:17 | 33 | – |
69 | Brad Greenberg | United States | +13:21 | 32 | – |
70 | Alexis Larock | Belgium | +13:23 | 31 | – |
71 | David Henderson | United States | +13:28 | 30 | – |
72 | Jack Morris | Great Britain | +13:42 | 29 | – |
73 | Jonathan Bisson | Canada | +13:51 | 28 | – |
74 | Joel Lewis | Great Britain | +14:59 | 27 | – |
75 | Wyatt Paul | United States | +15:23 | 26 | – |
76 | Ryan Sample | United States | +15:24 | 25 | – |
77 | James Dominguez | Great Britain | +15:36 | 24 | – |
78 | Maxime Bernard | France | +15:36 | 23 | – |
79 | Morten Christiansen | Denmark | +15:49 | 22 | – |
80 | Sam Crofts | Great Britain | +15:51 | 21 | – |
81 | Tom Breyer | Belgium | +16:18 | 20 | – |
82 | Adrian Alvarado | Chile | +16:32 | 19 | – |
83 | Steve Bonica | United States | +17:49 | 18 | – |
84 | Adam Treschow | Sweden | +18:15 | 17 | – |
85 | Sean Barrie | United States | +18:16 | 16 | – |
86 | Brian Kellison | United States | +46:18 | 15 | – |
ANL | Bjørn Andreassen | Denmark | – | – | – |
ANL | Erik Levinsohn | United States | – | – | – |
ANL | RJ Cowan | United States | – | – | – |
Watopia: Road to Sky
03.16.2024
17.3 km/1,047m
Place | Rider | Country | Gap | Race Points | PEC Points |
---|---|---|---|---|---|
1 | Freddy Ovett | Australia | +00.00s | 100 | 100 |
2 | Lennert Teugels | Belgium | +00.08s | 99 | 45 |
3 | Thomas Perren | Great Britain | +01.37s | 98 | 20 |
4 | Lennart Jasch | Germany | +01.45s | 97 | 8 |
5 | Mickael Plantureux | France | +41.75s | 96 | 7 |
6 | Erik Levinsohn | United States | +46.81s | 95 | 6 |
7 | Neal Fryett | United States | +54.70s | 94 | 5 |
8 | Sieben Devalckeneer | Belgium | +01:01 | 93 | 4 |
9 | Johan Norén | Sweden | +01:04 | 92 | 3 |
10 | Riccardo Panizza | Italy | +01:09 | 91 | 2 |
11 | Niki Hug | Switzerland | +01:22 | 90 | – |
12 | Michał Kamiński | Poland | +01:28 | 89 | – |
13 | Adrien Legriffon | France | +01:30 | 88 | – |
14 | Matthieu De Cock | Belgium | +01:41 | 87 | – |
15 | Cameron Cogburn | United States | +01:46 | 86 | – |
16 | Kjell Power | Belgium | +01:57 | 85 | – |
17 | Thomas Thrall | Canada | +01:58 | 84 | – |
18 | Rinus Verhelle | Belgium | +01:59 | 83 | – |
19 | Arne Jacobs | Netherlands | +01:59 | 82 | – |
20 | Ed Laverack | Great Britain | +02:26 | 81 | – |
21 | Josh Harris | Australia | +02:37 | 80 | – |
22 | Zach Nehr | United States | +02:53 | 79 | – |
23 | Leon Philipp Gottwald | Germany | +02:55 | 78 | – |
24 | Bart Van Den Eeckhaut | Belgium | +02:55 | 77 | – |
25 | Jody Jochems | Netherlands | +03:26 | 76 | – |
26 | Rogerio Costa | Brazil | +03:49 | 75 | – |
27 | Kenny Nijssen | Netherlands | +03:50 | 74 | – |
28 | Lukas Schlichtmann | Germany | +03:50 | 73 | – |
29 | Nicolò Severa | Italy | +03:59 | 72 | – |
30 | Hüseyin Çelebi | Turkey | +04:05 | 71 | – |
31 | Johannes Randrop Keiding | Sweden | +04:23 | 70 | – |
32 | Aaron Borrill | South Africa | +04:28 | 69 | – |
33 | Vidar Mehl | Norway | +04:37 | 68 | – |
34 | James Barnes | South Africa | +04:42 | 67 | – |
35 | Stuart Millar | Ireland | +04:54 | 66 | – |
36 | Aleksej Calmann | Denmark | +05:05 | 65 | – |
37 | Tom Corrigan | United States | +05:09 | 64 | – |
38 | Richard Barry | Ireland | +05:14 | 63 | – |
39 | Nile Battey | Great Britain | +05:25 | 62 | – |
40 | Marc Santo | Germany | +05:33 | 61 | – |
41 | Andy Nichols | Great Britain | +05:38 | 60 | – |
42 | Gregory Frison | France | +05:45 | 59 | – |
43 | Håvard Gjeldnes | Norway | +06:03 | 58 | – |
44 | Ben Mckie | Great Britain | +06:10 | 57 | – |
45 | Hanyun Zhang | Taiwan | +06:17 | 56 | – |
46 | Che Hohwieler | Germany | +06:24 | 55 | – |
47 | Joel Lewis | Great Britain | +06:28 | 54 | – |
48 | Yves Niederhäuser | Switzerland | +06:36 | 53 | – |
49 | Josh Power | Great Britain | +06:38 | 52 | – |
50 | Joseph Rees | Great Britain | +06:41 | 51 | – |
51 | Iker Mourelle | Spain | +06:47 | 50 | – |
52 | Dean Cunningham | Scotland | +06:47 | 49 | – |
53 | Niklas Von Haaren | Germany | +07:01 | 48 | – |
54 | James Skulczuk | Great Britain | +07:27 | 47 | – |
55 | Nick Hird | United States | +07:39 | 46 | – |
56 | Kent Nilsson | Sweden | +07:52 | 45 | – |
57 | Brian Duffy Jr. | United States | +07:56 | 44 | – |
58 | Teppo Laurio | Finland | +08:01 | 43 | – |
59 | Daniel Pettinger | Austria | +08:17 | 42 | – |
60 | Marcus Duval | United States | +08:21 | 41 | – |
61 | Jack Morris | Great Britain | +09:19 | 40 | – |
62 | James Dominguez | Great Britain | +09:19 | 39 | – |
63 | Morten Christiansen | Denmark | +10:03 | 38 | – |
64 | Warren Muir | Canada | +10:18 | 37 | – |
65 | Jonathan Bisson | Canada | +11:10 | 36 | – |
66 | Holden Comeau | United States | +11:21 | 35 | – |
67 | Junsei Honda | Japan | +12:03 | 34 | – |
68 | Adam Treschow | Sweden | +13:39 | 33 | – |
69 | Wyatt Paul | United States | +13:46 | 32 | – |
70 | JP Leclerc | Canada | +13:56 | 31 | – |
71 | Luca Vergallito | Italy | +22:16 | 30 | – |
72 | Brian Kellison | United States | +35:27 | 29 | – |
ANL | Jason Osborne | Germany | – | – | – |
ANL | Louis Kitzki | Germany | – | – | – |
ANL | Jakub Obitko | Poland | – | – | – |
ANL | Daniel Pinto | Sweden | – | – | – |