The Sunday Race Club rolls on!
Platform: MyWhoosh
Dates: 09.24.2023 – 08.25.2024
Winners: Ollie Jones (x3), Jason Osborne (x3), Michael Knudsen, Pablo Popovitch, Michael Vink, Michał Kamiński, Daniel Turek, Lionel Vujasin
Summary of Rules: Same as always. A series of one day scratch races. First across the line wins. Team results are calculated by totaling the times of the team’s first three riders to finish the race. As a reminder, we count only the monthly finals in our database.
Results*
September ’23
October ’23
November ’23
December ’23
January ’24
February ’24
March ’24
April ’24
May ’24
June ’24
July ’24
August ’24
Team Results
Paso Alto
09.24.2023
45 km/914m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Michael Knudsen | UAE Clan Team | 01:18:41 | 40 |
2 | Martin Maertens | Belgian Waffles | +04.24s | 18 |
3 | Johan Norén | Italian Gelato | +04.61s | 8 |
4 | Saeid Safarzadeh | Italian Gelato | +06.89s | 3.2 |
5 | Lionel Vujasin | Belgian Waffles | +21.03s | 2.8 |
6 | David Talbott | Italian Gelato | +58.29s | 2.4 |
7 | Pablo Popovitch | UAE Clan Team | +01:33 | 2 |
8 | Mr. x100 | UAE Clan Team | +01:33 | 1.6 |
9 | Ross Fawcett | International Cake Club | +02:50 | 1.2 |
10 | Bart Van Den Eeckhaut | Belgian Waffles | +02:51 | 0.8 |
11 | Stefan Van Aelst | Belgian Waffles | +02:51 | – |
12 | Vidar Mehl | Italian Gelato | +02:51 | – |
13 | Michał Kamiński | Donut Give Up | +02:55 | – |
14 | Martin Härberg | Beastmode p/b Rose | +02:56 | – |
15 | Josh Harris | International Cake Club | +02:56 | – |
16 | Zach Nehr | Italian Gelato | +02:58 | – |
17 | Johan Lindbom | Beastmode p/b Rose | +02:58 | – |
18 | Christopher Thiem | Donut Give Up | +’03:15 | – |
19 | Tim Cutler | Donut Give Up | +03:25 | – |
20 | Saad Khereddine | – | +03:45 | – |
21 | SS | UAE Clan Team | +04:50 | – |
22 | Jakob Björklund | International Cake Club | +06:16 | – |
23 | David Dähn | Beastmode p/b Rose | +06:36 | – |
24 | Benjamin Meer | International Cake Club | +07:45 | – |
25 | Niklas von Haaren | Beastmode p/b Rose | +09:15 | – |
26 | Simon Walter | Donut Give Up | +10:34 | – |
27 | Che Hohwieler | Beastmode p/b Rose | +12:59 | – |
28 | Fabiano Orengo | – | +17:51 | – |
29 | Josiel Ricardo Betti | – | +23:37 | – |
30 | Alberto Zapata | – | +27:49 | – |
31 | Clinton Dave Cirilo | – | +01:01:06 | – |
32 | Steven Gomez | – | +01:09:51 | – |
Jebel Jais
10.29.2023
45 km/997m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Pablo Popovitch | UAE Clan Team | 01:19:25 | 40 |
2 | Saeid Safarzadeh | Sweet Potatoes | +00.06s | 18 |
3 | Michael Knudsen | UAE Clan Team | +05.02s | 8 |
4 | Jason Osborne | Belgian Waffles | +10.57s | 3.2 |
5 | Lionel Vujasin | Belgian Waffles | +17.77s | 2.8 |
6 | Martin Maertens | Belgian Waffles | +26.07s | 2.4 |
7 | Johan Norén | Sweet Potatoes | +37.05s | 2 |
8 | Josh Harris | Donut Give Up | +01:24 | 1.6 |
9 | Zach Nehr | Sweet Potatoes | +01:28 | 1.2 |
10 | David Talbott | Donut Give Up | +02:23 | 0.8 |
11 | Stefan Van Aelst | Belgian Waffles | +02:28 | – |
12 | Michał Kamiński | Donut Give Up | +02:43 | – |
13 | Christopher Thiem | International Cake Club | +02:45 | – |
14 | Riccardo Panizza | Team DSR | +02:49 | – |
15 | Saad Khereddine | Team DSR | +02:57 | – |
16 | Arne Jacobs | Team DSR | +02:59 | – |
17 | Mr. x100 | UAE Clan Team | +03:01 | – |
18 | Christopher Dawson | International Cake Club | +03:09 | – |
19 | Simon Walter | International Cake Club | +03:35 | – |
20 | Ross Fawcett | Donut Give Up | +03:36 | – |
21 | Vidar Mehl | Sweet Potatoes | +04:14 | – |
22 | Jakob Björklund | International Cake Club | +04:25 | – |
23 | Jasper Paridaens | International Cake Club | +05:37 | – |
24 | SS | UAE Clan Team | +05:55 | – |
25 | David Dähn | Team DSR | +07:51 | – |
26 | Tim Cutler | Donut Give Up | +09:05 | – |
27 | Hassan Sultan | – | +13:39 | – |
28 | Camilo Sanchez | – | +27:04 | – |
29 | Carlos Andres | – | +40:18 | – |
Paso Alto
11.26.2023
45 km/914m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Michael Vink | UAE Clan Team | 01:18:03 | 40 |
2 | Pablo Popovitch | UAE Clan Team | +09.92s | 18 |
3 | Michael Knudsen | UAE Clan Team | +18.60s | 8 |
4 | Martin Maertens | Belgian Waffles | +31.31s | 3.2 |
5 | Michał Kamiński | Donut Give Up | +39.00s | 2.8 |
6 | Stefan Van Aelst | Belgian Waffles | +01:04 | 2.4 |
7 | Mr. x100 | UAE Clan Team | +01:09 | 2 |
8 | David Talbott | Donut Give Up | +01:28 | 1.6 |
9 | Zach Nehr | Sweet Potatoes | +01:36 | 1.2 |
10 | Johan Norén | Sweet Potatoes | +01:36 | 0.8 |
11 | Josh Harris | Donut Give Up | +01:44 | – |
12 | Daniel Turek | International Cake Club | +01:45 | – |
13 | Arne Jacobs | OurWhoosh | +01:49 | – |
14 | Pim van Diemen | Sweet Potatoes | +01:55 | – |
15 | SS | UAE Clan Team | +02:10 | – |
16 | Saeid Safarzadeh | Sweet Potatoes | +02:18 | – |
17 | Ross Fawcett | Donut Give Up | +03:35 | – |
18 | Lionel Vujasin | Belgian Waffles | +03:35 | – |
19 | Ollie Jones | – | +03:35 | – |
20 | Jasper Paridaens | International Cake Club | +03:47 | – |
21 | Christopher Thiem | Donut Give Up | +04:25 | – |
22 | Jakob Björklund | International Cake Club | +05:30 | – |
23 | Bart Van Den Eeckhaut | Belgian Waffles | +05:50 | – |
24 | Jody Jochems | OurWhoosh | +05:56 | – |
25 | Riccardo Panizza | OurWhoosh | +05:56 | – |
26 | Simon Walter | International Cake Club | +06:01 | – |
27 | Saad Khereddine | OurWhoosh | +06:05 | – |
28 | Cristhian Montoya | The Lone Lone Men | +20:08 | – |
29 | Vidar Mehl | Sweet Potatoes | +21:27 | – |
30 | Jason Osborne | Belgian Waffles | +26:44 | – |
Jabel Hafeet
12.31.2023
45 km/1,041m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jason Osborne | Belgian Waffles | +01:18:03 | 40 |
2 | Daniel Turek | Coalition Alfajor | +02.22s | 18 |
3 | Saeid Safarzadeh | Sweet Potatoes | +04.57s | 8 |
4 | Michael Vink | UAE Clan Team | +04.90s | 3.2 |
5 | Johan Norén | Sweet Potatoes | +23:57s | 2.8 |
6 | Lionel Vujasin | Coalition Alfajor | +01:28 | 2.4 |
7 | Martin Maertens | Belgian Waffles | +01:45 | 2 |
8 | Michał Kamiński | Coalition Alfajor | +01:49 | 1.6 |
9 | Jakob Björklund | Pain Toasted | +02:37 | 1.2 |
10 | Arne Jacobs | Pain Toasted | +02:40 | 0.8 |
11 | Ollie Jones | Coalition Alfajor | +04:23 | – |
12 | Pim van Diemen | Sweet Potatoes | +04:32 | – |
13 | Daniele Ratto | Humans | +04:47 | – |
14 | Stefan Van Aelst | Belgian Waffles | +04:59 | – |
15 | Mr. x100 | UAE Clan Team | +05:11 | – |
16 | Christopher Thiem | Pain Toasted | +05:20 | – |
17 | Jody Jochems | Pain Toasted | +05:30 | – |
18 | Riccardo Panizza | Humans | +05:30 | – |
19 | Vidar Mehl | Sweet Potatoes | +05:44 | – |
20 | Simon Walter | Pain Toasted | +07:41 | – |
21 | Ross Fawcett | International Cake Club | +08:50 | – |
22 | Zach Nehr | Sweet Potatoes | +08:56 | – |
23 | Saad Khereddine | – | +10:54 | – |
24 | Ivan Njuki | TIG | +11:48 | – |
25 | Josiel Ricardo Betti | – | +14:05 | – |
26 | David Talbott | Coalition Alfajor | +14:41 | – |
27 | David Dähn | Humans | +17:18 | – |
28 | Scott Catanzaro | International Cake Club | +18:16 | – |
29 | Alberto Zapata | – | +25:35 | – |
30 | Cristhian Montoya | – | +29:17 | – |
Jebel Jais
01.28.2024
45 km/997m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Ollie Jones | Coalition Alfajor | 01:13:46 | 40 |
2 | Lionel Vujasin | Coalition Alfajor | +06.76s | 18 |
3 | Pablo Popovitch | UAE Clan Team | +06.86s | 8 |
4 | Jason Osborne | Belgian Waffles | +06.89s | 3.2 |
5 | Saeid Safarzadeh | Sweet Potatoes | +08.15s | 2.8 |
6 | Michał Kamiński | Coalition Alfajor | +08.19s | 2.4 |
7 | Daniel Turek | Coalition Alfajor | +16.53s | 2 |
8 | Johan Norén | Sweet Potatoes | +22.46s | 1.6 |
9 | Michael Knudsen | UAE Clan Team | +23.83s | 1.2 |
10 | Stefan Van Aelst | Belgian Waffles | +52.11s | 0.8 |
11 | Zach Nehr | Sweet Potatoes | +52.94s | – |
12 | Pim van Diemen | Sweet Potatoes | +01:11 | – |
13 | Mr. x100 | UAE Clan Team | +01:30 | – |
14 | Arne Jacobs | Pain Toasted | +02:11 | – |
15 | Mickael Plantureux | Pain Toasted | +02:19 | – |
16 | Riccardo Panizza | Humans | +02:37 | – |
17 | Jody Jochems | Pain Toasted | +02:49 | – |
18 | Christopher Thiem | Pain Toasted | +03:11 | – |
19 | Bart Van Den Eeckhaut | Belgian Waffles | +03:27 | – |
20 | Jakob Björklund | Pain Toasted | +04:13 | – |
21 | Vidar Mehl | Sweet Potatoes | +04:54 | – |
22 | David Dähn | Humans | +05:06 | – |
23 | SS | UAE Clan Team | +05:26 | – |
24 | Daniele Ratto | Humans | +05:48 | – |
25 | Frank Thomson | – | +06:58 | – |
26 | David Talbott | Coalition Alfajor | +10:45 | – |
27 | Saad Khereddine | – | +23:15 | – |
28 | Josiel Ricardo Betti | – | +23:29 | – |
29 | Philip Graves | Yorkshire Pudding Express | +28:35 | – |
30 | Alberto Zapata | – | +30:27 | – |
Paso Alto
02.25.2024
45 km/914m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Michał Kamiński | Coalition Alfajor | 01:14:35 | 40 |
2 | Pablo Popovitch | UAE Clan Team | +00.17s | 18 |
3 | Michael Knudsen | UAE Clan Team | +00.30s | 8 |
4 | Daniel Turek | Coalition Alfajor | +00.43s | 3.2 |
5 | Ollie Jones | Coalition Alfajor | +00.50s | 2.8 |
6 | Saeid Safarzadeh | Sweet Potatoes | +00.76s | 2.4 |
7 | Mickael Plantureux | Pain Toasted | +08.97s | 2 |
8 | Johan Norén | Sweet Potatoes | +10.64s | 1.6 |
9 | Arne Jacobs | Pain Toasted | +14.00s | 1.2 |
10 | Stefan Van Aelst | Belgian Waffles | +01:28 | 0.8 |
11 | Pim van Diemen | Sweet Potatoes | +01:41 | – |
12 | Zach Nehr | Sweet Potatoes | +02:08 | – |
13 | Mr. x100 | UAE Clan Team | +02:17 | – |
14 | Bart Van Den Eeckhaut | Belgian Waffles | +03:36 | – |
15 | Jody Jochems | Pain Toasted | +03:56 | – |
16 | Christopher Thiem | Pain Toasted | +04:01 | – |
17 | Vidar Mehl | Sweet Potatoes | +05:48 | – |
18 | Jakob Björklund | Pain Toasted | +06:43 | – |
19 | David Dähn | – | +06:59 | – |
20 | SS | UAE Clan Team | +07:42 | – |
21 | Krzysztof Król | – | +11:07 | – |
22 | David Talbott | Coalition Alfajor | +14:45 | – |
23 | Lionel Vujasin | Coalition Alfajor | +14:46 | – |
24 | Cristhian Montoya | – | +19:32 | – |
25 | Alberto Zapata | – | +21:12 | – |
Jabel Hafeet
03.31.2024
45 km/1,041m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Daniel Turek | Coalition Alfajor | 01:15:22 | 40 |
2 | Michał Kamiński | Coalition Alfajor | +11.99s | 18 |
3 | Lionel Vujasin | Coalition Alfajor | +12.28s | 8 |
4 | Saeid Safarzadeh | Sweet Potatoes | +12.03s | 3.2 |
5 | Stefan Van Aelst | Belgian Waffles | +16.99s | 2.8 |
6 | David Talbott | Coalition Alfajor | +44.20s | 2.4 |
7 | Johan Norén | Sweet Potatoes | +44.32s | 2 |
8 | Michael Knudsen | Belgian Waffles | +01:15 | 1.6 |
9 | Ollie Jones | Coalition Alfajor | +01:17 | 1.2 |
10 | Riccardo Panizza | Belgian Waffles | +01:19 | 0.8 |
11 | Arne Jacobs | Pain Toasted | +01:23 | – |
12 | Mickael Plantureux | Pain Toasted | +01:45 | – |
13 | Pim van Diemen | Sweet Potatoes | +02:10 | – |
14 | Zach Nehr | Sweet Potatoes | +02:17 | – |
15 | Jody Jochems | Pain Toasted | +02:26 | – |
16 | Krzysztof Król | Belgian Waffles | +02:27 | – |
17 | Mr. x100 | UAE Clan Team | +02:36 | – |
18 | Vidar Mehl | Sweet Potatoes | +02:52 | – |
19 | Moritz Ritter | Racing Shox | +04:21 | – |
20 | Jakob Björklund | Pain Toasted | +05:24 | – |
21 | Christopher Thiem | Pain Toasted | +06:08 | – |
22 | David Dähn | Racing Shox | +07:40 | – |
23 | Carlos Ospina | Racing Shox | +08:22 | – |
24 | Iker Mourelle | Racing Shox | +09:04 | – |
Heritage Climb
04.28.2024
45 km/708m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Lionel Vujasin | Coalition Alfajor | 01:07:39 | 40 |
2 | Saeid Safarzadeh | Sweet Potatoes | +09.76s | 18 |
3 | Michael Knudsen | UAE Clan Team | +18.60s | 8 |
4 | Michał Kamiński | Coalition Alfajor | +40.97s | 3.2 |
5 | Mickael Plantureux | Pain Toasted | +42.24s | 2.8 |
6 | Arne Jacobs | Coalition Alfajor | +42.91s | 2.4 |
7 | Ollie Jones | Coalition Alfajor | +01:01 | 2 |
8 | Johan Norén | Sweet Potatoes | +01:02 | 1.6 |
9 | Mr. x100 | UAE Clan Team | +01:09 | 1.2 |
10 | Stefan Van Aelst | Belgian Waffles | +02:07 | 0.8 |
11 | Riccardo Panizza | Belgian Waffles | +02:14 | – |
12 | Christopher Thiem | Pain Toasted | +02:15 | – |
13 | Vidar Mehl | Sweet Potatoes | +02:27 | – |
14 | David Talbott | Coalition Alfajor | +03:24 | – |
15 | Krzysztof Król | Belgian Waffles | +03:30 | – |
16 | Pablo Popovitch | UAE Clan Team | +04:01 | – |
17 | Bart Van Den Eeckhaut | Belgian Waffles | +04:43 | – |
18 | Moritz Ritter | Pain Toasted | +05:21 | – |
19 | Che Hohwieler | Peloton Riders | +06:11 | – |
20 | Carlos Ospina | Peloton Riders | +06:18 | – |
21 | Zach Nehr | Sweet Potatoes | +06:35 | – |
22 | Dawid Nytko | Peloton Riders | +06:46 | – |
23 | Jakob Björklund | Pain Toasted | +09:56 | – |
Colombia
05.26.2024
45 km/914m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Ollie Jones | Coalition Alfajor | 01:15:15 | 40 |
2 | Saeid Safarzadeh | Sweet Potatoes | +01.97s | 18 |
3 | Michael Knudsen | Sweet Potatoes | +05.26s | 8 |
4 | Mickael Plantureux | Belgian Waffles | +09.45s | 3.2 |
5 | Michał Kamiński | Coalition Alfajor | +01:02 | 2.8 |
6 | Stefan Van Aelst | Belgian Waffles | +01:33 | 2.4 |
7 | Johan Norén | Sweet Potatoes | +02:00 | 2 |
8 | Arne Jacobs | Coalition Alfajor | +02:20 | 1.6 |
9 | Lionel Vujasin | Coalition Alfajor | +02:59 | 1.2 |
10 | Riccardo Panizza | Belgian Waffles | +03:28 | 0.8 |
11 | Martin Maertens | Belgian Waffles | +03:53 | – |
12 | Krzysztof Król | Salty Popcorns | +04:03 | – |
13 | Vidar Mehl | Sweet Potatoes | +04:28 | – |
14 | Jakob Björklund | Salty Popcorns | +06:52 | – |
15 | Zach Nehr | Sweet Potatoes | +07:10 | – |
16 | David Dähn | Salty Popcorns | +07:17 | – |
17 | Daniel Turek | Coalition Alfajor | +07:26 | – |
18 | Jasper Paridaens | Salty Popcorns | +11:25 | – |
19 | Moritz Ritter | Salty Popcorns | +12:03 | – |
20 | Josh Wilson | – | +14:32 | – |
21 | Carlos Ospina | – | +19:52 | – |
Arabia
06.30.2024
45 km/997m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jason Osborne | Hard2Guard | 01:14:36 | 40 |
2 | Michael Knudsen | Hard2Guard | +23.28s | 18 |
3 | Ollie Jones | Coalition Alfajor | +31.19s | 8 |
4 | Saeid Safarzadeh | Hard2Guard | +32.36s | 3.2 |
5 | Stefan Van Aelst | Hard2Guard | +32.73s | 2.8 |
6 | Mickael Plantureux | Velociraptor | +46.49s | 2.4 |
7 | Arne Jacobs | Coalition Alfajor | +01:31 | 2 |
8 | David Talbott | Coalition Alfajor | +02:07 | 1.6 |
9 | Lionel Vujasin | Coalition Alfajor | +02:36 | 1.2 |
10 | Jasper Paridaens | Honey Stingers | +02:44 | 0.8 |
11 | Josh Wilson | Spandex Spartans | +03:01 | – |
12 | Martin Maertens | Hard2Guard | +03:15 | – |
13 | Zach Nehr | Velociraptor | +03:17 | – |
14 | Hayden Pucker | Honey Stingers | +03:24 | – |
15 | Vidar Mehl | Velociraptor | +03:46 | – |
16 | Tord Alenljung | Spandex Spartans | +04:21 | – |
17 | Michał Kamiński | Coalition Alfajor | +05:38 | – |
18 | James Barnes | Mojo Movers | +06:06 | – |
19 | Ruben Dhondt | Spandex Spartans | +06:22 | – |
20 | Moritz Ritter | Mojo Movers | +06:22 | – |
21 | Christopher Thiem | Mojo Movers | +07:15 | – |
22 | Krzysztof Król | Honey Stingers | +08:07 | – |
23 | Jakob Björklund | Honey Stingers | +09:41 | – |
24 | Dawid Nytko | Mojo Movers | +10:53 | – |
25 | David Dähn | Spandex Spartans | +11:31 | – |
26 | Juan Gallo | – | +16:54 | – |
California
07.28.2024
45 km/774m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Ollie Jones | Coalition Alfajor | 01:07:26 | 40 |
2 | Jason Osborne | Hard2Guard | +05.87s | 18 |
3 | Stefan Van Aelst | Hard2Guard | +13.09s | 8 |
4 | Lionel Vujasin | Coalition Alfajor | +51.56s | 3.2 |
5 | Michael Knudsen | Hard2Guard | +02:08 | 2.8 |
6 | Michał Kamiński | Coalition Alfajor | +02:23 | 2.4 |
7 | Arne Jacobs | Coalition Alfajor | +02:26 | 2 |
8 | Martin Maertens | Hard2Guard | +02:46 | 1.6 |
9 | Mickael Plantureux | Velociraptor | +03:16 | 1.2 |
10 | Hayden Pucker | Velociraptor | +03:22 | 0.8 |
11 | Zach Nehr | Velociraptor | +03:38 | – |
12 | Lindon Milostic | Just A Name | +03:38 | – |
13 | Vidar Mehl | Velociraptor | +04:09 | – |
14 | Frank Thomson | – | +05:03 | – |
15 | Riccardo Panizza | Velociraptor | +05:11 | – |
16 | Josiel Ricardo Betti | Wheel Whisperers | +05:38 | – |
17 | Anders Bengtson | Just A Name | +05:41 | – |
18 | Ruben Dhondt | Just A Name | +06:21 | – |
19 | Tord Alenljung | Wheel Whisperers | +07:07 | – |
20 | Krzysztof Król | Just A Name | +07:47 | – |
21 | Moritz Ritter | Wheel Whisperers | +08:44 | – |
22 | Jakob Björklund | Wheel Whisperers | +12:07 | – |
23 | Josh Wilson | Just A Name | +15:38 | – |
24 | David Talbott | Coalition Alfajor | +18:49 | – |
25 | Juan Gallo | – | +20:25 | – |
Arabia
08.25.2024
45 km/1,041m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Jason Osborne | Hard2Guard | 01:14:33 | 40 |
2 | Ollie Jones | Coalition Alfajor | +25.40s | 18 |
3 | Michael Knudsen | Hard2Guard | +37.50s | 8 |
4 | Siebe Deweirdt | Wheel Whisperers | +48.79s | 3.2 |
5 | Saeid Safarzadeh | Hard2Guard | +01:03 | 2.8 |
6 | Stefan Van Aelst | Hard2Guard | +01:17 | 2.4 |
7 | Lionel Vujasin | Coalition Alfajor | +01:33 | 2 |
8 | Mickael Plantureux | Farmwatts Squad | +02:01 | 1.6 |
9 | Arne Jacobs | No Name Needed | +02:03 | 1.2 |
10 | Johan Norén | Farmwatts Squad | +02:29 | 0.8 |
11 | Riccardo Panizza | Wheel Whisperers | +02:36 | – |
12 | Michał Kamiński | Coalition Alfajor | +02:53 | – |
13 | Daniel Turek | Coalition Alfajor | +03:18 | – |
14 | Hayden Pucker | Farmwatts Squad | +03:53 | – |
15 | Zach Nehr | Farmwatts Squad | +03:56 | – |
16 | Krzysztof Król | Adrenaline | +04:24 | – |
17 | Kjell Power | Adrenaline | +04:24 | – |
18 | Vidar Mehl | No Name Needed | +04:27 | – |
19 | Lindon Milostic | No Name Needed | +05:12 | – |
20 | Ruben Dhondt | Adrenaline | +05:27 | – |
21 | Jakob Björklund | Wheel Whisperers | +05:53 | – |
22 | Josh Wilson | Adrenaline | +06:09 | – |
23 | Tord Alenljung | Wheel Whisperers | +06:32 | – |
24 | Josiel Ricardo Betti | Wheel Whisperers | +11:36 | – |
25 | Marcin Trojanowski | – | +18:11 | – |
26 | Anders Bengtson | Adrenaline | +22:49 | – |
* For each monthly final, the total time is displayed next to the overall place of the team for that race. Teams are ranked by the total number of team PEC points they received over the course of the season.
Overall Place | Team | Total Team PEC Points | September ’23 | October ’23 | November ’23 | December ’23 | January ’24 | February ’24 | March ’24 | April ’24 | May ’24 | June ’24 | July ’24 | August ’24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coalition Alfajor | 272 | – | – | – | 03:57:30 (1) | 03:41:35 (1) | 03:43:48 (1) | 03:46:32 (1) | 03:24:22 (1) | 03:49:09 (2) | 03:48:00 (2) | 03:25:35 (2) | 03:48:33 (2) |
2 | Sweet Potatoes | 146 | – | 04:00:23 (2) | 03:59:17 (3) | 03:59:10 (2) | 03:42:44 (2) | 03:45:40 (2) | 03:49:16 (3) | 03:26:37 (2) | 03:47:55 (1) | – | – | – |
3 | Hard2Guard | 120 | – | – | – | – | – | – | – | – | – | 03:44:46 (1) | 03:24:48 (1) | 03:45:21 (1) |
4 | Belgian Waffles | 91.6 | 03:59:22 (3) | 03:59:12 (1) | 03:59:20 (4) | 04:00:54 (3) | 03:45:47 (4) | – | 03:49:00 (2) | 03:30:51 (4) | 03:50:58 (3) | – | – | – |
5 | UAE Clan Team | 90 | 03:59:12 (2) | 04:01:24 (3) | 03:54:37 (1) | – | 03:43:21 (3) | 03:46:05 (3) | – | 03:28:27 (3) | – | – | – | – |
6 | Italian Gelato | 40 | 03:57:15 (1) | – | – | – | – | – | – | – | – | – | – | – |
7 | Donut Give Up | 24.4 | 04:05:42 (4) | 04:04:48 (4) | 03:58:11 (2) | – | – | – | – | – | – | – | – | – |
8 | Velociraptor | 16 | – | – | – | – | – | – | – | – | – | 03:51:41 (3) | 03:32:37 (3) | – |
9 | Pain Toasted | 15.2 | – | – | – | 04:04:48 (4) | 03:48:40 (5) | 03:48:06 (4) | 03:51:44 (4) | 03:31:16 (5) | – | – | – | – |
T-10 | International Cake Club | 8 | 04:08:09 (5) | 04:07:48 (6) | 04:05:12 (5) | – | – | – | – | – | – | – | – | – |
T-10 | Farmwatts Squad | 8 | – | – | – | – | – | – | – | – | – | – | – | 03:52:05 (3) |
12 | Wheel Whisperers | 6 | – | – | – | – | – | – | – | – | – | – | 03:43:51 (5) | 03:52:59 (4) |
13 | Humans | 5.2 | – | – | – | 04:21:46 (5) | 03:54:53 (6) | – | – | – | – | – | – | – |
T-14 | Salty Popcorns | 3.2 | – | – | – | – | – | – | – | – | 04:04:00 (4) | – | – | – |
T-14 | Spandex Spartans | 3.2 | – | – | – | – | – | – | – | – | – | 03:57:36 (4) | – | – |
T-14 | Just A Name | 3.2 | – | – | – | – | – | – | – | – | – | – | 03:38:01 (4) | – |
T-17 | Team DSR | 2.8 | – | 04:07:04 (5) | – | – | – | – | – | – | – | – | – | – |
T-17 | Racing Shox | 2.8 | – | – | – | – | – | – | 04:06:32 (5) | – | – | – | – | – |
T-17 | Honey Stingers | 2.8 | – | – | – | – | – | – | – | – | – | 03:58:08 (5) | – | – |
T-17 | No Name Needed | 2.8 | – | – | – | – | – | – | – | – | – | – | – | 03:55:24 (5) |
T-21 | Beastmode p/b Rose | 2.4 | 04:08:37 (6) | – | – | – | – | – | – | – | – | – | – | – |
T-21 | OurWhoosh | 2.4 | – | – | 04:07:50 (6) | – | – | – | – | – | – | – | – | – |
T-21 | Peloton Riders | 2.4 | – | – | – | – | – | – | – | 03:42:14 (6) | – | – | – | – |
T-21 | Mojo Movers | 2.4 | – | – | – | – | – | – | – | – | – | 04:03:35 (6) | – | – |
T-21 | Adrenaline | 2.4 | – | – | – | – | – | – | – | – | – | – | – | 03:57:58 (6) |
* Results do not include annulled or disqualified racers.