Second World Championship. Vine domination.
Platform: Zwift
Date: 02.26.2022
Winner: Jay Vine
Summary of Race Rules: Simple. One race. First across the finish line is world champion. Just like the road world championship.
Results
New York – Knickerbocker
54.9 km/944m
| Place | Rider | Country | Time/Gap | PEC Points |
|---|---|---|---|---|
| 1 | Jay Vine | Australia | 1:15:41 | 300 |
| 2 | Freddy Ovett | Australia | +0s | 135 |
| 3 | Jason Osborne | Germany | +1s | 60 |
| 4 | Ben Hill | Australia | +1s | 24 |
| 5 | Lionel Vujasin | Belgium | +1s | 21 |
| 6 | Oskar Hvid | Denmark | +2s | 18 |
| 7 | Rainer Kepplinger | Austria | +3s | 15 |
| 8 | Thomas Thrall | Canada | +4s | 12 |
| 9 | Niki Hug | Switzerland | +7s | 9 |
| 10 | Håvard Gjeldnes | Norway | +8s | 6 |
| 11 | Pim van Diemen | Netherlands | +8s | – |
| 12 | Kristian Oftedal | Norway | +8s | – |
| 13 | Ryan Larson | United States | +8s | – |
| 14 | Michal Kaminski | Poland | +9s | – |
| 15 | Matthias Deroose | Belgium | +9s | – |
| 16 | Samuel Brännlund | Sweden | +10s | – |
| 17 | J Bruhn | United States | +11s | – |
| 18 | Jo Pirotte | Belgium | +12s | – |
| 19 | Christopher Dawson | Ireland | +12s | – |
| 20 | Ollie Jones | New Zealand | +12s | – |
| 21 | Antonie van Noppen | Netherlands | +14s | – |
| 22 | Brian Duffy Jr. | United States | +15s | – |
| 23 | Christopher Thiem | Germany | +16s | – |
| 24 | Kevin Bouchard-Hall | United States | +16s | – |
| 25 | Matteo Cigala | Italy | +16s | – |
| 26 | James Barnes | South Africa | +17s | – |
| 27 | Andrew Nichols | Great Britain | +17s | – |
| 28 | Zach Nehr | United States | +17s | – |
| 29 | Daniel Guld | Denmark | +17s | – |
| 30 | Jonas Rapp | Germany | +17s | – |
| 31 | Jasper Paridaens | Belgium | +18s | – |
| 32 | Sam Lindsay | New Zealand | +19s | – |
| 33 | Ed Laverack | Great Britain | +19s | – |
| 34 | Vidar Mehl | Norway | +20s | – |
| 35 | Adrien Vuillier | France | +21s | – |
| 36 | Alex Heaney | New Zealand | +27s | – |
| 37 | Takato Ikeda | Japan | +27s | – |
| 38 | Aleksej Calmann | Denmark | +30s | – |
| 39 | Tomoaki Takasugi | Japan | +31s | – |
| 40 | Martin Maertens | Germany | +32s | – |
| 41 | Alban Puech | France | +39s | – |
| 42 | Noah Ramsay | Canada | +47s | – |
| 43 | Patrick Walle | United States | +47s | – |
| 44 | Gary Muller | South Africa | +47s | – |
| 45 | Leandre Bouchard | Canada | +47s | – |
| 46 | Hugo Viort | France | +47s | – |
| 47 | Gavin Dempster | Great Britain | +48s | – |
| 48 | Mark Bruce | Great Britain | +51s | – |
| 49 | Kjell Power | Belgium | +52s | – |
| 50 | Jon Werme | Sweden | +55s | – |
| 51 | Teppo Laurio | Finland | +01:01 | – |
| 52 | Etienne van Empel | Netherlands | +01:09 | – |
| 53 | James Harvey | New Zealand | +01:11 | – |
| 54 | Spencer Seggebruch | United States | +01:13 | – |
| 55 | Jadon Jaeger | United States | +01:18 | – |
| 56 | Jan Emmerich | Germany | +01:22 | – |
| 57 | Henrik Fjellheim | Germany | +01:30 | – |
| 58 | Eddy Hoole | South Africa | +01:45 | – |
| 59 | Fabian D’Evola | Belgium | +01:57 | – |
| 60 | Oliver Dowd | Canada | +02:11 | – |
| 61 | Sam Hill | Australia | +02:48 | – |
| 62 | Torben Partridge-Madsen | Australia | +04:39 | – |
| 63 | Toshiaki Maegawa | Japan | +05:10 | – |
| 64 | Rick Ottema | Netherlands | +05:15 | – |
| 65 | Richard Barry | Ireland | +05:31 | – |
| 66 | Paul Odlin | New Zealand | +05:38 | – |
| 67 | Kris Yip | Canada | +06:40 | – |
| 68 | Fábio Costa | Portugal | +07:28 | – |
| 69 | Ryusuke Honda | Japan | +08:41 | – |
| 70 | Michal Bogdziewicz | Poland | +08:43 | – |
| 71 | Pawel Kalita | Poland | +08:44 | – |
| 72 | Alex Bogna | Australia | +08:44 | – |
| 73 | André Matias | Angola | +08:46 | – |
| 74 | Hidenori Sasauchi | Japan | +08:51 | – |
| 75 | Joseph Rees | Great Britain | +08:54 | – |
| 76 | Aaron Borrill | South Africa | +09:03 | – |
| 77 | Brian Hodges | United States | +11:51 | – |
| 78 | Pieter Avenant | South Africa | +18:58 | – |
| DNF | Brad Gouveris | South Africa | – | – |
| DNF | Aiden Sinclair | Australia | – | – |
| DNF | Liam Bertazzo | Italy | – | – |
