The first World Championship!!!
Platform: Zwift
Date: 12.09.2020
Winner: Jason Osborne
Summary of Race Rules: Simple. One race. First across the finish line is world champion. Just like the road world championship.
Results
Watopia Figure 8 Reverse
50 km/483m
| Place | Rider | Country | Time/Gap | PEC Points |
|---|---|---|---|---|
| 1 | Jason Osborne | Germany | 1:05:15 | 300 |
| 2 | Anders Foldager | Denmark | +01.74s | 135 |
| 3 | Nicklas Pedersen | Denmark | +02.09s | 60 |
| 4 | Ollie Jones | New Zealand | +02.53s | 24 |
| 5 | Ben Hill | Australia | +02.55s | 21 |
| 6 | Lionel Vujasin | Belgium | +02.73s | 18 |
| 7 | Matteo Dal-Cin | Canada | +02.88s | 15 |
| 8 | Freddy Ovett | Australia | +03.05s | 12 |
| 9 | Ryan Larson | United States | +03.10s | 9 |
| 10 | Jonas Hvideberg | Norway | +03.11s | 6 |
| 11 | Lennert Teugels | Belgium | +03.42s | – |
| 12 | Vidar Mehl | Norway | +04.74s | – |
| 13 | Christopher Dawson | Ireland | +04.87s | – |
| 14 | Jens Schuermans | Belgium | +05.69s | – |
| 15 | Tyler Williams | United States | +06.22s | – |
| 16 | Jonas Rapp | Germany | +06.23s | – |
| 17 | Johan Norén | Sweden | +07.21s | – |
| 18 | Holden Comeau | United States | +08.65s | – |
| 19 | Pier-André Côté | Canada | +08.72s | – |
| 20 | Michal Kaminski | Poland | +08.75s | – |
| 21 | Paweł Bernas | Poland | +09.04s | – |
| 22 | Domenico Pozzovivo | Italy | +09.80s | – |
| 23 | Felix Ritzinger | Austria | +12.35s | – |
| 24 | Moran Vermeulen | Austria | +13.61s | – |
| 25 | Rigoberto Urán | Colombia | +17.43s | – |
| 26 | Lars Forster | Switzerland | +18.97s | – |
| 27 | Olof Aaström | Sweden | +22.44s | – |
| 28 | Maximilian Stedman | Great Britain | +24.39s | – |
| 29 | Frederik Muff | Denmark | +25.87s | – |
| 30 | Lionel Sanders | Canada | +28.23s | – |
| 31 | Victor Campenaerts | Belgium | +31.77s | – |
| 32 | Tom Pidcock | Great Britain | +32.12s | – |
| 33 | Miguel Salgueiro | Portugal | +32.33s | – |
| 34 | Patryk Stosz | Poland | +34.94s | – |
| 35 | Edvald Boasson-Hagen | Norway | +35.90s | – |
| 36 | Harm Vanhoucke | Belgium | +45.95s | – |
| 37 | Lucas Carstensen | Germany | +51.35s | – |
| 38 | Marceli Boguslawski | Poland | +52.17s | – |
| 39 | Jadon Jaeger | United States | +52.38s | – |
| 40 | Tanner Ward | United States | +52.92s | – |
| 41 | Jordan Cheyne | Canada | +58.31s | – |
| 42 | Eli Iserbyt | Belgium | +01:04 | – |
| 43 | Michael Valgren | Denmark | +01:13 | – |
| 44 | Cory Williams | United States | +02:23 | – |
| 45 | Brian Hodges | United States | +02:49 | – |
| 46 | Ryan Gibbons | South Africa | +03:51 | – |
| 47 | Miguel Heidemann | Germany | +03:52 | – |
| 48 | Charles Etienne Chretien | Canada | +03:56 | – |
| 49 | Jorge Magalhaes | Portugal | +04:02 | – |
| 50 | Adam Stachowiak | Poland | +06:06 | – |
| 51 | Maximilien Picoux | Belgium | +06:41 | – |
| 52 | Thomas De Gendt | Belgium | +06:44 | – |
| 53 | Jordan Sarrou | France | +06:52 | – |
| 54 | Robert Scott | Great Britain | +07:05 | – |
| 55 | Samuel Brannlund | Sweden | +07:22 | – |
| 56 | Cooper Sayers | Australia | +07:29 | – |
| 57 | Wojciech Pszczolarski | Poland | +07:42 | – |
| 58 | Fumiyuki Beppu | Japan | +07:43 | – |
| 59 | Jack Haig | Australia | +11:22 | – |
| 60 | Daryl Impey | South Africa | +15:19 | – |
| 61 | Carlos Barbero | Spain | +15:53 | – |
| 62 | Nariyuki Masuda | Japan | +19:45 | – |
| 63 | Esteban Chaves | Colombia | +21:05 | – |
| 64 | Michele Scartezzini | Italy | +29:41 | – |
