The second and final edition of the Zwift Classics. Like the Tour de Zwift and Tour of Watopia earlier in the season, this race series was a Pro-Am invitational.
Platform: Zwift
Dates: 04.09.2020; 04.17.2020; 04.25.2020
Winners: Filippo Agostinacchio, Samuel Brännlund, Christopher McGlinchey
Summary of Race Rules: A bit complicated. London International and Crit City Slam were simple scratch races, but Richmond Challenge was a points race.
London International
Richmond Challenge
Crit City Slam
London Loop (1 Lap)
04.09.2020
24.7 km/424m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Filippo Agostinacchio | Team Italy | 33:19:00 | 50 |
2 | Ethan Vernon | Great Britain Cycling Team | +00.74s | 22.5 |
3 | Lionel Vujasin | Canyon ZCC | +00.99s | 10 |
4 | Samuel Brännlund | Team SZ | +01.54s | 4 |
5 | George Mills-Keeling | Ribble Weldtite | +01.60s | 3.5 |
6 | Daan Vermeulen | BZR Cycling Team | +01.87s | 3 |
7 | Michael Apers | BZR Cycling Team | +02.04s | 2.5 |
8 | Christopher Dawson | Vitus Pro Cycling | +02.15s | 2 |
9 | James Fouche | Hagens Berman Axeon | +02.42s | 1.5 |
10 | Gavin Dempster | Team [DRAFT] | +02.63s | 1 |
11 | Marten Van Riel | Superleague Tri Team | +02.67s | – |
12 | Josh Giddings | Great Britain Cycling Team | +02.67s | – |
13 | Marco Tizza | Team Italy | +02.90s | – |
14 | Maximilian Stedman | Canyon dbh p/b Soreen | +02.90s | – |
15 | Andrzej Poczopko | ZTPL Cycling Club | +02.99s | – |
16 | Ollie Jones | Canyon ZCC | +03.07s | – |
17 | Bruce Bird | Team [DRAFT] | +03.12s | – |
18 | Vidar Mehl | Kalas Esport Racing Team | +05.39s | – |
19 | Dan Bigham | Ribble Weldtite | +05.55s | – |
20 | Joost van den Bosch | Turbo | +07.77s | – |
21 | Mikey Mottram | Vitus Pro Cycling | +08.01s | – |
22 | Ben Healy | Trinity Racing | +10.28s | – |
23 | Mortend Vaeng | Kalas Esport Racing Team | +10.42s | – |
24 | Alex West | Canyon ZCC | +16.06s | – |
25 | Dennis Graasvold | Vikings | +16.36s | – |
26 | Johan Wigforss | Team SZ | +16.39s | – |
27 | Niki Hug | Great Britain Cycling Team | +16.50s | – |
28 | Ryan Larson | Indoor Specialist | +16.63s | – |
29 | Mattias Lundqvist | Team SZ | +16.83s | – |
30 | Mike Cuming | Rowe & King | +16.98s | – |
31 | Odd Erlend Hansen Berg | Kalas Esport Racing Team | +17.16s | – |
32 | Matt Gardiner | Indoor Specialist | +20.37s | – |
33 | Tom Moses | Rowe & King | +22.20s | – |
34 | Alistair Brownlee | Superleague Tri Team | +22.34s | – |
35 | Jesse Dawson | Team TFC | +24.58s | – |
36 | Øivind Løining Bjerkseth | Kalas Esport Racing Team | +28.01s | – |
37 | Roberto Massa | Team Italy | +33.96s | – |
38 | Aleksej Calmann | Fusion ECT | +34.07s | – |
39 | Chris Beck | Indoor Specialist | +34.12s | – |
40 | Harrison Wood | SEG Racing Academy | +34.13s | – |
41 | John Archibald | Ribble Weldtite | +34.26s | – |
42 | HB Kruger | Turbo | +34.37s | – |
43 | Sindre Haugsvaer | Vikings | +51.18s | – |
44 | Rory Townsend | Canyon dbh p/b Soreen | +01:12 | – |
45 | Ryan Christensen | Canyon dbh p/b Soreen | +01:13 | – |
46 | Jonathon Levie | KISS Racing Team | +01:30 | – |
47 | Nigel Clarke | Bolt Race Team | +01:30 | – |
48 | Chris Sherriffs | KISS Racing Team | +01:30 | – |
49 | Michal Kaminski | ZTPL Cycling Club | +01:31 | – |
50 | Hywel Davies | Bolt Race Team | +01:31 | – |
51 | Drew Christensen | NTT Pro Cycling | +01:31 | – |
52 | Kevin Bouchard-Hall | Team X | +01:31 | – |
53 | Kristian Oftedal | Kalas Esport Racing Team | +01:31 | – |
54 | Richard Todd | Rowe & King | +01:31 | – |
55 | Mathieu Decock | BZR Cycling Team | +01:32 | – |
56 | Max Walker | Trinity Racing | +01:32 | – |
57 | David Talbott | Indoor Specialist | +01:36 | – |
58 | Vincent Luis | Superleague Tri Team | +01:49 | – |
59 | Nico Heßlich | Team [DRAFT] | +01:53 | – |
60 | Dan Fleeman | Indoor Specialist | +01:56 | – |
61 | Stephen Bradbury | Vitus Pro Cycling | +02:06 | – |
62 | Magnus Sheffield | USA National Team | +02:07 | – |
63 | Thomas Gloag | Trinity Racing | +02:07 | – |
64 | Marco Frigo | SEG Racing Academy | +02:09 | – |
65 | Christian Moxon | Great Britain Cycling Team | +02:10 | – |
66 | Markus Schneider | Team Italy | +02:10 | – |
67 | Thymen Arensman | SEG Racing Academy | +02:10 | – |
68 | Kjell Power | BZR Cycling Team | +02:14 | – |
69 | Ethan Browne | Rowe & King | +02:17 | – |
70 | Ben Kanute | Superleague Tri Team | +02:17 | – |
71 | Michael Madsen | Fusion ECT | +02:21 | – |
72 | Kevin Vermaerke | Hagens Berman Axeon | +02:21 | – |
73 | Jesse Siemen | Turbo | +02:28 | – |
74 | Shawn Gray | Team X | +02:28 | – |
75 | Andrew Baverstock | Team TFC | +02:30 | – |
76 | Lucas Versluys | Team X | +02:31 | – |
77 | Spencer Seggebruch | Turbo | +02:37 | – |
78 | Francois Coppex | Team X | +02:38 | – |
79 | Hayden Wilde | Superleague Tri Team | +02:43 | – |
80 | Marc Waldemar | ZTPL Cycling Club | +02:47 | – |
81 | Damien Clayton | Ribble Weldtite | +03:04 | – |
82 | Birk Hansen | Fusion ECT | +03:11 | – |
83 | Wiktor Gindorowicz | ZTPL Cycling Club | +03:14 | – |
84 | Stan Van Tricht | SEG Racing Academy | +03:14 | – |
85 | Matthias Deroose | BZR Cycling Team | +03:16 | – |
86 | Alexander Wetterhall | Team SZ | +03:20 | – |
87 | Luke Lamperti | USA National Team | – | – |
88 | Maciej Chmielewski | ZTPL Cycling Club | +03:27 | – |
89 | Patrick Walle | Evoq.Bike | +03:34 | – |
90 | Ollie Rees | Trinity Racing | – | – |
91 | Sean Pantellere | Evoq.Bike | +03:51 | – |
92 | Alex Colman | Canyon dbh p/b Soreen | +04:02 | – |
93 | Neil Ostenfeld | Evoq.Bike | +04:05 | – |
94 | Sam Greenhalgh | KISS Racing Team | +04:08 | – |
95 | Jed Scott | Team [DRAFT] | +04:09 | – |
96 | Stian Lersveen | Vikings | +04:20 | – |
97 | Brian Hodges | Evoq.Bike | +04:20 | – |
98 | Tommy Sellars | Team TFC | +04:21 | – |
99 | Sarel Louw | Bolt Race Team | +04:24 | – |
100 | Jim McQuaide | Team [DRAFT] | +04:50 | – |
101 | Seth Stingley | Team TFC | +04:53 | – |
102 | Brad Gouveris | Turbo | +05:07 | – |
103 | Xeno Young | Great Britain Cycling Team | +05:08 | – |
104 | Alex Paton | Canyon dbh p/b Soreen | +05:16 | – |
105 | Darnell Moore | Vitus Pro Cycling | +05:40 | – |
106 | Jokim Pluijmers | Team X | +05:58 | – |
107 | André Carvalho | Hagens Berman Axeon | – | – |
108 | Frederik Scheske | Vitus Pro Cycling | +06:11 | – |
109 | Pietro Scacciaferro | Team Italy | +07:01 | – |
110 | Alex Sankovic | KISS Racing Team | +07:01 | – |
111 | Anders Jensen | Fusion ECT | +07:54 | – |
112 | Tom Froemling | Fusion ECT | +08:19 | – |
113 | Glenn Utteridge | Team TFC | +08:32 | – |
114 | Leonardo Marchiori | NTT Pro Cycling | – | – |
115 | Cole Davis | Hagens Berman Axeon | +11:10 | – |
116 | Gabriel Shipley | USA National Team | – | – |
117 | Rhys Britton | Great Britain Cycling Team | – | – |
118 | Jake Simons | Evoq.Bike | +16:33 | – |
Richmond 2015 UCI Worlds (1 Lap)
04.17.2020
32.7 km/315m
* We were only able to track down official results for those riders who scored points in this race. As such, while the results shown here are accurate, they do not include the riders that participated but did not score any points.
Place | Rider | Team | Sprint/KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Samuel Brännlund | Team SZ | 33 | 22 | 55 | 50 |
2 | Christopher Dawson | Vitus Pro Cycling | 49 | 5 | 54 | 22.5 |
3 | Lionel Vujasin | Canyon ZCC | 32 | 21 | 53 | 10 |
4 | Gavin Dempster | Team [DRAFT] | 26 | 16 | 42 | 4 |
5 | Mikey Mottram | Vitus Pro Cycling | 24 | 15 | 39 | 3.5 |
6 | Daan Vermeulen | BZR Cycling Team | 17 | 17 | 34 | 3 |
7 | Ryan Larson | Indoor Specialist | 31 | 2 | 33 | 2.5 |
8 | David Talbott | Indoor Specialist | 14 | 18 | 32 | 2 |
T-9 | Dan Fleeman | Indoor Specialist | 2 | 25 | 27 | 0.6 |
T-9 | Joey Walker | Vitus Pro Cycling | 3 | 24 | 27 | 0.6 |
T-9 | Michael Apers | BZR Cycling Team | 20 | 7 | 27 | 0.6 |
T-9 | Vidar Mehl | Kalas Esport Racing Team | 27 | 0 | 27 | 0.6 |
T-13 | Dennis Graasvold | Vikings | 0 | 23 | 23 | – |
T-13 | Mattia Guasco | NTT Pro Cycling | 3 | 20 | 23 | – |
15 | Mike Cuming | Rowe & King | 16 | 6 | 22 | – |
16 | Alex West | Canyon ZCC | 7 | 14 | 21 | – |
17 | Lionel Sanders | Canyon ZCC | 1 | 19 | 20 | – |
18 | Warren Muir | Team [DRAFT] | 14 | 4 | 18 | – |
T-19 | Bruce Bird | Team [DRAFT] | 16 | 0 | 16 | – |
T-19 | Matt Gardiner | Indoor Specialist | 16 | 0 | 16 | – |
21 | Mortend Vaeng | Kalas Esport Racing Team | 2 | 12 | 14 | – |
22 | Alistair Brownlee | Superleague Tri Team | 0 | 13 | 13 | – |
23 | Niki Hug | Great Britain Cycling Team | 11 | 1 | 12 | – |
24 | Vincent Luis | Superleague Tri Team | 0 | 11 | 11 | – |
T-25 | Maximilian Stedman | Canyon dbh p/b Soreen | 0 | 10 | 10 | – |
T-25 | Tom Moses | Rowe & King | 1 | 9 | 10 | – |
T-25 | Holden Comeau | Indoor Specialist | 10 | 0 | 10 | – |
T-25 | Dan Bigham | Ribble Weldtite | 10 | 0 | 10 | – |
29 | Maico Voets | Dutch Racing | 9 | 0 | 9 | – |
T-30 | Alex Yee | Superleague Tri Team | 0 | 8 | 8 | – |
T-30 | Spencer Seggebruch | Turbo | 8 | 0 | 8 | – |
T-30 | Ryan Christensen | Canyon dbh p/b Soreen | 8 | 0 | 8 | – |
T-33 | Mike Morse | Team X | 6 | 0 | 6 | – |
T-33 | Nigel Clarke | Great Britain Cycling Team | 6 | 0 | 6 | – |
35 | Jon Mould | Rowe & King | 5 | 0 | 5 | – |
T-36 | Johan Gren | Team SZ | 4 | 0 | 4 | – |
T-36 | Ollie Jones | Canyon ZCC | 4 | 0 | 4 | – |
T-38 | George Mills-Keeling | Ribble Weldtite | 0 | 3 | 3 | – |
T-38 | Tom Mazzone | Vitus Pro Cycling | 3 | 0 | 3 | – |
40 | Per-Johnny Døving | Team X | 2 | 0 | 2 | – |
41 | Andrzej Poczopko | ZTPL Cycling Club | 1 | 0 | 1 | – |
Downtown Dolphin (15 Laps)
04.25.2020
29.4 km/233m
Place | Rider | Team | Time/Gap | PEC Points |
---|---|---|---|---|
1 | Christopher Dawson | Vitus Pro Cycling | 33:51 | 50 |
2 | Ollie Jones | Canyon ZCC | +00.17s | 22.5 |
3 | Brad Gouveris | Turbo | +00.32s | 10 |
4 | Samuel Brännlund | Team SZ | +00.33s | 4 |
5 | Ryan Larson | Indoor Specialist | +00.35s | 3.5 |
6 | Jonathon Levie | KISS Racing Team | +00.49s | 3 |
7 | Lionel Vujasin | Canyon ZCC | +00.50s | 2.5 |
8 | Rory Townsend | Canyon dbh p/b Soreen | +00.57s | 2 |
9 | Gavin Dempster | Team [DRAFT] | +00.79s | 1.5 |
10 | Ryan Christensen | Canyon dbh p/b Soreen | +00.80s | 1 |
11 | John Archibald | Ribble Weldtite | +00.86s | – |
12 | Matt Gardiner | Indoor Specialist | +00.90s | – |
13 | Maico Voets | Dutch Racing | +01.07s | – |
14 | Aaron Coles | Indoor Specialist | +01.18s | – |
15 | Dennis Graasvold | Vikings | +01.21s | – |
16 | Vidar Mehl | Kalas Esport Racing Team | +01.24s | – |
17 | Alex West | Canyon ZCC | +01.25s | – |
18 | Mikey Mottram | Vitus Pro Cycling | +01.27s | – |
19 | Ben Healy | Trinity Racing | +01.33s | – |
20 | Warren Muir | Team [DRAFT] | +01.35s | – |
21 | Michal Kaminski | ZTPL Cycling Club | +01.36s | – |
22 | Michael Apers | BZR Cycling Team | +01.37s | – |
23 | Tom Pidcock | Trinity Racing | +01.38s | – |
24 | Dan Bigham | Ribble Weldtite | +01.51s | – |
25 | Vincent Luis | Superleague Tri Team | +01.55s | – |
26 | Mathias Skretteberg | Vikings | +01.58s | – |
27 | Jon Mould | Rowe & King | +01.67s | – |
28 | Bas Seldenrijk | Bolt Race Team | +01.68s | – |
29 | Thijs Zonneveld | Dutch Racing | +01.74s | – |
30 | George Mills-Keeling | Ribble Weldtite | +01.93s | – |
31 | Johan Norén | Team SZ | +01.96s | – |
32 | Andrzej Poczopko | ZTPL Cycling Club | +01.97s | – |
33 | Alistair Brownlee | Superleague Tri Team | +02.04s | – |
34 | Jesse Siemen | Turbo | +02.18s | – |
35 | Mick Kemper | Dutch Racing | +02.22s | – |
36 | Joost Van Den Bosch | Turbo | +02.25s | – |
37 | Kevin Bouchard-Hall | Team X | +02.28s | – |
38 | Kjell Power | BZR Cycling Team | +02.29s | – |
39 | Ryan Giuliano | Team [DRAFT] | +02.32s | – |
40 | Matt Curbeau | Indoor Specialist | +02.39s | – |
41 | Richard Todd | Rowe & King | +02.49s | – |
42 | Holden Comeau | Indoor Specialist | +02.56s | – |
43 | Alexander Wetterhall | Team SZ | +02.57s | – |
44 | Rick Ottema | Dutch Racing | +02.63s | – |
45 | Damien Clayton | Ribble Weldtite | +02.63s | – |
46 | Johan Wigforss | Team SZ | +02.69s | – |
47 | Pim van Diemen | Dutch Racing | +02.70s | – |
48 | Roberto Massa | Team Italy | +02.70s | – |
49 | Zach Bridges | Great Britain Cycling Team | +02.77s | – |
50 | Per-Johnny Døving | Team X | +03.03s | – |
51 | HB Kruger | Turbo | +03.48s | – |
52 | Hywel Davies | Bolt Race Team | +03.81s | – |
53 | Zeb Kyffin | Ribble Weldtite | +03.84s | – |
54 | Christian Moxon | Bolt Race Team | +04.25s | – |
55 | Aleksej Calmann | Fusion ECT | +04.36s | – |
56 | Max Walker | Trinity Racing | +04.58s | – |
57 | Stan Van Tricht | SEG Racing Academy | +04.61s | – |
58 | Hayden Wilde | Superleague Tri Team | +04.70s | – |
59 | Kenneth Mercken | Trinity Racing | +05.00s | – |
60 | Marco Tizza | Team Italy | +05.13s | – |
61 | Kjetil Farup | Vikings | +05.44s | – |
62 | Odd Erlend Hansen Berg | Kalas Esport Racing Team | +05.60s | – |
63 | Maikel Zijlaard | SEG Racing Academy | +06.56s | – |
64 | Nathan Killam | KISS Racing Team | +07.58s | – |
65 | Wessel Krul | SEG Racing Academy | +07.67s | – |
66 | Wiktor Gindorowicz | ZTPL Cycling Club | +07.74s | – |
67 | Jacques Sauvagnargues | Trinity Racing | +08.42s | – |
68 | Marco Frigo | SEG Racing Academy | +08.86s | – |
69 | Joey Walker | Vitus Pro Cycling | +09.28s | – |
70 | Adam Pierzga | ZTPL Cycling Club | +12.63s | – |
71 | Andrew Baverstock | Team TFC | +14.74s | – |
72 | Stevie Young | Canyon ZCC | +15.63s | – |
73 | Morten Vaeng | Kalas Esport Racing Team | +17.30s | – |
74 | James Phillips | Canyon ZCC | +19.43s | – |
75 | Chris Sherriffs | KISS Racing Team | +19.71s | – |
76 | Jesse Dawson | Team TFC | +20.30s | – |
77 | Ethan Vernon | Great Britain Cycling Team | +20.83s | – |
78 | James Fouche | Hagens Berman Axeon | +51.22s | – |
79 | Shawn Gray | Team X | +51.73s | – |
80 | Jon Hamblen | Team [DRAFT] | +01:16 | – |
81 | Adam Duggleby | Rowe & King | +01:34 | – |
82 | Michael Madsen | Fusion ECT | +01:35 | – |
83 | Jack Rootkin-Gray | Great Britain Cycling Team | +01:45 | – |
84 | André Carvalho | Hagens Berman Axeon | +01:47 | – |
85 | Josh Giddings | Great Britain Cycling Team | +02:12 | – |
86 | Jed Scott | Team [DRAFT] | +02:14 | – |
87 | Mike Morse | Team X | +02:54 | – |
88 | Brian Hodges | Evoq.Bike | +03:04 | – |
89 | Tom Mazzone | Vitus Pro Cycling | +03:05 | – |
90 | Adam Zimmerman | Evoq.Bike | +03:05 | – |
91 | Stian Lersveen | Vikings | +03:51 | – |
92 | Grzegorz Rózga | ZTPL Cycling Club | +03:53 | – |
93 | Frederik Scheske | Vitus Pro Cycling | +03:53 | – |
94 | Jonas Schomburg | Superleague Tri Team | +03:59 | – |
95 | Evan Blankenship | Turbo | +04:27 | – |
96 | Will Bjergfelt | Rowe & King | +04:27 | – |
97 | Neil Ostenfeld | Evoq.Bike | +04:45 | – |
98 | Glenn Utteridge | Team TFC | +04:50 | – |
99 | Nik Hall | Team TFC | +04:51 | – |
100 | Will Budge | Bolt Race Team | +05:34 | – |
101 | Nigel Clarke | Bolt Race Team | +06:34 | – |
102 | Seth Stingley | Team TFC | +06:36 | – |
103 | Alex Sankovic | KISS Racing Team | +07:03 | – |
104 | Callum Macleod | Canyon dbh p/b Soreen | +07:06 | – |
105 | Jared Scott | – | +07:17 | – |
106 | Jonah Vasquez | USA National Team | +07:18 | – |
107 | Sean Pantellere | Evoq.Bike | +07:33 | – |