| Place | Rider | Team(s)* | PEC Points |
|---|---|---|---|
| 1 | Loes Adegeest | Aeonian Race Team | 372.4 |
| 2 | Kathrin Fuhrer | Wahoo Le Col; Spartan Obstacles; The Fusion Squad; Risky Biscuits | 310.5 |
| 3 | Zoe Langham | Wahoo Le Col | 217.7 |
| 4 | Arielle Verhaaren | Aeonian Race Team | 212.7 |
| 5 | Chiara Doni | Toyota Cryo RDT; The Fusion Squad; Risky Biscuits | 173 |
| 6 | Daniela Marin | TheBest; Fire Girls; Team Latinas; Forza Donne | 172.8 |
| 7 | Jojo Bauer | Las Colombianas; Crank Sisters | 166.8 |
| 8 | Lyndsey Cassie | Wahoo Le Col | 161.9 |
| 9 | Marlene Bjärehed | Movistar ETeam; The Fusion Squad; Fizzy Pops; Risky Biscuits; Team Fuego | 160.5 |
| 10 | Kristen Kulchinsky | Virginia’s Blue Ridge Twenty24 | 153.5 |
| 11 | Lou Bates | Socks 4 Watts; Team Fuego | 142.6 |
| 12 | Gemma Brogan | Spartan Obstacles; Crank Sisters | 120.4 |
| 13 | Laura Simenc | Wahoo Le Col | 101.6 |
| 14 | Rosario Estrada | Tomorrow Cycling; TheBest; Forza Donne; Fire Girls | 94.4 |
| 15 | Mika Söderström | Movistar Eteam | 92.7 |
| 16 | Novielyn Kukkonen | Asian Watts | 90 |
| 17 | Maria Ortiz | Tomorrow Cycling; TheBest; Forza Donne | 88 |
| 18 | Lizi Brooke | Wahoo Le Col | 87.9 |
| 19 | Jacquie Godbe | Team Epic | 86.6 |
| 20 | Vicki Whitelaw | Aeonian Race Team; Team Titans | 77.7 |
| 21 | Liz Van Houweling | Saris | NoPinz | 74 |
| 22 | Charlotte Colclough | Toyota Cryo RDT; Team Epic | 72.9 |
| 23 | Caroupe Quevedo | Spartan Obstacles; Crank Sisters | 61.6 |
| 24 | Sandra Veronica Giraldo Arias | Free Riders; TheBest; Risky Biscuits | 59.6 |
| 25 | Polona Itkin | Aeonian Race Team | 58.2 |
| 26 | Alice Lethbridge | Socks 4 Watts; Team Lava | 55.3 |
| 27 | Liliana Moreno | Las Colombianas; CM Team; Crank Sisters | 53.6 |
| 28 | Emily Ehrlich | Virginia’s Blue Ridge Twenty24 | 51.6 |
| 29 | Lam Kong | Team Lava | 49.1 |
| 30 | María Marín | Tomorrow Cycling; Fire Girls | 48 |
| 31 | Eva van Agt | Aeonian Race Team | 47.4 |
| 32 | Hayley Simmonds | Movistar ETeam | 47 |
| 33 | Jessenia Meneses | Las Colombianas; Spartan Obstacles; Crank Sisters | 44 |
| 34 | Katie Loker | Socks 4 Watts | 42.7 |
| 35 | Rebecca Gilson | – | 39.2 |
| 36 | Mary Wilkinson | Coalition Alpha | 34.3 |
| 37 | Gokce Paul | Socks 4 Watts | 33.1 |
| 38 | Jenny Sanchez | Strong Women; Golden Wheels | 32 |
| 39 | Monilee Keller | Aeonian Race Team | 31.9 |
| 40 | Annalyn Tejeros | Asian Watts | 30.8 |
| 41 | Sara Lundin | Team SZ | 30.6 |
| 42 | Mairen Lawson | Virginia’s Blue Ridge Twenty24 | 30.5 |
| 43 | Rachel Brown | Wahoo Le Col | 29.9 |
| 44 | Anna Embring | Team SZ | 29.6 |
| 45 | Morgan Uceny | Saris | NoPinz | 29.5 |
| 46 | Angela Roberts | Aeonian Race Team | 25.3 |
| 47 | Morgane Olsson | Team RT Cycle Zone Ladies 1; Spartan Obstacles | 25.2 |
| 48 | Sandrine Etienne | – | 24 |
| 49 | Pia Kummer | Beastmode p/b Rose | 23.2 |
| 50 | Ruth Shier | Socks 4 Watts | 21.2 |
| 51 | Silvia Allaria Olivieri | Rocket Team; Crank Sisters | 20.8 |
| 52 | Elena Wu-Yan | Virginia’s Blue Ridge Twenty24 | 20.3 |
| 53 | Sarah Morrison | Saris | NoPinz | 20.2 |
| T-54 | Julie Sanchez | Strong Women; Risky Biscuits; Golden Wheels | 19.6 |
| T-54 | Milena Carvajal | Forza Donne; Team Latinas; Risky Biscuits | 19.6 |
| 56 | Anna Svärdström | Team SZ | 18.8 |
| 57 | Mandana Dehghan Manshadi | Strong Girls; Crank Sisters; Fizzy Pops | 18.4 |
| 58 | Katherin Marin | Amazonas Team | 18 |
| T-59 | Gabriela Guerra | Beastmode p/b Rose | 17.7 |
| T-59 | Lucy Harris | Toyota Cryo RDT | 17.7 |
| 61 | Barbara Frisch | Aeonian Race Team | 17.5 |
| 62 | Nellie Larsson | Team SZ | 16.3 |
| 63 | Nadia Gontova | Wahoo Le Col | 16 |
| 64 | Ellexi Snover | Socks 4 Watts | 15.5 |
| 65 | Lisa Hermansson | Movistar ETeam; Team Titans | 15.3 |
| 66 | Marlies Mejias Garcia | Virginia’s Blue Ridge Twenty24 | 15 |
| 67 | Merle Brunnee | Beastmode p/b Rose | 14.5 |
| 68 | Eleisa Haag | Beastmode p/b Rose | 14.1 |
| 69 | Sonia Cieciel | Movistar Eteam | 14 |
| 70 | Linda Klein | Toyota Cryo RDT | 13.9 |
| 71 | Cat Ridgway | Rocacorba Collective | 13.5 |
| 72 | Martina Garrione | Tri-Women; Rocket Team; Crank Sisters | 12 |
| T-73 | Anna Russell | Saris | NoPinz | 11.6 |
| T-73 | Gabriella Nordin | Team SZ | 11.6 |
| 75 | Anne Nevin | Socks 4 Watts | 10.8 |
| 76 | Maria Marb | Beastmode p/b Rose | 10.6 |
| 77 | Laurel Quinones | Virginia’s Blue Ridge Twenty24 | 10.1 |
| 78 | Coralie Arthur | Wahoo Le Col | 10 |
| 79 | Sammie Stuart | Coalition Alpha | 9.7 |
| 80 | Maria Santiago | Eagles; Golden Wheels | 9.2 |
| 81 | Ursulia Bardovskaja | Toyota Cryo RDT; Fizzy Pops | 8.5 |
| T-82 | Daniela Muriel Ramirez | Forza Donne | 8 |
| T-82 | Eleanor Wiseman | Saris | NoPinz | 8 |
| 84 | Fie Oesterby | Rocacorba Collective | 7.6 |
| 85 | Harriet Gilson | Toyota Cryo RDT | 7.4 |
| 86 | Naomi de Pennington | Virginia’s Blue Ridge Twenty24 | 7.2 |
| 87 | Kathi Machner | Coalition Alpha | 6.9 |
| T-88 | Natalie Stevenson | Toyota Cryo RDT | 6.8 |
| T-88 | Helen O’Neile | Wahoo Le Col | 6.8 |
| T-88 | Maria Jose Valdes Gomez | Fire Girls; Forza Donne | 6.8 |
| T-88 | Omaira Del Rocio | Tomorrow Cycling; Forza Donne; Team Latinas | 6.8 |
| 92 | Stefanie Sydlik | Coalition Alpha | 5.8 |
| 93 | Katherin Montoya | Asian Watts | 5.6 |
| 94 | Taneal Otto | Rocacorba Collective | 5.2 |
| 95 | Courtney Webb | Rocacorba Collective | 5.1 |
| T-96 | Julia Walkenhorst | Beastmode p/b Rose | 4.8 |
| T-96 | Jessica Edqvist | Movistar ETeam | 4.8 |
| 98 | Amelia Mitchell | Toyota Cryo RDT | 4.6 |
| 99 | Jennifer Real | Saris | NoPinz | 4.2 |
| 100 | Linda Sarmiento | Beastmode p/b Rose | 4.1 |
| T-101 | Angel Ann Jadloc | Asian Watts | 4 |
| T-101 | Em Nyquist | Saris | NoPinz | 4 |
| T-101 | Nicole Steinmetz | Virginia’s Blue Ridge Twenty24 | 4 |
| T-104 | Agata Flis | Coalition Alpha | 3.7 |
| T-104 | Maria Frisk | Team SZ | 3.7 |
| T-106 | Cornelia Engström | Fizzy Pops | 3.2 |
| T-106 | Rhian Denton | Rocacorba Collective | 3.2 |
| T-106 | Valentina Acevedo | Strong Girls | 3.2 |
| 109 | Imogen Alton | AERO | 2.9 |
| T-110 | Cat Haines | Socks 4 Watts | 2.4 |
| T-110 | Stephani Gaviria | Team Fitness 10 | 2.4 |
| T-112 | Elrika Harmzen | Rocacorba Collective | 2.3 |
| T-112 | Miranda Griffiths | AERO | 2.3 |
| T-112 | Petra Kjellberg | Team SZ | 2.3 |
| T-115 | Ana Echeverry | TheBest | 2 |
| T-115 | Laura Vanessa Berrio Serna | Fire Girls | 2 |
| T-115 | Maria Rendon | Forza Donne | 2 |
| 118 | Louise Gamst | Toyota Cryo RDT | 1.9 |
| T-119 | Alessia Antico | Tri-Women | 1.6 |
| T-119 | Elenia Cinelli | Tri-Women | 1.6 |
| T-119 | Luisa Fernanda Henao Pulgarin | Amazonas Team | 1.6 |
| T-119 | Martina Erjavec | Spartan Obstacles | 1.6 |
| T-119 | Neila Maria Agudelo Arias | Eagles | 1.6 |
| 124 | Steph Clutterbuck | Movistar ETeam | 1.4 |
| 125 | Georgeta Ungureanu | Saris | NoPinz | 1.3 |
| T-126 | Dorancy González Rúa | Fizzy Pops | 1.2 |
| T-126 | Megan Rathwell | Saris | NoPinz | 1.2 |
| T-128 | Alessia Lanteri | Tri-Women | 0.8 |
| T-128 | Marcel Smithers | Mountain Girls | 0.8 |
| T-128 | Ronamae Joy Mier | SZ Hyenas | 0.8 |
| T-128 | Sara Castaño | Amazonas Team | 0.8 |
| 132 | Anouska Greenaway | Coalition Alpha | 0.4 |
| 133 | Charlotte Berry | Rocacorba Collective | 0.3 |
* Includes only teams on which the rider scored PEC points during the season.
