Races in Season (3)
| Place | Rider | Team(s)* | PEC Points |
|---|---|---|---|
| 1 | Freddy Ovett | – | 303 |
| 2 | Michał Kamiński | Coalition Alpha; Donut Give Up; Coalition Alfajor | 272 |
| 3 | Lennert Teugels | ABUS – Synergy | 207.3 |
| T-4 | Lionel Vujasin | Coalition Alpha; Belgian Waffles; Coalition Alfajor | 194.1 |
| T-4 | Martin Maertens | Toyota Elite ECyling; Belgian Waffles; Hard2Guard | 194.1 |
| 6 | Ollie Jones | Coalition Alpha; Coalition Alfajor | 189.7 |
| 7 | Neal Fryett | Restart p/b Alex Coh | 176.7 |
| 8 | Jason Osborne | Belgian Waffles; Hard2Guard | 144.4 |
| 9 | Daniel Turek | NeXT ESport p/b Enshored; Coalition Alfajor | 140.5 |
| 10 | Jasper Paridaens | ABUS – Synergy; Honey Stingers | 123.3 |
| 11 | Michael Knudsen | UAE Clan Team; Belgian Waffles; Sweet Potatoes; Hard2Guard | 111.6 |
| 12 | Bjørn Andreassen | Wahoo Le Col | 105.8 |
| 13 | Lennart Jasch | – | 100 |
| 14 | Brian Duffy Jr. | NeXT ESport p/b Enshored | 90.3 |
| 15 | Pablo Popovitch | UAE Clan Team | 86 |
| 16 | Stefan Van Aelst | ABUS – Synergy; Belgian Waffles; Hard2Guard | 85 |
| 17 | Saeid Safarzadeh | Italian Gelato; Sweet Potatoes; Hard2Guard | 79.6 |
| 18 | Josh Harris | BL13 p/b Level Velo; Donut Give Up | 76.6 |
| 19 | Johan Norén | Team SZ; Italian Gelato; Sweet Potatoes; Farmwatts Squad | 70.2 |
| 20 | Jo Pirotte | ABUS – Synergy | 68 |
| 21 | Thomas Perren | NeXT ESport p/b Enshored | 67.9 |
| 22 | Mickael Plantureux | Hexagone; Pain Toasted; Belgian Waffles; Velociraptor; Farmwatts Squad | 67.1 |
| 23 | Vidar Mehl | Movistar Eteam | 57.5 |
| 24 | Christopher Dawson | Wahoo Le Col | 54.2 |
| 25 | Thomas Thrall | – | 50 |
| 26 | Håvard Gjeldnes | Movistar Eteam | 49.9 |
| 27 | Zach Nehr | NeXT ESport p/b Enshored; Sweet Potatoes | 48.2 |
| 28 | Niki Hug | NeXT ESport p/b Enshored | 45.1 |
| 29 | Michael Vink | UAE Clan Team | 43.2 |
| 30 | Bart Van Den Eeckhaut | Toyota Elite ECyling; Belgian Waffles | 42.5 |
| 31 | Matthieu De Cock | ABUS – Synergy | 38.1 |
| 32 | Kjell Power | Movistar ETeam | 37.7 |
| 33 | David Talbott | Saris | NoPinz; Italian Gelato; Donut Give Up; Coalition Alfajor | 36.1 |
| 34 | Marc Mäding | Beastmode p/b Rose | 33.3 |
| 35 | Rinus Verhelle | ABUS – Synergy | 32.8 |
| T-36 | Hugo Viort | Wahoo Le Col | 31.7 |
| T-36 | Arne Jacobs | Coalition Alpha; Pain Toasted; Coalition Alfajor; No Name Needed | 31.7 |
| 38 | Ben Meer | Wahoo Le Col | 31 |
| 39 | Geoffrey Millour | Hexagone | 30.3 |
| 40 | James Barnes | NeXT ESport p/b Enshored | 30.2 |
| 41 | Teppo Laurio | Wahoo Le Col | 25.6 |
| 42 | Jody Jochems | Toyota Elite ECyling | 21.9 |
| 43 | Sébastien Havot | Hexagone | 21 |
| 44 | Maxence Janodet | Foudre Punchers Coalition | 20.7 |
| 45 | Jan Steinmann | Wahoo Le Col | 20 |
| 46 | Riccardo Panizza | Team Castelli p/b Elite; Belgian Waffles | 19.3 |
| 47 | Andy Nichols | BL13 p/b Level Velo | 18.9 |
| 48 | David Desmecht | ABUS – Synergy | 17.5 |
| 49 | Stefan Kirchmair | Team SZ | 17 |
| 50 | Christopher Thiem | Beastmode p/b Rose | 15.1 |
| 51 | Jasper Heyman | Hexagone | 14.7 |
| 52 | Leon Gottwald | Toyota Elite ECyling | 14 |
| 53 | Simon Walter | Beastmode p/b Rose | 13.7 |
| 54 | Adrian Alvarado | Wahoo Le Col | 13.4 |
| 55 | Nicolò Severa | Team Castelli p/b Elite | 12.8 |
| 56 | Pim van Diemen | Movistar ETeam | 12.7 |
| 57 | Ed Morgan | dPAC-ELITE | 11.7 |
| T-58 | Jakob Björklund | Team SZ; Pain Toasted | 10.5 |
| T-58 | Lukas Schlichtmann | Beastmode p/b Rose | 10.5 |
| 60 | J Bruhn | NeXT ESport p/b Enshored | 10.4 |
| 61 | Aaron Wenk | Saris | NoPinz | 10.3 |
| 62 | Rick Ottema | Hexagone | 9.7 |
| 63 | Scott Catanzaro | NeXT ESport p/b Enshored | 9 |
| 64 | Samuel Brännlund | Movistar ETeam | 8.7 |
| 65 | Richie Barry | NeXT ESport p/b Enshored | 8.2 |
| 66 | Adrien Legriffon | – | 8 |
| 67 | Stuart Millar | Primór RWB ESports | 7.9 |
| 68 | Matt Gardiner | Saris | NoPinz | 7.8 |
| 69 | Tadej Sedar | Primór RWB ESports | 7.7 |
| 70 | Jacob Anderson | Primór RWB ESports | 7.6 |
| T-71 | Anders Bengtson | Coalition Alpha | 7.1 |
| T-71 | Holden Comeau | Saris | NoPinz | 7.1 |
| 73 | Johannes Randrop Keiding | – | 7 |
| 74 | Thomas Berry | BL13 p/b Level Velo | 6.7 |
| 75 | Erik Levinsohn | – | 6 |
| 76 | Tom Burms | dPAC-ELITE | 5.9 |
| 77 | Oliver Dowd | Restart p/b Alex Coh | 5.5 |
| 78 | Johan Lindbom | Team SZ | 5.4 |
| 79 | Mattia Gaffuri | Team Castelli p/b Elite | 5.2 |
| T-80 | Benoit Culiez | Foudre Punchers Coalition | 4.9 |
| T-80 | Rob Wood | Restart p/b Alex Coh | 4.9 |
| T-82 | Alessandro Barra | Team Castelli p/b Elite | 4.8 |
| T-82 | Mr. x100 | UAE Clan Team | 4.8 |
| 84 | Alexis Larock | Foudre Punchers Coalition | 4.5 |
| 85 | Fabian D’Evola | dPAC-ELITE | 4.4 |
| 86 | Clément Cambier | Foudre Punchers Coalition | 4.2 |
| T-87 | Moritz Ritter | Beastmode p/b Rose | 4 |
| T-87 | Sieben Devalckeneer | – | 4 |
| 89 | Keane Ryan | Primór RWB ESports | 3.9 |
| T-90 | Brad Gouveris | Toyota Elite ECyling | 3.8 |
| T-90 | Spencer Seggebruch | Coalition Alpha | 3.8 |
| 92 | Michael Gamst | BL13 p/b Level Velo | 3.7 |
| 93 | Tom Corrigan | Saris | NoPinz | 3.5 |
| T-94 | Callum O’Connor | Wahoo Le Col | 3.4 |
| T-94 | Filippo Agostinacchio | Team Castelli p/b Elite | 3.4 |
| T-94 | Aaron Vogels | Hexagone | 3.4 |
| 97 | Siebe Deweirdt | Wheel Whisperers | 3.2 |
| 98 | David Dähn | Beastmode p/b Rose | 3.1 |
| 99 | Pierre Mavier | Foudre Punchers Coalition | 3 |
| 100 | Charles McCarthy | Restart p/b Alex Coh | 2.9 |
| T-101 | Daniel Pettinger | dPAC-ELITE | 2.8 |
| T-101 | Iker Mourelle | BL13 p/b Level Velo | 2.8 |
| 103 | Ben Nordstrom | Beastmode p/b Rose | 2.7 |
| T-104 | Corenin Devroute | Hexagone | 2.5 |
| T-104 | Pierrick Leforestier | Foudre Punchers Coalition | 2.5 |
| T-104 | Ruben Dhondt | Hexagone | 2.5 |
| T-107 | Nathan Guerra | Team Castelli p/b Elite | 2.4 |
| T-107 | Dean Cunningham | Restart p/b Alex Coh | 2.4 |
| 109 | Martin Härberg | Team SZ | 2.3 |
| T-110 | Davide Fumagalli | Team Castelli p/b Elite | 2.2 |
| T-110 | Jack Polley | Toyota Elite ECyling | 2.2 |
| T-110 | Jimmy Kershaw | Movistar ETeam | 2.2 |
| 113 | Rickard Sjölander | Team SZ | 2.1 |
| 114 | Phillip Landstrom | Movistar ETeam | 1.9 |
| 115 | Dave Griffiths | BL13 p/b Level Velo | 1.7 |
| 116 | Jonas Bjärehed | Team SZ | 1.6 |
| 117 | Daniel Benedetti | Team Castelli p/b Elite | 1.5 |
| T-118 | Aaron Hunt | Coalition Alpha | 1.2 |
| T-118 | Ro Killeen | Primór RWB ESports | 1.2 |
| T-118 | Ross Fawcett | International Cake Club | 1.2 |
| 121 | Olivier Symoens | ABUS – Synergy | 1 |
| T-122 | Mark Elding | BL13 p/b Level Velo | 0.9 |
| T-122 | Gustav Lindqvist | Restart p/b Alex Coh | 0.9 |
| T-124 | Hayden Pucker | Velociraptor | 0.8 |
| T-124 | John Jantz | Saris | NoPinz | 0.8 |
| T-124 | Jack Morrissey | Primór RWB ESports | 0.8 |
| 127 | Ben McKie | dPAC-ELITE | 0.7 |
| 128 | Moritz Lupp | Primór RWB ESports | 0.6 |
| 129 | Peter Volk | Team Castelli p/b Elite | 0.5 |
| T-130 | Mattias Svensson | Team SZ | 0.3 |
| T-130 | Simon Collard | dPAC-ELITE | 0.3 |
* Includes only teams on which the rider scored PEC points during the season.
