Place | Rider | Team(s)* | PEC Points |
---|---|---|---|
1 | Michael Vink | Danish Pavlova; UAE Clan Team | 449.2 |
2 | Michael Knudsen | Danish Pavlova; UAE Clan Team | 349.2 |
3 | Bjørn Andreassen | – | 300 |
4 | Lionel Vujasin | Coalition Alpha; Belgian Waffles; Team Lava | 242.8 |
5 | Lennert Teugels | Abus – Le Col | 236.4 |
6 | Pablo Popovitch | UAE Clan Team | 208.8 |
7 | Jason Osborne | Danish Pavlova; Belgian Waffles | 172.6 |
8 | Martin Maertens | Toyota Cryo-RDT; Belgian Waffles; Team Fuego | 172.3 |
9 | Marc Mäding | Wahoo Le Col | 159.6 |
10 | Michał Kamiński | Coalition Alpha; Rukola p/b S. Coach; Italian Gelato; Donut Give Up; Belgian Waffles; Team Epic | 133.8 |
11 | Zach Nehr | NeXT ESport p/b Enshored; Italian Gelato; Team Titans | 116.4 |
12 | Saeid Safarzadeh | UAE Clan Team | 116 |
13 | Bart Van Den Eeckhaut | Toyota Cryo-RDT; Belgian Waffles | 109 |
14 | James Barnes | NeXT ESport p/b Enshored; Team Fuego | 108.3 |
15 | Ollie Jones | Coalition Alpha; Danish Pavlova | 84.8 |
16 | Kjell Power | Coalition Alpha; Team Titans | 80.6 |
17 | Ben Hill | AERO; Team Epic | 77.1 |
18 | Pim van Diemen | Movistar ETeam; Italian Gelato | 76.5 |
19 | Stefan Van Aelst | Abus – Le Col; Belgian Waffles | 75.2 |
20 | Jasper Paridaens | Abus – Le Col; Sticky Bun Club; Rukola p/b S. Coach | 70.7 |
21 | Brian Duffy Jr. | NeXT ESport p/b Enshored | 65.9 |
22 | Juan Hoyos | Pogacar Fan Club; Unstoppable Trio; Hexagone 1 | 63.6 |
23 | Christopher Dawson | Wahoo Le Col | 62.5 |
24 | Luca Zanasca | Team Castelli p/b Elite; Italian Gelato | 57.3 |
25 | Teppo Laurio | Wahoo Le Col; Team Lava | 57.1 |
26 | Simen Nordahl Svendsen | Kalas ESRT p/b Wahoo BIRK | 52 |
27 | Mattia Gaffuri | Team Castelli p/b Elite | 51.6 |
T-28 | Johan Norén | Team SZ; Italian Gelato | 47.6 |
T-28 | Vidar Mehl | Movistar ETeam; Italian Gelato | 47.6 |
30 | Spencer Seggebruch | Coalition Alpha | 45.5 |
31 | Mickael Plantureux | Hexagone p/b Saris | 35.9 |
32 | Sébastien Havot | Hexagone p/b Saris | 35.6 |
33 | Mr. x100 | UAE Clan Team | 34 |
34 | Matthias Deroose | Abus – Le Col | 32.2 |
35 | Joakim Lisson | Toyota Cryo-RDT | 31.7 |
36 | Timothy Rugg | Wahoo Le Col | 30 |
T-37 | Håvard Gjeldnes | Kalas ESRT p/b Wahoo BIRK | 29.7 |
T-37 | Sieben Devalckeneer | Abus – Le Col | 29.7 |
39 | Gary Muller | Coalition Alpha | 29.6 |
40 | Daniel Turek | NeXT ESport p/b Enshored | 29.1 |
41 | Mathias Vanhee | Abus – Le Col | 28.8 |
42 | Adrian Alvarado | Wahoo Le Col; Velocio | 25.9 |
43 | Daniel Jamrozik | Velocio | 24.2 |
44 | Anders Foldager | – | 24 |
45 | Josh Harris | AERO | 23 |
46 | Thomas Thrall | NeXT ESport p/b Enshored | 20.9 |
47 | Samuel Brännlund | Movistar ETeam | 20.6 |
48 | Christopher Thiem | Toyota Cryo-RDT; Belgian Waffles | 20.4 |
49 | David Desmecht | Abus – Le Col | 20 |
50 | Kevin Bouchard-Hall | Velocio | 19.4 |
51 | Daniel Guld | Movistar ETeam | 18.8 |
52 | Gianni Cooman | Abus – Le Col | 18.3 |
53 | Freddy Ovett | – | 18 |
54 | Christopher Lockwood | Coalition Alpha | 17.9 |
55 | Riccardo Panizza | Team Castelli p/b Elite | 17.7 |
T-56 | Han Yun Zhang | Coalition Alpha | 17.5 |
T-56 | J Bruhn | NeXT ESport p/b Enshored | 17.5 |
58 | Mark Bowstead | AERO | 16.5 |
59 | Warren Muir | Wahoo Le Col | 15.6 |
60 | Jonas Bjärehed | Movistar ETeam | 15.5 |
61 | Martin Härberg | Team SZ; Swedish Candy Canes | 15.4 |
62 | Ben Russell | Wahoo Le Col | 15.2 |
63 | Eddy Hoole | Toyota Cryo-RDT | 14.3 |
64 | SS | UAE Clan Team | 14 |
65 | Jo Pirotte | Abus – Le Col | 13.1 |
T-66 | Ross Fawcett | Rukola p/b S. Coach; Sticky Bun Club | 12.4 |
T-66 | Brad Gouveris | Toyota Cryo-RDT | 12.4 |
68 | Jody Jochems | Toyota Cryo-RDT | 11.9 |
69 | Davide Fumagalli | Team Castelli p/b Elite | 11.8 |
70 | Geoffrey Millour | Hexagone p/b Saris | 11.3 |
T-71 | Jakob Björklund | Team SZ | 10.7 |
T-71 | Torben Partridge-Madsen | AERO | 10.7 |
73 | Verk Kayin | Hexagone p/b Saris | 9.1 |
74 | Oskar Hvid | – | 9 |
75 | Adrien Vuillier | Velocio | 8.4 |
T-76 | Greg Grosicki | NeXT ESport p/b Enshored | 8.3 |
T-76 | Martin Lindqvist | Movistar ETeam | 8.3 |
T-78 | Simon Nielsen | Kalas ESRT p/b Wahoo BIRK | 8.2 |
T-78 | Stian Lersveen | Kalas ESRT p/b Wahoo BIRK | 8.2 |
80 | Aleksej Calmann | Kalas ESRT p/b Wahoo BIRK | 8.1 |
81 | Olivier Symoens | Abus – Le Col | 7.9 |
T-82 | Jerry Eriksson | Team SZ | 7.1 |
T-82 | Jimmy Kershaw | Movistar ETeam | 7.1 |
84 | Tim Cutler | Yorkshire Pudding Express; Italian Gelato; Beastmode Pudding p/b Rose | 6.8 |
T-85 | Henric Almqvist | Team SZ | 6.7 |
T-85 | Martin Røste Omdahl | Kalas ESRT p/b Wahoo BIRK | 6.7 |
87 | Tony Lemler | Hexagone p/b Saris | 6.2 |
88 | Aaron Borrill | Toyota Cryo-RDT | 6.1 |
89 | Ewan Mackie | Team Castelli p/b Elite | 5.8 |
90 | Jack Polley | Toyota Cryo-RDT | 5.3 |
91 | Anders Bengtson | Toyota Cryo-RDT | 5.2 |
92 | Brad Bickley | Velocio | 4.7 |
93 | RJ Cowan | Toyota Cryo-RDT | 4.6 |
94 | Julien Souten | Hexagone p/b Saris | 4.5 |
T-95 | Kjetil Farup | Kalas ESRT p/b Wahoo BIRK | 3.9 |
T-95 | Luca Vergallito | Team Castelli p/b Elite | 3.9 |
T-97 | Calum O’Connor | Hexagone p/b Saris | 3.1 |
T-97 | Jan Steinmann | Wahoo Le Col | 3.1 |
T-97 | Kristian Oftedal | Kalas ESRT p/b Wahoo BIRK | 3.1 |
T-100 | James Harvey | AERO | 2.4 |
T-100 | Philip Graves | Beastmode Pudding p/b Rose | 2.4 |
T-102 | Dan Cassidy | Velocio | 2.3 |
T-102 | Nick Squillari | AERO | 2.3 |
104 | Alex Heaney | Hexagone 1 | 2 |
T-105 | Mattias Svensson | Team SZ | 1.8 |
T-105 | Yumeto Shigihara | Velocio | 1.8 |
107 | Charles McCarthy | Velocio | 1.5 |
108 | Miguel Ángel Andrés | Movistar ETeam | 1.4 |
T-109 | Alessandro Barra | Team Castelli p/b Elite | 1.3 |
T-109 | Hywel Davies | Wahoo Le Col | 1.3 |
111 | Odd Erlend Hansen Berg | Kalas ESRT p/b Wahoo BIRK | 1.2 |
T-112 | Berk Kayin | Hexagone p/b Saris | 1 |
T-112 | Kaan Kayin | Hexagone p/b Saris | 1 |
T-114 | Daniel Pinto | Team SZ | 0.8 |
T-114 | Johan Rydne | Team SZ | 0.8 |
T-114 | Pierre Almeida | Hexagone p/b Saris | 0.8 |
T-117 | Richard Barry | NeXT ESport p/b Enshored | 0.6 |
T-117 | Scott Catanzaro | NeXT ESport p/b Enshored | 0.6 |
119 | Jason Frank | Velocio | 0.5 |
120 | Kyle Marwood | AERO | 0.4 |
121 | Trent Stevenson | AERO | 0.3 |
* Includes only teams on which the rider scored PEC points during the season.