| Place | Rider | Team(s)* | PEC Points |
|---|---|---|---|
| 1 | Lionel Vujasin | Canyon ESports | 431.4 |
| 2 | Anders Foldager | PO Auto-CeramicSpeed | 419 |
| 3 | Freddy Ovett | L39ION of Los Angeles | 366 |
| 4 | Ollie Jones | Canyon Esports | 348.9 |
| 5 | Jason Osborne | – | 300 |
| 6 | Thomas Thrall | Enshored p/b PedalPower; Evoq.Bike p/b Enshored | 281.6 |
| 7 | Nicklas Pedersen | PO Auto-CeramicSpeed | 260 |
| 8 | Ryan Larson | Saris + The Pro’s Closet | 221.5 |
| 9 | Spencer Seggebruch | Canyon Esports; Turbo | 210.8 |
| 10 | Alex West | Canyon Esports | 186.9 |
| 11 | Gary Muller | Canyon Esports | 185.6 |
| 12 | Vidar Mehl | Kalas Esport Racing Team; Movistar ETeam | 141.3 |
| 13 | Håvard Gjeldnes | Kalas Esport Racing Team | 140.6 |
| 14 | Mike Cuming | Saris + The Pro’s Closet | 134.9 |
| 15 | Christopher Dawson | Vitus E-Sports; Vitus Eracing | 128.1 |
| 16 | Pim van Diemen | Dutch Racing; Movistar ETeam | 120.1 |
| 17 | Gavin Dempster | Saris + The Pro’s Closet | 117.8 |
| 18 | Stefan Kirchmair | Kirchmair e-Racing Team | 113.8 |
| 19 | Ben Hill | A E R O | 97.2 |
| 20 | Emil Toudal | PO Auto-CeramicSpeed | 96.8 |
| 21 | Matthias Deroose | BZR-Sportsolid | 94.5 |
| 22 | Frederik Muff Hansen | Kalas Esport Racing Team | 93 |
| 23 | Philipp Diegner | Canyon Esports | 86 |
| 24 | Niki Hug | Bolt Race Team; BRT Mountain Fuel | 84.2 |
| 25 | Maico Voets | Dutch Racing | 80.5 |
| 26 | Kjell Power | Finesse ESports | 80 |
| 27 | Takato Ikeda | Zwift Warriors Cycling | 76.2 |
| 28 | Michael Knudsen | PO Auto-CeramicSpeed | 74.9 |
| 29 | Hywel Davies | Bolt Race Team; BRT Mountain Fuel | 71.3 |
| 30 | Dan Fleeman | Saris + The Pro’s Closet | 70.9 |
| 31 | Brian Duffy Jr. | Next ESport | 70.4 |
| 32 | Kristian Oftedal | Kalas Esport Racing Team | 65.5 |
| 33 | Joost van den Bosch | Dutch Racing | 63.6 |
| 34 | David Talbott | Saris + The Pro’s Closet | 62.7 |
| 35 | Johannes Rechenauer | Kirchmair e-Racing Team | 60.5 |
| 36 | Daniel Guld | World Elite Zwifters; Movistar ETeam | 60.2 |
| 37 | Holden Comeau | Saris + The Pro’s Closet | 59.7 |
| 38 | Joakim Lisson | PO Auto-CeramicSpeed | 57.5 |
| 39 | Lennert Teugels | BZR-Sportsolid | 54.3 |
| 40 | Ingo Reichart | Kirchmair e-Racing Team | 51.5 |
| 41 | Stefan Van Aelst | BZR-Sportsolid | 49.7 |
| 42 | Tyler Williams | L39ION of Los Angeles | 48.7 |
| 43 | Anders Frisk | Team SZ | 48.5 |
| 44 | Martin Røste Omdahl | Kalas Esport Racing Team | 48 |
| 45 | Chris Smart | NoPinz R3R ERacing Team | 45.9 |
| 46 | Conor McGoldrick | Enshored p/b PedalPower; Evoq.Bike p/b Enshored | 45.5 |
| 47 | Matt Curbeau | Saris + The Pro’s Closet | 43.4 |
| 48 | Bruce Bird | DRAFT | 42.4 |
| 49 | Mads Rahbek | PO Auto-CeramicSpeed | 42 |
| 50 | Etienne van Empel | Dutch Racing | 41.3 |
| 51 | Matteo Cigala | Vitus E-Sports | 37.5 |
| 52 | Johan Norén | Team SZ | 35 |
| 53 | Sybren Welling | Bolt Race Team; BRT Mountain Fuel | 33.5 |
| 54 | Mikey Mottram | Vitus ERacing | 33.1 |
| 55 | Jan Steinmann | Kirchmair e-Racing Team | 33 |
| 56 | Antonie van Noppen | Canyon Esports | 32.9 |
| 57 | Matthieu De Cock | BZR-Sportsolid | 32.2 |
| 58 | Yoni De Bock | BZR-Sportsolid | 31.7 |
| 59 | Jadon Jaeger | Restart Racing | 30.8 |
| 60 | Kjetil Farup | Kalas Esport Racing Team | 30.4 |
| 61 | Jimmy Kershaw | World Elite Zwifters; Movistar ETeam | 30.2 |
| 62 | Erik Ysland | Kalas Esport Racing Team | 29.7 |
| 63 | Samuel Brännlund | Team SZ | 29.6 |
| 64 | Matt Brooke | Bolt Race Team; BRT Mountain Fuel | 29.2 |
| 65 | Will Budge | Bolt Race Team; BRT Mountain Fuel | 27 |
| 66 | Matt Usborne | Finesse Esports; Finesse Rockets | 25.8 |
| 67 | Olof Aaström | Team SZ | 25.7 |
| 68 | Bjørn Andreassen | PO Auto-CeramicSpeed | 24.8 |
| 69 | Jed Scott | DRAFT | 24.3 |
| 70 | Patrick Walle | Enshored p/b PedalPower; Evoq.Bike p/b Enshored | 24.1 |
| 71 | Daniel Turek | Next ESport | 24 |
| 72 | Matt Gardiner | Saris + The Pro’s Closet | 22.8 |
| 73 | Kanji Abeki | Zwift Warriors Cycling | 22.7 |
| 74 | Frederik Scheske | Vitus ERacing | 22.3 |
| T-75 | Ross Fawcett | DRAFT | 20.9 |
| T-75 | Ryan Rudderham | DRAFT | 20.9 |
| T-77 | Adam Kenway | Vitus ERacing | 20.6 |
| T-77 | Joe Sutton | Vitus ERacing | 20.6 |
| 79 | Zach Harner | NoPinz R3R ERacing Team | 20.2 |
| 80 | Mark Bruce | Next ESport | 20.1 |
| 81 | Stefan Houtbeckers | Kirchmair e-Racing Team | 20 |
| 82 | Rick Ottema | Dutch Racing | 18.6 |
| 83 | Joel Carroll | Finesse Esports; Finesse Rockets | 18.5 |
| 84 | Erik Levinsohn | Kalas Esport Racing Team; Saris + The Pro’s Closet | 18.1 |
| 85 | Ed Veal | DRAFT | 17.9 |
| 86 | Warren Muir | DRAFT | 17.5 |
| 87 | Matt Brandt | Saris + The Pro’s Closet | 15.8 |
| 88 | Matteo Dal-Cin | – | 15 |
| 89 | Kris Yip | World Elite Zwifters | 13 |
| T-90 | Mark O’Brien | A E R O | 12.8 |
| T-90 | Louis Moore | World Elite Zwifters | 12.8 |
| 92 | André Reinlein | Kirchmair e-Racing Team | 12.4 |
| 93 | Jack Bardi | Turbo | 11.8 |
| 94 | Jakob Stenzel | Kirchmair e-Racing Team | 11.6 |
| 95 | Mattias Lundqvist | Team SZ | 11.4 |
| T-96 | Jonas Iversby Hvideberg | Uno-X Pro Cycling Team | 10.9 |
| T-96 | Elliot Holtham | KISS Racing Team; World Elite Zwifters | 10.9 |
| T-98 | Jonas Abrahamsen | Uno-X Pro Cycling Team | 10.8 |
| 99 | Gianni Cooman | BZR-Sportsolid | 10.5 |
| 100 | Stian Lersveen | Kalas Esport Racing Team | 10.4 |
| 101 | Daniel Jamrozik | Restart Racing | 10.3 |
| T-102 | Hayden Warner | Finesse Esports; Turbo | 10.1 |
| T-102 | Sindre Kulset | Uno-X Pro Cycling Team | 10.1 |
| 104 | Scott Gleason | NoPinz R3R ERacing Team | 9.9 |
| 105 | Anders Skaarseth | PO Auto-CeramicSpeed | 9.6 |
| 106 | Kristoffer Visti Graae | PO Auto-CeramicSpeed | 9.4 |
| 107 | Adrien Vuillier | Restart Racing | 9.2 |
| 108 | Zach Nehr | Next ESport | 9.1 |
| 109 | Yuki Tanaka | Zwift Warriors Cycling | 8.8 |
| T-110 | Franklin Almeida | World Elite Zwifters | 8.7 |
| 111 | Kenny Nijssen | Finesse ESports | 8.5 |
| T-112 | Brian Hodges | Enshored p/b PedalPower; Evoq.Bike p/b Enshored | 8.4 |
| T-112 | Jasper Ockeloen | Dutch Racing | 8.4 |
| T-112 | Erik Resell | Uno-X Pro Cycling Team | 8.4 |
| 115 | Tony Gumbel | Enshored p/b PedalPower | 8.1 |
| 116 | Jim van Ruth | World Elite Zwifters | 7.9 |
| T-117 | Harley Moore | A E R O | 7.7 |
| T-117 | Jan Emmerich | Beastmode p/b Rose | 7.7 |
| 119 | Joe Rees | KISS Racing Team; World Elite Zwifters | 7 |
| 120 | Jonas Hvideberg | – | 6 |
| 121 | Klaas Vanaudenaerde | NoPinz R3R ERacing Team | 5.8 |
| 122 | Miguel Ángel Andrés | Movistar ETeam | 5.7 |
| 123 | Scott Catanzaro | Next ESport | 5.6 |
| 124 | Luc Guilbeault | Restart Racing | 5.5 |
| 125 | Simon Collard | Evoq.Bike p/b Enshored | 5.4 |
| 126 | Idar Andersen | Uno-X Pro Cycling Team | 5.3 |
| 127 | Alex TenElshof | Finesse Esports; Finesse Rockets | 4.9 |
| 128 | Kristoffer Säfström | Team SZ | 4.8 |
| 129 | Ben Healy | Trinity Road Racing | 4.5 |
| T-130 | Alec Cowan | L39ION of Los Angeles | 4 |
| T-130 | Jakob Björklund | Team SZ | 4 |
| T-130 | Richard Barry | Next ESport | 4 |
| T-130 | Stevie Young | Canyon Esports | 4 |
| 134 | Lionel Mawditt | World Elite Zwifters | 3.8 |
| 135 | Martin Lindqvist | Team SZ | 3.6 |
| T-136 | Jesse Siemen | NoPinz R3R ERacing Team | 3.5 |
| T-136 | Sam Hill | A E R O | 3.5 |
| 138 | Hidenori Sasauchi | Zwift Warriors Cycling | 3.3 |
| 139 | Neil Ostenfeld | Enshored p/b PedalPower; Evoq.Bike p/b Enshored | 3.2 |
| T-140 | Cory Williams | L39ION of Los Angeles | 3 |
| T-140 | Sam Boardman | L39ION of Los Angeles | 3 |
| 142 | Øivind Løining Bjerkseth | Kalas Esport Racing Team | 2.8 |
| 143 | Ole Zilse | Beastmode p/b Rose | 2.7 |
| T-144 | Nick Squillari | A E R O | 2.6 |
| T-144 | Stinus Kaempe | A E R O | 2.6 |
| 146 | Marcus Dorsch | Team SZ | 2.5 |
| T-147 | Chris Ernst | World Elite Zwifters | 2.2 |
| T-147 | George Mills-Keeling | DRAFT | 2.2 |
| T-147 | Hal Blackburn | Restart Racing | 2.2 |
| T-147 | Neil Richards | NoPinz R3R ERacing Team | 2.2 |
| T-147 | Penn Henderson | DRAFT | 2.2 |
| T-147 | Zachary Guenther | DRAFT | 2.2 |
| 153 | Carsten Ivany | Finesse Rockets | 2.1 |
| 154 | Bertus Turksma | Dutch Racing | 1.9 |
| T-155 | Jordan Cheyne | Finesse Rockets | 1.8 |
| T-155 | Peter Eggertsen | Team SZ | 1.8 |
| T-155 | Timmy Bauer | Finesse Rockets | 1.8 |
| T-155 | Tobias Olsson | Team SZ | 1.8 |
| T-159 | Kenneth Mercken | World Elite Zwifters | 1.7 |
| T-159 | Niclas Ranker | Beastmode p/b Rose | 1.7 |
| T-161 | Dean Cunningham | Restart Racing | 1.6 |
| T-161 | Simon Archer | BRT Mountain Fuel | 1.6 |
| T-161 | Tomoaki Takasugi | Zwift Warriors Cycling | 1.6 |
| 164 | Jake Simons | Enshored p/b PedalPower | 1.5 |
| T-165 | Tadej Sedar | KISS Racing Team | 1.4 |
| T-165 | Jasper Paridaens | BZR-Sportsolid | 1.4 |
| T-165 | Jay Vine | A E R O | 1.4 |
| T-165 | Odd Erlend Hansen Berg | Kalas Esport Racing Team | 1.4 |
| T-165 | Simon Ritchie | Zwift Warriors Cycling | 1.4 |
| 170 | Tibor Zwaan | Dutch Racing | 1.3 |
| T-171 | Ole Christian Fagerli | Kalas Esport Racing Team | 1.2 |
| T-171 | Jeppe Falk | PO Auto-CeramicSpeed | 1.2 |
| T-171 | Sean Guydish | DRAFT | 1.2 |
| 174 | Ryota Yamazaki | Next ESport | 1.1 |
| T-175 | George Martindale | Bolt Race Team | 1 |
| T-175 | Jimmy Bauer | Finesse ESports | 1 |
| T-175 | Joseph Chudyk | Finesse Rockets | 1 |
| T-175 | Staffan Hopstadius | Team SZ | 1 |
| T-175 | Stefan Bennett | World Elite Zwifters | 1 |
| T-180 | Andrew Hawdon | KISS Racing Team | 0.8 |
| T-180 | James Ward | KISS Racing Team | 0.8 |
| T-180 | Rob Britt | KISS Racing Team | 0.8 |
| T-183 | Chris Ashton | Vitus E-Sports | 0.6 |
| T-183 | Torben Partridge-Madsen | Team AHDR | 0.6 |
| T-183 | Jamie Morris | Evoq.Bike p/b Enshored | 0.6 |
| T-183 | Morten Vaeng | Kalas Esport Racing Team | 0.6 |
| T-183 | Steve Pink | Restart Racing | 0.6 |
| T-183 | Thomas Hendry | Restart Racing | 0.6 |
| T-183 | Tom Ove Kaland | Kalas Esport Racing Team | 0.6 |
| T-190 | Alexander Wetterhall | Team SZ | 0.4 |
| T-190 | Christian Gorm | PO Auto-CeramicSpeed | 0.4 |
| T-190 | Jacques Stilling | PO Auto-CeramicSpeed | 0.4 |
| T-190 | Lance Haidet | L39ION of Los Angeles | 0.4 |
| T-190 | Liam Bard | NoPinz R3R ERacing Team | 0.4 |
| T-190 | Markus Sjögren | Team SZ | 0.4 |
| T-190 | Steven Brierley | NoPinz R3R ERacing Team | 0.4 |
* Includes only teams on which the rider scored PEC points during the season.
