Even though this was really an exhibition event, it’s tough to leave out the first ever virtual cycling race sanctioned by the IOC! Amid public conversations about the future of ESports in the Olympics, the IOC held an ESports Series in Singapore to test the waters. Although participation was limited (only eight male and eight female riders were selected based on their performance in the Zwift Grand Prix), the live format made for one of the more exciting events ever.
Platform: Zwift
Date: 06.23.2023
GC Winner: Lionel Vujasin
Team Winner: Team Fuego
Summary of Rules: Four co-ed teams with two male and two female riders on each. Six total races, three each for the men and women (with identical races for each). Race 1 was an elimination race with both male riders on each team participating. Race 2 was a sprint, with one male rider from each team, and Race 3 was a climb featuring the other male rider from each team. Team results calculated based on the number of points the team scored across all six races.
Results
Place | Rider | Team | Total Race Points | PEC Pool Points | PEC Bonus Points | Total PEC Points |
---|---|---|---|---|---|---|
1 | Lionel Vujasin | Team Lava | 15 | 27.7 | 10 | 37.7 |
2 | Ben Hill | Team Epic | 13 | 24 | 4.5 | 28.5 |
3 | Martin Maertens | Team Fuego | 10 | 18.5 | 2 | 20.5 |
4 | Michał Kamiński | Team Epic | 9 | 16.6 | – | 16.6 |
5 | James Barnes | Team Fuego | 8 | 14.8 | – | 14.8 |
T-6 | Kjell Power | Team Titans | 4 | 7.4 | – | 7.4 |
T-6 | Zach Nehr | Team Titans | 4 | 7.4 | – | 7.4 |
8 | Teppo Laurio | Team Lava | 2 | 3.7 | – | 3.7 |
Place | Team | Total Race Points | Team PEC Points |
---|---|---|---|
1 | Team Fuego | 45 | 60 |
2 | Team Epic | 38 | 27 |
3 | Team Lava | 33 | 12 |
4 | Team Titans | 14 | 4.8 |
The Eliminator (Scotland – The Wee Yin)
13.3 km/198m
Place | Rider | Team | Total Race Points | PEC Points |
---|---|---|---|---|
1 | Ben Hill | Team Epic | 8 | 13.3 |
2 | Lionel Vujasin | Team Lava | 7 | 11.7 |
3 | Michał Kamiński | Team Epic | 6 | 10 |
4 | Martin Maertens | Team Fuego | 5 | 8.3 |
5 | James Barnes | Team Fuego | 4 | 6.7 |
6 | Zach Nehr | Team Titans | 3 | 5 |
7 | Teppo Laurio | Team Lava | 2 | 3.3 |
8 | Kjell Power | Team Titans | 1 | 1.7 |
The Sprint (Scotland – Glasgow Crit Circuit)
3.2 km/34m
Place | Rider | Team | Total Race Points | PEC Points |
---|---|---|---|---|
1 | Ben Hill | Team Epic | 5 | 25 |
2 | James Barnes | Team Fuego | 4 | 20 |
3 | Kjell Power | Team Titans | 3 | 15 |
4 | Teppo Laurio | Team Lava | – | – |
The Climb (Scotland – City and the Sgurr)
2.7 km/63m
Place | Rider | Team | Total Race Points | PEC Points |
---|---|---|---|---|
1 | Lionel Vujasin | Team Lava | 8 | 28.2 |
2 | Martin Maertens | Team Fuego | 5 | 17.6 |
3 | Michał Kamiński | Team Epic | 3 | 10.6 |
4 | Zach Nehr | Team Titans | 1 | 3.5 |