Zwift put on the Tour for All as a fundraiser for Covid relief efforts at the height of the pandemic. The event was platform-wide, but included a five stage pro series as a headliner.
Platform: Zwift
Dates: 05.04.2020 – 05.08.2020
GC Winner: Nick Schultz
Team Winner: NTT Pro Cycling
Summary of Race Rules: Somewhat complicated. The first four stages had various sprint or KOM intermediate FAL segments, and then race points were awarded at the finish line to the first 25 riders starting at 25 points and going down to 1. The final stage up Alpe du Zwift awarded more points at the finish line, but only to the top 10 riders. 10 teams in the race, and they could freely substitute riders between stages.
Results
* Includes only those riders who scored race points in the tour.
Place | Rider | Team | Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|
1 | Nick Schultz | Mitchelton-Scott | 65 | 4.3 | 20 | 24.3 |
2 | Stefan de Bod | NTT Pro Cycling | 64 | 4.2 | 9 | 13.2 |
3 | Ryan Gibbons | NTT Pro Cycling | 63 | 4.2 | 4 | 8.2 |
4 | Mathieu van der Poel | Alpecin Fenix | 57 | 3.8 | 1.6 | 5.4 |
5 | Lucas Hamilton | Mitchelton-Scott | 56 | 3.7 | 1.4 | 5.1 |
6 | James Piccoli | Israel Start-Up Nation | 50 | 3.3 | 1.2 | 4.5 |
7 | Rudy Molard | Groupama-FDJ | 49 | 3.2 | 1 | 4.2 |
8 | Pier-André Côté | Rally Cycling | 47 | 3.1 | 0.8 | 3.9 |
9 | Domenico Pozzovivo | NTT Pro Cycling | 46 | 3 | 0.6 | 3.6 |
10 | Michael Gogl | NTT Pro Cycling | 45 | 3 | 0.4 | 3.4 |
T-11 | Louis Meintjes | NTT Pro Cycling | 43 | 2.8 | – | 2.8 |
T-11 | Rigoberto Urán | EF Pro Cycling | 43 | 2.8 | – | 2.8 |
13 | Valentin Madouas | Groupama-FDJ | 42 | 2.8 | – | 2.8 |
T-14 | Adam Yates | Mitchelton-Scott | 38 | 2.5 | – | 2.5 |
T-14 | Dries De Bondt | Alpecin Fenix | 38 | 2.5 | – | 2.5 |
T-14 | Mitchell Docker | EF Pro Cycling | 38 | 2.5 | – | 2.5 |
17 | Scott Thwaites | Alpecin Fenix | 37 | 2.4 | – | 2.4 |
18 | Daryl Impey | Mitchelton-Scott | 35 | 2.3 | – | 2.3 |
T-19 | Freddy Ovett | Israel Start-Up Nation | 34 | 2.2 | – | 2.2 |
T-19 | Lawson Craddock | EF Pro Cycling | 34 | 2.2 | – | 2.2 |
T-21 | Hermann Pernsteiner | Bahrain McLaren | 33 | 2.2 | – | 2.2 |
T-21 | Rasmus Fossum Tiller | NTT Pro Cycling | 33 | 2.2 | – | 2.2 |
T-23 | Benjamin Thomas | Groupama-FDJ | 32 | 2.1 | – | 2.1 |
T-23 | Greg Van Avermaet | CCC Pro Team | 32 | 2.1 | – | 2.1 |
T-25 | Jimmy Whelan | EF Pro Cycling | 31 | 2 | – | 2 |
T-25 | Michael Valgren | NTT Pro Cycling | 31 | 2 | – | 2 |
27 | Fred Wright | Bahrain McLaren | 29 | 1.9 | – | 1.9 |
28 | Louis Vervaeke | Alpecin Fenix | 27 | 1.8 | – | 1.8 |
29 | Luke Durbridge | Mitchelton-Scott | 26 | 1.7 | – | 1.7 |
T-30 | Emmanuel Morin | Cofidis Solutions Credits | 25 | 1.7 | – | 1.7 |
T-30 | Grega Bole | Bahrain McLaren | 25 | 1.7 | – | 1.7 |
32 | Dan Martin | Israel Start-Up Nation | 24 | 1.6 | – | 1.6 |
T-33 | Julius van den Berg | EF Pro Cycling | 22 | 1.5 | – | 1.5 |
T-33 | Nikolas Zukowsky | Rally Cycling | 22 | 1.5 | – | 1.5 |
T-35 | Alexandar Richardson | Alpecin Fenix | 21 | 1.4 | – | 1.4 |
T-35 | Jesper Hansen | Cofidis Solutions Credits | 21 | 1.4 | – | 1.4 |
T-35 | Luis Ángel Maté Mardones | Cofidis Solutions Credits | 21 | 1.4 | – | 1.4 |
T-35 | Mads Wurtz Schmidt | Israel Start-Up Nation | 21 | 1.4 | – | 1.4 |
T-39 | Damien Touzé | Cofidis Solutions Credits | 20 | 1.3 | – | 1.3 |
T-39 | Itamar Einhorn | Israel Start-Up Nation | 20 | 1.3 | – | 1.3 |
41 | Kristian Sbaragli | Alpecin Fenix | 18 | 1.2 | – | 1.2 |
T-42 | Gino Mader | NTT Pro Cycling | 16 | 1.1 | – | 1.1 |
T-42 | Jonas Rickaert | Alpecin Fenix | 16 | 1.1 | – | 1.1 |
44 | Alexys Brunel | Groupama-FDJ | 15 | 1 | – | 1 |
T-45 | Alexander Cataford | Israel Start-Up Nation | 14 | 0.9 | – | 0.9 |
T-45 | Bruno Armirail | Groupama-FDJ | 14 | 0.9 | – | 0.9 |
T-45 | Reinardt Jvrensburg | NTT Pro Cycling | 14 | 0.9 | – | 0.9 |
48 | Pello Bilbao | Bahrain McLaren | 13 | 0.9 | – | 0.9 |
T-49 | Kamil Gradek | CCC Pro Team | 12 | 0.8 | – | 0.8 |
T-49 | Roman Kreuziger | NTT Pro Cycling | 12 | 0.8 | – | 0.8 |
T-51 | Alberto Bettiol | EF Pro Cycling | 11 | 0.7 | – | 0.7 |
T-51 | Ignatas Konovalovas | Groupama-FDJ | 11 | 0.7 | – | 0.7 |
T-51 | John Murphy | Rally Cycling | 11 | 0.7 | – | 0.7 |
T-54 | Guillaume Van Keirsbulck | CCC Pro Team | 10 | 0.7 | – | 0.7 |
T-54 | Matteo Badilatti | Israel Start-Up Nation | 10 | 0.7 | – | 0.7 |
T-54 | Philipp Walsleben | Alpecin Fenix | 10 | 0.7 | – | 0.7 |
T-57 | Alexander Konychev | Mitchelton-Scott | 9 | 0.6 | – | 0.6 |
T-57 | Nathan Van Hooydonck | CCC Pro Team | 9 | 0.6 | – | 0.6 |
T-57 | Omer Lahav | Israel Start-Up Nation | 9 | 0.6 | – | 0.6 |
T-60 | Andreas Stokbro | NTT Pro Cycling | 8 | 0.5 | – | 0.5 |
T-60 | Krists Neilands | Israel Start-Up Nation | 8 | 0.5 | – | 0.5 |
T-60 | Matteo Dal-Cin | Rally Cycling | 8 | 0.5 | – | 0.5 |
T-60 | Michał Paluta | CCC Pro Team | 8 | 0.5 | – | 0.5 |
T-64 | Gijs Van Hoecke | CCC Pro Team | 7 | 0.5 | – | 0.5 |
T-64 | Jonas Rutsch | EF Pro Cycling | 7 | 0.5 | – | 0.5 |
T-64 | Kyle Murphy | Rally Cycling | 7 | 0.5 | – | 0.5 |
T-67 | Alex Edmondson | Mitchelton-Scott | 6 | 0.4 | – | 0.4 |
T-67 | Dimitri Claeys | Cofidis Solutions Credits | 6 | 0.4 | – | 0.4 |
T-67 | Petr Vakoc | Alpecin Fenix | 6 | 0.4 | – | 0.4 |
T-67 | Victor Campenaerts | NTT Pro Cycling | 6 | 0.4 | – | 0.4 |
T-67 | Yuval Ben Moshe | Israel Start-Up Nation | 6 | 0.4 | – | 0.4 |
T-72 | Bejamin Thomas | Groupama-FDJ | 5 | 0.3 | – | 0.3 |
T-72 | Leo Vincent | Groupama-FDJ | 5 | 0.3 | – | 0.3 |
T-72 | Nicholas Dlamini | NTT Pro Cycling | 5 | 0.3 | – | 0.3 |
T-72 | Simon Guglielmi | Groupama-FDJ | 5 | 0.3 | – | 0.3 |
T-72 | Simon Yates | Mitchelton-Scott | 5 | 0.3 | – | 0.3 |
T-77 | Arnaud Démare | Groupama-FDJ | 4 | 0.3 | – | 0.3 |
T-77 | Ben King | NTT Pro Cycling | 4 | 0.3 | – | 0.3 |
T-77 | Jonas Koch | CCC Pro Team | 4 | 0.3 | – | 0.3 |
T-77 | William Barta | CCC Pro Team | 4 | 0.3 | – | 0.3 |
T-81 | Carlos Barbero | NTT Pro Cycling | 3 | 0.2 | – | 0.2 |
T-81 | Jimmy Janssens | Alpecin Fenix | 3 | 0.2 | – | 0.2 |
T-81 | Roy Jans | Alpecin Fenix | 3 | 0.2 | – | 0.2 |
T-84 | Ben O’Connor | NTT Pro Cycling | 2 | 0.1 | – | 0.1 |
T-84 | Gianni Vermeersch | Alpecin Fenix | 2 | 0.1 | – | 0.1 |
T-84 | Jay Robert Thomson | NTT Pro Cycling | 2 | 0.1 | – | 0.1 |
T-87 | Christopher Juul Jensen | Mitchelton-Scott | 1 | 0.1 | – | 0.1 |
T-87 | Ilnur Zakarin | CCC Pro Team | 1 | 0.1 | – | 0.1 |
T-87 | Jesús Herrada López | Cofidis Solutions Credits | 1 | 0.1 | – | 0.1 |
T-87 | Oscar Riesebeek | Alpecin Fenix | 1 | 0.1 | – | 0.1 |
T-87 | Pavel Kochetkov | CCC Pro Team | 1 | 0.1 | – | 0.1 |
Place | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Race Points | Team PEC Points |
---|---|---|---|---|---|---|---|---|
1 | NTT Pro Cycling | 63 | 74 | 77 | 74 | 109 | 397 | 60 |
2 | Mitchelton-Scott | 20 | 69 | 47 | 53 | 52 | 241 | 27 |
3 | Alpecin Fenix | 62 | 70 | 35 | 66 | 6 | 239 | 12 |
4 | Israel Start-Up Nation | 88 | 18 | 57 | 6 | 27 | 196 | 4.8 |
5 | EF Pro Cycling | 68 | 61 | 15 | 20 | 22 | 186 | 4.2 |
6 | Groupama-FDJ | 5 | 19 | 69 | 51 | 38 | 182 | 3.6 |
7 | Bahrain McLaren | 25 | 4 | 29 | 25 | 17 | 100 | 3 |
8 | Rally Cycling | 34 | 22 | 15 | 24 | 0 | 95 | 2.4 |
9 | Cofidis Solutions Credits | 38 | 0 | 21 | 14 | 21 | 94 | 1.8 |
10 | CCC Pro Team | 12 | 48 | 5 | 22 | 1 | 88 | 1.2 |
Innsbruckring (6 Laps)
05.04.2020
52.9 km/433m
Place | Rider | Team | Sprint FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Ryan Gibbons | NTT Pro Cycling | 19 | 22 | 43 | 6.2 | 10 | 16.2 |
T-2 | Mitchell Docker | EF Pro Cycling | 11 | 16 | 27 | 3.9 | 2.4 | 6.3 |
T-2 | Mathieu van der Poel | Alpecin Fenix | 4 | 23 | 27 | 3.9 | 2.4 | 6.3 |
T-2 | Freddy Ovett | Israel Start-Up Nation | 2 | 25 | 27 | 3.9 | 2.4 | 6.3 |
T-5 | Emmanuel Morin | Cofidis Solutions Credits | 1 | 24 | 25 | 3.6 | 0.7 | 4.3 |
T-5 | Fred Wright | Bahrain McLaren | 8 | 17 | 25 | 3.6 | 0.7 | 4.3 |
7 | Dan Martin | Israel Start-Up Nation | 5 | 19 | 24 | 3.5 | 0.5 | 4 |
8 | Pier-André Côté | Rally Cycling | 2 | 21 | 23 | 3.3 | 0.4 | 3.7 |
T-9 | Alexandar Richardson | Alpecin Fenix | 3 | 18 | 21 | 3 | 0.3 | 3.3 |
T-9 | Rigoberto Urán | EF Pro Cycling | 1 | 20 | 21 | 3 | 0.3 | 3.3 |
T-11 | Julius van den Berg | EF Pro Cycling | 5 | 15 | 20 | 2.9 | – | 2.9 |
T-11 | Itamar Einhorn | Israel Start-Up Nation | 6 | 14 | 20 | 2.9 | – | 2.9 |
13 | Rasmus Fossum Tiller | NTT Pro Cycling | 6 | 12 | 18 | 2.6 | – | 2.6 |
T-14 | Alexander Cataford | Israel Start-Up Nation | 1 | 13 | 14 | 2 | – | 2 |
T-14 | Dries De Bondt | Alpecin Fenix | 4 | 10 | 14 | 2 | – | 2 |
16 | John Murphy | Rally Cycling | 0 | 11 | 11 | 1.6 | – | 1.6 |
17 | Luke Durbridge | Mitchelton-Scott | 10 | 0 | 10 | 1.4 | – | 1.4 |
18 | Alexander Konychev | Mitchelton-Scott | 0 | 9 | 9 | 1.3 | – | 1.3 |
19 | Michał Paluta | CCC Pro Team | 0 | 8 | 8 | 1.2 | – | 1.2 |
20 | Damien Touzé | Cofidis Solutions Credits | 0 | 7 | 7 | 1 | – | 1 |
21 | Dimitri Claeys | Cofidis Solutions Credits | 0 | 6 | 6 | 0.9 | – | 0.9 |
22 | Leo Vincent | Groupama-FDJ | 0 | 5 | 5 | 0.7 | – | 0.7 |
23 | Jonas Koch | CCC Pro Team | 0 | 4 | 4 | 0.6 | – | 0.6 |
24 | Mads Wurtz Schmidt | Israel Start-Up Nation | 0 | 3 | 3 | 0.4 | – | 0.4 |
25 | Jay Robert Thomson | NTT Pro Cycling | 0 | 2 | 2 | 0.3 | – | 0.3 |
26 | Alex Edmondson | Mitchelton-Scott | 0 | 1 | 1 | 0.1 | – | 0.1 |
T-27 | Max Walscheid | NTT Pro Cycling | 0 | 0 | 0 | – | – | – |
T-27 | Phil Bauhaus | Bahrain McLaren | 0 | 0 | 0 | – | – | – |
T-27 | Kenneth Vanbilsen | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-27 | Josef Cerny | CCC Pro Team | 0 | 0 | 0 | – | – | – |
T-27 | Michael Carbel | NTT Pro Cycling | 0 | 0 | 0 | – | – | – |
T-27 | Roy Jans | Alpecin Fenix | 0 | 0 | 0 | – | – | – |
T-27 | Matej Mohoric | Bahrain McLaren | 0 | 0 | 0 | – | – | – |
T-27 | Fabian Lienhard | Groupama-FDJ | 0 | 0 | 0 | – | – | – |
T-27 | Joey Rosskopf | CCC Pro Team | 0 | 0 | 0 | – | – | – |
T-27 | Kristoffer Halvorsen | EF Pro Cycling | 0 | 0 | 0 | – | – | – |
T-27 | Christophe Laporte | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-27 | Szymon Sajnok | CCC Pro Team | 0 | 0 | 0 | – | – | – |
Richmond’s Cobbled Climbs (5 Laps)
05.05.2020
46.2 km/629m
Place | Rider | Team | KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Schultz | Mitchelton-Scott | 15 | 22 | 37 | 5.8 | 10 | 15.8 |
2 | Greg Van Avermaet | CCC Pro Team | 8 | 24 | 32 | 5 | 4.5 | 9.5 |
3 | Michael Valgren | NTT Pro Cycling | 10 | 21 | 31 | 4.8 | 2 | 6.8 |
4 | Mathieu van der Poel | Alpecin Fenix | 7 | 23 | 30 | 4.7 | 0.8 | 5.5 |
5 | Jimmy Whelan | EF Pro Cycling | 12 | 17 | 29 | 4.5 | 0.7 | 5.2 |
6 | Michael Gogl | NTT Pro Cycling | 3 | 25 | 28 | 4.4 | 0.6 | 5 |
7 | Nikolas Zukowsky | Rally Cycling | 2 | 20 | 22 | 3.4 | 0.5 | 3.9 |
8 | Lawson Craddock | EF Pro Cycling | 2 | 19 | 21 | 3.3 | 0.4 | 3.7 |
9 | Kristian Sbaragli | Alpecin Fenix | 0 | 18 | 18 | 2.8 | 0.3 | 3.1 |
10 | Luke Durbridge | Mitchelton-Scott | 0 | 16 | 16 | 2.5 | 0.2 | 2.7 |
11 | Daryl Impey | Mitchelton-Scott | 0 | 15 | 15 | 2.3 | – | 2.3 |
T-12 | Scott Thwaites | Alpecin Fenix | 1 | 13 | 14 | 2.2 | – | 2.2 |
T-12 | Bruno Armirail | Groupama-FDJ | 0 | 14 | 14 | 2.2 | – | 2.2 |
14 | Roman Kreuziger | NTT Pro Cycling | 0 | 12 | 12 | 1.9 | – | 1.9 |
14 | Alberto Bettiol | EF Pro Cycling | 0 | 11 | 11 | 1.7 | – | 1.7 |
16 | Matteo Badilatti | EF Pro Cycling | 0 | 10 | 10 | 1.6 | – | 1.6 |
17 | Nathan Van Hooydonck | CCC Pro Team | 0 | 9 | 9 | 1.4 | – | 1.4 |
18 | Krists Neilands | Israel Start-Up Nation | 0 | 8 | 8 | 1.2 | – | 1.2 |
19 | Gijs Van Hoecke | CCC Pro Team | 0 | 7 | 7 | 1 | – | 1 |
20 | Petr Vakoc | Alpecin Fenix | 0 | 6 | 6 | 0.9 | – | 0.9 |
21 | Simon Guglielmi | Groupama-FDJ | 0 | 5 | 5 | 0.8 | – | 0.8 |
22 | Fred Wright | Bahrain McLaren | 0 | 4 | 4 | 0.6 | – | 0.6 |
23 | Carlos Barbero | NTT Pro Cycling | 0 | 3 | 3 | 0.5 | – | 0.5 |
24 | Gianni Vermeersch | Alpecin Fenix | 0 | 2 | 2 | 0.3 | – | 0.3 |
25 | Christopher Juul Jensen | Mitchelton-Scott | 0 | 1 | 1 | 0.2 | – | 0.2 |
T-26 | Lukasz Wisniowski | CCC Pro Team | 0 | 0 | 0 | – | – | – |
T-26 | Guy Sagiv | Israel Start-Up Nation | 0 | 0 | 0 | – | – | – |
T-26 | Dimitri Claeys | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-26 | Tom Van Asbroeck | Israel Start-Up Nation | 0 | 0 | 0 | – | – | – |
T-26 | Esteban Chaves | Mitchelton-Scott | 0 | 0 | 0 | – | – | – |
T-26 | Attilio Viviani | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-26 | Nigel Ellsay | Rally Cycling | 0 | 0 | 0 | – | – | – |
T-26 | Tobias Ludvigsson | Groupama-FDJ | 0 | 0 | 0 | – | – | – |
T-26 | Marcel Sieberg | Bahrain McLaren | 0 | 0 | 0 | – | – | – |
T-26 | Marco Mathis | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-26 | Jens Keukeleire | EF Pro Cycling | 0 | 0 | 0 | – | – | – |
T-26 | Piet Allegaert | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-26 | Colin Joyce | Rally Cycling | 0 | 0 | 0 | – | – | – |
T-26 | Magnus Cort | EF Pro Cycling | 0 | 0 | 0 | – | – | – |
T-26 | Jacopo Guarnieri | Groupama-FDJ | 0 | 0 | 0 | – | – | – |
Watopia’s Medio Fondo (1 Lap)
05.06.2020
72.6 km/981m
Place | Rider | Team | Sprint/KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Valentin Madouas | Groupama-FDJ | 8 | 23 | 31 | 5 | 10 | 15 |
2 | James Piccoli | Israel Start-Up Nation | 5 | 25 | 30 | 4.9 | 4.5 | 9.4 |
3 | Stefan de Bod | NTT Pro Cycling | 11 | 18 | 29 | 4.7 | 2 | 6.7 |
4 | Rudy Molard | Groupama-FDJ | 3 | 24 | 27 | 4.4 | 0.8 | 5.2 |
T-5 | Louis Vervaeke | Alpecin Fenix | 1 | 21 | 22 | 3.6 | 0.7 | 4.3 |
T-5 | Lucas Hamilton | Mitchelton-Scott | 0 | 22 | 22 | 3.6 | 0.7 | 4.3 |
T-7 | Domenico Pozzovivo | NTT Pro Cycling | 4 | 17 | 21 | 3.4 | 0.5 | 3.9 |
T-7 | Jesper Hansen | Cofidis Solutions Credits | 2 | 19 | 21 | 3.4 | 0.5 | 3.9 |
9 | Adam Yates | Mitchelton-Scott | 0 | 20 | 20 | 3.2 | 0.3 | 3.5 |
10 | Mads Wurtz Schmidt | Israel Start-Up Nation | 3 | 15 | 18 | 2.9 | 0.2 | 3.1 |
T-11 | Gino Mader | NTT Pro Cycling | 2 | 14 | 16 | 2.6 | – | 2.6 |
T-11 | Hermann Pernsteiner | Bahrain McLaren | 0 | 16 | 16 | 2.6 | – | 2.6 |
T-13 | Lawson Craddock | EF Pro Cycling | 1 | 12 | 13 | 2.1 | – | 2.1 |
T-13 | Pello Bilbao | Bahrain McLaren | 0 | 13 | 13 | 2.1 | – | 2.1 |
15 | Ignatas Konovalovas | Groupama-FDJ | 0 | 11 | 11 | 1.8 | – | 1.8 |
16 | Philipp Walsleben | Alpecin Fenix | 0 | 10 | 10 | 1.6 | – | 1.6 |
17 | Omer Lahav | Israel Start-Up Nation | 0 | 9 | 9 | 1.5 | – | 1.5 |
18 | Matteo Dal-Cin | Rally Cycling | 0 | 8 | 8 | 1.3 | – | 1.3 |
19 | Kyle Murphy | Rally Cycling | 0 | 7 | 7 | 1.1 | – | 1.1 |
20 | Victor Campenaerts | NTT Pro Cycling | 0 | 6 | 6 | 1 | – | 1 |
T-21 | Nicholas Dlamini | NTT Pro Cycling | 5 | 0 | 5 | 0.8 | – | 0.8 |
T-21 | Simon Yates | Mitchelton-Scott | 0 | 5 | 5 | 0.8 | – | 0.8 |
23 | William Barta | CCC Pro Team | 0 | 4 | 4 | 0.6 | – | 0.6 |
24 | Jimmy Janssens | Alpecin Fenix | 0 | 3 | 3 | 0.5 | – | 0.5 |
25 | Julius van den Berg | EF Pro Cycling | 0 | 2 | 2 | 0.3 | – | 0.3 |
26 | Pavel Kochetkov | CCC Pro Team | 0 | 1 | 1 | 0.2 | – | 0.2 |
T-27 | Anthony Roux | Groupama-FDJ | 0 | 0 | 0 | – | – | – |
T-27 | Floris De Tier | Alpecin Fenix | 0 | 0 | 0 | – | – | – |
T-27 | Jonas Koch | CCC Pro Team | 0 | 0 | 0 | – | – | – |
T-27 | Georg Zimmermann | CCC Pro Team | 0 | 0 | 0 | – | – | – |
T-27 | Omer Goldstein | Israel Start-Up Nation | 0 | 0 | 0 | – | – | – |
T-27 | Mickael Delage | Groupama-FDJ | 0 | 0 | 0 | – | – | – |
T-27 | Edo Goldstein | Israel Start-Up Nation | 0 | 0 | 0 | – | – | – |
T-27 | Jack Bauer | Mitchelton-Scott | 0 | 0 | 0 | – | – | – |
T-27 | Tanel Kangert | EF Pro Cycling | 0 | 0 | 0 | – | – | – |
T-27 | Eddy Finé | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-27 | Antoine Benoist | Alpecin Fenix | 0 | 0 | 0 | – | – | – |
T-27 | Christopher Juul Jensen | Mitchelton-Scott | 0 | 0 | 0 | – | – | – |
Watopia’s Sand and Sequoias (2 Laps)
05.07.2020
42.8 km/294m
Place | Rider | Team | KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Benjamin Thomas | Groupama-FDJ | 10 | 22 | 32 | 5.4 | 10 | 15.4 |
2 | Nick Schultz | Mitchelton-Scott | 5 | 23 | 28 | 4.7 | 4.5 | 9.2 |
3 | Grega Bole | Bahrain McLaren | 0 | 25 | 25 | 4.2 | 2 | 6.2 |
T-4 | Pier-André Côté | Rally Cycling | 0 | 24 | 24 | 4 | 0.8 | 4.8 |
T-4 | Dries De Bondt | Alpecin Fenix | 3 | 21 | 24 | 4 | 0.8 | 4.8 |
6 | Scott Thwaites | Alpecin Fenix | 5 | 18 | 23 | 3.9 | 0.6 | 4.5 |
T-7 | Ryan Gibbons | NTT Pro Cycling | 0 | 20 | 20 | 3.4 | 0.5 | 3.9 |
T-7 | Daryl Impey | Mitchelton-Scott | 1 | 19 | 20 | 3.4 | 0.5 | 3.9 |
9 | Michael Gogl | NTT Pro Cycling | 0 | 17 | 17 | 2.9 | 0.3 | 3.2 |
10 | Jonas Rickaert | Alpecin Fenix | 0 | 16 | 16 | 2.7 | 0.2 | 2.9 |
T-11 | Rasmus Fossum Tiller | NTT Pro Cycling | 0 | 15 | 15 | 2.5 | – | 2.5 |
T-11 | Alexys Brunel | Groupama-FDJ | 6 | 9 | 15 | 2.5 | – | 2.5 |
13 | Reinardt Jvrensburg | NTT Pro Cycling | 0 | 14 | 14 | 2.4 | – | 2.4 |
14 | Damien Touzé | Cofidis Solutions Credits | 0 | 13 | 13 | 2.2 | – | 2.2 |
15 | Kamil Gradek | CCC Pro Team | 0 | 12 | 12 | 2 | – | 2 |
16 | Mitchell Docker | EF Pro Cycling | 0 | 11 | 11 | 1.9 | – | 1.9 |
17 | Guillaume Van Keirsbulck | CCC Pro Team | 0 | 10 | 10 | 1.7 | – | 1.7 |
18 | Andreas Stokbro | NTT Pro Cycling | 0 | 8 | 8 | 1.4 | – | 1.4 |
19 | Jonas Rutsch | EF Pro Cycling | 0 | 7 | 7 | 1.2 | – | 1.2 |
20 | Yuval Ben Moshe | Israel Start-Up Nation | 0 | 6 | 6 | 1 | – | 1 |
21 | Alex Edmondson | Mitchelton-Scott | 0 | 5 | 5 | 0.8 | – | 0.8 |
22 | Arnaud Démare | Groupama-FDJ | 0 | 4 | 4 | 0.7 | – | 0.7 |
23 | Roy Jans | Alpecin Fenix | 0 | 3 | 3 | 0.5 | – | 0.5 |
24 | Jimmy Whelan | EF Pro Cycling | 0 | 2 | 2 | 0.3 | – | 0.3 |
25 | Jesús Herrada López | Cofidis Solutions Credits | 0 | 1 | 1 | 0.2 | – | 0.2 |
T-26 | Francisco Ventoso | CCC Pro Team | 0 | 0 | 0 | – | – | – |
T-26 | Alex Dowsett | Israel Start-Up Nation | 0 | 0 | 0 | – | – | – |
T-26 | Adam de Vos | Rally Cycling | 0 | 0 | 0 | – | – | – |
T-26 | Simone Consonni | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-26 | Ramon Sinkeldam | Groupama-FDJ | 0 | 0 | 0 | – | – | – |
T-26 | Phil Bauhaus | Bahrain McLaren | 0 | 0 | 0 | – | – | – |
T-26 | Guillaume Boivin | Israel Start-Up Nation | 0 | 0 | 0 | – | – | – |
T-26 | Elia Viviani | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-26 | Tim Merlier | Alpecin Fenix | 0 | 0 | 0 | – | – | – |
T-26 | Jens Keukeleire | EF Pro Cycling | 0 | 0 | 0 | – | – | – |
T-26 | Esteban Chaves | Mitchelton-Scott | 0 | 0 | 0 | – | – | – |
T-26 | Jakub Mareczko | CCC Pro Team | 0 | 0 | 0 | – | – | – |
T-26 | Fabio Sabatini | Cofidis Solutions Credits | 0 | 0 | 0 | – | – | – |
T-26 | Enrico Battaglin | Bahrain McLaren | 0 | 0 | 0 | – | – | – |
T-26 | Rob Britton | Rally Cycling | 0 | 0 | 0 | – | – | – |
Watopia’s Quatch Quest (1 Lap)
05.08.2020
46.5 km/1682m
Place | Rider | Team | KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Louis Meintjes | NTT Pro Cycling | 8 | 35 | 43 | 8.8 | 10 | 18.8 |
2 | Stefan de Bod | NTT Pro Cycling | 10 | 25 | 35 | 7.2 | 4.5 | 11.7 |
3 | Lucas Hamilton | Mitchelton-Scott | 4 | 30 | 34 | 7 | 2 | 9 |
4 | Domenico Pozzovivo | NTT Pro Cycling | 9 | 16 | 25 | 5.1 | 0.8 | 5.9 |
T-5 | Rudy Molard | Groupama-FDJ | 3 | 19 | 22 | 4.5 | 0.7 | 5.2 |
T-5 | Rigoberto Urán | EF Pro Cycling | 0 | 22 | 22 | 4.5 | 0.7 | 5.2 |
7 | Luis Ángel Maté Mardones | Cofidis Solutions Credits | 0 | 21 | 21 | 4.3 | 0.5 | 4.8 |
8 | James Piccoli | Israel Start-Up Nation | 0 | 20 | 20 | 4.1 | 0.4 | 4.5 |
9 | Adam Yates | Mitchelton-Scott | 0 | 18 | 18 | 3.7 | 0.3 | 4 |
10 | Hermann Pernsteiner | Bahrain McLaren | 0 | 17 | 17 | 3.5 | 0.2 | 3.7 |
11 | Valentin Madouas | Groupama-FDJ | 11 | 0 | 11 | 2.3 | – | 2.3 |
12 | Freddy Ovett | Israel Start-Up Nation | 7 | 0 | 7 | 1.4 | – | 1.4 |
T-13 | Louis Vervaeke | Alpecin Fenix | 5 | 0 | 5 | 1 | – | 1 |
T-13 | Bejamin Thomas | Groupama-FDJ | 5 | 0 | 5 | 1 | – | 1 |
15 | Ben King | NTT Pro Cycling | 4 | 0 | 4 | 0.8 | – | 0.8 |
16 | Ben O’Connor | NTT Pro Cycling | 2 | 0 | 2 | 0.4 | – | 0.4 |
T-17 | Ilnur Zakarin | CCC Pro Team | 1 | 0 | 1 | 0.2 | – | 0.2 |
