We didn’t know it at the time, but this would be the final year of Grand Prix.
Platform: Zwift
Dates: 10.19.2023 – 01.18.2024
GC Winner: Lou Bates
Team Winner: Coalition Alpha
Summary of Rules: Complex, though simpler than the prior year. We explain the unique format of each stage at the top of the results for that stage below. 16 teams participated, and there were seven total stages (no regular season/finals format this year).
Results*
* Includes only those riders who scored race points in the tour. GC results do not factor in TTT stages.
Place | Rider | Team | Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|
1 | Lou Bates | Coalition Alpha | 1011 | 20.6 | 50 | 70.6 |
2 | Sandrine Etienne | Hexagone | 896 | 18.3 | 22.5 | 40.8 |
3 | Katy Hill | Aeonian | 770 | 15.7 | 10 | 25.7 |
4 | Gabriela Guerra | Saris | NoPinz | 671 | 13.7 | 4 | 17.7 |
5 | Mika Söderström | Movistar ETeam | 669 | 13.7 | 3.5 | 17.2 |
6 | Lucy Harris | Toyota Elite | 622 | 12.7 | 3 | 15.7 |
7 | Maria Holdcroft | NeXT ESport p/b Enshored | 602 | 12.3 | 2.5 | 14.8 |
8 | Arielle Verhaaren | Aeonian | 516 | 10.5 | 2 | 12.5 |
9 | Selene Colombi | Team Castelli p/b Elite | 510 | 10.4 | 1.5 | 11.9 |
10 | Eleanor Wiseman | Saris | NoPinz | 483 | 9.9 | 1 | 10.9 |
11 | Gokce Paul | Coalition Alpha | 476 | 9.7 | – | 9.7 |
12 | Laurence Mottas | Hexagone | 470 | 9.6 | – | 9.6 |
13 | Mary Wilkinson | Coalition Alpha | 444 | 9.1 | – | 9.1 |
14 | Laura Simenc | Wahoo Le Col | 429 | 8.8 | – | 8.8 |
15 | Stefanie Sydlik | Coalition Alpha | 416 | 8.5 | – | 8.5 |
16 | Minna Koistinen | Toyota Elite | 393 | 8 | – | 8 |
17 | Kristen Kulchinsky | Virginia’s Blue Ridge Twenty24 | 378 | 7.7 | – | 7.7 |
18 | Zoe Langham | Wahoo Le Col | 330 | 6.7 | – | 6.7 |
19 | Milène Proust | Hexagone | 312 | 6.4 | – | 6.4 |
20 | Roberta Bussone | Team Castelli p/b Elite | 309 | 6.3 | – | 6.3 |
21 | Monilee Keller | Aeonian | 308 | 6.3 | – | 6.3 |
22 | Eleisa Haag | Beastmode p/b Rose | 304 | 6.2 | – | 6.2 |
23 | Vicki Whitelaw | Aeonian | 300 | 6.1 | – | 6.1 |
24 | Anne Nevin | Coalition Alpha | 280 | 5.7 | – | 5.7 |
25 | Kate McCarthy | Rocacorba Collective | 262 | 5.3 | – | 5.3 |
26 | Emma Dryhovden | Hexagone | 260 | 5.3 | – | 5.3 |
27 | Åsa Fast-Berglund | Team SZ | 252 | 5.1 | – | 5.1 |
28 | Emily Ehrlich | Virginia’s Blue Ridge Twenty24 | 246 | 5 | – | 5 |
29 | Liz Van Houweling | NeXT ESport p/b Enshored | 245 | 5 | – | 5 |
30 | Natalie Stevenson | Toyota Elite | 226 | 4.6 | – | 4.6 |
31 | Marine Maugé | Hexagone | 200 | 4.1 | – | 4.1 |
32 | Jenny Ek | Toyota Elite | 195 | 4 | – | 4 |
33 | Lisa Hermansson | Movistar ETeam | 190 | 3.9 | – | 3.9 |
34 | Lara Meyer | BL13 p/b Level Velo | 187 | 3.8 | – | 3.8 |
35 | Gabriella Nordin | Team SZ | 186 | 3.8 | – | 3.8 |
36 | Elyse Gallegos | Wahoo Le Col | 184 | 3.8 | – | 3.8 |
37 | Tilly Field | Movistar ETeam | 173 | 3.5 | – | 3.5 |
38 | Emilia Welte | ABUS – Synergy | 170 | 3.5 | – | 3.5 |
39 | Angela Roberts | Aeonian | 153 | 3.1 | – | 3.1 |
T-40 | Charlotte Colclough | Toyota Elite | 152 | 3.1 | – | 3.1 |
T-40 | Rachel Brown | Wahoo Le Col | 152 | 3.1 | – | 3.1 |
42 | Amelia Van Hove | ABUS – Synergy | 151 | 3.1 | – | 3.1 |
43 | Signe Klinting | Team SZ | 150 | 3.1 | – | 3.1 |
44 | Roos Dujin | Rocacorba Collective | 145 | 3 | – | 3 |
45 | Lucy Gadd | Wahoo Le Col | 137 | 2.8 | – | 2.8 |
46 | Brigitte Filensky | Beastmode p/b Rose | 130 | 2.7 | – | 2.7 |
47 | Lizi Brooke | Wahoo Le Col | 128 | 2.6 | – | 2.6 |
48 | Frances Owen | Wahoo Le Col | 121 | 2.5 | – | 2.5 |
49 | Kathrin Fuhrer | Virginia’s Blue Ridge Twenty24 | 115 | 2.3 | – | 2.3 |
50 | Megan Rathwell | Saris | NoPinz | 114 | 2.3 | – | 2.3 |
51 | Jo Patterson | Wahoo Le Col | 110 | 2.2 | – | 2.2 |
52 | Melisa Rollins | Virginia’s Blue Ridge Twenty24 | 107 | 2.2 | – | 2.2 |
53 | Maria Marb | Beastmode p/b Rose | 106 | 2.2 | – | 2.2 |
54 | Alice Lethbridge | Coalition Alpha | 102 | 2.1 | – | 2.1 |
T-55 | Megan Anderson | BL13 p/b Level Velo | 101 | 2.1 | – | 2.1 |
T-55 | Vanessa Murray | BL13 p/b Level Velo | 101 | 2.1 | – | 2.1 |
57 | Martina Erjavec | Team Castelli p/b Elite | 99 | 2 | – | 2 |
T-58 | Nellie Larsson | Team SZ | 95 | 1.9 | – | 1.9 |
T-58 | Sophie Giovane | Team Castelli p/b Elite | 95 | 1.9 | – | 1.9 |
T-58 | Steph Clutterbuck | Movistar ETeam | 95 | 1.9 | – | 1.9 |
61 | Ruth Shier | Coalition Alpha | 92 | 1.9 | – | 1.9 |
T-62 | Amelia Mitchell | Toyota Elite | 86 | 1.8 | – | 1.8 |
T-62 | Melissa Aitken | ABUS – Synergy | 86 | 1.8 | – | 1.8 |
64 | Rhian Denton | Rocacorba Collective | 83 | 1.7 | – | 1.7 |
65 | Julia Klein | Beastmode p/b Rose | 71 | 1.4 | – | 1.4 |
66 | Mairen Lawson | Virginia’s Blue Ridge Twenty24 | 69 | 1.4 | – | 1.4 |
67 | Kate Trdin | BL13 p/b Level Velo | 68 | 1.4 | – | 1.4 |
68 | Heather Shanks | NeXT ESport p/b Enshored | 66 | 1.3 | – | 1.3 |
69 | Laurel Quinones | Virginia’s Blue Ridge Twenty24 | 65 | 1.3 | – | 1.3 |
70 | Em Nyquist | Saris | NoPinz | 64 | 1.3 | – | 1.3 |
T-71 | Caroline Augustsson | Primór RWB ESports Femmes | 63 | 1.3 | – | 1.3 |
T-71 | Loes Adegeest | Aeonian | 63 | 1.3 | – | 1.3 |
T-73 | Alex Rawlison | Saris | NoPinz | 61 | 1.2 | – | 1.2 |
T-73 | Sara Lundin | Team SZ | 61 | 1.2 | – | 1.2 |
75 | Marlene Bjärehed | Team SZ | 60 | 1.2 | – | 1.2 |
76 | Jules Cass | Rocacorba Collective | 58 | 1.2 | – | 1.2 |
77 | Louise Gamst | BL13 p/b Level Velo | 56 | 1.1 | – | 1.1 |
78 | Emilie Bottini | Team Castelli p/b Elite | 52 | 1.1 | – | 1.1 |
79 | Hanna Danell | Movistar ETeam | 50 | 1 | – | 1 |
80 | Emma Langley | Virginia’s Blue Ridge Twenty24 | 49 | 1 | – | 1 |
T-81 | Annie Poland | Hexagone | 44 | 0.9 | – | 0.9 |
T-81 | Ellexi Snover | Coalition Alpha | 44 | 0.9 | – | 0.9 |
T-83 | Cat Ridgway | Rocacorba Collective | 42 | 0.9 | – | 0.9 |
T-83 | Emma Tod | ABUS – Synergy | 42 | 0.9 | – | 0.9 |
T-83 | Iris Hansjosten | BL13 p/b Level Velo | 42 | 0.9 | – | 0.9 |
86 | Madelaine Le Roux | Wahoo Le Col | 38 | 0.8 | – | 0.8 |
T-87 | Anna Svärdström | Team SZ | 37 | 0.8 | – | 0.8 |
T-87 | Morgan Cabot | NeXT ESport p/b Enshored | 37 | 0.8 | – | 0.8 |
89 | Natalie Smith | Saris | NoPinz | 36 | 0.7 | – | 0.7 |
90 | Marisa Boaz | NeXT ESport p/b Enshored | 31 | 0.6 | – | 0.6 |
91 | Helen McKay | Rocacorba Collective | 28 | 0.6 | – | 0.6 |
T-92 | KC Northup | Primór RWB ESports Femmes | 25 | 0.5 | – | 0.5 |
T-92 | Sarah Roach | ABUS – Synergy | 25 | 0.5 | – | 0.5 |
94 | Laura Vainionpaa | ABUS – Synergy | 24 | 0.5 | – | 0.5 |
95 | Caitlin Conyers | Wahoo Le Col | 20 | 0.4 | – | 0.4 |
96 | Dori Buckethal | NeXT ESport p/b Enshored | 19 | 0.4 | – | 0.4 |
97 | Jenny Daniel | Beastmode p/b Rose | 18 | 0.4 | – | 0.4 |
98 | Myriam Paquet | Virginia’s Blue Ridge Twenty24 | 16 | 0.3 | – | 0.3 |
T-99 | Jennifer Real | Saris | NoPinz | 15 | 0.3 | – | 0.3 |
T-99 | Olivia French | BL13 p/b Level Velo | 15 | 0.3 | – | 0.3 |
101 | Jessica Edqvist | Movistar ETeam | 14 | 0.3 | – | 0.3 |
T-102 | Imogen Massey | ABUS – Synergy | 12 | 0.2 | – | 0.2 |
T-102 | Tiffany Penner | ABUS – Synergy | 12 | 0.2 | – | 0.2 |
T-104 | Jasmine Cornelius | Primór RWB ESports Femmes | 11 | 0.2 | – | 0.2 |
T-104 | Murphy DeMeglio | Primór RWB ESports Femmes | 11 | 0.2 | – | 0.2 |
106 | Maaike van der Plas | Toyota Elite | 10 | 0.2 | – | 0.2 |
T-107 | Claire Stringer Phillips | Primór RWB ESports Femmes | 9 | 0.2 | – | 0.2 |
T-107 | Julie Abrahamsen | Primór RWB ESports Femmes | 9 | 0.2 | – | 0.2 |
T-109 | Christine Schneider | Primór RWB ESports Femmes | 8 | 0.2 | – | 0.2 |
T-109 | Linda Sarmiento | Beastmode p/b Rose | 8 | 0.2 | – | 0.2 |
T-109 | Sofie Rosencrantz | Movistar ETeam | 8 | 0.2 | – | 0.2 |
T-109 | Sonia Foote | BL13 p/b Level Velo | 8 | 0.2 | – | 0.2 |
113 | Rebecca Richardson | Toyota Elite | 7 | 0.1 | – | 0.1 |
114 | Hollie Burgin | Primór RWB ESports Femmes | 6 | 0.1 | – | 0.1 |
115 | Elrika Harmzen | Toyota Elite | 5 | 0.1 | – | 0.1 |
116 | Lucia Lisco | Team Castelli p/b Elite | 4 | 0.1 | – | 0.1 |
Place | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Race Points | Team PEC Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coalition Alpha | 0 | 25 | 35 | 35 | 25 | 35 | 70 | 225 | 200 |
2 | Aeonian | 0 | 28 | 28 | 20 | 35 | 22 | 50 | 183 | 90 |
3 | Hexagone | 0 | 35 | 22 | 25 | 14 | 20 | 56 | 172 | 40 |
4 | Wahoo Le Col | 0 | 16 | 20 | 28 | 28 | 28 | 20 | 140 | 16 |
5 | Toyota Elite | 0 | 22 | 12 | 18 | 6 | 25 | 36 | 119 | 14 |
T-6 | Movistar ETeam | 0 | 10 | 25 | 2 | 8 | 18 | 40 | 103 | 11 |
T-6 | Virginia’s Blue Ridge Twenty24 | 0 | 20 | 14 | 22 | 22 | 1 | 24 | 103 | 11 |
8 | Saris | NoPinz | 0 | 18 | 18 | 12 | 2 | 14 | 32 | 96 | 8 |
9 | Team SZ | 0 | 12 | 16 | 16 | 18 | 4 | 12 | 78 | 5 |
10 | Team Castelli p/b Elite | 0 | 8 | 2 | 8 | 0 | 16 | 44 | 78 | 5 |
11 | NeXT ESport p/b Enshored | 0 | 14 | 8 | 1 | 12 | 12 | 28 | 75 | – |
12 | ABUS – Synergy | 0 | 2 | 6 | 6 | 20 | 2 | 16 | 52 | – |
13 | Beastmode p/b Rose | 0 | 4 | 1 | 10 | 16 | 10 | 8 | 49 | – |
14 | BL13 p/b Level Velo | 0 | 1 | 10 | 14 | 1 | 8 | 0 | 34 | – |
15 | Rocacorba Collective | 0 | 6 | 4 | 4 | 10 | 6 | 2 | 32 | – |
16 | Primór RWB ESports Femmes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | – |
* Annulled due to steering and braking inadvertently being enabled. Zwift announced that to replace this stage, the final stage would count for double points. In line with that decision, we “double count” that stage as well.
Mountain Points Race (Watopia: Road to Sky)
10.26.2023
17.3 km/1,052m
Climbing the Alpe, with three intermediate points locations. The fun twist is that finish line points are only awarded to riders that finish within 7:00 of the winner.
Place | Rider | Team | QOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Sandrine Etienne | Hexagone | 300 | 300 | 600 | 17.8 | 20 | 37.8 |
2 | Katy Hill | Aeonian | 125 | 260 | 385 | 11.4 | 9 | 20.4 |
3 | Gabriela Guerra | Saris | NoPinz | 90 | 280 | 370 | 11 | 4 | 15 |
4 | Lucy Harris | Toyota Elite | 75 | 245 | 320 | 9.5 | 1.6 | 11.1 |
T-5 | Maria Holdcroft | NeXT ESport p/b Enshored | 150 | 130 | 280 | 8.3 | 1.3 | 9.6 |
T-5 | Kristen Kulchinsky | Virginia’s Blue Ridge Twenty24 | 75 | 205 | 280 | 8.3 | 1.3 | 9.6 |
7 | Laurence Mottas | Hexagone | 35 | 230 | 265 | 7.9 | 1 | 8.9 |
8 | Gokce Paul | Coalition Alpha | 35 | 215 | 250 | 7.4 | 0.8 | 8.2 |
9 | Arielle Verhaaren | Aeonian | 75 | 160 | 235 | 7 | 0.6 | 7.6 |
10 | Stefanie Sydlik | Coalition Alpha | 0 | 195 | 195 | 5.8 | 0.4 | 6.2 |
11 | Laura Simenc | Wahoo Le Col | 0 | 185 | 185 | 5.5 | – | 5.5 |
12 | Kate McCarthy | Rocacorba Collective | 0 | 175 | 175 | 5.2 | – | 5.2 |
13 | Emily Ehrlich | Virginia’s Blue Ridge Twenty24 | 0 | 170 | 170 | 5 | – | 5 |
14 | Eleanor Wiseman | Saris | NoPinz | 0 | 165 | 165 | 4.9 | – | 4.9 |
15 | Eleisa Haag | Beastmode p/b Rose | 0 | 155 | 155 | 4.6 | – | 4.6 |
16 | Roberta Bussone | Team Castelli p/b Elite | 0 | 150 | 150 | 4.4 | – | 4.4 |
17 | Anne Nevin | Coalition Alpha | 0 | 145 | 145 | 4.3 | – | 4.3 |
18 | Liz Van Houweling | NeXT ESport p/b Enshored | 0 | 140 | 140 | 4.1 | – | 4.1 |
19 | Natalie Stevenson | Toyota Elite | 0 | 135 | 135 | 4 | – | 4 |
20 | Gabriella Nordin | Team SZ | 0 | 125 | 125 | 3.7 | – | 3.7 |
21 | Milène Proust | Hexagone | 0 | 122 | 122 | 3.6 | – | 3.6 |
22 | Amelia Van Hove | ABUS – Synergy | 0 | 119 | 119 | 3.5 | – | 3.5 |
23 | Vicki Whitelaw | Aeonian | 0 | 116 | 116 | 3.4 | – | 3.4 |
24 | Monilee Keller | Aeonian | 0 | 113 | 113 | 3.3 | – | 3.3 |
25 | Mika Söderström | Movistar ETeam | 40 | 71 | 111 | 3.3 | – | 3.3 |
26 | Lisa Hermansson | Movistar ETeam | 0 | 110 | 110 | 3.3 | – | 3.3 |
27 | Melisa Rollins | Virginia’s Blue Ridge Twenty24 | 0 | 107 | 107 | 3.2 | – | 3.2 |
28 | Signe Klinting | Team SZ | 0 | 104 | 104 | 3.1 | – | 3.1 |
29 | Rachel Brown | Wahoo Le Col | 0 | 101 | 101 | 3 | – | 3 |
30 | Alice Lethbridge | Coalition Alpha | 0 | 98 | 98 | 2.9 | – | 2.9 |
31 | Lucy Gadd | Wahoo Le Col | 0 | 95 | 95 | 2.8 | – | 2.8 |
32 | Ruth Shier | Coalition Alpha | 0 | 92 | 92 | 2.7 | – | 2.7 |
33 | Selene Colombi | Team Castelli p/b Elite | 0 | 89 | 89 | 2.6 | – | 2.6 |
34 | Amelia Mitchell | Toyota Elite | 0 | 86 | 86 | 2.5 | – | 2.5 |
35 | Charlotte Colclough | Toyota Elite | 0 | 83 | 83 | 2.5 | – | 2.5 |
36 | Tilly Field | Movistar ETeam | 0 | 80 | 80 | 2.4 | – | 2.4 |
37 | Nellie Larsson | Team SZ | 0 | 77 | 77 | 2.3 | – | 2.3 |
38 | Lara Meyer | BL13 p/b Level Velo | 0 | 74 | 74 | 2.2 | – | 2.2 |
39 | Angela Roberts | Aeonian | 0 | 68 | 68 | 2 | – | 2 |
40 | Emma Dryhovden | Hexagone | 0 | 65 | 65 | 1.9 | – | 1.9 |
41 | Roos Dujin | Rocacorba Collective | 0 | 63 | 63 | 1.9 | – | 1.9 |
42 | Lizi Brooke | Wahoo Le Col | 50 | 0 | 50 | 1.5 | – | 1.5 |
Points Race (Glasgow Crit Circuit: 6 Laps)
11.16.2023
15.3 km/166m
Somewhat complicated. Ten straightforward FAL segments. Wrinkle is that FTS points made their ZGP debut in this race, with the top 10 segment times for each of the two segments over the course of the race also receiving points.
The second wrinkle is that Zwift never actually told the audience on the broadcast who won the FAL points, and it’s not something we can ascertain by rewatching. Nor are we aware of results being published elsewhere. As such, we’ve scored this race without the FAL points for the time being.
Place | Rider | Team | Sprint FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Lou Bates | Coalition Alpha | 66 | 40 | 106 | 12.4 | 20 | 32.4 |
2 | Mika Söderström | Movistar ETeam | 45 | 29 | 74 | 8.6 | 9 | 17.6 |
3 | Katy Hill | Aeonian | 44 | 28 | 72 | 8.4 | 4 | 12.4 |
4 | Sandrine Etienne | Hexagone | 50 | 19 | 69 | 8.1 | 1.6 | 9.7 |
5 | Mary Wilkinson | Coalition Alpha | 36 | 24 | 60 | 7 | 1.4 | 8.4 |
6 | Gabriela Guerra | Saris | NoPinz | 40 | 18 | 58 | 6.8 | 1.2 | 8 |
7 | Frances Owen | Wahoo Le Col | 20 | 27 | 47 | 5.5 | 1 | 6.5 |
T-8 | Emma Dryhovden | Hexagone | 27 | 17 | 44 | 5.1 | 0.7 | 5.8 |
T-8 | Laurence Mottas | Hexagone | 9 | 35 | 44 | 5.1 | 0.7 | 5.8 |
T-10 | Maria Holdcroft | NeXT ESport p/b Enshored | 25 | 17 | 42 | 4.9 | 0.2 | 5.1 |
T-10 | Lucy Gadd | Wahoo Le Col | 23 | 19 | 42 | 4.9 | 0.2 | 5.1 |
T-12 | Gokce Paul | Coalition Alpha | 19 | 19 | 38 | 4.4 | – | 4.4 |
T-12 | Lucy Harris | Toyota Elite | 12 | 26 | 38 | 4.4 | – | 4.4 |
14 | Kathrin Fuhrer | Virginia’s Blue Ridge Twenty24 | 7 | 30 | 37 | 4.3 | – | 4.3 |
15 | Åsa Fast-Berglund | Team SZ | 10 | 25 | 35 | 4.1 | – | 4.1 |
T-16 | Vicki Whitelaw | Aeonian | 19 | 14 | 33 | 3.9 | – | 3.9 |
T-16 | Arielle Verhaaren | Aeonian | 10 | 23 | 33 | 3.9 | – | 3.9 |
18 | Monilee Keller | Aeonian | 12 | 20 | 32 | 3.7 | – | 3.7 |
19 | Jenny Ek | Toyota Elite | 6 | 20 | 26 | 3 | – | 3 |
T-20 | Liz Van Houweling | NeXT ESport p/b Enshored | 7 | 15 | 22 | 2.6 | – | 2.6 |
T-20 | Emilia Welte | ABUS – Synergy | 8 | 14 | 22 | 2.6 | – | 2.6 |
T-20 | Tilly Field | Movistar ETeam | 4 | 18 | 22 | 2.6 | – | 2.6 |
23 | Kristen Kulchinsky | Virginia’s Blue Ridge Twenty24 | 5 | 16 | 21 | 2.5 | – | 2.5 |
T-24 | Angela Roberts | Aeonian | 9 | 11 | 20 | 2.3 | – | 2.3 |
T-24 | Sara Lundin | Team SZ | 0 | 20 | 20 | 2.3 | – | 2.3 |
T-24 | Caitlin Conyers | Wahoo Le Col | 0 | 20 | 20 | 2.3 | – | 2.3 |
T-24 | Stefanie Sydlik | Coalition Alpha | 0 | 20 | 20 | 2.3 | – | 2.3 |
T-28 | Ellexi Snover | Coalition Alpha | 10 | 9 | 19 | 2.2 | – | 2.2 |
T-28 | Signe Klinting | Team SZ | 0 | 19 | 19 | 2.2 | – | 2.2 |
T-28 | Kate McCarthy | Rocacorba Collective | 0 | 19 | 19 | 2.2 | – | 2.2 |
T-31 | Maria Marb | Beastmode p/b Rose | 0 | 18 | 18 | 2.1 | – | 2.1 |
T-31 | Nellie Larsson | Team SZ | 0 | 18 | 18 | 2.1 | – | 2.1 |
T-31 | Eleanor Wiseman | Saris | NoPinz | 0 | 18 | 18 | 2.1 | – | 2.1 |
T-34 | Megan Rathwell | Saris | NoPinz | 0 | 17 | 17 | 2 | – | 2 |
T-34 | Louise Gamst | BL13 p/b Level Velo | 0 | 17 | 17 | 2 | – | 2 |
T-34 | Morgan Cabot | NeXT ESport p/b Enshored | 0 | 17 | 17 | 2 | – | 2 |
T-37 | Alex Rawlison | Saris | NoPinz | 1 | 15 | 16 | 1.9 | – | 1.9 |
T-37 | Kate Trdin | BL13 p/b Level Velo | 5 | 11 | 16 | 1.9 | – | 1.9 |
T-37 | Myriam Paquet | Virginia’s Blue Ridge Twenty24 | 0 | 16 | 16 | 1.9 | – | 1.9 |
T-37 | Marine Maugé | Hexagone | 0 | 16 | 16 | 1.9 | – | 1.9 |
T-37 | Charlotte Colclough | Toyota Elite | 0 | 16 | 16 | 1.9 | – | 1.9 |
T-37 | Lara Meyer | BL13 p/b Level Velo | 0 | 16 | 16 | 1.9 | – | 1.9 |
T-43 | Milène Proust | Hexagone | 0 | 15 | 15 | 1.8 | – | 1.8 |
T-43 | Olivia French | BL13 p/b Level Velo | 0 | 15 | 15 | 1.8 | – | 1.8 |
T-43 | Hanna Danell | Movistar ETeam | 0 | 15 | 15 | 1.8 | – | 1.8 |
T-46 | Martina Erjavec | Team Castelli p/b Elite | 5 | 9 | 14 | 1.6 | – | 1.6 |
T-46 | Marlene Bjärehed | Team SZ | 0 | 14 | 14 | 1.6 | – | 1.6 |
T-46 | Jessica Edqvist | Movistar ETeam | 0 | 14 | 14 | 1.6 | – | 1.6 |
T-46 | Mairen Lawson | Virginia’s Blue Ridge Twenty24 | 0 | 14 | 14 | 1.6 | – | 1.6 |
T-50 | Cat Ridgway | Rocacorba Collective | 0 | 13 | 13 | 1.5 | – | 1.5 |
T-50 | Emma Tod | ABUS – Synergy | 0 | 13 | 13 | 1.5 | – | 1.5 |
T-50 | Roos Dujin | Rocacorba Collective | 0 | 13 | 13 | 1.5 | – | 1.5 |
T-50 | Emilie Bottini | Team Castelli p/b Elite | 0 | 13 | 13 | 1.5 | – | 1.5 |
T-50 | Roberta Bussone | Team Castelli p/b Elite | 0 | 13 | 13 | 1.5 | – | 1.5 |
T-55 | Heather Shanks | NeXT ESport p/b Enshored | 0 | 12 | 12 | 1.4 | – | 1.4 |
T-55 | Imogen Massey | ABUS – Synergy | 0 | 12 | 12 | 1.4 | – | 1.4 |
T-55 | Sarah Roach | ABUS – Synergy | 0 | 12 | 12 | 1.4 | – | 1.4 |
T-58 | Jasmine Cornelius | Primór RWB ESports Femmes | 7 | 4 | 11 | 1.3 | – | 1.3 |
T-58 | Em Nyquist | Saris | NoPinz | 0 | 11 | 11 | 1.3 | – | 1.3 |
T-60 | Brigitte Filensky | Beastmode p/b Rose | 0 | 10 | 10 | 1.2 | – | 1.2 |
T-60 | Tiffany Penner | ABUS – Synergy | 0 | 10 | 10 | 1.2 | – | 1.2 |
T-60 | Maaike van der Plas | Toyota Elite | 0 | 10 | 10 | 1.2 | – | 1.2 |
T-63 | Elyse Gallegos | Wahoo Le Col | 9 | 0 | 9 | 1.1 | – | 1.1 |
T-63 | Julie Abrahamsen | Primór RWB ESports Femmes | 0 | 9 | 9 | 1.1 | – | 1.1 |
T-65 | Sonia Foote | BL13 p/b Level Velo | 0 | 8 | 8 | 0.9 | – | 0.9 |
T-65 | Jenny Daniel | Beastmode p/b Rose | 0 | 8 | 8 | 0.9 | – | 0.9 |
T-65 | Linda Sarmiento | Beastmode p/b Rose | 0 | 8 | 8 | 0.9 | – | 0.9 |
T-68 | KC Northup | Primór RWB ESports Femmes | 0 | 7 | 7 | 0.8 | – | 0.8 |
T-68 | Caroline Augustsson | Primór RWB ESports Femmes | 0 | 7 | 7 | 0.8 | – | 0.8 |
T-68 | Helen McKay | Rocacorba Collective | 0 | 7 | 7 | 0.8 | – | 0.8 |
T-71 | Sophie Giovane | Team Castelli p/b Elite | 0 | 6 | 6 | 0.7 | – | 0.7 |
T-71 | Hollie Burgin | Primór RWB ESports Femmes | 0 | 6 | 6 | 0.7 | – | 0.7 |
T-71 | Jules Cass | Rocacorba Collective | 0 | 6 | 6 | 0.7 | – | 0.7 |
T-74 | Laura Simenc | Wahoo Le Col | 0 | 5 | 5 | 0.6 | – | 0.6 |
T-74 | Elrika Harmzen | Toyota Elite | 0 | 5 | 5 | 0.6 | – | 0.6 |
T-74 | Dori Buckethal | NeXT ESport p/b Enshored | 0 | 5 | 5 | 0.6 | – | 0.6 |
T-77 | Lucia Lisco | Team Castelli p/b Elite | 0 | 4 | 4 | 0.5 | – | 0.5 |
T-77 | Sofie Rosencrantz | Movistar ETeam | 0 | 4 | 4 | 0.5 | – | 0.5 |
Scratch Race (Suki’s Playground: 2 Laps)
11.30.2023
36.8 km/300m
Easy peasy, at least the format. Pure scratch race, points awarded solely based on a rider’s finishing position. Wrinkle though is that yet again, we were unable to find results past the top 51 riders, so the results past that are speculative and based on making the math work between individual riders and team totals. Definitely not ideal. Everything adds up on the team level, but hard to say which individual riders on each team were scoring the points in the 52-77 range.
Place | Rider | Team | Finish Line/Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|
1 | Lou Bates | Coalition Alpha | 80 | 4.9 | 20 | 24.9 |
2 | Mika Söderström | Movistar ETeam | 79 | 4.9 | 9 | 13.9 |
3 | Lizi Brooke | Wahoo Le Col | 78 | 4.8 | 4 | 8.8 |
4 | Kristen Kulchinsky | Virginia’s Blue Ridge Twenty24 | 77 | 4.8 | 1.6 | 6.4 |
5 | Emily Ehrlich | Virginia’s Blue Ridge Twenty24 | 76 | 4.7 | 1.4 | 6.1 |
6 | Mary Wilkinson | Coalition Alpha | 75 | 4.6 | 1.2 | 5.8 |
7 | Frances Owen | Wahoo Le Col | 74 | 4.6 | 1 | 5.6 |
8 | Sandrine Etienne | Hexagone | 73 | 4.5 | 0.8 | 5.3 |
9 | Kathrin Fuhrer | Virginia’s Blue Ridge Twenty24 | 72 | 4.5 | 0.6 | 5.1 |
10 | Marine Maugé | Hexagone | 71 | 4.4 | 0.4 | 4.8 |
11 | Åsa Fast-Berglund | Team SZ | 70 | 4.3 | – | 4.3 |
12 | Lucy Harris | Toyota Elite | 69 | 4.3 | – | 4.3 |
13 | Kate McCarthy | Rocacorba Collective | 68 | 4.2 | – | 4.2 |
14 | Katy Hill | Aeonian | 67 | 4.1 | – | 4.1 |
15 | Gokce Paul | Coalition Alpha | 66 | 4.1 | – | 4.1 |
16 | Angela Roberts | Aeonian | 65 | 4 | – | 4 |
17 | Maria Holdcroft | NeXT ESport p/b Enshored | 64 | 4 | – | 4 |
18 | Loes Adegeest | Aeonian | 63 | 3.9 | – | 3.9 |
19 | Jenny Ek | Toyota Elite | 62 | 3.8 | – | 3.8 |
20 | Gabriella Nordin | Team SZ | 61 | 3.8 | – | 3.8 |
