The first and only edition of the KISS Super League holds a special place in our hearts. It was billed by Zwift as “the first dedicated esports league to feature professional cycling teams,” and in some ways was the predecessor to the Zwift Grand Prix.
Platform: Zwift
Dates: 02.19.2019 – 04.09.2019
GC Winner: Louise Houbak
Team Winner: Zwift All Stars
Summary of Race Rules: Simple format. Eight stage scratch race. Race points are awarded to riders based solely on their finishing position in each stage, and then a team’s points are tallied for overall team results and race points are tallied across for GC results. Nine teams in the race, and they could choose up to four riders for each stage and freely substitute riders between stages.
Results*
Place | Rider | Team | Race Points | PEC Points |
---|---|---|---|---|
1 | Louise Houbak | Zwift All Stars | 80 | 100 |
2 | Leah Dixon | Zwift All Stars | 79 | 45 |
3 | Britt Mason | Zwift All Stars | 77 | 20 |
4 | Mary Wilkinson | Zwift Academy Dream Team | 74 | 8 |
5 | Chloé Dygert | Sho-Air Twenty20 | 57 | 7 |
6 | Vicki Whitelaw | Zwift All Stars | 54 | 6 |
T-7 | Erica Clevenger | Sho-Air Twenty20 | 53 | 4.5 |
T-7 | Simone Boilard | Sho-Air Twenty20 | 53 | 4.5 |
9 | Amanda Coker | Sho-Air Twenty20 | 50 | 3 |
10 | Nathalie Eklund | Zwift Academy Dream Team | 43 | 2 |
11 | Sharon Bird | Zwift All Stars | 42 | – |
T-12 | Cassie Baldi | Zwift All Stars | 39 | – |
T-12 | Marion Sicot | Doltcini Van Eyck | 39 | – |
14 | Ella Harris | Canyon//SRAM | 38 | – |
15 | Harriet Owen | Hagens Berman – Supermint | 35 | – |
16 | Claudia Behring | Zwift All Stars | 33 | – |
17 | Laura Asencio | WNT Rotor | 30 | – |
18 | Ilaria Sanguineti | Valcar-Cylance | 29 | – |
19 | Silvia Pollicini | Valcar-Cylance | 27 | – |
20 | Lizzy Banks | Bigla Cervelo Pro Cycling | 23 | – |
T-21 | Catherine Colyn | Zwift Academy Dream Team | 22 | – |
T-21 | Hannah Ludwig | Canyon//SRAM | 22 | – |
T-21 | Leigh Ann Ganzar | Hagens Berman – Supermint | 22 | – |
T-21 | Whitney Allison | Hagens Berman – Supermint | 22 | – |
25 | Helen McKay | Zwift Academy Dream Team | 21 | – |
T-26 | Christa Riffel | Canyon//SRAM | 20 | – |
T-26 | Jesse Vandenbulcke | Doltcini Van Eyck | 20 | – |
T-26 | Leah Thorvilson | Zwift Academy Dream Team | 20 | – |
T-26 | Liza Rachetto | Hagens Berman – Supermint | 20 | – |
T-26 | Mieke Docx | Doltcini Van Eyck | 20 | – |
T-31 | Lindsay Goldman | Hagens Berman – Supermint | 19 | – |
T-31 | Melanie Wong | Sho-Air Twenty20 | 19 | – |
T-31 | Nicole Hanselmann | Bigla Cervelo Pro Cycling | 19 | – |
T-34 | Elise Chabbey | Bigla Cervelo Pro Cycling | 18 | – |
T-34 | Harriet Dodd | Zwift Academy Dream Team | 18 | – |
T-34 | Ione Johnson | Zwift Academy Dream Team | 18 | – |
T-34 | Rotem Gafinovitz | Canyon//SRAM | 18 | – |
T-38 | Allie Legg | Sho-Air Twenty20 | 17 | – |
T-38 | Pascale Jeuland | Doltcini Van Eyck | 17 | – |
T-38 | Starla Teddergreen | Hagens Berman – Supermint | 17 | – |
T-41 | Alice Barnes | Canyon//SRAM | 15 | – |
T-41 | Elisa Balsamo | Valcar-Cylance | 15 | – |
T-41 | Shayna Powless | Sho-Air Twenty20 | 15 | – |
T-41 | Tanja Erath | Canyon//SRAM | 15 | – |
T-45 | Jen Luebke | Sho-Air Twenty20 | 14 | – |
T-45 | Laura van Regenmortel | Zwift Academy Dream Team | 14 | – |
T-45 | Sophie Wright | Bigla Cervelo Pro Cycling | 14 | – |
T-48 | Anisha Vekemans | Doltcini Van Eyck | 13 | – |
T-48 | Anna Badegruber | WNT Rotor | 13 | – |
T-48 | Julie Leth | Bigla Cervelo Pro Cycling | 13 | – |
T-48 | Maria Giulia Confalonieri | Valcar-Cylance | 13 | – |
T-48 | Maria Vittoria Sperotto | Bigla Cervelo Pro Cycling | 13 | – |
53 | Alice Maria Arzuffi | Valcar-Cylance | 11 | – |
T-54 | Emily Lockwood | Zwift All Stars | 10 | – |
T-54 | Lisa Brennauer | WNT Rotor | 10 | – |
T-54 | Omer Shapira | Canyon//SRAM | 10 | – |
T-57 | Jess Cerra | Hagens Berman – Supermint | 9 | – |
T-57 | Kathrin Hammes | WNT Rotor | 9 | – |
T-57 | Lara Vieceli | WNT Rotor | 9 | – |
T-57 | Mikayla Harvey | Bigla Cervelo Pro Cycling | 9 | – |
T-61 | Alessia Vigilia | Valcar-Cylance | 8 | – |
T-61 | Hannah Walker | WNT Rotor | 8 | – |
T-61 | Lily Williams | Hagens Berman – Supermint | 8 | – |
T-64 | Dalia Muccioli | Valcar-Cylance | 4 | – |
T-64 | Marta Cavalli | Valcar-Cylance | 4 | – |
T-64 | Saartje Vandenbroucke | Doltcini Van Eyck | 4 | – |
67 | Tiffany Cromwell | Canyon//SRAM | 1 | – |
Place | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Race Points | Team PEC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zwift All Stars | 54 | 45 | 64 | 50 | 33 | 47 | 56 | 65 | 415 | 100 |
2 | Sho-Air Twenty20 | 38 | 54 | 28 | 39 | 33 | 43 | 10 | 33 | 278 | 45 |
3 | Zwift Academy Dream Team | 21 | 31 | 20 | 32 | 33 | 24 | 38 | 31 | 231 | 20 |
4 | Hagens Berman – Supermint | 23 | 15 | 19 | 16 | 36 | 20 | 10 | 13 | 152 | 8 |
5 | Canyon//SRAM | 31 | 20 | 27 | 16 | 9 | 8 | 23 | 5 | 139 | 7 |
6 | Bigla Cervelo Pro Cycling | 0 | 14 | 15 | 16 | 15 | 0 | 28 | 21 | 115 | 6 |
7 | Doltcini Van Eyck | 14 | 15 | 0 | 17 | 9 | 24 | 20 | 14 | 113 | 5 |
8 | Valcar-Cylance | 9 | 9 | 20 | 16 | 26 | 7 | 5 | 19 | 109 | 4 |
9 | WNT Rotor | 9 | 4 | 18 | 14 | 9 | 10 | 9 | 6 | 83 | 3 |
Watopia Flat
02.19.2019
30.6 km/183m
Place | Rider | Team | Time | Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Louise Houbak | Zwift All Stars | 41:53 | – | 25 | 50 |
2 | Simone Boilard | Sho-Air Twenty20 | 41:53 | +00.04s | 20 | 22.5 |
3 | Ella Harris | Canyon//SRAM | 41:53 | +00.41s | 15 | 10 |
4 | Sharon Bird | Zwift All Stars | 41:44 | +00.63s | 12 | 4 |
5 | Vicki Whitelaw | Zwift All Stars | 41:59 | +06.11s | 10 | 3.5 |
6 | Nathalie Eklund | Zwift Academy Dream Team | 41:59 | +06.26s | 9 | 3 |
7 | Amanda Coker | Sho-Air Twenty20 | 42:01 | +08.39s | 8 | 2.5 |
8 | Helen McKay | Zwift Academy Dream Team | 42:14 | +21.16s | 8 | 2 |
9 | Britt Mason | Zwift All Stars | 42:44 | +51.16s | 7 | 1.5 |
10 | Leigh Ann Ganzar | Hagens Berman – Supermint | 42:44 | +51.41s | 7 | 1 |
11 | Tanja Erath | Canyon//SRAM | 42:45 | +52.26s | 6 | – |
12 | Harriet Owen | Hagens Berman – Supermint | 42:45 | +52.38s | 6 | – |
13 | Pascale Jeuland | Doltcini Van Eyck | 42:45 | +52.58s | 6 | – |
14 | Alice Barnes | Canyon//SRAM | 42:46 | +52.66s | 6 | – |
15 | Erica Clevenger | Sho-Air Twenty20 | 42:46 | +53.53s | 5 | – |
16 | Lindsay Goldman | Hagens Berman – Supermint | 42:47 | +53.61s | 5 | – |
17 | Liza Rachetto | Hagens Berman – Supermint | 43:41 | +01:48 | 5 | – |
18 | Maria Giulia Confalonieri | Valcar-Cylance | 44:44 | +02:51 | 5 | – |
19 | Allie Legg | Sho-Air Twenty20 | 44:44 | +02:51 | 5 | – |
20 | Anna Badegruber | WNT Rotor | 46:48 | +04:54 | 5 | – |
21 | Ione Johnson | Zwift Academy Dream Team | 47:05 | +05:11 | 4 | – |
22 | Saartje Vandenbroucke | Doltcini Van Eyck | 47:16 | +05:23 | 4 | – |
23 | Rotem Gafinovitz | Canyon//SRAM | 47:16 | +05:23 | 4 | – |
24 | Jesse Vandenbulcke | Doltcini Van Eyck | 49:12 | +07:18 | 4 | – |
25 | Silvia Pollicini | Valcar-Cylance | 50:49 | +08:55 | 4 | – |
26 | Hannah Walker | WNT Rotor | 52:39 | +10:46 | 4 | – |
Innsbruckring
02.26.2019
35.2 km/288m
Place | Rider | Team | Time | Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Simone Boilard | Sho-Air Twenty20 | 50:03 | – | 25 | 50 |
2 | Vicki Whitelaw | Zwift All Stars | 50:03 | +00.27s | 20 | 22.5 |
3 | Erica Clevenger | Sho-Air Twenty20 | 50:03 | +00.64s | 15 | 10 |
4 | Mary Wilkinson | Zwift Academy Dream Team | 50:03 | +00.72s | 12 | 4 |
5 | Cassie Baldi | Zwift All Stars | 50:04 | +00.77s | 10 | 3.5 |
6 | Leah Dixon | Zwift All Stars | 50:04 | +01.00s | 9 | 3 |
7 | Amanda Coker | Sho-Air Twenty20 | 50:05 | +01.83s | 8 | 2.5 |
8 | Helen McKay | Zwift Academy Dream Team | 50:25 | +22.71s | 8 | 2 |
9 | Marion Sicot | Doltcini Van Eyck | 51:51 | +01:48 | 7 | 1.5 |
10 | Ella Harris | Canyon//SRAM | 51:52 | +01:48 | 7 | 1 |
11 | Liza Rachetto | Hagens Berman – Supermint | 51:52 | +01:48 | 6 | – |
12 | Claudia Behring | Zwift All Stars | 51:52 | +01:48 | 6 | – |
13 | Catherine Colyn | Zwift Academy Dream Team | 51:54 | +01:51 | 6 | – |
14 | Allie Legg | Sho-Air Twenty20 | 51:57 | +01:54 | 6 | – |
15 | Nicole Hanselmann | Bigla Cervelo Pro Cycling | 53:29 | +03:26 | 5 | – |
16 | Whitney Allison | Hagens Berman – Supermint | 54:13 | +04:09 | 5 | – |
17 | Alice Barnes | Canyon//SRAM | 54:18 | +04:15 | 5 | – |
18 | Lizzy Banks | Bigla Cervelo Pro Cycling | 54:20 | +04:16 | 5 | – |
19 | Silvia Pollicini | Valcar-Cylance | 54:20 | +04:17 | 5 | – |
20 | Harriet Dodd | Zwift Academy Dream Team | 54:21 | +04:17 | 5 | – |
21 | Jess Cerra | Hagens Berman – Supermint | 54:22 | +04:18 | 4 | – |
22 | Tanja Erath | Canyon//SRAM | 55:23 | +05:20 | 4 | – |
23 | Rotem Gafinovitz | Canyon//SRAM | 55:23 | +05:20 | 4 | – |
24 | Jesse Vandenbulcke | Doltcini Van Eyck | 56:16 | +06:12 | 4 | – |
25 | Maria Giulia Confalonieri | Valcar-Cylance | 57:49 | +07:46 | 4 | – |
26 | Anisha Vekemans | Doltcini Van Eyck | 57:49 | +07:46 | 4 | – |
27 | Laura Asencio | WNT Rotor | 58:10 | +08:07 | 4 | – |
28 | Sophie Wright | Bigla Cervelo Pro Cycling | 58:32 | +08:29 | 4 | – |
Gotham Grind Reverse*
03.05.2019
27.6 km/288m
Place | Rider | Team | Time | Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Britt Mason | Zwift All Stars | 37:13 | – | 25 | 50 |
2 | Louise Houbak | Zwift All Stars | 37:13 | +00.48s | 20 | 22.5 |
3 | Nathalie Eklund | Zwift Academy Dream Team | 37:14 | +01.81s | 15 | 10 |
4 | Leah Dixon | Zwift All Stars | 37:15 | +02.39s | 12 | 4 |
5 | Hannah Ludwig | Canyon//SRAM | 37:15 | +02.60s | 10 | 3.5 |
6 | Shayna Powless | Sho-Air Twenty20 | 37:16 | +03.14s | 9 | 3 |
7 | Ilaria Sanguineti | Valcar-Cylance | 37:16 | +03.25s | 8 | 2.5 |
8 | Ella Harris | Canyon//SRAM | 37:16 | +03.73s | 8 | 2 |
9 | Amanda Coker | Sho-Air Twenty20 | 37:17 | +04.46s | 7 | 1.5 |
10 | Claudia Behring | Zwift All Stars | 37:17 | +04.70s | 7 | 1 |
11 | Leigh Ann Ganzar | Hagens Berman – Supermint | 37:18 | +05.56s | 6 | – |
12 | Allie Legg | Sho-Air Twenty20 | 37:19 | +06.39s | 6 | – |
13 | Jen Luebke | Sho-Air Twenty20 | 37:19 | +06.47s | 6 | – |
14 | Elise Chabbey | Bigla Cervelo Pro Cycling | 38:26 | +01:12 | 6 | – |
15 | Leah Thorvilson | Zwift Academy Dream Team | 38:26 | +01:13 | 5 | – |
16 | Tanja Erath | Canyon//SRAM | 39:12 | +01:59 | 5 | – |
17 | Lara Vieceli | WNT Rotor | 39:14 | +02:00 | 5 | – |
18 | Jess Cerra | Hagens Berman – Supermint | 39:28 | +02:15 | 5 | – |
19 | Laura Asencio | WNT Rotor | 40:45 | +03:32 | 5 | – |
20 | Nicole Hanselmann | Bigla Cervelo Pro Cycling | 40:51 | +03:38 | 5 | – |
21 | Christa Riffel | Canyon//SRAM | 41:24 | +04:11 | 4 | – |
22 | Lisa Brennauer | WNT Rotor | 41:39 | +04:26 | 4 | – |
23 | Starla Teddergreen | Hagens Berman – Supermint | 41:53 | +04:39 | 4 | – |
24 | Silvia Pollicini | Valcar-Cylance | 41:53 | +04:40 | 4 | – |
25 | Dalia Muccioli | Valcar-Cylance | 41:55 | +04:42 | 4 | – |
26 | Lily Williams | Hagens Berman – Supermint | 41:55 | +04:42 | 4 | – |
27 | Alessia Vigilia | Valcar-Cylance | 43:14 | +06:00 | 4 | – |
28 | Sophie Wright | Bigla Cervelo Pro Cycling | 46:26 | +09:13 | 4 | – |
29 | Hannah Walker | WNT Rotor | 50:05 | +12:52 | 4 | – |
* We were unable to find official results for this stage.
2015 UCI Worlds Course
03.12.2019
32.4 km/314m
Place | Rider | Team | Time | Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Chloé Dygert | Sho-Air Twenty20 | 45:52 | – | 25 | 50 |
2 | Louise Houbak | Zwift All Stars | 45:54 | +02.12s | 20 | 22.5 |
3 | Vicki Whitelaw | Zwift All Stars | 46:26 | +33.63s | 15 | 10 |
4 | Mary Wilkinson | Zwift Academy Dream Team | 46:27 | +34.78s | 12 | 4 |
5 | Ione Johnson | Zwift Academy Dream Team | 46:39 | +46.55s | 10 | 3.5 |
6 | Cassie Baldi | Zwift All Stars | 46:57 | +01:04 | 9 | 3 |
7 | Amanda Coker | Sho-Air Twenty20 | 47:46 | +01:53 | 8 | 2.5 |
8 | Lizzy Banks | Bigla Cervelo Pro Cycling | 48:11 | +02:19 | 8 | 2 |
9 | Marion Sicot | Doltcini Van Eyck | 48:16 | +02:24 | 7 | 1.5 |
10 | Ilaria Sanguineti | Valcar-Cylance | 48:33 | +02:40 | 7 | 1 |
11 | Lisa Brennauer | WNT Rotor | 48:37 | +02:44 | 6 | – |
12 | Melanie Wong | Sho-Air Twenty20 | 48:50 | +02:57 | 6 | – |
13 | Claudia Behring | Zwift All Stars | 48:50 | +02:57 | 6 | – |
14 | Rotem Gafinovitz | Canyon//SRAM | 48:51 | +02:58 | 6 | – |
15 | Omer Shapira | Canyon//SRAM | 48:51 | +02:58 | 5 | – |
16 | Laura van Regenmortel | Zwift Academy Dream Team | 48:51 | +02:58 | 5 | – |
17 | Helen McKay | Zwift Academy Dream Team | 48:54 | +03:01 | 5 | – |
18 | Anisha Vekemans | Doltcini Van Eyck | 50:05 | +04:12 | 5 | – |
19 | Mieke Docx | Doltcini Van Eyck | 51:07 | +05:15 | 5 | – |
20 | Silvia Pollicini | Valcar-Cylance | 51:12 | +05:19 | 5 | – |
21 | Nicole Hanselmann | Bigla Cervelo Pro Cycling | 51:44 | +05:52 | 4 | – |
22 | Christa Riffel | Canyon//SRAM | 51:08 | +06:15 | 4 | – |
23 | Laura Asencio | WNT Rotor | 53:22 | +07:29 | 4 | – |
24 | Lara Vieceli | WNT Rotor | 53:33 | +07:40 | 4 | – |
25 | Liza Rachetto | Hagens Berman – Supermint | 53:42 | +07:50 | 4 | – |
26 | Maria Vittoria Sperotto | Bigla Cervelo Pro Cycling | 54:19 | +08:26 | 4 | – |
27 | Alessia Vigilia | Valcar-Cylance | 58:43 | +12:50 | 4 | – |
28 | Starla Teddergreen | Hagens Berman – Supermint | 01:02:00 | +16:07 | 4 | – |
29 | Harriet Owen | Hagens Berman – Supermint | 01:03:54 | +18:01 | 4 | – |
30 | Leigh Ann Ganzar | Hagens Berman – Supermint | 01:06:58 | +21:06 | 4 | – |
31 | Tiffany Cromwell | Canyon//SRAM | 01:08:47 | +22:54 | 1 | – |
Volcano After Party*
03.19.2019
40 km/266m
Place | Rider | Team | Time | Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Harriet Owen | Hagens Berman – Supermint | 56:31 | – | 25 | 50 |
2 | Mary Wilkinson | Zwift Academy Dream Team | 56:31 | +00.39s | 20 | 22.5 |
3 | Elisa Balsamo | Valcar-Cylance | 56:33 | +02.67s | 15 | 10 |
4 | Chloé Dygert | Sho-Air Twenty20 | 56:37 | +06.18s | 12 | 4 |
5 | Cassie Baldi | Zwift All Stars | 56:41 | +09.83s | 10 | 3.5 |
6 | Vicki Whitelaw | Zwift All Stars | 56:41 | +10.17s | 9 | 3 |
7 | Simone Boilard | Sho-Air Twenty20 | 56:41 | +10.69s | 8 | 2.5 |
8 | Leah Dixon | Zwift All Stars | 56:42 | +10.98s | 8 | 2 |
9 | Ilaria Sanguineti | Valcar-Cylance | 56:43 | +12.42s | 7 | 1.5 |
10 | Amanda Coker | Sho-Air Twenty20 | 56:46 | +14.80s | 7 | 1 |
11 | Erica Clevenger | Sho-Air Twenty20 | 56:49 | +18.55s | 6 | – |
12 | Sharon Bird | Zwift All Stars | 57:09 | +37.73s | 6 | – |
13 | Whitney Allison | Hagens Berman – Supermint | 57:16 | +45.64s | 6 | – |
14 | Lizzy Banks | Bigla Cervelo Pro Cycling | 57:20 | +49.54s | 6 | – |
15 | Julie Leth | Bigla Cervelo Pro Cycling | 57:23 | +51.74s | 5 | – |
16 | Pascale Jeuland | Doltcini Van Eyck | 57:23 | +51.83s | 5 | – |
17 | Omer Shapira | Canyon//SRAM | 57:24 | +53.66s | 5 | – |
18 | Catherine Colyn | Zwift Academy Dream Team | 57:25 | +54.45s | 5 | – |
19 | Laura Asencio | WNT Rotor | 57:26 | +55.47s | 5 | – |
20 | Leigh Ann Ganzar | Hagens Berman – Supermint | 58:43 | +02:11 | 5 | – |
21 | Maria Vittoria Sperotto | Bigla Cervelo Pro Cycling | 59:59 | +03:28 | 4 | – |
22 | Harriet Dodd | Zwift Academy Dream Team | 01:01:33 | +05:02 | 4 | – |
23 | Leah Thorvilson | Zwift Academy Dream Team | 01:03:57 | +07:26 | 4 | – |
24 | Kathrin Hammes | WNT Rotor | 01:04:47 | +08:16 | 4 | – |
25 | Marta Cavalli | Valcar-Cylance | 01:09:06 | +12:34 | 4 | – |
26 | Alice Barnes | Canyon//SRAM | 01:12:51 | +16:19 | 4 | – |
27 | Mieke Docx | Doltcini Van Eyck | 01:23:35 | +27:03 | 4 | – |
* We were unable to find official results for this stage.
London Classique*
03.26.2019
32.7 km/125m
Place | Rider | Team | Time | Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Britt Mason | Zwift All Stars | 45:31 | – | 25 | 50 |
2 | Chloé Dygert | Sho-Air Twenty20 | 45:31 | +00.37s | 20 | 22.5 |
3 | Erica Clevenger | Sho-Air Twenty20 | 45:31 | +00.40s | 15 | 10 |
4 | Marion Sicot | Doltcini Van Eyck | 45:31 | +00.41s | 12 | 4 |
5 | Cassie Baldi | Zwift All Stars | 45:32 | +00.52s | 10 | 3.5 |
6 | Laura van Regenmortel | Zwift Academy Dream Team | 45:32 | +00.72s | 9 | 3 |
7 | Christa Riffel | Canyon//SRAM | 45:32 | +00.83s | 8 | 2.5 |
8 | Jen Luebke | Sho-Air Twenty20 | 45:32 | +00.94s | 8 | 2 |
9 | Claudia Behring | Zwift All Stars | 45:32 | +01.05s | 7 | 1.5 |
10 | Alice Maria Arzuffi | Valcar-Cylance | 45:33 | +01.57s | 7 | 1 |
11 | Pascale Jeuland | Doltcini Van Eyck | 45:33 | +01.72s | 6 | – |
12 | Laura Asencio | WNT Rotor | 45:33 | +01.83s | 6 | – |
13 | Jesse Vandenbulcke | Doltcini Van Eyck | 45:33 | +01.91s | 6 | – |
14 | Whitney Allison | Hagens Berman – Supermint | 45:33 | +02.26s | 6 | – |
15 | Catherine Colyn | Zwift Academy Dream Team | 45:33 | +02.40s | 5 | – |
16 | Lindsay Goldman | Hagens Berman – Supermint | 45:34 | +02.62s | 5 | – |
17 | Leah Thorvilson | Zwift Academy Dream Team | 45:35 | +03.97s | 5 | – |
18 | Emily Lockwood | Zwift All Stars | 45:35 | +04.06s | 5 | – |
19 | Starla Teddergreen | Hagens Berman – Supermint | 45:35 | +04.35s | 5 | – |
20 | Harriet Dodd | Zwift Academy Dream Team | 45:36 | +04.74s | 5 | – |
21 | Anna Badegruber | WNT Rotor | 46:13 | +42.06s | 4 | – |
22 | Lily Williams | Hagens Berman – Supermint | 57:05 | +11:33 | 4 | – |
* We were unable to find official results for this stage.
Mountain
04.02.2019
29.5 km/671m
Place | Rider | Team | Time | Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Leah Dixon | Zwift All Stars | 47:23 | – | 25 | 50 |
2 | Mary Wilkinson | Zwift Academy Dream Team | 47:23 | +00.16s | 20 | 22.5 |
3 | Louise Houbak | Zwift All Stars | 47:35 | +11.59s | 15 | 10 |
4 | Elise Chabbey | Bigla Cervelo Pro Cycling | 48:43 | +01:19 | 12 | 4 |
5 | Nathalie Eklund | Zwift Academy Dream Team | 49:36 | +02:13 | 10 | 3.5 |
6 | Sharon Bird | Zwift All Stars | 51:51 | +04:27 | 9 | 3 |
7 | Ella Harris | Canyon//SRAM | 51:51 | +04:27 | 8 | 2.5 |
8 | Marion Sicot | Doltcini Van Eyck | 52:23 | +04:59 | 8 | 2 |
9 | Hannah Ludwig | Canyon//SRAM | 52:24 | +05:01 | 7 | 1.5 |
10 | Claudia Behring | Zwift All Stars | 52:42 | +05:19 | 7 | 1 |
11 | Melanie Wong | Sho-Air Twenty20 | 52:42 | +05:19 | 6 | – |
12 | Sophie Wright | Bigla Cervelo Pro Cycling | 52:43 | +05:19 | 6 | – |
13 | Mieke Docx | Doltcini Van Eyck | 54:03 | +06:39 | 6 | – |
14 | Jesse Vandenbulcke | Doltcini Van Eyck | 54:03 | +06:39 | 6 | – |
15 | Mikayla Harvey | Bigla Cervelo Pro Cycling | 54:03 | +06:40 | 5 | – |
16 | Silvia Pollicini | Valcar-Cylance | 54:03 | +06:40 | 5 | – |
17 | Nicole Hanselmann | Bigla Cervelo Pro Cycling | 54:18 | +06:55 | 5 | – |
18 | Kathrin Hammes | WNT Rotor | 54:19 | +06:55 | 5 | – |
19 | Lindsay Goldman | Hagens Berman – Supermint | 54:19 | +06:55 | 5 | – |
20 | Liza Rachetto | Hagens Berman – Supermint | 54:42 | +07:18 | 5 | – |
21 | Ione Johnson | Zwift Academy Dream Team | 54:49 | +07:25 | 4 | – |
22 | Amanda Coker | Sho-Air Twenty20 | 55:05 | +07:42 | 4 | – |
23 | Anna Badegruber | WNT Rotor | 56:49 | +09:25 | 4 | – |
24 | Rotem Gafinovitz | Canyon//SRAM | 56:49 | +09:26 | 4 | – |
25 | Christa Riffel | Canyon//SRAM | 58:13 | +10:49 | 4 | – |
26 | Harriet Dodd | Zwift Academy Dream Team | 59:55 | +12:31 | 4 | – |
Watopia Flat
04.09.2019
30.9 km/162m
Place | Rider | Team | Time | Gap | Race Points | PEC Points |
---|---|---|---|---|---|---|
1 | Leah Dixon | Zwift All Stars | 42:36 | – | 25 | 50 |
2 | Britt Mason | Zwift All Stars | 42:37 | +00.41s | 20 | 22.5 |
3 | Sharon Bird | Zwift All Stars | 42:37 | +00.67s | 15 | 10 |
4 | Erica Clevenger | Sho-Air Twenty20 | 42:37 | +00.72s | 12 | 4 |
5 | Mary Wilkinson | Zwift Academy Dream Team | 42:37 | +00.85s | 10 | 3.5 |
6 | Nathalie Eklund | Zwift Academy Dream Team | 42:37 | +00.88s | 9 | 3 |
7 | Julie Leth | Bigla Cervelo Pro Cycling | 42:37 | +01.12s | 8 | 2.5 |
8 | Amanda Coker | Sho-Air Twenty20 | 42:38 | +01.21s | 8 | 2 |
9 | Ilaria Sanguineti | Valcar-Cylance | 42:38 | +01.30s | 7 | 1.5 |
10 | Melanie Wong | Sho-Air Twenty20 | 42:41 | +04.27s | 7 | 1 |
11 | Shayna Powless | Sho-Air Twenty20 | 42:41 | +04.29s | 6 | – |
12 | Leah Thorvilson | Zwift Academy Dream Team | 42:41 | +04.71s | 6 | – |
13 | Laura Asencio | WNT Rotor | 42:41 | +04.78s | 6 | – |
14 | Catherine Colyn | Zwift Academy Dream Team | 42:42 | +05.91s | 6 | – |
15 | Whitney Allison | Hagens Berman – Supermint | 42:43 | +06.21s | 5 | – |
16 | Emily Lockwood | Zwift All Stars | 42:45 | +08.51s | 5 | – |
17 | Mieke Docx | Doltcini Van Eyck | 42:49 | +12.40s | 5 | – |
18 | Hannah Ludwig | Canyon//SRAM | 42:49 | +12.43s | 5 | – |
19 | Marion Sicot | Doltcini Van Eyck | 42:54 | +17.52s | 5 | – |
20 | Maria Vittoria Sperotto | Bigla Cervelo Pro Cycling | 43:02 | +25.16s | 5 | – |
21 | Mikayla Harvey | Bigla Cervelo Pro Cycling | 43:06 | +29.94s | 4 | – |
22 | Starla Teddergreen | Hagens Berman – Supermint | 44:37 | +02:00 | 4 | – |
23 | Silvia Pollicini | Valcar-Cylance | 45:24 | +02:47 | 4 | – |
24 | Alice Maria Arzuffi | Valcar-Cylance | 45:24 | +02:47 | 4 | – |
25 | Maria Giulia Confalonieri | Valcar-Cylance | 49:24 | +06:47 | 4 | – |
26 | Anisha Vekemans | Doltcini Van Eyck | 55:02 | +12:25 | 4 | – |
27 | Lindsay Goldman | Hagens Berman – Supermint | 55:06 | +12:29 | 4 | – |
28 | Lizzy Banks | Bigla Cervelo Pro Cycling | 01:00:25 | +17:48 | 4 | – |
* We found numerous minor inaccuracies in the results for this race, which we have not been able to fully reconcile here. In particular, the team scores per stage are slightly off from the final team totals, although neither this nor any of the other inaccuracies we found would have affected the results.