| Place | Rider | Team(s)* | PEC Points |
|---|---|---|---|
| 1 | Thomas Thrall | Next ESport p/b Enshored | 324.6 |
| 2 | Jay Vine | – | 300 |
| 3 | James Barnes | Next ESport p/b Enshored | 298.2 |
| 4 | Oskar Hvid | Fusion ECT; PO Auto-CeramicSpeed | 226.7 |
| 5 | Lionel Vujasin | Canyon ESports; 0; Yorkshire Pudding Express; Belgian Waffles | 208.5 |
| 6 | Lennert Teugels | BZR-Sportsolid; BZR-Sportsolid Le Col | 199.3 |
| 7 | Matthias Deroose | BZR-Sportsolid; BZR-Sportsolid Le Col; Abus – Le Col | 187.8 |
| 8 | Ollie Jones | Canyon ESports; Danish Pavlova | 180 |
| 9 | Jason Osborne | Danish Pavlova | 148 |
| 10 | Brian Duffy Jr. | Next ESport p/b Enshored | 135.5 |
| 11 | Freddy Ovett | – | 135 |
| 12 | Niki Hug | Next ESport p/b Enshored | 119.6 |
| 13 | Michael Knudsen | PO Auto-CeramicSpeed; Danish Pavlova | 102.3 |
| 14 | Vidar Mehl | Movistar ETeam; Yorkshire Pudding Express | 95 |
| 15 | Zach Nehr | Next ESport p/b Enshored | 87.5 |
| 16 | Ryan Larson | Team Saris; Saris | NoPinz | 83.4 |
| 17 | Håvard Gjeldnes | Kalas Esport Racing Team; Kalas ESRT p/b Wahoo BIRK | 81.4 |
| 18 | Spencer Seggebruch | Canyon ESports | 76.2 |
| 19 | Ben Hill | A E R O | 71.8 |
| 20 | Pim van Diemen | Movistar ETeam | 70 |
| 21 | Pablo Popovitch | UAE Clan Team; Yorkshire Pudding Express | 66.4 |
| 22 | Teppo Laurio | Wahoo Le Col | 65.1 |
| 23 | Mark Bruce | Next ESport p/b Enshored | 63.1 |
| 24 | Daniel Guld | Movistar ETeam | 61.8 |
| 25 | Daniel Jamrozik | Restart Racing | 60 |
| 26 | Saeid Safarzadeh | UAE Clan Team | 58 |
| 27 | Aleksej Calmann | Fusion ECT; World Elite Zwifters p/b Oral7 | 53.3 |
| 28 | Jon Werme | Team SZ | 48.4 |
| 29 | Alex TenElshof | Wahoo Le Col | 47.6 |
| 30 | Davide Fumagalli | Team Italy | 47.2 |
| 31 | David Talbott | Team Saris; Saris | NoPinz | 46.6 |
| 32 | Anders Foldager | PO Auto-CeramicSpeed | 44.1 |
| 33 | Stefan Van Aelst | BZR-Sportsolid Le Col; Abus – Le Col; Toyota Cryo RDT; Belgian Waffles | 43 |
| 34 | Maico Voets | Canyon ESports | 42.6 |
| 35 | Takato Ikeda | Zwift Warriors Cycling; World Elite Zwifters p/b Oral7 | 41.9 |
| 36 | Simen Nordahl Svendsen | Kalas ESRT p/b Wahoo BIRK | 41.7 |
| 37 | Antonie van Noppen | Canyon Esports | 39.3 |
| 38 | Leandro Messineo | World Elite Zwifters p/b Oral7 | 37.4 |
| T-39 | Erik Levinsohn | Team Saris; Saris | NoPinz | 36.3 |
| T-39 | Stefan Kirchmair | Kirchmair e-Racing Team | 36.3 |
| 41 | Michael Vink | Danish Pavlova | 34 |
| 42 | Fabian D’Evola | DPAC-Elite | 33.7 |
| 43 | Jasper Paridaens | BZR-Sportsolid; BZR-Sportsolid Le Col | 33.2 |
| 44 | Christopher Thiem | Beastmode p/b Rose | 33.1 |
| 45 | Gavin Dempster | Team Saris; Saris | NoPinz | 31.7 |
| 46 | John Jantz | Team Saris; Saris | NoPinz | 29 |
| 47 | Felix Schwebe | Restart Racing | 28.9 |
| T-48 | Christopher Dawson | Finesse ESports; Wahoo Le Col | 27.5 |
| T-48 | Mike Cuming | Team Saris; Saris | NoPinz | 27.5 |
| 50 | Martin Røste Omdahl | Kalas Esport Racing Team; Kalas ESRT p/b Wahoo BIRK | 26.6 |
| 51 | Luca Vergallito | Team Italy | 25.5 |
| 52 | Henrik Öijer | Team SZ | 25.3 |
| 53 | Scott Catanzaro | Next ESport p/b Enshored | 24 |
| 54 | Olivier Symoens | BZR-Sportsolid Le Col | 22.6 |
| 55 | Kevin Bouchard-Hall | Velocio | 22.4 |
| 56 | Joakim Lisson | PO Auto-CeramicSpeed | 21.9 |
| 57 | Conor McGoldrick | Restart Racing | 20.8 |
| 58 | Gary Muller | Canyon ESports | 20.6 |
| 59 | Adrien Vuillier | Restart Racing | 20.4 |
| 60 | Cameron Cogburn | Saris | NoPinz | 20 |
| T-61 | Ben Russel | Wahoo Le Col | 19.7 |
| T-61 | Martin Lindqvist | Team SZ | 19.7 |
| T-63 | Hywel Davies | Wahoo Le Col | 19.6 |
| T-63 | Jason Frank | Velocio | 19.6 |
| 65 | Tyler West | Saris | NoPinz | 19.3 |
| 66 | Kjell Power | Next ESport p/b Enshored | 18.2 |
| 67 | Bart Van Den Eeckhaut | Toyota Cryo RDT; Belgian Waffles | 17.8 |
| 68 | Johan Norén | Team SZ | 17.1 |
| 69 | Paul Odlin | World Elite Zwifters p/b Oral7 | 16.9 |
| 70 | Matt Curbeau | Team Saris; Saris | NoPinz | 16.1 |
| 71 | Jo Pirotte | BZR-Sportsolid Le Col | 15.6 |
| 72 | Rainer Kepplinger | – | 15 |
| 73 | Jan Steinmann | Wahoo Le Col | 14.6 |
| 74 | Martin Maertens | Toyota Cryo RDT; Belgian Waffles | 12.9 |
| 75 | Ben Jones | DPAC-Elite | 11.8 |
| 76 | Mr. x100 | UAE Clan Team | 11.6 |
| 77 | Aiden Sinclair | Canyon ESports | 11.5 |
| 78 | Jimmy Kershaw | Movistar ETeam | 10.8 |
| 79 | Rinus Verhelle | BZR-Sportsolid Le Col | 10.3 |
| 80 | Jan Emmerich | Beastmode p/b Rose | 9.6 |
| 81 | SS | UAE Clan Team | 9.2 |
| T-82 | David Desmecht | BZR-Sportsolid Le Col | 9 |
| T-82 | Mathias Vanhee | BZR-Sportsolid Le Col | 9 |
| T-82 | Matthieu De Cock | BZR-Sportsolid Le Col | 9 |
| 85 | Eddy Hoole | Toyota Cryo RDT | 8.8 |
| 86 | Kris Yip | World Elite Zwifters p/b Oral7 | 8.3 |
| 87 | Ariel Sivori | World Elite Zwifters p/b Oral7 | 7.7 |
| 88 | Nicklas Pedersen | PO Auto-CeramicSpeed | 7.5 |
| 89 | Johannes Rechenauer | Kirchmair e-Racing Team | 7.2 |
| 90 | Ole Zilse | Beastmode p/b Rose | 7.1 |
| 91 | Emil Toudal | PO Auto-CeramicSpeed | 6.6 |
| T-92 | Brian Hodges | Wahoo Le Col | 6.2 |
| T-92 | Daniel Pinto | World Elite Zwifters p/b Oral7 | 6.2 |
| T-92 | Valentin Szalay | Beastmode p/b Rose | 6.2 |
| 95 | Oscar Feldfos | Fusion ECT | 5.8 |
| T-96 | Mark Bowstead | A E R O | 5.6 |
| T-96 | Tim Cutler | Yorkshire Pudding Express | 5.6 |
| 98 | Franklin Almeida | World Elite Zwifters p/b Oral7 | 5.4 |
| 99 | Torben Partridge-Madsen | A E R O | 5.2 |
| 100 | Jadon Jaeger | Restart Racing | 5.1 |
| 101 | Simon Betz | Beastmode p/b Rose | 5 |
| 102 | Hiroki Ueda | Zwift Warriors Cycling | 4.9 |
| T-103 | Matteo Cigala | Wahoo Le Col | 4.7 |
| T-103 | Stian Lersveen | Kalas Esport Racing Team; Kalas ESRT p/b Wahoo BIRK | 4.7 |
| 105 | Kjetil Farup | Kalas Esport Racing Team | 4.6 |
| T-106 | Daniel Turek | Next ESport p/b Enshored | 4 |
| T-106 | Will Laverack | Wahoo Le Col | 4 |
| 108 | Alexander Danell | Team SZ | 3.9 |
| T-109 | Bruce Bird | DRAFT | 3.6 |
| T-109 | Philip Graves | Yorkshire Pudding Express | 3.6 |
| 111 | Dennis Lock | Fusion ECT | 3.5 |
| 112 | Mark O’Brien | A E R O | 3.4 |
| 113 | Simon Nielsen | Fusion ECT | 3.3 |
| 114 | Kristian Oftedal | Kalas Esport Racing Team; Kalas ESRT p/b Wahoo BIRK | 3 |
| 115 | Luc Guilbeault | Restart Racing | 2.9 |
| 116 | Daniel Stampe | PO Auto-CeramicSpeed | 2.8 |
| 117 | James Harvey | A E R O | 2.5 |
| 118 | Felix Ritzinger | Kirchmair e-Racing Team | 2.4 |
| T-119 | Ed Veal | DRAFT | 2.3 |
| T-119 | Jack Polley | Toyota Cryo RDT | 2.3 |
| 121 | Ryan Atkins | Velocio | 2.1 |
| 122 | Ross Fawcett | DRAFT | 1.8 |
| T-123 | Kanji Abeki | Zwift Warriors Cycling | 1.6 |
| T-123 | Ryusuke Honda | Zwift Warriors Cycling | 1.6 |
| T-125 | Ed Morgan | DPAC-Elite | 1.4 |
| T-125 | Jasper Simon | BZR-Sportsolid | 1.4 |
| T-125 | Michiel Offermans | BZR-Sportsolid | 1.4 |
| T-125 | Miguel Ángel Andrés | Movistar ETeam | 1.4 |
| T-125 | Riccardo Panizza | Team Italy | 1.4 |
| T-130 | Frederik Muff Hansen | PO Auto-CeramicSpeed | 1.3 |
| T-130 | Jakob Björklund | Team SZ | 1.3 |
| T-132 | Johannes Denner | Kirchmair e-Racing Team | 1.2 |
| T-132 | Jonas Bjaerehed | Team SZ | 1.2 |
| 134 | Elliot Holtham | World Elite Zwifters p/b Oral7 | 1 |
| T-135 | Christopher Hatz | Beastmode p/b Rose | 0.8 |
| T-135 | Henrik Fjellheim | Kalas ESRT p/b Wahoo BIRK | 0.8 |
| T-135 | Hidenori Sasauchi | Zwift Warriors Cycling | 0.8 |
| T-135 | Juan Hoyos | – | 0.8 |
| T-135 | Matteo Compagnoni | DPAC-Elite | 0.8 |
| T-135 | Seiya Hashimoto | Zwift Warriors Cycling | 0.8 |
| T-135 | Toshiaki Maegawa | Zwift Warriors Cycling | 0.8 |
| 142 | Lars Wichert | Toyota Cryo RDT | 0.7 |
| T-143 | Alessandro Barra | Team Italy | 0.6 |
| T-143 | Luca Zanasca | Team Italy | 0.6 |
| T-143 | Øivind Løining Bjerkseth | Kalas Esport Racing Team | 0.6 |
| T-146 | Dean Cunningham | Restart Racing | 0.4 |
| T-146 | Iain Evans | Restart Racing | 0.4 |
| T-146 | Mads Rahbek | PO Auto-CeramicSpeed | 0.4 |
* Includes only teams on which the rider scored PEC points during the season.
