Next goes back to back in the last ever Premier Division season. In 2022-2023, the Premier Division would be formally separated from the Zwift Racing League and become the Zwift Grand Prix for its final two seasons.
Platform: Zwift
Dates: 01.10.2022 – 02.14.2022
GC Winner: Oskar Hvid
Team Winner: Next ESport p/b Enshored
Summary of Rules: Consistent with previous editions. Top 30 across the finish line receive points, starting at 50 and going down to zero, with sprint and KOM points segments throughout. Sixth and final stage deviated from this format in that finish line points started at 100 and were only awarded to the top 20, and throughout all the stages there were more points for intermediate segments than there had been previously. Only 15 teams competed.
Results*
* Includes only those riders who scored race points in the tour. GC results do not factor in TTT stages.
Place | Rider | Team | Race Points | PEC Pool Points | PEC Bonus Points | Total PEC Points |
---|---|---|---|---|---|---|
1 | Oskar Hvid | PO Auto-CeramicSpeed | 240 | 29.1 | 50 | 79.1 |
T-2 | James Barnes | Next ESport p/b Enshored | 185 | 22.4 | 16.3 | 38.7 |
T-2 | Lennert Teugels | BZR-Sportsolid Le Col | 185 | 22.4 | 16.3 | 38.7 |
4 | Thomas Thrall | Next ESport p/b Enshored | 172 | 20.8 | 4 | 24.8 |
5 | Lionel Vujasin | Canyon ESports | 133 | 16.1 | 3.5 | 19.6 |
T-6 | Alex TenElshof | Wahoo Le Col | 101 | 12.2 | 2.8 | 15 |
T-6 | Ben Hill | A E R O | 101 | 12.2 | 2.8 | 15 |
8 | Davide Fumagalli | Team Italy | 99 | 12 | 2 | 14 |
9 | Håvard Gjeldnes | Kalas ESRT p/b Wahoo BIRK | 95 | 11.5 | 1.5 | 13 |
10 | Matthias Deroose | BZR-Sportsolid Le Col | 89 | 10.8 | 1 | 11.8 |
11 | Simen Nordahl Svendsen | Kalas ESRT p/b Wahoo BIRK | 88 | 10.7 | – | 10.7 |
12 | Spencer Seggebruch | Canyon ESports | 82 | 9.9 | – | 9.9 |
13 | Aleksej Calmann | World Elite Zwifters p/b Oral7 | 79 | 9.6 | – | 9.6 |
14 | Vidar Mehl | Movistar ETeam | 71 | 8.6 | – | 8.6 |
15 | Teppo Laurio | Wahoo Le Col | 70 | 8.5 | – | 8.5 |
16 | Brian Duffy Jr. | Next ESport p/b Enshored | 67 | 8.1 | – | 8.1 |
17 | Felix Schwebe | Restart Racing | 64 | 7.8 | – | 7.8 |
18 | Daniel Guld | Movistar ETeam | 61 | 7.4 | – | 7.4 |
19 | Christopher Dawson | Wahoo Le Col | 58 | 7 | – | 7 |
20 | Pim van Diemen | Movistar ETeam | 56 | 6.8 | – | 6.8 |
T-21 | Anders Foldager | PO Auto-CeramicSpeed | 55 | 6.7 | – | 6.7 |
T-21 | Luca Vergallito | Team Italy | 55 | 6.7 | – | 6.7 |
23 | Kevin Bouchard-Hall | Velocio | 52 | 6.3 | – | 6.3 |
24 | Martin Røste Omdahl | Kalas ESRT p/b Wahoo BIRK | 49 | 5.9 | – | 5.9 |
25 | Henrik Öijer | Team SZ | 48 | 5.8 | – | 5.8 |
26 | Conor McGoldrick | Restart Racing | 47 | 5.7 | – | 5.7 |
27 | Martin Lindqvist | Team SZ | 46 | 5.6 | – | 5.6 |
28 | Jason Frank | Velocio | 45 | 5.4 | – | 5.4 |
T-29 | Daniel Jamrozik | Restart Racing | 44 | 5.3 | – | 5.3 |
T-29 | Tyler West | Saris | NoPinz | 44 | 5.3 | – | 5.3 |
31 | Ryan Larson | Saris | NoPinz | 43 | 5.2 | – | 5.2 |
32 | Mike Cuming | Saris | NoPinz | 40 | 4.8 | – | 4.8 |
T-33 | Stefan Van Aelst | BZR-Sportsolid Le Col | 39 | 4.7 | – | 4.7 |
T-33 | Takato Ikeda | World Elite Zwifters p/b Oral7 | 39 | 4.7 | – | 4.7 |
T-35 | Joakim Lisson | PO Auto-CeramicSpeed | 38 | 4.6 | – | 4.6 |
T-35 | Niki Hug | Next ESport p/b Enshored | 38 | 4.6 | – | 4.6 |
37 | Maico Voets | Canyon ESports | 37 | 4.5 | – | 4.5 |
38 | Antonie van Noppen | Canyon ESports | 35 | 4.2 | – | 4.2 |
39 | Christopher Thiem | Beastmode p/b Rose | 29 | 3.5 | – | 3.5 |
40 | Gavin Dempster | Saris | NoPinz | 28 | 3.4 | – | 3.4 |
41 | Jo Pirotte | BZR-Sportsolid Le Col | 23 | 2.8 | – | 2.8 |
42 | Adrien Vuillier | Restart Racing | 22 | 2.7 | – | 2.7 |
43 | Zach Nehr | Next ESport p/b Enshored | 20 | 2.4 | – | 2.4 |
T-44 | Leandro Messineo | World Elite Zwifters p/b Oral7 | 19 | 2.3 | – | 2.3 |
T-44 | Matt Curbeau | Saris | NoPinz | 19 | 2.3 | – | 2.3 |
46 | Nicklas Pedersen | PO Auto-CeramicSpeed | 18 | 2.2 | – | 2.2 |
47 | Olivier Symoens | BZR-Sportsolid Le Col | 17 | 2.1 | – | 2.1 |
48 | Johan Norén | Team SZ | 16 | 1.9 | – | 1.9 |
49 | Emil Toudal | PO Auto-CeramicSpeed | 15 | 1.8 | – | 1.8 |
T-50 | Brian Hodges | Wahoo Le Col | 14 | 1.7 | – | 1.7 |
T-50 | Jasper Paridaens | BZR-Sportsolid Le Col | 14 | 1.7 | – | 1.7 |
52 | Mark Bowstead | A E R O | 13 | 1.6 | – | 1.6 |
53 | Torben Partridge-Madsen | A E R O | 12 | 1.5 | – | 1.5 |
T-54 | Jon Werme | Team SZ | 11 | 1.3 | – | 1.3 |
T-54 | Matteo Cigala | Wahoo Le Col | 11 | 1.3 | – | 1.3 |
T-56 | Mark Bruce | Next ESport p/b Enshored | 10 | 1.2 | – | 1.2 |
T-56 | Rinus Verhelle | BZR-Sportsolid Le Col | 10 | 1.2 | – | 1.2 |
T-56 | Stian Lersveen | Kalas ESRT p/b Wahoo BIRK | 10 | 1.2 | – | 1.2 |
59 | Gary Muller | Canyon ESports | 9 | 1.1 | – | 1.1 |
T-60 | Hywel Davies | Wahoo Le Col | 8 | 1 | – | 1 |
T-60 | Jan Emmerich | Beastmode p/b Rose | 8 | 1 | – | 1 |
T-60 | Jimmy Kershaw | Movistar ETeam | 8 | 1 | – | 1 |
T-60 | Mark O’Brien | A E R O | 8 | 1 | – | 1 |
64 | Mathias Vanhee | BZR-Sportsolid Le Col | 7 | 0.8 | – | 0.8 |
T-65 | James Harvey | A E R O | 6 | 0.7 | – | 0.7 |
T-65 | Ollie Jones | Canyon ESports | 6 | 0.7 | – | 0.7 |
67 | Ryan Atkins | Velocio | 5 | 0.6 | – | 0.6 |
68 | Erik Levinsohn | Saris | NoPinz | 4 | 0.5 | – | 0.5 |
T-69 | Frederik Muff Hansen | PO Auto-CeramicSpeed | 3 | 0.4 | – | 0.4 |
T-69 | Jakob Björklund | Team SZ | 3 | 0.4 | – | 0.4 |
T-71 | Christopher Hatz | Beastmode p/b Rose | 2 | 0.2 | – | 0.2 |
T-71 | Riccardo Panizza | Team Italy | 2 | 0.2 | – | 0.2 |
T-73 | Kris Yip | World Elite Zwifters p/b Oral7 | 1 | 0.1 | – | 0.1 |
T-73 | Kristian Oftedal | Kalas ESRT p/b Wahoo BIRK | 1 | 0.1 | – | 0.1 |
T-73 | Paul Odlin | World Elite Zwifters p/b Oral7 | 1 | 0.1 | – | 0.1 |
Place | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Bonus | Race Points | Team PEC Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Next ESport p/b Enshored | 20 | 20 | 20 | 18 | 19 | 18 | 0 | 115 | 200 |
2 | BZR-Sportsolid Le Col | 17 | 19 | 12 | 19 | 18 | 19 | 1 | 105 | 90 |
3 | Canyon ESports | 19 | 17 | 15 | 17 | 16 | 16 | 0 | 100 | 40 |
4 | PO Auto-CeramicSpeed | 10 | 13 | 17 | 11 | 17 | 20 | 5 | 93 | 16 |
5 | Kalas ESRT p/b Wahoo BIRK | 18 | 16 | 19 | 13 | 9 | 12 | 0 | 87 | 14 |
6 | Wahoo Le Col | 14 | 18 | 16 | 10 | 20 | 7 | 0 | 85 | 12 |
7 | Saris | NoPinz | 12 | 15 | 11 | 20 | 12 | 14 | 0 | 84 | 10 |
8 | Movistar ETeam | 13 | 14 | 13 | 16 | 15 | 8 | 0 | 79 | 8 |
T-9 | World Elite Zwifters p/b Oral7 | 9 | 7 | 18 | 15 | 13 | 9 | 0 | 71 | 5 |
T-9 | Restart Racing | 15 | 11 | 14 | 14 | 11 | 6 | 0 | 71 | 5 |
11 | Team Italy | 8 | 8 | 8 | 12 | 14 | 17 | 0 | 67 | – |
12 | A E R O | 11 | 9 | 7 | 9 | 10 | 15 | 0 | 61 | – |
13 | Team SZ | 16 | 10 | 9 | 6 | 7 | 10 | 0 | 58 | – |
14 | Velocio | 6 | 12 | 10 | 7 | 8 | 13 | 0 | 56 | – |
15 | Beastmode p/b Rose | 7 | 6 | 6 | 8 | 6 | 11 | 0 | 44 | – |
Makuri Islands – Neokyo All-Nighter
01.10.2022
24.6 km/167m
Place | Rider | Team | Sprint/KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Thomas Thrall | Next ESport p/b Enshored | 5 | 50 | 55 | 16.8 | 20 | 36.8 |
2 | Matthias Deroose | BZR-Sportsolid Le Col | 0 | 40 | 40 | 12.3 | 9 | 21.3 |
3 | James Barnes | Next ESport p/b Enshored | 8 | 30 | 38 | 11.6 | 4 | 15.6 |
4 | Simen Nordahl Svendsen | Kalas ESRT p/b Wahoo BIRK | 0 | 35 | 35 | 10.7 | 1.6 | 12.3 |
5 | Maico Voets | Canyon ESports | 0 | 27 | 27 | 8.3 | 1.4 | 9.7 |
T-6 | Conor McGoldrick | Restart Racing | 0 | 25 | 25 | 7.7 | 1 | 8.7 |
T-6 | Henrik Öijer | Team SZ | 5 | 20 | 25 | 7.7 | 1 | 8.7 |
T-6 | Spencer Seggebruch | Canyon ESports | 20 | 5 | 25 | 7.7 | 1 | 8.7 |
T-9 | Pim van Diemen | Movistar ETeam | 0 | 24 | 24 | 7.4 | 0.5 | 7.9 |
T-9 | Daniel Jamrozik | Restart Racing | 10 | 14 | 24 | 7.4 | 0.5 | 7.9 |
11 | Lionel Vujasin | Canyon ESports | 0 | 23 | 23 | 7 | – | 7 |
12 | Alex TenElshof | Wahoo Le Col | 0 | 22 | 22 | 6.7 | – | 6.7 |
13 | Brian Duffy Jr. | Next ESport p/b Enshored | 0 | 21 | 21 | 6.4 | – | 6.4 |
14 | Håvard Gjeldnes | Kalas ESRT p/b Wahoo BIRK | 0 | 19 | 19 | 5.8 | – | 5.8 |
15 | Gavin Dempster | Saris | NoPinz | 0 | 18 | 18 | 5.5 | – | 5.5 |
16 | Vidar Mehl | Movistar ETeam | 0 | 17 | 17 | 5.2 | – | 5.2 |
17 | Martin Røste Omdahl | Kalas ESRT p/b Wahoo BIRK | 0 | 16 | 16 | 4.9 | – | 4.9 |
T-18 | Johan Norén | Team SZ | 0 | 15 | 15 | 4.6 | – | 4.6 |
T-18 | Lennert Teugels | BZR-Sportsolid Le Col | 15 | 0 | 15 | 4.6 | – | 4.6 |
T-18 | Christopher Dawson | Wahoo Le Col | 15 | 0 | 15 | 4.6 | – | 4.6 |
21 | Ryan Larson | Saris | NoPinz | 1 | 13 | 14 | 4.3 | – | 4.3 |
22 | Martin Lindqvist | Team SZ | 13 | 0 | 13 | 4 | – | 4 |
23 | Torben Partridge-Madsen | A E R O | 0 | 12 | 12 | 3.7 | – | 3.7 |
24 | Mark Bowstead | A E R O | 0 | 11 | 11 | 3.4 | – | 3.4 |
T-25 | Matteo Cigala | Wahoo Le Col | 0 | 10 | 10 | 3.1 | – | 3.1 |
T-25 | Rinus Verhelle | BZR-Sportsolid Le Col | 1 | 9 | 10 | 3.1 | – | 3.1 |
T-25 | Teppo Laurio | Wahoo Le Col | 3 | 7 | 10 | 3.1 | – | 3.1 |
T-25 | Oskar Hvid | PO Auto-CeramicSpeed | 10 | 0 | 10 | 3.1 | – | 3.1 |
T-25 | Leandro Messineo | World Elite Zwifters p/b Oral7 | 10 | 0 | 10 | 3.1 | – | 3.1 |
T-30 | Daniel Guld | Movistar ETeam | 0 | 3 | 9 | 2.8 | – | 2.8 |
T-30 | Felix Schwebe | Restart Racing | 9 | 0 | 9 | 2.8 | – | 2.8 |
32 | Davide Fumagalli | Team Italy | 0 | 8 | 8 | 2.5 | – | 2.5 |
33 | Jon Werme | Team SZ | 3 | 4 | 7 | 2.1 | – | 2.1 |
34 | Christopher Thiem | Beastmode p/b Rose | 0 | 6 | 6 | 1.8 | – | 1.8 |
35 | Emil Toudal | PO Auto-CeramicSpeed | 5 | 0 | 5 | 1.5 | – | 1.5 |
36 | Stefan Van Aelst | BZR-Sportsolid Le Col | 2 | 2 | 4 | 1.2 | – | 1.2 |
37 | Kevin Bouchard-Hall | Velocio | 3 | 0 | 3 | 0.9 | – | 0.9 |
T-38 | Jo Pirotte | BZR-Sportsolid Le Col | 0 | 1 | 1 | 0.3 | – | 0.3 |
T-38 | Kristian Oftedal | Kalas ESRT p/b Wahoo BIRK | 1 | 0 | 1 | 0.3 | – | 0.3 |
T-38 | Christopher Hatz | Beastmode p/b Rose | 1 | 0 | 1 | 0.3 | – | 0.3 |
London Classique (6 Laps)
01.17.2022
38.4 km/128m
Place | Rider | Team | Sprint FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Thomas Thrall | Next ESport p/b Enshored | 0 | 50 | 50 | 16.1 | 20 | 36.1 |
2 | Oskar Hvid | PO Auto-CeramicSpeed | 0 | 40 | 40 | 12.8 | 9 | 21.8 |
3 | James Barnes | Next ESport p/b Enshored | 0 | 35 | 35 | 11.2 | 4 | 15.2 |
4 | Lionel Vujasin | Canyon ESports | 30 | 3 | 33 | 10.6 | 1.6 | 12.2 |
5 | Matthias Deroose | BZR-Sportsolid Le Col | 0 | 30 | 30 | 9.6 | 1.4 | 11 |
6 | Mike Cuming | Saris | NoPinz | 0 | 27 | 27 | 8.7 | 1.2 | 9.9 |
7 | Daniel Guld | Movistar ETeam | 1 | 25 | 26 | 8.3 | 1 | 9.3 |
8 | Alex TenElshof | Wahoo Le Col | 15 | 10 | 25 | 8 | 0.8 | 8.8 |
9 | Simen Nordahl Svendsen | Kalas ESRT p/b Wahoo BIRK | 0 | 24 | 24 | 7.7 | 0.6 | 8.3 |
10 | Jason Frank | Velocio | 0 | 23 | 23 | 7.4 | 0.4 | 7.8 |
11 | Adrien Vuillier | Restart Racing | 0 | 22 | 22 | 7.1 | – | 7.1 |
12 | Ben Hill | A E R O | 0 | 21 | 21 | 6.7 | – | 6.7 |
T-13 | Davide Fumagalli | Team Italy | 0 | 20 | 20 | 6.4 | – | 6.4 |
T-13 | Teppo Laurio | Wahoo Le Col | 5 | 15 | 20 | 6.4 | – | 6.4 |
15 | Matt Curbeau | Saris | NoPinz | 0 | 19 | 19 | 6.1 | – | 6.1 |
T-16 | Spencer Seggebruch | Canyon ESports | 0 | 18 | 18 | 5.8 | – | 5.8 |
T-16 | Lennert Teugels | BZR-Sportsolid Le Col | 7 | 11 | 18 | 5.8 | – | 5.8 |
T-18 | Olivier Symoens | BZR-Sportsolid Le Col | 0 | 17 | 17 | 5.5 | – | 5.5 |
T-18 | Håvard Gjeldnes | Kalas ESRT p/b Wahoo BIRK | 0 | 17 | 17 | 5.5 | – | 5.5 |
20 | Brian Hodges | Wahoo Le Col | 0 | 14 | 14 | 4.5 | – | 4.5 |
T-21 | Martin Lindqvist | Team SZ | 0 | 13 | 13 | 4.2 | – | 4.2 |
T-21 | Martin Røste Omdahl | Kalas ESRT p/b Wahoo BIRK | 0 | 13 | 13 | 4.2 | – | 4.2 |
T-21 | Felix Schwebe | Restart Racing | 5 | 8 | 13 | 4.2 | – | 4.2 |
T-21 | Vidar Mehl | Movistar ETeam | 13 | 0 | 13 | 4.2 | – | 4.2 |
T-21 | Kevin Bouchard-Hall | Velocio | 13 | 0 | 13 | 4.2 | – | 4.2 |
26 | Niki Hug | Next ESport p/b Enshored | 10 | 0 | 10 | 3.2 | – | 3.2 |
27 | Leandro Messineo | World Elite Zwifters p/b Oral7 | 0 | 9 | 9 | 2.9 | – | 2.9 |
T-28 | Henrik Öijer | Team SZ | 0 | 7 | 7 | 2.2 | – | 2.2 |
T-28 | Stefan Van Aelst | BZR-Sportsolid Le Col | 5 | 2 | 7 | 2.2 | – | 2.2 |
30 | Brian Duffy Jr. | Next ESport p/b Enshored | 0 | 6 | 6 | 1.9 | – | 1.9 |
T-31 | Mathias Vanhee | BZR-Sportsolid Le Col | 0 | 5 | 5 | 1.6 | – | 1.6 |
T-31 | Jimmy Kershaw | Movistar ETeam | 5 | 0 | 5 | 1.6 | – | 1.6 |
33 | Maico Voets | Canyon ESports | 0 | 4 | 4 | 1.3 | – | 1.3 |
34 | Jon Werme | Team SZ | 3 | 0 | 3 | 1 | – | 1 |
T-35 | Gary Muller | Canyon ESports | 0 | 1 | 1 | 0.3 | – | 0.3 |
T-35 | James Harvey | A E R O | 1 | 0 | 1 | 0.3 | – | 0.3 |
T-35 | Christopher Dawson | Wahoo Le Col | 1 | 0 | 1 | 0.3 | – | 0.3 |
New York – Park Perimeter Loop (4 Laps)
01.24.2022
39.2 km/505m
Place | Rider | Team | Sprint FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | James Barnes | Next ESport p/b Enshored | 4 | 50 | 54 | 15.8 | 20 | 35.8 |
2 | Aleksej Calmann | World Elite Zwifters p/b Oral7 | 2 | 40 | 42 | 12.3 | 9 | 21.3 |
3 | Teppo Laurio | Wahoo Le Col | 40 | 0 | 40 | 11.7 | 4 | 15.7 |
4 | Joakim Lisson | PO Auto-CeramicSpeed | 0 | 35 | 35 | 10.2 | 1.6 | 11.8 |
5 | Håvard Gjeldnes | Kalas ESRT p/b Wahoo BIRK | 0 | 30 | 30 | 8.8 | 1.4 | 10.2 |
T-6 | Simen Nordahl Svendsen | Kalas ESRT p/b Wahoo BIRK | 0 | 27 | 27 | 7.9 | 1.1 | 9 |
T-6 | Thomas Thrall | Next ESport p/b Enshored | 4 | 23 | 27 | 7.9 | 1.1 | 9 |
8 | Felix Schwebe | Restart Racing | 20 | 6 | 26 | 7.6 | 0.8 | 8.4 |
9 | Brian Duffy Jr. | Next ESport p/b Enshored | 0 | 25 | 25 | 7.3 | 0.6 | 7.9 |
T-10 | Niki Hug | Next ESport p/b Enshored | 0 | 24 | 24 | 7 | 0.2 | 7.2 |
T-10 | Takato Ikeda | World Elite Zwifters p/b Oral7 | 24 | 0 | 24 | 7 | 0.2 | 7.2 |
T-12 | Jason Frank | Velocio | 0 | 22 | 22 | 6.4 | – | 6.4 |
T-12 | Lionel Vujasin | Canyon ESports | 6 | 16 | 22 | 6.4 | – | 6.4 |
14 | Conor McGoldrick | Restart Racing | 0 | 21 | 21 | 6.1 | – | 6.1 |
15 | Martin Røste Omdahl | Kalas ESRT p/b Wahoo BIRK | 0 | 20 | 20 | 5.9 | – | 5.9 |
16 | Matthias Deroose | BZR-Sportsolid Le Col | 0 | 19 | 19 | 5.6 | – | 5.6 |
17 | Nicklas Pedersen | PO Auto-CeramicSpeed | 0 | 18 | 18 | 5.3 | – | 5.3 |
18 | Davide Fumagalli | Team Italy | 0 | 17 | 17 | 5 | – | 5 |
T-19 | Henrik Öijer | Team SZ | 5 | 11 | 16 | 4.7 | – | 4.7 |
T-19 | Vidar Mehl | Movistar ETeam | 16 | 0 | 16 | 4.7 | – | 4.7 |
21 | Daniel Guld | Movistar ETeam | 0 | 15 | 15 | 4.4 | – | 4.4 |
22 | Jasper Paridaens | BZR-Sportsolid Le Col | 0 | 14 | 14 | 4.1 | – | 4.1 |
23 | Mike Cuming | Saris | NoPinz | 0 | 13 | 13 | 3.8 | – | 3.8 |
T-24 | Spencer Seggebruch | Canyon ESports | 0 | 12 | 12 | 3.5 | – | 3.5 |
T-24 | Alex TenElshof | Wahoo Le Col | 12 | 0 | 12 | 3.5 | – | 3.5 |
26 | Ben Hill | A E R O | 8 | 3 | 11 | 3.2 | – | 3.2 |
T-27 | Gavin Dempster | Saris | NoPinz | 0 | 10 | 10 | 2.9 | – | 2.9 |
T-27 | Emil Toudal | PO Auto-CeramicSpeed | 10 | 0 | 10 | 2.9 | – | 2.9 |
29 | Pim van Diemen | Movistar ETeam | 0 | 9 | 9 | 2.6 | – | 2.6 |
T-30 | Gary Muller | Canyon ESports | 0 | 8 | 8 | 2.3 | – | 2.3 |
T-30 | Jan Emmerich | Beastmode p/b Rose | 8 | 0 | 8 | 2.3 | – | 2.3 |
32 | Stian Lersveen | Kalas ESRT p/b Wahoo BIRK | 0 | 7 | 7 | 2 | – | 2 |
33 | Antonie van Noppen | Canyon ESports | 0 | 5 | 5 | 1.5 | – | 1.5 |
T-34 | Ryan Larson | Saris | NoPinz | 0 | 4 | 4 | 1.2 | – | 1.2 |
T-34 | Kevin Bouchard-Hall | Velocio | 4 | 0 | 4 | 1.2 | – | 1.2 |
36 | Jakob Björklund | Team SZ | 3 | 0 | 3 | 0.9 | – | 0.9 |
T-37 | Mark Bowstead | A E R O | 0 | 2 | 2 | 0.6 | – | 0.6 |
T-37 | Christopher Dawson | Wahoo Le Col | 2 | 0 | 2 | 0.6 | – | 0.6 |
T-37 | Mathias Vanhee | BZR-Sportsolid Le Col | 2 | 0 | 2 | 0.6 | – | 0.6 |
T-37 | Riccardo Panizza | Team Italy | 2 | 0 | 2 | 0.6 | – | 0.6 |
T-41 | Kris Yip | World Elite Zwifters p/b Oral7 | 0 | 1 | 1 | 0.3 | – | 0.3 |
T-41 | Jon Werme | Team SZ | 1 | 0 | 1 | 0.3 | – | 0.3 |
T-41 | Christopher Hatz | Beastmode p/b Rose | 1 | 0 | 1 | 0.3 | – | 0.3 |
T-41 | Matteo Cigala | Wahoo Le Col | 1 | 0 | 1 | 0.3 | – | 0.3 |
T-41 | Ollie Jones | Canyon ESports | 1 | 0 | 1 | 0.3 | – | 0.3 |
Douce France*
Team Time Trial
01.31.2022
23.5 km/133m
Place | Team | Riders | Time/Gap | PEC Points (per rider) |
---|---|---|---|---|
1 | Saris | NoPinz | David Talbott Ryan Larson Erik Levinsohn John Jantz Cameron Cogburn | 29:20 | 20 |
2 | BZR-Sportsolid Le Col | Lennert Teugels Stefan Van Aelst Matthieu De Cock Olivier Symoens David Desmecht | +03s | 9 |
3 | Next ESport p/b Enshored | Niki Hug Zach Nehr Mark Bruce Daniel Turek Scott Catanzaro | +16s | 4 |
4 | Canyon ESports | Gary Muller Ollie Jones Lionel Vujasin Antonie van Noppen Spencer Seggebruch | +19s | 1.6 |
5 | Movistar ETeam | Pim van Diemen Vidar Mehl Jimmy Kershaw Daniel Guld Miguel Ángel Andrés | +26s | 1.4 |
6 | World Elite Zwifters p/b Oral7 | Takato Ikeda Aleksej Calmann Kris Yip Paul Odlin | +28s | 1.2 |
7 | Restart Racing | Daniel Jamrozik Felix Schwebe Adrien Vuillier Jadon Jaeger Luc Guilbeault | +32s | 1 |
8 | Kalas ESRT p/b Wahoo BIRK | Håvard Gjeldnes Martin Røste Omdahl Simen Nordahl Svendsen Kristian Oftedal Henrik Fjellheim | +33s | 0.8 |
9 | Team Italy | Alessandro Barra Davide Fumagalli Riccardo Panizza Luca Vergallito Luca Zanasca | +47s | 0.6 |
10 | PO Auto-CeramicSpeed | Emil Toudal Michael Knudsen Mads Rahbek Joakim Lisson Oskar Hvid | +51s | 0.4 |
11 | Wahoo Le Col | – | +52s | – |
12 | A E R O | – | +01:01 | – |
13 | Beastmode p/b Rose | – | +01:09 | – |
14 | Velocio | – | +01:20 | – |
15 | Team SZ | – | +01:35 | – |
*Results include time bonuses for an intermediate KOM, where the top individual FTS segment received 10 bonus seconds for their team, second five, and third three.
Makuri Islands – Temples & Towers
02.07.2022
33.2 km/320m
Place | Rider | Team | KOM FAL Race Points | Finish Line Race Points | Total Race Points | PEC Pool Points | Bonus PEC Points | Total PEC Points |
---|---|---|---|---|---|---|---|---|
1 | Oskar Hvid | PO Auto-CeramicSpeed | 30 | 35 | 65 | 19.1 | 20 | 39.1 |
2 | James Barnes | Next ESport p/b Enshored | 6 | 50 | 56 | 16.4 | 9 | 25.4 |
T-3 | Davide Fumagalli | Team Italy | 12 | 30 | 42 | 12.3 | 2.8 | 15.1 |
T-3 | Lennert Teugels | BZR-Sportsolid Le Col | 20 | 22 | 42 | 12.3 | 2.8 | 15.1 |
5 | Christopher Dawson | Wahoo Le Col | 0 | 40 | 40 | 11.7 | 1.4 | 13.1 |
6 | Alex TenElshof | Wahoo Le Col | 10 | 27 | 37 | 10.9 | 1.2 | 12.1 |
7 | Ben Hill | A E R O | 16 | 13 | 29 | 8.5 | 1 | 9.5 |
8 | Aleksej Calmann | World Elite Zwifters p/b Oral7 | 3 | 25 | 28 | 8.2 | 0.8 | 9 |
T-9 | Lionel Vujasin | Canyon ESports | 1 | 24 | 25 | 7.3 | 0.5 | 7.8 |
T-9 | Ryan Larson | Saris | NoPinz | 8 | 17 | 25 | 7.3 | 0.5 | 7.8 |
T-11 | Antonie van Noppen | Canyon ESports | 0 | 23 | 23 | 6.7 | – | 6.7 |
T-11 | Pim van Diemen | Movistar ETeam | 2 | 21 | 23 | 6.7 | – | 6.7 |
T-13 | Daniel Jamrozik | Restart Racing | 0 | 20 | 20 | 5.9 | – | 5.9 |
T-13 | Zach Nehr | Next ESport p/b Enshored | 10 | 10 | 20 | 5.9 | – | 5.9 |
T-13 | Vidar Mehl | Movistar ETeam | 20 | 0 | 20 | 5.9 | – | 5.9 |
16 | Tyler West | Saris | NoPinz | 0 | 19 | 19 | 5.6 | – | 5.6 |
17 | Stefan Van Aelst | BZR-Sportsolid Le Col | 0 | 18 | 18 | 5.3 | – | 5.3 |
T-18 | Jo Pirotte | BZR-Sportsolid Le Col | 0 | 16 | 16 | 4.7 | – | 4.7 |
T-18 | Felix Schwebe | Restart Racing | 2 | 14 | 16 | 4.7 | – | 4.7 |
20 | Takato Ikeda | World Elite Zwifters p/b Oral7 | 0 | 15 | 15 | 4.4 | – | 4.4 |
21 | Kevin Bouchard-Hall | Velocio | 0 | 12 | 12 | 3.5 | – | 3.5 |
22 | Daniel Guld | Movistar ETeam | 0 | 11 | 11 | 3.2 | – | 3.2 |
23 | Martin Lindqvist | Team SZ | 10 | 0 | 10 | 2.9 | – | 2.9 |
24 | Håvard Gjeldnes | Kalas ESRT p/b Wahoo BIRK | 0 | 9 | 9 | 2.6 | – | 2.6 |
T-25 | Christopher Thiem | Beastmode p/b Rose | 0 | 8 | 8 | 2.3 | – | 2.3 |
T-25 | Hywel Davies | Wahoo Le Col | 8 | 0 | 8 | 2.3 | – | 2.3 |
27 | Spencer Seggebruch | Canyon ESports | 0 | 7 | 7 | 2.1 | – | 2.1 |
28 | Maico Voets | Canyon ESports | 0 | 6 | 6 | 1.8 | – | 1.8 |
T-29 | James Harvey | A E R O | 0 | 5 | 5 | 1.5 | – | 1.5 |
T-29 | Ollie Jones | Canyon ESports | 5 | 0 | 5 | 1.5 | – | 1.5 |
